Main Name | Urata Mataji (cr5122) |
---|---|
Official Name | ja |
Date of Birth | 13.05.1935 |
Gender Identity | male |
jobs | art directorno description set, art designerno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-16 08:58 |
Edited by | hidden on 2024-08-09 05:24 |
Main Name | Urata Mataji (cr5122) |
---|---|
Official Name | ja |
Kana | うらた またじ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Shounen Sarutobi Sasuke | Movie | 1 | 1959 | 5.34 (150) | 5.92 (153) | Background Art (背景) | ||||
Saiyuuki | Movie | 1 | 1960 | 5.22 (156) | 5.86 (159) | Background Art (背景) | ||||
Anju to Zushiou Maru | Movie | 1 | 1961 | 5.79 (137) | 5.94 (137) | Background Art (背景) | ||||
Shounen Ninja Kaze no Fujimaru | TV Series | 65 | 1964 - 1965 | 3.58 (20) | 4.37 (20) | Art (美術) | ||||
Shounen Ninja Kaze no Fujimaru: Nazo no Arabiya Ningyou | Movie | 1 | 1964 | N/A (4) | N/A (4) | Art (美術) | ||||
Taiyou no Ouji: Horus no Daibouken | Movie | 1 | 1968 | 5.80 (448) | 6.41 (451) | Art (美術) | ||||
Nagagutsu o Haita Neko | Movie | 1 | 1969 | 6.11 (283) | 6.47 (283) | Art (美術) | ||||
Tiger Mask | TV Series | 105 | 1969 - 1971 | 5.29 (191) | 6.53 (194) | Art (美術) | 1, 3, 7, 10-11, 13, 16, 21-22, 26, 28-30, 36, 38, 42-44, 49, 52-55, 59-60, 63, 68-69, 72, 74, 76, 78, 80, 82, 86, 88, 91, 96, 99, 102, 104-105 | |||
Tiger Mask (1970) | Movie | 1 | 1970 | 5.23 (15) | 5.33 (15) | Art (美術) | ||||
Tiger Mask: Fukumen League Sen | Movie | 1 | 1970 | 5.21 (21) | 5.54 (21) | Art (美術) | ||||
Genshi Shounen Ryuu | TV Series | 22 | 1971 - 1972 | 4.70 (111) | 5.70 (113) | Art (美術) | 1, 5-6, 13-14, 17, 22 | |||
Mahou Tsukai Chappy | TV Series | 39 | 1972 | 3.39 (19) | 4.97 (19) | Art (美術) | 9, 22, 29 | |||
Devilman | TV Series | 39 | 1972 - 1973 | 4.00 (323) | 5.61 (327) | Art (美術) | 2, 14 | |||
Mazinger Z | TV Series | 92 | 1972 - 1974 | 5.99 (328) | 6.63 (333) | Art (美術) | 75, 78, 83, 85, 89 | |||
Babel Nisei | TV Series | 39 | 1973 | 3.99 (62) | 5.54 (62) | Art (美術) | 1-2, 5, 8, 13, 17 | |||
Cutie Honey | TV Series | 25 | 1973 - 1974 | 4.59 (387) | 5.94 (391) | Art (美術) | 1, 3, 8, 14, 16, 25 | |||
Great Mazinger | TV Series | 56 | 1974 - 1975 | 5.65 (145) | 6.31 (149) | Art (美術) | 1, 5, 36, 39, 42, 46, 50, 53 | |||
Koutetsu Jeeg | TV Series | 46 | 1975 - 1976 | 6.07 (101) | 6.47 (102) | Art (美術) | 1, 5, 10, 13, 17, 21, 25, 46 | |||
Candy Candy | TV Series | 115 | 1976 - 1979 | 6.10 (481) | 7.17 (505) | Art (美術) | ||||
Candy Candy: Candy no Natsuyasumi | Movie | 1 | 1978 | 4.90 (61) | 5.89 (62) | Art (美術) | ||||
Ginga Tetsudou 999 | TV Series | 113 | 1978 - 1981 | 7.88 (483) | 7.45 (489) | Art (美術) | 22 | |||
Dr. Slump: Arale-chan | TV Series | 243 | 1981 - 1986 | 6.37 (235) | 6.95 (240) | Art (美術) | 1, 5, 10-11, 14 | |||
Bikkuriman | TV Series | 75 | 1987 - 1989 | 3.94 (15) | 4.63 (15) | Art (美術) | 1-2, 5-6, 9-10, 13, 23, 27, 31, 46, 50, 54, 58, 67 | |||
Shin Bikkuriman | TV Series | 72 | 1989 - 1990 | 4.47 (12) | 4.50 (12) | Art (美術) | 1, 8, 12, 16, 21, 25, 29, 33, 37, 41, 45, 52, 56, 60 | |||
Super Bikkuriman | TV Series | 44 | 1992 - 1993 | 4.38 (14) | 5.87 (16) | Art (美術) | 3, 14 | |||
Osawaga! Super Baby | Movie | 1 | 1994 | N/A (3) | N/A (3) | Art (美術) | ||||
Gegege no Kitarou (1996) | TV Series | 114 | 1996 - 1998 | 4.77 (48) | 5.57 (48) | Art (美術) | 1, ED1a-ED1b, OP1a-OP1b |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Tama Bijutsu Daigaku | yes | graduated | Company | N/A (0) | |
works for | Toei Douga | yes | Company | N/A (5) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 10:46:53
Download (Do NOT click!)