Main Name | Ishiodori Hiroshi (cr5865) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-29 20:29 |
Edited by | hidden on 2017-04-28 19:19 |
Main Name | Ishiodori Hiroshi (cr5865) |
---|---|
Official Name | ja |
Kana | いしおどり ひろし |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Bubblegum Crash! | OVA | 3 | 1991 | 4.61 (773) | 6.38 (776) | Direction (監督) | 1, 3 | |||
Maboroshi Mabo-chan | TV Series | 24 | 1992 | N/A (3) | N/A (3) | Direction (監督) | ||||
Samurai Spirits: Haten Gouma no Shou | TV Special | 1 | 1994 | 2.28 (213) | 4.79 (221) | Direction (監督) | ||||
Hatsumei Boy Kanipan | TV Series | 31 | 1998 - 1999 | 4.54 (11) | 5.09 (11) | Direction (監督) | ||||
Chou Hatsumei Boy Kanipan | TV Series | 21 | 1999 | 5.92 (15) | 5.70 (15) | Direction (監督) | ||||
Futari Ecchi | OVA | 4 | 2002 - 2004 | 4.36 (2442) | 6.72 (2475) | Direction (監督) | 3-4 | |||
Peach Girl | TV Series | 25 | 2005 | 5.37 (1327) | 7.10 (1350) | Direction (監督) | ||||
Jinzou Konchuu Kabutoborg VxV | TV Series | 52 | 2006 - 2007 | 3.09 (16) | 4.50 (16) | Direction (監督) | ||||
Gunslinger Girl: Il Teatrino | TV Series | 13 | 2008 | 5.17 (1653) | 6.83 (1672) | Chief Direction (総監督) | ||||
Gunslinger Girl: Il Teatrino OVA | OVA | 2 | 2008 | 5.31 (860) | 6.73 (864) | Chief Direction (総監督) | ||||
Shijou Saikyou no Deshi Ken`ichi (2012) | OVA | 11 | 2012 - 2014 | 5.98 (947) | 7.12 (957) | Direction (監督) | 1 | |||
Watashi ga Motete Dou Sunda | TV Series | 12 | 2016 | 4.78 (942) | 6.43 (945) | Direction (監督) | ||||
Kyoukai no Rinne (2017) | TV Series | 25 | 2017 | 5.27 (250) | 6.55 (252) | Direction (監督) | ||||
Duel Masters!! | TV Series | 51 | 2019 - 2020 | N/A (8) | N/A (8) | Direction (監督) | ||||
Duel Masters King | TV Series | 47 | 2020 - 2021 | N/A (9) | N/A (9) | Direction (監督) | ||||
Duel Masters King! | TV Series | 43 | 2021 - 2022 | N/A (6) | N/A (6) | Direction (監督) | ||||
Duel Masters King Max | TV Series | 17 | 2022 | N/A (4) | N/A (4) | Chief Direction (総監督) | ||||
Maou no Ore ga Dorei Elf o Yome ni Shitanda ga, Dou Medereba Ii? | TV Series | 12 | 2024 | 5.00 (529) | 6.50 (530) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Hi no Tori 2772: Ai no CosmoZone | Movie | 1 | 1980 | 5.79 (302) | 6.41 (306) | Assistant Production Manager (制作進行) | ||||
Aishite Knight | TV Series | 42 | 1983 - 1984 | 5.26 (206) | 6.52 (212) | Assistant Episode Direction (演出助手) | 12, 17, 26 | |||
Yume Senshi Wingman | TV Series | 47 | 1984 - 1985 | 6.40 (58) | 6.67 (61) | Key Animation (原画) | 3, 9 | as 足踊宏 in ep 3 | ||
Ashita Tenki ni Naare | TV Series | 47 | 1984 - 1985 | 3.65 (35) | 5.40 (36) | Episode Direction (演出) | 15, 26 | |||
Storyboard (絵コンテ) | 26 | |||||||||
Bugtte Honey | TV Series | 51 | 1986 - 1987 | 4.69 (14) | 4.78 (14) | Episode Direction (演出) | 17 | |||
What`s Michael? (1988) | TV Series | 45 | 1988 - 1989 | 5.50 (13) | 5.23 (13) | Episode Direction (演出) | 6, 14 | 14AB | ||
Storyboard (絵コンテ) | 6, 14 | 14AB | ||||||||
Juushin Liger | TV Series | 43 | 1989 - 1990 | 5.75 (36) | 5.89 (36) | Storyboard (絵コンテ) | 8, 13, 16, 20, 27, 29, 32, 35, 40 | |||
Episode Direction (演出) | 8, 16, 27, 35, 40 | |||||||||
Wrestler Gundan: Ginga Hen - Seisenshi Robin Jr. | TV Series | 50 | 1989 - 1990 | N/A (5) | N/A (5) | Episode Direction (演出) | 4, 10, 14, 18, 22, 26, 30, 34, 38 | |||
Storyboard (絵コンテ) | 4, 10, 14, 18, 22, 26, 30, 34, 38 | |||||||||
Dragon Quest | TV Series | 43 | 1989 - 1991 | 5.47 (105) | 6.55 (109) | Storyboard (絵コンテ) | 38 | |||
Episode Direction (演出) | 42 | |||||||||
Yuusha Exkaiser | TV Series | 48 | 1990 - 1991 | 4.57 (56) | 5.79 (58) | Episode Direction (演出) | 3, 8, 15, 20, 25, 29, 34, 39, 43, 45, 48 | |||
Storyboard (ストーリーボード) | 3, 8, 15, 20, 25, 29, 34, 39, 45 | |||||||||
Taiyou no Yuusha Fighbird | TV Series | 48 | 1991 - 1992 | 5.81 (53) | 6.24 (54) | Storyboard (絵コンテ) | 4, 9, 14, 21, 39 | |||
Episode Direction (演出) | 9, 14 | |||||||||
High School Mystery: Gakuen Nanafushigi | TV Series | 41 | 1991 - 1992 | 6.15 (15) | 6.06 (15) | Episode Direction (演出) | 4, 8, 13, 17, 22, 27-28, 31, 33, 37 | |||
Storyboard (コンテ) | 4, 8, 13, 17, 22, 27, 31, 33, 35, 37-38 | |||||||||
Bubblegum Crash! | OVA | 3 | 1991 | 4.61 (773) | 6.38 (776) | Storyboard (ストーリーボード) | 1, 3 | |||
Souryuuden | OVA | 12 | 1991 - 1993 | 4.79 (172) | 6.24 (174) | Storyboard (絵コンテ) | 6 | |||
Maboroshi Mabo-chan | TV Series | 24 | 1992 | N/A (3) | N/A (3) | Storyboard (絵コンテ) | 1-2, 8, 24 | |||
Episode Direction (演出) | 1, 8, 24 | |||||||||
Yadamon | TV Series | 170 | 1992 - 1993 | 4.40 (36) | 5.05 (36) | Storyboard (絵コンテ) | 3, 30, 137 | |||
Episode Direction (演出) | 3, 30, 55, 69, 137 | |||||||||
Tsuyoshi Shikkari Shinasai | TV Series | 112 | 1992 - 1994 | 6.76 (20) | 6.75 (20) | Storyboard (コンテ) | 4, 11, 17, 23, 27, 32, 37, 43, 49, 54, 58, 61, 63-64, 67-68, 72, 77, 81, 86, 88, 93, 96 | |||
Episode Direction (演出) | 4, 11, 17, 23, 27, 32, 37, 43, 49, 54, 58, 63, 68, 72, 77, 81, 88 | |||||||||
Yuusha Tokkyuu Might Gaine | TV Series | 47 | 1993 - 1994 | 5.30 (64) | 6.10 (65) | Episode Direction (演出) | 3, 8, 13, 18, 25, 31, 36 | |||
Storyboard (絵コンテ) | 3, 8, 13, 18, 25, 31, 36 | |||||||||
3-Choume no Tama: Uchi no Tama Shirimasenka? | TV Special | 3 | 1993 | 4.21 (26) | 5.28 (26) | Episode Direction (演出) | 2 | |||
Storyboard (絵コンテ) | 2 | 2A | ||||||||
Jungle no Ouja Taa-chan | TV Series | 50 | 1993 - 1994 | 4.98 (49) | 5.78 (51) | Episode Direction (演出) | 2, 9, 16, 22, 29 | |||
Storyboard (絵コンテ) | 2, 9, 16, 22, 29 | |||||||||
Dirty Pair Flash | OVA | 16 | 1994 - 1996 | 5.00 (489) | 6.60 (491) | Storyboard (絵コンテ) | 2, 9, 15 | |||
Episode Direction (演出) | 7, 9, 14-15 | |||||||||
Goal Field Hunter | TV Series | 39 | 1994 | 4.69 (41) | 6.29 (43) | Episode Direction (演出) | 17 | |||
Red Baron | TV Series | 49 | 1994 - 1995 | 4.93 (49) | 6.25 (54) | Episode Direction (演出) | 11, 18 | |||
Storyboard (絵コンテ) | 11, 18 | |||||||||
Soccer Fever | TV Series | 51 | 1994 - 1995 | 3.86 (15) | 5.00 (16) | Storyboard (絵コンテ) | 30, 47 | |||
Captain Tsubasa J | TV Series | 47 | 1994 - 1995 | 5.33 (472) | 6.89 (483) | Storyboard (絵コンテ) | 9, 14, 18, 23, 28, 33, 44, 46-47 | |||
Episode Direction (演出) | 9, 14, 18, 23, 28, 33, 46-47 | |||||||||
Bucket de Gohan | TV Series | 20 | 1996 | N/A (4) | N/A (4) | Episode Direction (演出) | 3, 9, 12, 17 | |||
Storyboard (絵コンテ) | 9, 12, 17 | |||||||||
Mizuiro Jidai | TV Series | 47 | 1996 - 1997 | 6.29 (136) | 6.65 (136) | Storyboard (絵コンテ) | 2, 6, 12, 16-17, 23, 27, 32, 37, 39, 41, 44, 47 | |||
Episode Direction (演出) | 2, 6, 12, 17, 23, 27, 32, 37, 39, 41, 44, 47 | |||||||||
Chouja Raideen | TV Series | 38 | 1996 - 1997 | 4.42 (109) | 6.08 (113) | Storyboard (絵コンテ) | 3, 7 | |||
Kiko-chan Smile | TV Series | 51 | 1996 - 1997 | 7.25 (25) | 6.13 (25) | Episode Direction (演出) | ||||
Storyboard (絵コンテ) | ||||||||||
Kero Kero Chime | TV Series | 30 | 1997 | 5.05 (91) | 6.25 (91) | Storyboard (絵コンテ) | 4, 9, 11, 14, 18-19, 24, 29 | |||
Episode Direction (演出) | 4, 9, 14, 19, 24, 29 | |||||||||
Mahou no Stage Fancy Lala | TV Series | 26 | 1998 | 6.94 (366) | 7.14 (366) | Storyboard (コンテ) | 4, 11 | |||
Hatsumei Boy Kanipan | TV Series | 31 | 1998 - 1999 | 4.54 (11) | 5.09 (11) | Episode Direction (演出) | 1-2, 14 | |||
Storyboard (絵コンテ) | 1-2 | |||||||||
Night Walker: Mayonaka no Tantei | TV Series | 12 | 1998 | 4.39 (727) | 6.43 (735) | Episode Direction (演出) | 1-4 | |||
Chou Hatsumei Boy Kanipan | TV Series | 21 | 1999 | 5.92 (15) | 5.70 (15) | Storyboard (絵コンテ) | 1, 16, 21 | |||
Episode Direction (演出) | 21 | |||||||||
Blue Gender | TV Series | 26 | 1999 - 2000 | 5.40 (2699) | 7.10 (2727) | Episode Direction (演出) | 14, 19, 24 | |||
Storyboard (絵コンテ) | 14, 19 | |||||||||
Bikkuriman 2000 | TV Series | 68 | 1999 - 2001 | 2.86 (10) | 3.20 (10) | Storyboard (コンテ) | 3, 9, 15, 21, 26, 29, 32, 37 | |||
Episode Direction (演出) | 3, 9, 15, 21, 26, 32, 37 | |||||||||
Bakuten Shoot Beyblade | TV Series | 51 | 2001 | 2.67 (1382) | 5.38 (1408) | Storyboard (絵コンテ) | 6, 38 | |||
Dr. Rin ni Kiite Mite! | TV Series | 51 | 2001 - 2002 | 4.24 (108) | 6.24 (113) | Storyboard (絵コンテ) | 4, 11, 19, 24, 30, 35, 40, 45, 50 | |||
Episode Direction (演出) | 4, 9, 14, 19, 24, 30, 35, 40, 45, 50 | |||||||||
Geneshaft | TV Series | 13 | 2001 | 4.06 (1490) | 6.57 (1497) | Storyboard (絵コンテ) | 4, 8, 11 | |||
Episode Direction (演出) | 4 | |||||||||
Cyborg 009: The Cyborg Soldier | TV Series | 51 | 2001 - 2002 | 4.41 (342) | 6.26 (352) | Episode Direction (演出) | 36, 45 | |||
Storyboard (絵コンテ) | 40 | |||||||||
Najica Dengeki Sakusen | TV Series | 12 | 2001 | 3.36 (1258) | 6.07 (1272) | Episode Direction (演出) | 5 | |||
Kick Off 2002 | TV Series | 26 | 2002 | N/A (5) | N/A (5) | Episode Direction (演出) | ||||
Tenchi Muyou! GXP | TV Series | 26 | 2002 | 6.06 (1260) | 7.32 (1279) | Episode Direction (演出) | 16, 22 | |||
Asagiri no Miko | TV Series | 26 | 2002 | 3.47 (597) | 6.02 (598) | Episode Direction (演出) | 16, 23 | |||
Storyboard (絵コンテ) | 16, 23 | |||||||||
Futari Ecchi | OVA | 4 | 2002 - 2004 | 4.36 (2442) | 6.72 (2475) | Episode Direction (演出) | 3-4 | |||
Witch Hunter Robin | TV Series | 26 | 2002 | 6.30 (5516) | 7.54 (5575) | Episode Direction (演出) | 16, 22 | |||
HeatGuy J | TV Series | 25 | 2002 - 2003 | 6.39 (763) | 7.27 (771) | Storyboard (絵コンテ) | 21 | |||
Shin Megami Tensei: Devil Children - Light & Dark | TV Series | 52 | 2002 - 2003 | 4.27 (15) | 5.46 (15) | Episode Direction (演出) | 28, 33, 38, 43, 48 | |||
Storyboard (絵コンテ) | 28, 33, 38, 43, 48 | |||||||||
Air Master | TV Series | 27 | 2003 | 4.90 (1883) | 6.92 (1925) | Episode Direction (演出) | 11, 19 | |||
Storyboard (絵コンテ) | 11, 19 | |||||||||
Tetsuwan Atom (2003) | TV Series | 50 | 2003 - 2004 | 4.58 (265) | 6.12 (269) | Episode Direction (演出) | 21 | |||
Narutaru: Mukuro Naru Hoshi Tama Taru Ko | TV Series | 13 | 2003 | 4.44 (1968) | 6.55 (1992) | Episode Direction (演出) | 2 | |||
Storyboard (絵コンテ) | 2 | |||||||||
Omoikkiri Kagaku Adventure Sou Nanda! | TV Series | 26 | 2003 - 2004 | 3.96 (18) | 6.16 (18) | Episode Direction (演出) | 7, 13, 19 | |||
Storyboard (絵コンテ) | 7, 13, 19 | |||||||||
Planetes | TV Series | 26 | 2003 - 2004 | 8.54 (7463) | 8.41 (7524) | Episode Direction (演出) | 5 | |||
Chrno Crusade | TV Series | 24 | 2003 - 2004 | 6.55 (7965) | 7.75 (8079) | Episode Direction (演出) | 10 | |||
Storyboard (絵コンテ) | 10 | |||||||||
Monkey Turn | TV Series | 25 | 2004 | 4.57 (73) | 6.28 (74) | Episode Direction (演出) | 2, 8, 16, 23 | |||
Storyboard (絵コンテ) | 2, 8 | |||||||||
Aishiteru ze Baby | TV Series | 26 | 2004 | 6.84 (3804) | 7.81 (3852) | Storyboard (絵コンテ) | 16, 24 | |||
Episode Direction (演出) | 8, 16, 20, 24 | |||||||||
Marshmallow Times | TV Series | 52 | 2004 - 2005 | N/A (9) | N/A (9) | Episode Direction (演出) | 8 | |||
Storyboard (絵コンテ) | 8 | |||||||||
Monkey Turn V | TV Series | 25 | 2004 | 5.40 (13) | 6.07 (14) | Episode Direction (演出) | 3, 9 | |||
School Rumble | TV Series | 26 | 2004 - 2005 | 8.11 (10532) | 8.45 (10724) | Storyboard (絵コンテ) | 6, 12, 18 | |||
Episode Direction (演出) | 6, 12 | |||||||||
Yakitate!! Japan | TV Series | 69 | 2004 - 2006 | 7.45 (3658) | 8.12 (3721) | Episode Direction (演出) | 3 | |||
Peach Girl | TV Series | 25 | 2005 | 5.37 (1327) | 7.10 (1350) | Episode Direction (演出) | 1, 25, OP1 | |||
Storyboard (絵コンテ) | 1, 25, OP1 | |||||||||
UG*Ultimate Girls | TV Series | 12 | 2005 | 2.53 (805) | 5.64 (815) | Episode Direction (演出) | 6 | |||
Storyboard (絵コンテ) | 6 | |||||||||
PaniPoni Dash! | TV Series | 26 | 2005 | 6.63 (2156) | 7.51 (2179) | Episode Direction (演出) | 9 | |||
Suzuka | TV Series | 26 | 2005 | 6.14 (4198) | 7.67 (4295) | Episode Direction (演出) | 4, 11, 18, 25 | |||
Storyboard (絵コンテ) | 7, 11, 17-18, 21, 25 | |||||||||
Canvas 2: Niji-iro no Sketch | TV Series | 24 | 2005 - 2006 | 5.06 (1518) | 7.11 (1538) | Episode Direction (演出) | 16, 18 | |||
Storyboard (絵コンテ) | 16 | |||||||||
Capeta | TV Series | 52 | 2005 - 2006 | 7.20 (1099) | 7.99 (1136) | Storyboard (絵コンテ) | 23 | |||
Sasami: Mahou Shoujo Club | TV Series | 13 | 2006 | 4.03 (208) | 6.09 (211) | Episode Direction (演出) | 3, 9 | |||
Storyboard (絵コンテ) | 3 | |||||||||
Youkai Ningen Bem (2006) | TV Series | 26 | 2006 | 2.91 (49) | 5.19 (49) | Episode Direction (演出) | 6 | |||
Naikaku Kenryoku Hanzai Kyousei Torishimarikan Zaizen Joutarou | TV Series | 11 | 2006 | 2.21 (101) | 4.53 (108) | Storyboard (絵コンテ) | 2 | |||
Jinzou Konchuu Kabutoborg VxV | TV Series | 52 | 2006 - 2007 | 3.09 (16) | 4.50 (16) | Episode Direction (演出) | 1, 14, 52 | |||
Storyboard (絵コンテ) | 1-2, 10, 13, 24, 32, 43, 50, 52 | |||||||||
Sasami: Mahou Shoujo Club 2 | TV Series | 13 | 2006 - 2007 | 3.94 (146) | 6.01 (148) | Episode Direction (演出) | 1, 6, 12 | |||
Storyboard (絵コンテ) | 1, 6, 12 | |||||||||
Gunslinger Girl: Il Teatrino | TV Series | 13 | 2008 | 5.17 (1653) | 6.83 (1672) | Storyboard (絵コンテ) | 1, 4, 13 | |||
Allison to Lillia | TV Series | 26 | 2008 | 6.37 (2095) | 7.44 (2116) | Episode Direction (演出) | 25 | |||
Golgo 13 (2008) | TV Series | 50 | 2008 - 2009 | 6.03 (852) | 7.09 (870) | Episode Direction (演出) | 29, 34, 39, 44, 48 | |||
Storyboard (絵コンテ) | 38, 44, 48 | |||||||||
Hakushaku to Yousei | TV Series | 12 | 2008 | 5.21 (1336) | 7.00 (1360) | Storyboard (絵コンテ) | 7 | |||
Chaos;Head | TV Series | 12 | 2008 | 3.75 (5384) | 6.38 (5446) | Episode Direction (演出) | 9 | |||
Inazuma Eleven | TV Series | 127 | 2008 - 2011 | 5.51 (632) | 6.90 (646) | Episode Direction (演出) | 73, 81 | |||
Jewelpet | TV Series | 52 | 2009 - 2010 | 4.42 (74) | 5.63 (75) | Storyboard (絵コンテ) | 10, 17, 24, 30, 37, 44, 51 | |||
Episode Direction (演出) | 3, 10, 17, 24, 30, 37, 44, 51 | |||||||||
Needless | TV Series | 24 | 2009 | 5.05 (2548) | 6.85 (2573) | Episode Direction (演出) | 6, 16 | |||
Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6043) | 7.39 (6166) | Episode Direction (演出) | ED1 | |||
Shugo Chara Party! | TV Series | 25 | 2009 - 2010 | 3.42 (441) | 5.93 (447) | Episode Direction (演出) | 13 | |||
Jewelpet Twinkle | TV Series | 52 | 2010 - 2011 | 5.75 (82) | 6.48 (84) | Storyboard (絵コンテ) | 5, 11, 18, 24-25, 30, 37, 42, 44, 50 | |||
Episode Direction (演出) | 5, 11, 18, 24, 30, 37, 44, 50 | |||||||||
Konchuu Monogatari Mitsubachi Hutch: Yuuki no Melody | Movie | 1 | 2010 | 3.71 (10) | 5.20 (10) | Episode Direction (演出) | ||||
Dororon Enma-kun: Meeramera | TV Series | 12 | 2011 | 4.68 (734) | 6.26 (744) | Episode Direction (演出) | 3, 5, 7, 10 | |||
Storyboard (絵コンテ) | 3, 7 | |||||||||
Jewelpet Sunshine | TV Series | 52 | 2011 - 2012 | 4.86 (47) | 6.11 (48) | Episode Direction (演出) | 5, 12, 20, 27, 35, 42, 49 | |||
Storyboard (絵コンテ) | 5, 12, 20, 27, 35 | |||||||||
Pretty Rhythm: Aurora Dream | TV Series | 51 | 2011 - 2012 | 4.54 (165) | 6.17 (169) | Storyboard (絵コンテ) | 11, 24 | |||
Shijou Saikyou no Deshi Ken`ichi (2012) | OVA | 11 | 2012 - 2014 | 5.98 (947) | 7.12 (957) | Storyboard (絵コンテ) | 1-11 | |||
Episode Direction (演出) | 5, 10-11 | |||||||||
Lady Jewelpet | TV Series | 52 | 2014 - 2015 | 5.70 (54) | 6.26 (55) | Episode Direction (演出) | 8, 14, 20, 30, 36, 44, 50 | |||
Storyboard (絵コンテ) | 8, 14, 20, 30, 38, 44 | |||||||||
Subete ga F ni Naru | TV Series | 11 | 2015 | 5.74 (1810) | 6.79 (1819) | Episode Direction (演出) | 8 | |||
Gakuen Babysitters | TV Series | 12 | 2018 | 6.94 (883) | 7.42 (887) | Episode Direction (演出) | 4, 6, 8, 10 | |||
Storyboard (絵コンテ) | 6, 10 | |||||||||
Gakuen Basara | TV Series | 12 | 2018 | 2.48 (137) | 4.62 (138) | Episode Direction (演出) | 5, 10 | |||
Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 | TV Series | 23 | 2018 - 2019 | 5.65 (228) | 6.74 (232) | Storyboard (絵コンテ) | 3 | |||
Grimms Notes the Animation | TV Series | 12 | 2019 | 2.66 (312) | 5.08 (312) | Episode Direction (演出) | 2, 5, 9 | |||
Storyboard (絵コンテ) | 5 | |||||||||
Golden Kamuy (2022) | TV Series | 13 | 2022 - 2023 | 8.09 (419) | 7.81 (420) | Storyboard (絵コンテ) | 10-11 | |||
Maou no Ore ga Dorei Elf o Yome ni Shitanda ga, Dou Medereba Ii? | TV Series | 12 | 2024 | 5.00 (529) | 6.50 (530) | Episode Direction (演出) | 1, 3, 6, 12 | |||
Storyboard (絵コンテ) | 2-3, 5-6, 12 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Tokyo Designer Gakuin | yes | graduated | Company | N/A (0) | |
is the founder of | Group Zen | Company | N/A (0) | |||
representative director | Group Zen | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 18:24:05
Download (Do NOT click!)