Main Name | blimp (t2091) |
---|---|
Alias | en |
Alias | en |
Resources | |
Family Tree | |
Tag Stats | usage: 25 total, 20 Anime, 5 Character |
Added by | hidden on 2009-08-25 10:07 |
Edited by | hidden on 2018-08-06 00:30 |
No | Image | Title | Award | Type | Eps | Weight | Tagged Character | Rating | Average | Reviews | User | Aired | Ended | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ar-Tonelico Sekai no Owari de Utai Tsuzukeru Shoujo | OVA | 1 | weightless | 0 | 3.82 (1427) | 6.43 (1438) | 6.16 (3) | 2977 | 22.03.2006 | 22.03.2006 | tags | ||
2 | Bounen no Xamdou | ARC Awards 2008 | Web | 26 | 1 | 7.51 (5284) | 8.02 (5352) | 7.49 (9) | 10704 | 15.07.2008 | 04.02.2009 | tags | ||
3 | Chaos Dragon: Sekiryuu Sen`eki | TV Series | 12 | weightless | 0 | 2.06 (858) | 4.77 (867) | N/A (0) | 2521 | 02.07.2015 | 17.09.2015 | tags | ||
4 | Eiyuu Densetsu: Sora no Kiseki The Animation | OVA | 2 | weightless | 0 | 4.08 (373) | 6.12 (377) | N/A (0) | 1269 | 15.10.2011 | 28.01.2012 | tags | ||
5 | Escaflowne | Movie | 1 | weightless | 0 | 4.94 (3601) | 6.93 (3622) | 5.59 (7) | 7308 | 24.06.2000 | 24.06.2000 | tags | ||
6 | Hanaukyou Maid Tai | TV Series | 12 | weightless | 0 | 4.27 (1978) | 6.70 (1995) | 6.83 (6) | 4669 | 13.04.2001 | 29.06.2001 | tags | ||
7 | Hanaukyou Maid Tai: La Verite | TV Series | 12 | weightless | 0 | 4.75 (1577) | 6.87 (1589) | 6.05 (3) | 4080 | 05.04.2004 | 21.06.2004 | tags | ||
8 | Iblard Jikan | OVA | 1 | weightless | 0 | 5.06 (1322) | 6.47 (1337) | 6.00 (1) | 3156 | 04.07.2007 | 04.07.2007 | tags | ||
9 | Isekai no Seikishi Monogatari | OVA | 13 | weightless | 0 | 7.43 (2852) | 7.83 (2881) | 7.08 (2) | 7136 | 20.03.2009 | 19.03.2010 | tags | ||
10 | Kao An | Movie | 1 | weightless | 0 | 2.55 (38) | 4.67 (38) | N/A (0) | 232 | 04.07.2009 | 04.07.2009 | tags | ||
11 | Kouya no Kotobuki Hikoutai | TV Series | 12 | 1 | 4.76 (482) | 6.36 (482) | 7.16 (1) | 1404 | 13.01.2019 | 31.03.2019 | tags | |||
12 | Last Exile | TV Series | 26 | weightless | 0 | 7.73 (8788) | 8.19 (8928) | 8.28 (21) | 15425 | 08.04.2003 | 30.09.2003 | tags | ||
13 | Last Exile: Gin`yoku no Fam | TV Series | 21 | weightless | 0 | 5.36 (1374) | 6.85 (1386) | 5.16 (5) | 4052 | 15.10.2011 | 24.03.2012 | tags | ||
14 | NG Knight Ramune & 40 | TV Series | 38 | weightless | 0 | 5.47 (61) | 6.17 (61) | N/A (0) | 407 | 06.04.1990 | 04.01.1991 | tags | ||
15 | Nijuu-Mensou no Musume | TV Series | 22 | weightless | 0 | 6.78 (1605) | 7.58 (1622) | 7.08 (2) | 4203 | 13.04.2008 | 28.09.2008 | tags | ||
16 | Ozanari Dungeon: Kaze no Tou | OVA | 3 | weightless | 0 | 5.09 (140) | 5.96 (141) | N/A (0) | 471 | 27.09.1991 | 20.12.1991 | tags | ||
17 | Panzer Dragoon | OVA | 1 | weightless | 0 | 1.45 (344) | 3.13 (347) | N/A (0) | 715 | 25.10.1996 | 25.10.1996 | tags | ||
18 | Patapata Hikousen no Bouken | TV Series | 26 | weightless | 0 | 6.79 (245) | 7.14 (245) | 7.83 (2) | 1085 | 05.01.2002 | 29.06.2002 | tags | ||
19 | Rean no Tsubasa | Web | 6 | weightless | 0 | 3.20 (371) | 5.97 (381) | 3.66 (1) | 1324 | 16.12.2005 | 08.09.2006 | tags | ||
20 | Simoun | TV Series | 26 | 3 | 6.04 (1624) | 7.22 (1644) | 6.16 (8) | 4429 | 04.04.2006 | 26.09.2006 | tags | |||
21 | Toaru Hikuushi e no Koiuta | TV Series | 13 | weightless | 0 | 5.08 (1223) | 6.60 (1227) | 5.66 (1) | 3400 | 06.01.2014 | 31.03.2014 | tags | ||
22 | Toaru Hikuushi e no Tsuioku | Movie | 1 | weightless | 0 | 7.27 (1534) | 7.55 (1538) | 6.50 (1) | 3547 | 01.10.2011 | 01.10.2011 | tags | ||
23 | Vampire Hunter | OVA | 4 | weightless | 0 | 3.55 (878) | 6.06 (886) | 5.50 (1) | 2433 | 21.03.1997 | 27.03.1998 | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 09.11.2024 01:40:53
Download (Do NOT click!)