Main Name | seiyuu (t2403) |
---|---|
Alias | en |
Alias | en |
Alias | en |
Alias | en |
Alias | en |
Alias | en |
Alias | en |
Alias | en |
Alias | ja |
Resources | |
Family Tree | |
Tag Stats | usage: 8940 total, 14 Anime, 80 Character, 8846 Creator |
Added by | hidden on 2009-11-23 09:44 |
Edited by | hidden on 2015-05-16 20:18 |
No | Image | Title | Award | Type | Eps | Weight | Tagged Character | Rating | Average | Reviews | User | Aired | Ended | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakuman. | ARC Awards 2010ARC Awards 2011 | TV Series | 25 | + | 1 | 7.89 (4665) | 7.92 (4694) | 7.33 (3) | 10007 | 02.10.2010 | 02.04.2011 | tags | |
2 | Bakuman. (2011) | ARC Awards 2011 | TV Series | 25 | 1 | 8.47 (3175) | 8.14 (3193) | N/A (0) | 6624 | 01.10.2011 | 24.03.2012 | tags | ||
3 | Bakuman. (2012) | TV Series | 25 | * | 1 | 8.79 (2711) | 8.26 (2724) | 4.83 (1) | 5665 | 06.10.2012 | 30.03.2013 | tags | ||
4 | Brothers Conflict | TV Series | 12 | 2 | 2.67 (594) | 5.18 (599) | N/A (0) | 1522 | 02.07.2013 | 17.09.2013 | tags | |||
5 | Brothers Conflict (2014) | OVA | 2 | 2 | 3.99 (138) | 5.86 (138) | N/A (0) | 337 | 19.12.2014 | 11.02.2015 | tags | |||
6 | Cue! | TV Series | 24 | *** | 2 | 4.60 (139) | 5.88 (139) | N/A (0) | 554 | 07.01.2022 | 25.06.2022 | tags | ||
7 | Gekijouban Shirobako | Movie | 1 | 3 | 7.45 (360) | 7.41 (362) | N/A (0) | 1151 | 29.02.2020 | 29.02.2020 | tags | |||
8 | Girlish Number | TV Series | 12 | *** | 4 | 5.43 (1001) | 6.60 (1003) | N/A (0) | 2517 | 07.10.2016 | 23.12.2016 | tags | ||
9 | Golden Boy | OVA | 6 | * | 0 | 7.54 (8000) | 7.96 (8100) | 7.58 (8) | 13633 | 27.10.1995 | 28.06.1996 | tags | ||
10 | Golden Time | TV Series | 24 | 1 | 6.33 (3808) | 7.22 (3837) | 7.91 (2) | 8556 | 04.10.2013 | 28.03.2014 | tags | |||
11 | Hacka Doll: The Animation | TV Series | 13 | 1 | 3.60 (665) | 5.66 (670) | N/A (0) | 1825 | 02.10.2015 | 25.12.2015 | tags | |||
12 | Hamidashi Creative | TV Series | 12 | 1 | N/A (5) | N/A (5) | N/A (0) | 43 | 04.10.2024 | - | tags | |||
13 | Holo no Graffiti | Web | TBC | * | 0 | 7.19 (109) | 7.10 (110) | N/A (0) | 352 | 05.05.2019 | - | tags | ||
14 | Kiddy Girl-and | TV Series | 24 | 5 | 3.90 (757) | 6.34 (764) | 3.66 (1) | 3010 | 16.10.2009 | 26.03.2010 | tags | |||
15 | Koe de Oshigoto! The Animation | OVA | 2 | *** | 2 | 5.53 (2236) | 6.79 (2244) | 7.33 (2) | 5444 | 17.11.2010 | 11.05.2011 | tags | ||
16 | Love Get Chu: Miracle Seiyuu Hakusho | TV Series | 25 | * | 5 | 4.21 (241) | 6.50 (249) | N/A (0) | 1201 | 05.04.2006 | 27.09.2006 | tags | ||
17 | Lovedol: Lovely Idol | TV Series | 12 | 3 | 2.72 (471) | 5.80 (482) | N/A (0) | 1590 | 03.10.2006 | 19.12.2006 | tags | |||
18 | Nami yo Kiite Kure | TV Series | 12 | 1 | 6.91 (768) | 7.24 (770) | N/A (0) | 1900 | 04.04.2020 | 20.06.2020 | tags | |||
19 | New Game! | TV Series | 12 | 1 | 6.69 (2625) | 7.30 (2635) | 4.77 (3) | 5761 | 04.07.2016 | 19.09.2016 | tags | |||
20 | Nogizaka Haruka no Himitsu: Purezza | TV Series | 12 | 1 | 4.74 (1783) | 6.72 (1799) | 4.50 (1) | 4752 | 06.10.2009 | 22.12.2009 | tags | |||
21 | Ore ga Ojou-sama Gakkou ni "Shomin Sample" Toshite Gets-sareta Ken | TV Series | 12 | 1 | 4.12 (1731) | 6.29 (1737) | 6.16 (1) | 4227 | 07.10.2015 | 23.12.2015 | tags | |||
22 | Ore ga Suki na no wa Imouto Dakedo Imouto ja Nai | TV Series | 10 | 1 | 1.67 (703) | 4.35 (712) | N/A (0) | 1905 | 10.10.2018 | 19.12.2018 | tags | |||
23 | Ore no Imouto ga Konna ni Kawaii Wake ga Nai | TV Series | 12 | 1 | 6.19 (7409) | 7.29 (7475) | 7.05 (6) | 14554 | 03.10.2010 | 19.12.2010 | tags | |||
24 | Papa no Iu Koto o Kikinasai! | TV Series | 12 | 1 | 5.67 (2829) | 6.99 (2842) | 5.83 (2) | 6252 | 11.01.2012 | 28.03.2012 | tags | |||
25 | Puni Puni Poemi | OVA | 2 | 1 | 4.80 (3065) | 6.79 (3085) | 8.78 (4) | 5948 | 07.03.2001 | 19.12.2001 | tags | |||
26 | Re:Creators | TV Series | 22 | + | 2 | 6.04 (2070) | 6.98 (2087) | 5.66 (3) | 5455 | 08.04.2017 | 16.09.2017 | tags | ||
27 | Rec | ARC Awards 2006 | TV Series | 9 | *+ | 1 | 7.10 (6411) | 7.89 (6466) | 7.85 (6) | 11090 | 03.02.2006 | 31.03.2006 | tags | |
28 | Rinshi!! Ekoda-chan | TV Series | 12 | + | 0 | 3.04 (147) | 4.86 (150) | N/A (0) | 555 | 09.01.2019 | 27.03.2019 | tags | ||
29 | Sakura-sou no Pet na Kanojo | TV Series | 24 | 1 | 7.19 (5464) | 7.62 (5515) | 6.41 (6) | 11523 | 09.10.2012 | 26.03.2013 | tags | |||
30 | Sasami-san@Ganbaranai | TV Series | 12 | 1 | 4.37 (1607) | 6.23 (1620) | 5.94 (3) | 4220 | 11.01.2013 | 29.03.2013 | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 22:22:46
Download (Do NOT click!)