Countys in Iowa
Erscheinungsbild
(Weidagloadt vo Listn vo de Countys z Iowa)
Da Bundesstoot Iowa in da USA is in 99 Countys untateit:
County | FIPS-Code[1] | County Sitz | Grindung | Uasprung | Namasheakunft | Einwohna 2010[2] |
Fläche[3] | Koatn |
---|---|---|---|---|---|---|---|---|
Adair | 001 | Greenfield | 1851 | Cass County | John Adair (1757–1840) | 7.682 | 1.474 km² | |
Adams | 003 | Corning | 1851 | Taylor County | John Adams | 4.029 | 1.098 km² | |
Allamakee | 005 | Waukon | 1847 | Clayton County | Allen Magee | 14.330 | 1.658 km² | |
Appanoose | 007 | Centerville | 1843 | Davis County | Appanoose, Indianahaiptling | 12.887 | 1.285 km² | |
Audubon | 009 | Audubon | 1851 | Black Hawk County und Cass County | John James Audubon | 6.119 | 1.147 km² | |
Benton | 011 | Vinton | 1837 | Indianerland und Wisconsin-Territorium | Thomas Hart Benton | 26.076 | 1.854 km² | |
Black Hawk | 013 | Waterloo | 1843 | Delaware County | Black Hawk (1767–1838) | 131.090 | 1.469 km² | |
Boone | 015 | Boone | 1847 | Polk County | Nathan Boone (1781–1863) | 26.306 | 1.481 km² | |
Bremer | 017 | Waverly | 1853 | Indianerland und Winnebago County | Fredrika Bremer (1801–1865) | 24.276 | 1.109 km² | |
Buchanan | 019 | Independence | 1837 | Delaware County und Wisconsin-Territorium | James Buchanan | 20.958 | 1.479 km² | |
Buena Vista | 021 | Storm Lake | 1851 | Clay County und Sac County | Schlacht vo Buena Vista | 20.260 | 1.489 km² | |
Butler | 023 | Allison | 1851 | Black Hawk County und Buchanan County | William Orlando Butler (1791–1880) | 14.867 | 1.502 km² | |
Calhoun | 025 | Rockwell City | 1851 | Fox County (umbenannt) | John C. Calhoun | 9.670 | 1.476 km² | |
Carroll | 027 | Carroll | 1851 | Guthrie County | Charles Carroll (1737–1832) | 20.816 | 1.474 km² | |
Cass | 029 | Atlantic | 1851 | Pottawattamie County | Lewis Cass | 13.956 | 1.461 km² | |
Cedar | 031 | Tipton | 1837 | Wisconsin-Territorium | Red Cedar River | 18.499 | 1.502 km² | |
Cerro Gordo | 033 | Mason City | 1851 | Floyd County | Schlacht vo Cerro Gordo | 44.151 | 1.471 km² | |
Cherokee | 035 | Cherokee | 1851 | Crawford County | De Cherokee | 12.072 | 1.494 km² | |
Chickasaw | 037 | New Hampton | 1851 | Fayette County | De Chickasaw | 12.439 | 1.308 km² | |
Clarke | 039 | Osceola | 1846 | Lucas County | James Clarke | 9.286 | 1.116 km² | |
Clay | 041 | Spencer | 1851 | Indianerland | Henry Clay, Jr. (1807–1847) | 16.667 | 1.474 km² | |
Clayton | 043 | Elkader | 1837 | Dubuque County und Wisconsin-Territorium | John M. Clayton (1796–1856) | 18.129 | 2.018 km² | |
Clinton | 045 | Clinton | 1837 | Dubuque County und Wisconsin-Territorium | DeWitt Clinton (1769–1828) | 49.116 | 1.800 km² | |
Crawford | 047 | Denison | 1851 | Shelby County | William Harris Crawford (1772–1834) | 17.096 | 1.849 km² | |
Dallas | 049 | Adel | 1846 | Polk County | George Mifflin Dallas (1792–1864) | 66.135 | 1.518 km² | |
Davis | 051 | Bloomfield | 1843 | Van Buren County | Garrett Davis (1801–1872) | 8.753 | 1.303 km² | |
Decatur | 053 | Leon | 1846 | Appanoose County | Stephen Decatur (1779–1820) | 8.457 | 1.378 km² | |
Delaware | 055 | Manchester | 1837 | Dubuque County und Wisconsin-Territorium | Delaware | 17.764 | 1.497 km² | |
Des Moines | 057 | Burlington | 1834 | Michigan-Territorium und Wisconsin-Territorium | Des Moines River | 40.325 | 1.077 km² | |
Dickinson | 059 | Spirit Lake | 1851 | Kossuth County | Daniel S. Dickinson (1800–1866) | 16.667 | 987 km² | |
Dubuque | 061 | Dubuque | 1834 | Michigan-Territorium und Wisconsin-Territorium | Julien Dubuque (1762–1810) | 93.653 | 1.575 km² | |
Emmet | 063 | Estherville | 1851 | Dickinson County und Kossuth County | Robert Emmet (1778–1803) | 10.302 | 1.026 km² | |
Fayette | 065 | West Union | 1837 | Clayton County und Wisconsin-Territorium | Marquis de Lafayette (1757–1834) | 20.880 | 1.893 km² | |
Floyd | 067 | Charles City | 1851 | Chickasaw County | Charles Floyd (1782–1804) | 16.303 | 1.298 km² | |
Franklin | 069 | Hampton | 1851 | Chickasaw County | Benjamin Franklin (1706–1790) | 10.680 | 1.507 km² | |
Fremont | 071 | Sidney | 1847 | Pottawattamie County | John Charles Fremont (1813–1890) | 7.441 | 1.323 km² | |
Greene | 073 | Jefferson | 1851 | Dallas County | Nathanael Greene (1742–1786) | 9.336 | 1.471 km² | |
Grundy | 075 | Grundy Center | 1851 | Black Hawk County | Felix Grundy (1777–1840) | 12.453 | 1.303 km² | |
Guthrie | 077 | Guthrie Center | 1851 | Jackson County | Edwin B. Guthrie | 10.954 | 1.531 km² | |
Hamilton | 079 | Webster City | 1856 | Webster County | William W. Hamilton | 15.673 | 1.494 km² | |
Hancock | 081 | Garner | 1851 | Wright County | John Hancock (1737–1793) | 11.341 | 1.479 km² | |
Hardin | 083 | Eldora | 1851 | Black Hawk County | John J. Hardin (1810–1847) | 17.534 | 1.474 km² | |
Harrison | 085 | Logan | 1851 | Pottawattamie County | William H. Harrison (1773–1841) | 14.928 | 1.805 km² | |
Henry | 087 | Mount Pleasant | 1836 | Wisconsin-Territorium | Henry Dodge (1782–1867) | 20.145 | 1.124 km² | |
Howard | 089 | Cresco | 1851 | Chickasaw County | Tilghman Ashurst Howard (1797–1844) | 9.566 | 1.225 km² | |
Humboldt | 091 | Dakota City | 1857 | Webster County | Alexander von Humboldt (1769–1859) | 9.815 | 1.124 km² | |
Ida | 093 | Ida Grove | 1851 | Cherokee County | Idagebirge in Griachaland | 7.089 | 1.119 km² | |
Iowa | 095 | Marengo | 1843 | Washington County | Iowa River | 16.355 | 1.518 km² | |
Jackson | 097 | Maquoketa | 1837 | Wisconsin-Territorium | Andrew Jackson (1767–1845) | 19.848 | 1.647 km² | |
Jasper | 099 | Newton | 1846 | Mahaska County | William Jasper (1750–1779) | 36.842 | 1.891 km² | |
Jefferson | 101 | Fairfield | 1839 | Indianerland | Thomas Jefferson (1743–1826) | 16.843 | 1.127 km² | |
Johnson | 103 | Iowa City | 1837 | Des Moines County und Wisconsin-Territorium | Richard M. Johnson (1780–1850) | 130.882 | 1.590 km² | |
Jones | 105 | Anamosa | 1837 | Wisconsin-Territorium | George W. Jones (1804–1896) | 20.638 | 1.489 km² | |
Keokuk | 107 | Sigourney | 1837 | Washington County | Keokuk (1767–1848), Haiptling | 10.511 | 1.500 km² | |
Kossuth | 109 | Algona | 1851 | Webster County | Lajos Kossuth (1802–1894) | 15.543 | 2.520 km² | |
Lee | 111 | Fort Madison und Keokuk | 1851 | Des Moines County | entweder William Elliott Lee | 35.862 | 1.339 km² | |
Linn | 113 | Cedar Rapids | 1837 | Wisconsin-Territorium | Lewis F. Linn (1795–1843) | 211.226 | 1.860 km² | |
Louisa | 115 | Wapello | 1836 | Des Moines County | Louisa in Virginia | 11.387 | 1.041 km² | |
Lucas | 117 | Chariton | 1846 | Monroe County | Robert Lucas (1781–1853) | 8.898 | 1.116 km² | |
Lyon | 119 | Rock Rapids | 1851 | Woodbury County | Nathaniel Lyon (1818–1861) | 11.581 | 1.523 km² | |
Madison | 121 | Winterset | 1846 | Polk County | James Madison (1751–1836) | 15.679 | 1.453 km² | |
Mahaska | 123 | Oskaloosa | 1843 | Indianerland der Sauk und Fox | Mahaska (1784–1834), Haiptling | 22.381 | 1.479 km² | |
Marion | 125 | Knoxville | 1845 | Washington County | Francis Marion (1732–1795) | 33.309 | 1.435 km² | |
Marshall | 127 | Marshalltown | 1846 | Jasper County | John Marshall (1755–1835) | 40.648 | 1.481 km² | |
Mills | 129 | Glenwood | 1851 | Pottawattamie County | Frederick Mills | 15.059 | 1.132 km² | |
Mitchell | 131 | Osage | 1851 | Chickasaw County | John Mitchel (1815–1875) | 10.776 | 1.215 km² | |
Monona | 133 | Onawa | 1851 | Harrison County | Monona | 9.243 | 1.795 km² | |
Monroe | 135 | Albia | 1843 | Wapello County | James Monroe (1758–1831) | 7.970 | 1.121 km² | |
Montgomery | 137 | Red Oak | 1851 | Polk County | Richard Montgomery (1738–1775) | 10.740 | 1.098 km² | |
Muscatine | 139 | Muscatine | 1836 | Des Moines County | Indianerstamm vo de Mascouten | 42.745 | 1.137 km² | |
O'Brien | 141 | Primghar | 1851 | Cherokee County | William Smith O'Brien (1803–1864) | 14.398 | 1.484 km² | |
Osceola | 143 | Sibley | 1871 | Woodbury County | Osceola (1804–1838), Haiptling | 6.462 | 1.033 km² | |
Page | 145 | Clarinda | 1847 | Pottawattamie County | John Page | 15.932 | 1.386 km² | |
Palo Alto | 147 | Emmetsburg | 1851 | Kossuth County | Schlacht vo Palo Alto | 9.421 | 1.461 km² | |
Plymouth | 149 | Le Mars | 1851 | Woodbury County | Plymouth in Massachusetts | 24.986 | 2.238 km² | |
Pocahontas | 151 | Pocahontas | 1851 | Greene County und Humboldt County | Pocahontas (1595–1618), "Indianaprinzessin" aus Virginia | 7.310 | 1.497 km² | |
Polk | 153 | Des Moines | 1846 | Indianerland | James K. Polk (1795–1849) | 430.640 | 1.476 km² | |
Pottawattamie | 155 | Council Bluffs | 1847 | Indianerland | Indianastamm vo de Potawatomi | 93.158 | 2.471 km² | |
Poweshiek | 157 | Montezuma | 1843 | Indianerland des Stammes der Fox | Poweshiek, Haiptling | 18.914 | 1.515 km² | |
Ringgold | 159 | Mount Ayr | 1847 | Taylor County | Samuel Ringgold (1796–1846) | 5.131 | 1.393 km² | |
Sac | 161 | Sac City | 1851 | Greene County | Indianerstamm vo de Sauk (auch Sac) | 10.350 | 1.492 km² | |
Scott | 163 | Davenport | 1837 | Wisconsin-Territorium | Winfield Scott (1786–1866) | 165.224 | 1.186 km² | |
Shelby | 165 | Harlan | 1851 | Cass County | Isaac Shelby (1750–1826) | 12.167 | 1.531 km² | |
Sioux | 167 | Orange City | 1851 | Plymouth County | Indianerstamm vo de Sioux | 33.704 | 1.989 km² | |
Story | 169 | Nevada | 1846 | Boone County, Jasper County und Polk County | Joseph Story (1779–1845) | 89.542 | 1.484 km² | |
Tama | 171 | Toledo | 1843 | Benton County und Boone County | entweda Taimah Haiptling, Taomah (Frau vom Haiptling Poweshiek) oda Haiptling Potama | 17.767 | 1.867 km² | |
Taylor | 173 | Bedford | 1847 | Page County | Zachary Taylor | 6.317 | 1.383 km² | |
Union | 175 | Creston | 1851 | Clarke County | "Die Union" | 12.534 | 1.098 km² | |
Van Buren | 177 | Keosauqua | 1836 | Des Moines County | Martin Van Buren (1782–1862) | 7.570 | 1.256 km² | |
Wapello | 179 | Ottumwa | 1843 | Indianerland | Wapello, Häuptling der Fox | 35.625 | 1.119 km² | |
Warren | 181 | Indianola | 1846 | Polk County | Joseph Warren (1741–1775) | 46.225 | 1.481 km² | |
Washington | 183 | Washington | 1839 | Wisconsin-Territorium | George Washington (1732–1799) | 21.704 | 1.474 km² | |
Wayne | 185 | Corydon | 1846 | Appanoose County | Anthony Wayne (1745–1796) | 6.403 | 1.362 km² | |
Webster | 187 | Fort Dodge | 1853 | Risley County und Yell County, (aufglest)[4] | Daniel Webster (1782–1852) | 38.013 | 1.852 km² | |
Winnebago | 189 | Forest City | 1851 | Kossuth County | Indianerstamm vo de Winnebago | 10.866 | 1.036 km² | |
Winneshiek | 191 | Decorah | 1847 | Indianerland | Winneshiek, Haiptling | 21.056 | 1.787 km² | |
Woodbury | 193 | Sioux City | 1853 | Polk County | Levi Woodbury (1789–1851) | 102.172 | 2.261 km² | |
Worth | 195 | Northwood | 1851 | Mitchell County | William Jenkins Worth (1794–1849) | 7.598 | 1.036 km² | |
Wright | 197 | Clarion | 1851 | Webster County und Kossuth County | Silas Wright (1795–1847) | 13.229 | 1.505 km² |
Beleg
[Werkeln | Am Gwëntext werkeln]- ↑ U.S. Census Bureau - State & County QuickFacts U.S. Census Bureau - State & County QuickFacts (Memento des Originals [1] vom 1. Aprü 2009 im Internet Archive) Info: Der Archivlink wurde automatisch eingesetzt und noch nicht geprüft. Bitte prüfe Original- und Archivlink gemäß Anleitung und entferne dann diesen Hinweis.
- ↑ U.S. Census 2010
- ↑ U.S. Census Bureau - State & County QuickFacts (Memento des Originals [2] vom 1. Aprü 2009 im Internet Archive) Info: Der Archivlink wurde automatisch eingesetzt und noch nicht geprüft. Bitte prüfe Original- und Archivlink gemäß Anleitung und entferne dann diesen Hinweis. Angaben in Quadratmeilen - Umrechnung in Quadratkilometer
- ↑ History of Fort Dodge and Webster County, Iowa, erschienen 1913, Autor: H. M. Pratt
Im Netz
[Werkeln | Am Gwëntext werkeln]- Geschichte der Counties in Iowa (auf englisch)
Alabama | Alaska | Arizona | Arkansas | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kalifornien | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming