This user is a bot.
This bot is hosted on Toolforge.
JJMC89 bot's page on GitHub

User:JJMC89 bot/report/BSicons/logs/upload/2007-08

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

2007-08-01

[edit]
None

2007-08-02

[edit]
BSicon logid Date/time User Summary
  (dX+r) 2677702 2007-08-02T15:35:46Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „X“ kreuzend „+“ von „r“echts) |Source=selbst erstellt |Date=17.4.2007 |Author=[[:de:Benutzer:axpde]] |Permission= |other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]] }} [[Categ
  (dX+l) 2677720 2007-08-02T15:39:32Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „X“ kreuzend „+“ von „l“inks) |Source=selbst erstellt |Date=17.4.2007 |Author=[[:de:Benutzer:axpde]] |Permission= |other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]] }} [[Catego
  (dXl+r) 2677743 2007-08-02T15:44:02Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „X“ kreuzend „l“inks „+“ von „r“echts) |Source=selbst erstellt |Date=17.4.2007 |Author=[[:de:Benutzer:axpde]] |Permission= |other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]
  (dWg+l) 2677785 2007-08-02T15:51:46Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „g“eradeaus „+“ von „l“inks) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}}
  (dWXlr+r) 2678119 2007-08-02T17:02:51Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „X“ kreuzend „l“inks „r“echts „+“ von „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benut
  (dXl) 2678126 2007-08-02T17:04:18Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „X“ kreuzend „l“inks) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}} [[Category:Icons for rai
  (dWXlr+l) 2678132 2007-08-02T17:05:40Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „X“ kreuzend „l“inks „r“echts „+“ von „l“inks) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutz
  (dXr) 2678144 2007-08-02T17:06:50Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „X“ kreuzend „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}} [[Category:Icons for ra
  (dWgl+r) 2678145 2007-08-02T17:07:36Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „g“eradeaus „l“inks „+“ von „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahn
  (dXr+l) 2678150 2007-08-02T17:09:03Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „X“ kreuzend „r“echts „+“ von „l“inks) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}}
  (dWglr) 2678155 2007-08-02T17:09:54Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „g“eradeaus „l“inks „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}}
  (dSTRnl) 2678160 2007-08-02T17:10:43Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „STR“ecke „n“ach „l“inks) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}} [[Category:Icons
  (dWgr+l) 2678178 2007-08-02T17:15:21Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „g“eradeaus „r“echts „+“ von „l“inks) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahn
  (dXr+r) 2678182 2007-08-02T17:16:41Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „X“ kreuzend „r“echts „+“ von „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}
  (dWXgl+l) 2678188 2007-08-02T17:17:59Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „X“ kreuzend „g“eradeaus „l“inks „+“ von „l“inks) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Ben
  (dSTRvr) 2678194 2007-08-02T17:18:52Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „STR“ecke „v“on „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}} [[Category:Icons
  (dSTRvl) 2678209 2007-08-02T17:21:45Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „STR“ecke „v“on „l“inks) |Source=selbst erstellt|Date=15.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}} [[Category:Icons
  (dSTRnr) 2678214 2007-08-02T17:22:52Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „STR“ecke „n“ach „r“echts) |Source=selbst erstellt|Date=15.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}} [[Category:Icon
  (dWXl+lr) 2678219 2007-08-02T17:23:58Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „X“ kreuzend „l“inks „+“ von „l“inks „r“echts) |Source=selbst erstellt|Date=15.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutz
  (dWXgr+r) 2678227 2007-08-02T17:25:26Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „X“ kreuzend „g“eradeaus „r“echts „+“ von „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:B
  (dWg+lr) 2678232 2007-08-02T17:26:23Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „g“eradeaus „+“ von „l“inks „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahn
  (dWXr+lr) 2678236 2007-08-02T17:27:26Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „X“ kreuzend „r“echts „+“ von „l“inks „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benut
  (dSTRq) 2678240 2007-08-02T17:28:24Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „STR“ecke „q“uer) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}} [[Category:Icons for railway
  (dWg+r) 2678257 2007-08-02T17:32:35Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „g“eradeaus „+“ von „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}}
  (dWgr) 2678262 2007-08-02T17:33:23Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „g“eradeaus „r“echts) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}} [[Category:
  (dWgl) 2678267 2007-08-02T17:34:11Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „W“eiche „g“eradeaus „l“inks) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}} [[Category:I
  (dXl+l) 2678270 2007-08-02T17:34:48Z $2gm0yRS {{Information |Description=Bahnstreckensymbol („d“ünn, „X“ kreuzend „l“inks „+“ von „l“inks) |Source=selbst erstellt|Date=17.4.2007 |Author=[[:de:Benutzer:axpde]]|Permission=|other_versions=siehe [[:de:Benutzer:axpde/Bahnstrecken]]}}

2007-08-03

[edit]
None

2007-08-04

[edit]
None

2007-08-05

[edit]
BSicon logid Date/time User Summary
  (HHST) 2694992 2007-08-05T08:37:48Z TeVe {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source=modified version of [[:Image:BSicon_HST.svg]] |Date=2007-08-05 |Author=original: [[:de:User:Bernina|Bernina]] — modification [[:fi:Use

2007-08-06

[edit]
None

2007-08-07

[edit]
None

2007-08-08

[edit]
None

2007-08-09

[edit]
None

2007-08-10

[edit]
BSicon logid Date/time User Summary
  (vSTRrg) 2722948 2007-08-10T08:46:45Z Babskwal {{Information |Description=for BS models |Source=self-made |Date=10/08/2006 |Author= [[User:Babskwal|Babskwal]] }}
  (vSTRlg) 2722964 2007-08-10T08:53:36Z Babskwal {{Information |Description=For BS models |Source=self-made |Date=10/08/2007 |Author= [[User:Babskwal|Babskwal]] }}
  (vBRÜCKE) 2723970 2007-08-10T12:54:14Z Babskwal {{Information |Description=For BS models |Source=self-made |Date=10/08/2007 |Author= [[User:Babskwal|Babskwal]] }} [[Category:Icons for railway descriptions/experimental]]

2007-08-11

[edit]
None

2007-08-12

[edit]
None

2007-08-13

[edit]
None

2007-08-14

[edit]
BSicon logid Date/time User Summary
  (tABZlr) 2745574 2007-08-14T17:34:53Z AnyFile {{Information |Description=Railway track icon. For use in Route diagram template. Fork up direction (left right) in tunnel |Source=self-made |Date= |Author= [[User:AnyFile|AnyFile]] }} [[Category:Icons for railway descriptions]
  (tABZlr) 2745615 2007-08-14T17:47:21Z AnyFile {{Information |Description=Railway track icon. For use in Route diagram template. Fork up direction (left right) in tunnel |Source=self-made |Date= |Author= [[User:AnyFile|AnyFile]] }} [[Category:Icons for railway descriptions]]
  (tABZlr) 2745656 2007-08-14T17:55:37Z AnyFile {{Information |Description=Railway track icon. For use in Route diagram template. Fork up direction (left right) in tunnel |Source=self-made |Date= |Author= [[User:AnyFile|AnyFile]] }} [[Category:Icons for railway descriptions]]
  (tABZrl) 2746231 2007-08-14T19:49:40Z AnyFile {{Information |Description=Railway track icon. For use in Route diagram template. Fork down direction (right left) in tunnel |Source=self-made |Date=[[14 Ago]] [[2007]] |Author= [[User:AnyFile|AnyFile]] }} [[Category:Icons for railway descriptions]]
  (tABZgf) 2746236 2007-08-14T19:51:59Z AnyFile {{Information |Description=Railway track icon. For use in Route diagram template. Fork at left direction (route going down and up) in tunnel |Source=self-made |Date= |Author= [[User:AnyFile|AnyFile]] }}
  (tABZfg) 2746256 2007-08-14T19:56:50Z AnyFile {{Information |Description=Railway track icon. For use in Route diagram template. Fork at right direction (route going up and down) in tunnel |Source=self-made |Date=[[14 Aug]] [[2007]] |Author= [[User:AnyFile|AnyFile]] }} [[Category:Icons for railway de
  (tHSTR) 2746759 2007-08-14T21:32:34Z AnyFile {{Information |Description=Railway track icon. For use in Route diagram template (see [[w:Wikipedia:Route diagram template]]). Horizontal straight line in tunnel |Source=self-made |Date= [[14 Aug]] [[2007]] |Author= [[User:AnyFile|AnyFile]] }}
  (utHSTR) 2746800 2007-08-14T21:37:18Z AnyFile == Summary == {{Information |Description=Railway track icon. For use in Route diagram template (see [[w:Wikipedia:Route diagram template]]). Horizontal straight line in tunnel |Source=self-made - Version in blue. |Date= [[14 Aug]] [[2007]] |Author= [[User
  (utABZrl) 2746851 2007-08-14T21:41:45Z AnyFile == Summary == {{Information |Description=Railway track icon. For use in Route diagram template (see [[w:Wikipedia:Route diagram template]]). Fork down direction (right left) in tunnel - Version in blue. |Source=self-made |Date= [[14 Aug]] [[2007]] |Autho
  (utABZrl) 2746877 2007-08-14T21:43:16Z AnyFile == Summary == {{Information |Description=Railway track icon. For use in Route diagram template (see [[w:Wikipedia:Route diagram template]]). Fork up direction (left right) in tunnel - Version in blue. |Source=self-made |Date= [[14 Aug]] [[2007]] |Author=
  (utABZgf) 2746890 2007-08-14T21:44:20Z AnyFile == Summary == {{Information |Description=Railway track icon. For use in Route diagram template (see [[w:Wikipedia:Route diagram template]]). Fork at left direction (route going down and up) in tunnel - Version in blue. |Source=self-made |Date= [[14 Aug]]
  (utABZfg) 2746899 2007-08-14T21:44:57Z AnyFile == Summary == {{Information |Description=Railway track icon. For use in Route diagram template (see [[w:Wikipedia:Route diagram template]]). Fork at right direction (route going up and down) in tunnel - Version in blue. |Source=self-made |Date= [[14 Aug]
  (utABZlr) 2747022 2007-08-14T21:55:40Z AnyFile == Summary == {{Information |Description=Railway track icon. For use in Route diagram template (see [[w:Wikipedia:Route diagram template]]). Fork up direction (left right) in tunnel - Version in blue. |Source=self-made |Date= [[14 Aug]] [[2007]] |Author=

2007-08-15

[edit]
None

2007-08-16

[edit]
None

2007-08-17

[edit]
None

2007-08-18

[edit]
None

2007-08-19

[edit]
None

2007-08-20

[edit]
None

2007-08-21

[edit]
None

2007-08-22

[edit]
None

2007-08-23

[edit]
BSicon logid Date/time User Summary
  (xABZa) 2798490 2007-08-23T01:26:07Z Dream out loud Railway icon, for use with [[:en:WP:TRAIL|WP:TRAIL]] [[Category:Icons for railway descriptions]]
  (exWTUNNEL2) 2798507 2007-08-23T01:29:59Z Dream out loud == Summary == {{Information |Description='''Deutsch:''' Tunnel unter Wasserfläche (für [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]])<br> '''English:''' Tunnel under water surface (for [[:en:Wikipedia:Route diagram template|route
  (exHBRÜCKE) 2803388 2007-08-23T19:12:40Z Sardon {{Information |Description=voir [[:fr:Wikipedia:Modèle BS]] |Source=travail personnel d'après l'oeuvre de Bernina, mise dans le domaine public |Date=2007-08-23 |Author= [[:fr:User:Sardon|Sardon]] }} {{PD-user-fr|Sardon}} [[Category:Icons for railway des
  (exHWBRÜCKE) 2803390 2007-08-23T19:13:20Z Sardon {{Information |Description=voir [[:fr:Wikipedia:Modèle BS]] |Source=travail personnel d'après l'oeuvre de Bernina, mise dans le domaine public |Date=2007-08-23 |Author= [[:fr:User:Sardon|Sardon]] }} {{PD-user-fr|Sardon}} [[Category:Icons for railway des
  (HBRÜCKE) 2803391 2007-08-23T19:13:56Z Sardon {{Information |Description=voir [[:fr:Wikipedia:Modèle BS]] |Source=travail personnel d'après l'oeuvre de Bernina, mise dans le domaine public |Date=2007-08-23 |Author= [[:fr:User:Sardon|Sardon]] }} {{PD-user-fr|Sardon}} [[Category:Icons for railway des
  (HWBRÜCKE) 2803395 2007-08-23T19:14:21Z Sardon {{Information |Description=voir [[:fr:Wikipedia:Modèle BS]] |Source=travail personnel d'après l'oeuvre de Bernina, mise dans le domaine public |Date=2007-08-23 |Author= [[:fr:User:Sardon|Sardon]] }} {{PD-user-fr|Sardon}} [[Category:Icons for railway des
  (exHBRÜCKE) 2804607 2007-08-23T21:38:16Z Sardon == Description == {{Information |Description=voir [[:fr:Wikipedia:Modèle BS]] |Source=travail personnel d'après l'oeuvre de Bernina, mise dans le domaine public |Date=2007-08-23 |Author= [[:fr:User:Sardon|Sardon]] }} {{PD-user-fr|Sardon}} [[Category:Ico

2007-08-24

[edit]
BSicon logid Date/time User Summary
  (eABZa) 2805947 2007-08-24T03:51:33Z Dream out loud {{Information |Description=Icon for railway templates |Source=self-made at [http://www.thepyramid.info/asp/icons.htm Tompw's Icon Generator] |Date=2007-08-23 |Author= [[User:Dream out loud|Dream out loud]] }} {{PD-user|Tompw}} [[Category:Icons for railway
  (uxABZrg) 2808503 2007-08-24T14:31:39Z BjørnN {{Information |Description= see [[Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_uxABZlg.svg |Date=2007-08-24 |Author= [[User:BjørnN|BjørnN]] }}
  (uxABZlf) 2808633 2007-08-24T14:41:56Z BjørnN {{Information |Description=see [[en:Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_uxABZlg.svg |Date=2007-08-24 |Author= [[User:BjørnN|BjørnN]] }}
  (uexSTRrg) 2808885 2007-08-24T15:39:46Z BjørnN {{Information |Description=see [[:en:Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_uSTRrg.svg |Date=2007-08-24 |Author= [[User:BjørnN|BjørnN]] }} [[Category:Icons for railway descriptions/set_blue]]
  (uexSTRlg) 2809086 2007-08-24T16:13:08Z BjørnN {{Information |Description=see [[:en:Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_uSTRlg.svg |Date=2007-08-24 |Author= [[User:BjørnN|BjørnN]] }} [[Category:Icons for railway descriptions/set_blue]]
  (uexSTRrf) 2809121 2007-08-24T16:22:34Z BjørnN {{Information |Description=see [[:en:Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_uSTRrf.svg |Date=2007-08-24 |Author= [[User:BjørnN|BjørnN]] }} [[Category:Icons for railway descriptions/set_blue]]
  (tABZa) 2809425 2007-08-24T17:08:32Z Dream out loud {{Information |Description=Icon for railway templates |Source=self-made at [http://www.thepyramid.info/asp/icons.htm Tompw's Icon Generator] |Date=2007-08-24 |Author= [[User:Dream out loud|Dream out loud]] }} {{PD-user|Tompw}} [[Category:Icons for railway
  (uxABZrf) 2809896 2007-08-24T18:10:35Z BjørnN {{Information |Description=see [[:en:Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_xABZrf.svg |Date=2007-08-24 |Author= [[User:BjørnN|BjørnN]] }} [[Category:Icons for railway descriptions/set_blue]]

2007-08-25

[edit]
BSicon logid Date/time User Summary
  (uexSTRlf) 2813111 2007-08-25T07:17:09Z BjørnN {{Information |Description=see [[:en:Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_uSTRlf.svg |Date=2007-08-25 |Author= [[User:BjørnN|BjørnN]] }} [[Category:Icons for railway descriptions/set_blue]]
  (uexABZlf) 2813217 2007-08-25T07:30:56Z BjørnN {{Information |Description=see [[:en:Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_ueABZlf.svg |Date=2007-08-25 |Author= [[User:BjørnN|BjørnN]] }} [[Category:Icons for railway descriptions/set_blue]]

2007-08-26

[edit]
None

2007-08-27

[edit]
BSicon logid Date/time User Summary
  (uBUE) 2828014 2007-08-27T15:07:45Z BjørnN == Summary == {{Information |Description=see [[:en:Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_BUE.svg |Date=2007-08-27 |Author= [[User:BjørnN|BjørnN]] }} [[Category:Icons for railway descriptions/set_blue]]

2007-08-28

[edit]
BSicon logid Date/time User Summary
  (uexABZrf) 2833104 2007-08-28T13:07:57Z BjørnN {{Information |Description=see [[:en:Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_uABZrf.svg |Date=2007-08-28 |Author= [[User:BjørnN|BjørnN]] }} [[Category:Icons for railway descriptions/set_blue]]
  (vKBFa) 2833163 2007-08-28T13:18:07Z Babskwal {{Information |Description=Pour modèles BS |Source=self-made |Date=28/08/2007 |Author= [[User:Babskwal|Babskwal]] }} [[Category:Icons for railway descriptions/experimental]]
  (vKBFe) 2833176 2007-08-28T13:20:53Z Babskwal {{Information |Description=Pour modèles BS |Source=self-made |Date=28/08/2007 |Author= [[User:Babskwal|Babskwal]] }} [[Category:Icons for railway descriptions/experimental]]
  (vABZrg-KRZ) 2833739 2007-08-28T15:09:17Z Babskwal {{Information |Description= Abzw. rechts in Gegenrichtung |Source= own work |Date= 28/08/2007 |Author= [[User:Babskwal|Babskwal]] |Permission= |other_versions= }} [[Category:Icons for railway descriptions/experimental]]

2007-08-29

[edit]
BSicon logid Date/time User Summary
  (STRSummit) 2839484 2007-08-29T09:49:17Z Optimist on the run {{Information |Description=Summit icon for route diagram templates |Source=Adapted from [[Image:BSicon_fSTRSummit.svg]] |Date=29 August 2007 |Author=[[User:Tivedshambo|Tivedshambo]] |Permission=Public Domain |other_versions= }}
  (dWBRÜCCKE) 2840495 2007-08-29T14:10:31Z Babskwal {{Information |Description=For BS models |Source=self-made |Date=29/08/2008 |Author= [[User:Babskwal|Babskwal]] }} [[Category:Icons for railway descriptions/experimental]]
  (texSTRlf) 2840745 2007-08-29T15:11:29Z Babskwal {{Information |Description=For BS models |Source=self-made |Date=29/08/2007 |Author= [[User:Babskwal|Babskwal]] }} [[Category:Icons for railway descriptions/experimental]]
  (texSTRlg) 2840747 2007-08-29T15:12:06Z Babskwal {{Information |Description=For BS models |Source=self-made |Date=29/08/2007 |Author= [[User:Babskwal|Babskwal]] }} [[Category:Icons for railway descriptions/experimental]]
  (texSTRrf) 2840750 2007-08-29T15:12:41Z Babskwal {{Information |Description=For BS models |Source=self-made |Date=29/08/2007 |Author= [[User:Babskwal|Babskwal]] }} [[Category:Icons for railway descriptions/experimental]]
  (texSTRrg) 2840754 2007-08-29T15:13:09Z Babskwal {{Information |Description=For BS models |Source=self-made |Date=29/08/2007 |Author= [[User:Babskwal|Babskwal]] }} [[Category:Icons for railway descriptions/experimental]]
  (texKRZt) 2840812 2007-08-29T15:24:47Z Babskwal {{Information |Description=For BS models |Source=self-made |Date=29/08/2007 |Author= [[User:Babskwal|Babskwal]] }} [[Category:Icons for railway descriptions/experimental]]
  (uexABZlg) 2840979 2007-08-29T17:04:50Z BjørnN {{Information |Description=see [[:en:Wikipedia:Route diagram template]] |Source=self-made, based on BSicon_uxABZlg.svg |Date=2007-08-29 |Author= [[User:BjørnN|BjørnN]] }}
  (utxKBFe) 2841606 2007-08-29T18:46:48Z Axel.Mauruszat {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source=Icons von [[:de:User:Bernina|Bernina]] |Date=2007-08-29 |Author=[[:de:Benutzer:Axel.Mauruszat|Axel.Mauruszat]] |Permission= |other_versi
  (uteABZrf) 2841619 2007-08-29T18:51:59Z Axel.Mauruszat {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source=Icons von [[:de:User:Bernina|Bernina]] |Date=2007-08-29 |Author=[[:de:Benutzer:Axel.Mauruszat|Axel.Mauruszat]] |Permission= |other_versi
  (uteENDEe) 2841624 2007-08-29T18:53:25Z Axel.Mauruszat {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source=Icons von [[:de:User:Bernina|Bernina]] |Date=2007-08-29 |Author=[[:de:Benutzer:Axel.Mauruszat|Axel.Mauruszat]] |Permission= |other_versi
  (STRSummit) 2842027 2007-08-29T20:15:38Z Optimist on the run == Summary == {{Information |Description=Summit icon for route diagram templates |Source=Adapted from [[:Image:BSicon_fSTRSummit.svg]] |Date=29 August 2007 |Author=[[User:Tivedshambo|Tivedshambo]] |Permission=Public Domain |other_versions= }} == Licensin

2007-08-30

[edit]
BSicon logid Date/time User Summary
  (vABZld) 2847290 2007-08-30T14:13:04Z Babskwal {{Information |Description=For BS models |Source=self-made |Date=30/08/2007 |Author= [[User:Babskwal|Babskwal]] }} [[Category:Icons for railway descriptions/experimental]]
  (ugtSTR) 2848704 2007-08-30T19:18:13Z VinceBowdren {{Information |Description= Canal/railway piece: unwatered canal tunnel. |Source=self-made |Date= 2007-08-30 |Author= [[User:VinceBowdren|VinceBowdren]] }}
  (utgSTR) 2848743 2007-08-30T19:27:28Z VinceBowdren {{Information |Description= Unwatered canal tunnel |Source=self-made |Date= 2007-08-30 |Author= [[User:VinceBowdren|VinceBowdren]] }} [[Category:Icons for canal descriptions]]
  (ugAKRZu2) 2848773 2007-08-30T19:34:58Z VinceBowdren {{Information |Description= Unwatered canal passing under blue motorway bridge |Source=self-made |Date=2007-08-30 |Author= [[User:VinceBowdren|VinceBowdren]] }} [[Category:Icons for canal descriptions]]

2007-08-31

[edit]
BSicon logid Date/time User Summary
  (eKRZNW) 2849985 2007-08-31T01:02:13Z JROBBO {{Information |Description=Icon for Railway template |Source=TomPW's icon creator |Date=31/8/07 |Author=[[User:JRG|JRG]] |Permission={{PD-user|Tompw}} |other_versions= }} A rail crossing with underbridge on old line, and NW link to old line.
  (tABZrf) 2854910 2007-08-31T19:15:57Z Axel.Mauruszat