The 1927 New York Yankees season was their inaugural season in the league. The team finished 7–8–1,[1] and finished sixth in the league.
1927 New York Yankees season | |
---|---|
Head coach | Ralph Scott |
Home field | Yankee Stadium |
Results | |
Record | 7–8–1 |
Division place | 6th NFL |
Playoff finish | No playoffs until 1932 |
Schedule
editWeek | Date | Opponent | Result | Record | Venue | Game recap |
---|---|---|---|---|---|---|
1 | Bye | |||||
2 | Bye | |||||
3 | October 2 | at Dayton Triangles | W 6–3 | 1–0 | Triangle Park | Recap |
4 | October 9 | at Cleveland Bulldogs | W 13–7 | 2–0 | Briggs Stadium | Recap |
4 | October 12 | at Buffalo Bisons | W 19–8 | 3–0 | Bison Stadium | Recap |
5 | October 16 | at Chicago Bears | L 0–12 | 3–1 | Wrigley Field | Recap |
6 | October 23 | at Green Bay Packers | L 0–13 | 3–2 | City Stadium | Recap |
7 | October 30 | at Chicago Cardinals | W 7–6 | 4–2 | Soldier Field | Recap |
8 | November 6 | at Cleveland Bulldogs | L 0–15 | 4–3 | Luna Bowl | Recap |
9 | November 8 | Chicago Bears | W 26–6 | 5–3 | Yankee Stadium | Recap |
9 | November 11 | at Pottsville Maroons | W 19–12 | 6–3 | Minersville Park | Recap |
9 | November 13 | Chicago Cardinals | W 20–6 | 7–3 | Yankee Stadium | Recap |
10 | Bye | |||||
11 | November 24 | Cleveland Bulldogs | L 19–30 | 7–4 | Yankee Stadium | Recap |
11 | November 27 | at Providence Steam Roller | L 7–14 | 7–5 | Cycledrome | Recap |
12 | December 3 | Providence Steam Roller | L 0–9 | 7–6 | Archbold Stadium | Recap |
12 | December 4 | at New York Giants | L 0–14 | 7–7 | Polo Grounds | Recap |
13 | December 10 | at Frankford Yellow Jackets | T 6–6 | 7–7–1 | Frankford Stadium | Recap |
13 | December 11 | New York Giants | L 0–13 | 7–8–1 | Yankee Stadium | Recap |
Standings
editNFL standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
New York Giants | 11 | 1 | 1 | .917 | 197 | 20 | W9 | ||
Green Bay Packers | 7 | 2 | 1 | .778 | 113 | 43 | W1 | ||
Chicago Bears | 9 | 3 | 2 | .750 | 149 | 98 | W2 | ||
Cleveland Bulldogs | 8 | 4 | 1 | .667 | 209 | 107 | W5 | ||
Providence Steam Roller | 8 | 5 | 1 | .615 | 105 | 88 | W3 | ||
New York Yankees | 7 | 8 | 1 | .467 | 142 | 174 | L4 | ||
Frankford Yellow Jackets | 6 | 9 | 3 | .400 | 152 | 166 | L1 | ||
Pottsville Maroons | 5 | 8 | 0 | .385 | 80 | 163 | L1 | ||
Chicago Cardinals | 3 | 7 | 1 | .300 | 69 | 134 | L1 | ||
Dayton Triangles | 1 | 6 | 1 | .143 | 15 | 57 | L4 | ||
Duluth Eskimos | 1 | 8 | 0 | .111 | 68 | 134 | L7 | ||
Buffalo Bisons | 0 | 5 | 0 | .000 | 8 | 123 | L5 |
Note: Tie games were not officially counted in the standings until 1972.