The 2017 BWF Super Series Finals, officially known as Dubai World Superseries Finals 2017, was the season-ending competition of the 2017 BWF Super Series. It was held from 13 to 17 December 2017 in Dubai, United Arab Emirates.[1] This was the last edition of the BWF Super Series Finals, as it has been replaced by the BWF World Tour Finals since 2018.
Tournament details | |||
---|---|---|---|
Dates | 13–17 December | ||
Level | International | ||
Total prize money | US$1,000,000 | ||
Venue | Hamdan Sports Complex | ||
Location | Dubai, United Arab Emirates | ||
Champions | |||
Men's singles | Viktor Axelsen | ||
Women's singles | Akane Yamaguchi | ||
Men's doubles | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo | ||
Women's doubles | Shiho Tanaka Koharu Yonemoto | ||
Mixed doubles | Zheng Siwei Chen Qingchen | ||
|
Representatives by Nation
editTop Nations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Nation | MS | WS | MD | WD | XD | Total | Players | |
1 | China | 2 | 2 | 2 | 2 | 2 | 10 | 15§ | |
2 | Japan | 0 | 2 | 2 | 2 | 1 | 7 | 12 | |
3 | Denmark | 1 | 0 | 2 | 1 | 0 | 4 | 7 | |
4 | Chinese Taipei | 1 | 1 | 1 | 1 | 0 | 4 | 6 | |
South Korea | 1 | 1 | 0 | 2 | 0 | 4 | 6 | ||
6 | Indonesia | 0 | 0 | 1 | 0 | 2 | 3 | 6 | |
7 | Hong Kong | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
Malaysia | 1 | 0 | 0 | 0 | 1 | 2 | 3 | ||
8 | India | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
9 | England | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
10 | Thailand | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Total | 8 | 8 | 8 | 8 | 8 | 40 | 63 |
§: Chen Qingchen from China was the only player who played in two categories (women's doubles and mixed doubles).
Performance by Nation
editNation | Group Phase | Semifinal | Final | Winner |
---|---|---|---|---|
Japan | 7 | 4 | 3 | 2 |
China | 10 | 6 | 2 | 1 |
Denmark | 4 | 3 | 1 | 1 |
Indonesia | 3 | 2 | 1 | 1 |
Hong Kong | 2 | 1 | 1 | |
India | 2 | 1 | 1 | |
Malaysia | 2 | 1 | 1 | |
South Korea | 4 | 1 | ||
Thailand | 1 | 1 | ||
Chinese Taipei | 4 | |||
England | 1 |
Men's singles
editSeeds
editGroup A
editAthlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Lee Chong Wei | 1 | 2 | 1 | 1 | 3 | 2 | 98 | 83 |
Son Wan-ho | 1 | 2 | 1 | 1 | 3 | 3 | 108 | 111 |
Ng Ka Long | 1 | 2 | 1 | 1 | 2 | 3 | 82 | 94 |
Chen Long | Withdrew |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | Son Wan-ho | w/o | Chen Long | |||
13 Dec | Lee Chong Wei | 2–0 | Ng Ka Long | 21–14 | 21–13 | |
14 Dec | Lee Chong Wei | w/o | Chen Long | |||
14 Dec | Son Wan-ho | 1–2 | Ng Ka Long | 15–21 | 21–13 | 16–21 |
15 Dec | Ng Ka Long | w/o | Chen Long | |||
15 Dec | Son Wan-ho | 2–1 | Lee Chong Wei | 13–21 | 22–20 | 21–15 |
Group B
editAthlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Shi Yuqi | 3 | 3 | 3 | 0 | 6 | 2 | 158 | 144 |
Viktor Axelsen | 2 | 3 | 2 | 1 | 5 | 3 | 154 | 137 |
Chou Tien-chen | 1 | 3 | 1 | 2 | 3 | 4 | 130 | 134 |
Srikanth Kidambi | 0 | 3 | 0 | 3 | 1 | 6 | 118 | 145 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | Shi Yuqi | 2–0 | Chou Tien-chen | 21–19 | 21–17 | |
13 Dec | Srikanth Kidambi | 0–2 | Viktor Axelsen | 13–21 | 17–21 | |
14 Dec | Shi Yuqi | 2–1 | Viktor Axelsen | 13–21 | 21–18 | 21–17 |
14 Dec | Srikanth Kidambi | 0–2 | Chou Tien-chen | 18–21 | 18–21 | |
15 Dec | Chou Tien-chen | 1–2 | Viktor Axelsen | 16–21 | 21–14 | 15–21 |
15 Dec | Srikanth Kidambi | 1–2 | Shi Yuqi | 17–21 | 21–19 | 14–21 |
Finals
editSemifinals | Final | ||||||||||||
3 | Shi Yuqi | 12 | 8 | ||||||||||
8 | Viktor Axelsen | 21 | 21 | ||||||||||
8 | Viktor Axelsen | 19 | 21 | 21 | |||||||||
4 | Lee Chong Wei | 21 | 19 | 15 | |||||||||
1 | Son Wan-ho | 17 | 11 | ||||||||||
4 | Lee Chong Wei | 21 | 21 |
Women's singles
editSeeds
editWithdrawn
edit- Nozomi Okuhara (Wild Card as 2017 World Champion)[2]
- Carolina Marin[2]
Group A
editAthlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
P. V. Sindhu | 3 | 3 | 3 | 0 | 6 | 1 | 142 | 97 |
Akane Yamaguchi | 2 | 3 | 2 | 1 | 4 | 3 | 119 | 116 |
Sayaka Sato | 1 | 3 | 1 | 2 | 2 | 4 | 98 | 118 |
He Bingjiao | 0 | 3 | 0 | 3 | 2 | 6 | 127 | 155 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | Akane Yamaguchi | 2–0 | Sayaka Sato | 21–12 | 21–19 | |
13 Dec | P. V. Sindhu | 2–1 | He Bingjiao | 21–11 | 16–21 | 21–18 |
14 Dec | Akane Yamaguchi | 2–1 | He Bingjiao | 21–14 | 13–21 | 21–8 |
14 Dec | P. V. Sindhu | 2–0 | Sayaka Sato | 21–13 | 21–12 | |
15 Dec | He Bingjiao | 0–2 | Sayaka Sato | 18–21 | 16–21 | |
15 Dec | Akane Yamaguchi | 0–2 | P. V. Sindhu | 9–21 | 13–21 |
Group B
editAthlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Ratchanok Intanon | 2 | 3 | 2 | 1 | 5 | 2 | 141 | 125 |
Chen Yufei | 2 | 3 | 2 | 1 | 5 | 3 | 147 | 143 |
Tai Tzu-ying | 2 | 3 | 2 | 1 | 4 | 3 | 134 | 120 |
Sung Ji-hyun | 0 | 3 | 0 | 3 | 0 | 6 | 92 | 126 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | Sung Ji-hyun | 0–2 | Ratchanok Intanon | 19–21 | 16–21 | |
13 Dec | Tai Tzu-ying | 2–1 | Chen Yufei | 15–21 | 21–12 | 21–17 |
14 Dec | Sung Ji-hyun | 0–2 | Chen Yufei | 16–21 | 13–21 | |
14 Dec | Tai Tzu-ying | 0–2 | Ratchanok Intanon | 18–21 | 17–21 | |
15 Dec | Ratchanok Intanon | 1–2 | Chen Yufei | 18–21 | 21–13 | 18–21 |
15 Dec | Tai Tzu-ying | 2–0 | Sung Ji-hyun | 21–17 | 21–11 |
Finals
editSemifinals | Final | ||||||||||||
4 | P. V. Sindhu | 21 | 21 | ||||||||||
7 | Chen Yufei | 15 | 18 | ||||||||||
4 | P. V. Sindhu | 21 | 12 | 19 | |||||||||
1 | Akane Yamaguchi | 15 | 21 | 21 | |||||||||
1 | Akane Yamaguchi | 17 | 21 | 21 | |||||||||
5 | Ratchanok Intanon | 21 | 12 | 19 |
Men's doubles
editSeeds
editGroup A
editPair | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Takeshi Kamura Keigo Sonoda |
3 | 3 | 3 | 0 | 6 | 0 | 126 | 96 |
Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo |
2 | 3 | 2 | 1 | 4 | 3 | 137 | 119 |
Mads Conrad-Petersen Mads Pieler Kolding |
1 | 3 | 1 | 2 | 2 | 4 | 92 | 111 |
Li Junhui Liu Yuchen |
0 | 3 | 0 | 3 | 1 | 6 | 116 | 145 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo |
2–0 | Mads Conrad-Petersen Mads Pieler Kolding |
21–6 | 21–16 | |
13 Dec | Li Junhui Liu Yuchen |
0–2 | Takeshi Kamura Keigo Sonoda |
17–21 | 17–21 | |
14 Dec | Li Junhui Liu Yuchen |
0–2 | Mads Conrad-Petersen Mads Pieler Kolding |
14–21 | 13–21 | |
14 Dec | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo |
0–2 | Takeshi Kamura Keigo Sonoda |
17–21 | 17–21 | |
15 Dec | Takeshi Kamura Keigo Sonoda |
2–0 | Mads Conrad-Petersen Mads Pieler Kolding |
21–9 | 21–19 | |
15 Dec | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo |
2–1 | Li Junhui Liu Yuchen |
19–21 | 21–16 | 21–18 |
Group B
editPair | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Liu Cheng Zhang Nan |
3 | 3 | 3 | 0 | 6 | 1 | 150 | 123 |
Mathias Boe Carsten Mogensen |
2 | 3 | 2 | 1 | 4 | 2 | 115 | 107 |
Lee Jhe-huei Lee Yang |
1 | 3 | 1 | 2 | 3 | 5 | 149 | 160 |
Takuro Hoki Yugo Kobayashi |
0 | 3 | 0 | 3 | 1 | 6 | 117 | 141 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | Liu Cheng Zhang Nan |
2–1 | Lee Jhe-huei Lee Yang |
21–19 | 24–26 | 21–14 |
13 Dec | Mathias Boe Carsten Mogensen |
2–0 | Takuro Hoki Yugo Kobayashi |
21–18 | 21–14 | |
14 Dec | Liu Cheng Zhang Nan |
2–0 | Takuro Hoki Yugo Kobayashi |
21–18 | 21–15 | |
14 Dec | Mathias Boe Carsten Mogensen |
2–0 | Lee Jhe-huei Lee Yang |
21–14 | 21–19 | |
15 Dec | Lee Jhe-huei Lee Yang |
2–1 | Takuro Hoki Yugo Kobayashi |
15–21 | 21–15 | 21–16 |
15 Dec | Mathias Boe Carsten Mogensen |
0–2 | Liu Cheng Zhang Nan |
18–21 | 13–21 |
Finals
editSemifinals | Final | ||||||||||||
5 | Takeshi Kamura Keigo Sonoda | 10 | 21 | 16 | |||||||||
1 | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo | 21 | 18 | 21 | |||||||||
1 | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo | 21 | 21 | ||||||||||
4 | Liu Cheng Zhang Nan | 16 | 15 | ||||||||||
2 | Mathias Boe Carsten Mogensen | 17 | 16 | ||||||||||
4 | Liu Cheng Zhang Nan | 21 | 21 |
Women's doubles
editSeeds
editGroup A
editPair | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Shiho Tanaka Koharu Yonemoto |
2 | 3 | 2 | 1 | 4 | 2 | 110 | 104 |
Huang Yaqiong Yu Xiaohan |
2 | 3 | 2 | 1 | 4 | 3 | 132 | 122 |
Chen Qingchen Jia Yifan |
1 | 3 | 1 | 2 | 3 | 4 | 126 | 131 |
Chang Ye-na Lee So-hee |
1 | 3 | 1 | 2 | 2 | 4 | 99 | 110 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | Shiho Tanaka Koharu Yonemoto |
0–2 | Chang Ye-na Lee So-hee |
16–21 | 10–21 | |
13 Dec | Chen Qingchen Jia Yifan |
1–2 | Huang Yaqiong Yu Xiaohan |
14–21 | 21–16 | 19–21 |
14 Dec | Shiho Tanaka Koharu Yonemoto |
2–0 | Huang Yaqiong Yu Xiaohan |
21–16 | 21–16 | |
14 Dec | Chen Qingchen Jia Yifan |
2–0 | Chang Ye-na Lee So-hee |
21–14 | 21–17 | |
15 Dec | Chang Ye-na Lee So-hee |
0–2 | Huang Yaqiong Yu Xiaohan |
12–21 | 14–21 | |
15 Dec | Shiho Tanaka Koharu Yonemoto |
2–0 | Chen Qingchen Jia Yifan |
21–15 | 21–15 |
Group B
editPair | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Yuki Fukushima Sayaka Hirota |
3 | 3 | 3 | 0 | 6 | 0 | 126 | 81 |
Kamilla Rytter Juhl Christinna Pedersen |
2 | 3 | 2 | 1 | 4 | 3 | 128 | 122 |
Jung Kyung-eun Shin Seung-chan |
1 | 3 | 1 | 2 | 2 | 5 | 118 | 125 |
Hsu Ya-ching Wu Ti-jung |
0 | 3 | 0 | 3 | 2 | 6 | 119 | 163 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | Yuki Fukushima Sayaka Hirota |
2–0 | Hsu Ya-ching Wu Ti-jung |
21–13 | 21–13 | |
13 Dec | Kamilla Rytter Juhl Christinna Pedersen |
2–0 | Jung Kyung-eun Shin Seung-chan |
21–18 | 21–10 | |
14 Dec | Yuki Fukushima Sayaka Hirota |
2–0 | Jung Kyung-eun Shin Seung-chan |
21–18 | 21–13 | |
14 Dec | Kamilla Rytter Juhl Christinna Pedersen |
2–1 | Hsu Ya-ching Wu Ti-jung |
20–22 | 21–13 | 21–17 |
15 Dec | Jung Kyung-eun Shin Seung-chan |
2–1 | Hsu Ya-ching Wu Ti-jung |
21–9 | 17–21 | 21–11 |
15 Dec | Yuki Fukushima Sayaka Hirota |
2–0 | Kamilla Rytter Juhl Christinna Pedersen |
21–12 | 21–12 |
Finals
editSemifinals | Final | ||||||||||||
2 | Yuki Fukushima Sayaka Hirota | 21 | 21 | ||||||||||
7 | Huang Yaqiong Yu Xiaohan | 13 | 14 | ||||||||||
2 | Yuki Fukushima Sayaka Hirota | 16 | 15 | ||||||||||
1 | Shiho Tanaka Koharu Yonemoto | 21 | 21 | ||||||||||
4 | Kamilla Rytter Juhl Christinna Pedersen | 19 | 19 | ||||||||||
1 | Shiho Tanaka Koharu Yonemoto | 21 | 21 |
Mixed doubles
editSeeds
editWithdrawn
editGroup A
editPair | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Zheng Siwei Chen Qingchen |
3 | 3 | 3 | 0 | 6 | 1 | 145 | 105 |
Tang Chun Man Tse Ying Suet |
2 | 3 | 2 | 1 | 4 | 4 | 142 | 135 |
Kenta Kazuno Ayane Kurihara |
1 | 3 | 1 | 2 | 3 | 4 | 113 | 130 |
Praveen Jordan Debby Susanto |
0 | 3 | 0 | 3 | 2 | 6 | 129 | 159 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | Tang Chun Man Tse Ying Suet |
2–1 | Praveen Jordan Debby Susanto |
21–13 | 14–21 | 21–16 |
13 Dec | Zheng Siwei Chen Qingchen |
2–0 | Kenta Kazuno Ayane Kurihara |
21–16 | 21–12 | |
14 Dec | Tang Chun Man Tse Ying Suet |
2–1 | Kenta Kazuno Ayane Kurihara |
21–16 | 16–21 | 21–6 |
14 Dec | Zheng Siwei Chen Qingchen |
2–1 | Praveen Jordan Debby Susanto |
21–12 | 19–21 | 21–16 |
15 Dec | Praveen Jordan Debby Susanto |
0–2 | Kenta Kazuno Ayane Kurihara |
13–21 | 17–21 | |
15 Dec | Zheng Siwei Chen Qingchen |
2–0 | Tang Chun Man Tse Ying Suet |
21–10 | 21–18 |
Group B
editPair | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Wang Yilu Huang Dongping |
3 | 3 | 3 | 0 | 6 | 1 | 137 | 95 |
Tontowi Ahmad Liliyana Natsir |
2 | 3 | 2 | 1 | 5 | 3 | 143 | 142 |
Chris Adcock Gabrielle Adcock |
1 | 3 | 1 | 2 | 3 | 4 | 126 | 131 |
Tan Kian Meng Lai Pei Jing |
0 | 3 | 0 | 3 | 0 | 6 | 88 | 126 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | Wang Yilu Huang Dongping |
2–0 | Tan Kian Meng Lai Pei Jing |
21–12 | 21–11 | |
13 Dec | Tontowi Ahmad Liliyana Natsir |
2–1 | Chris Adcock Gabrielle Adcock |
21–18 | 18–21 | 21–14 |
14 Dec | Wang Yilu Huang Dongping |
2–0 | Chris Adcock Gabrielle Adcock |
21–14 | 21–17 | |
14 Dec | Tontowi Ahmad Liliyana Natsir |
2–0 | Tan Kian Meng Lai Pei Jing |
21–17 | 21–19 | |
15 Dec | Chris Adcock Gabrielle Adcock |
2–0 | Tan Kian Meng Lai Pei Jing |
21–13 | 21–16 | |
15 Dec | Wang Yilu Huang Dongping |
2–1 | Tontowi Ahmad Liliyana Natsir |
21–9 | 11–21 | 21–11 |
Finals
editSemifinals | Final | ||||||||||||
2 | Wang Yilu Huang Dongping | 21 | 18 | 17 | |||||||||
4 | Tang Chun Man Tse Ying Suet | 18 | 21 | 21 | |||||||||
4 | Tang Chun Man Tse Ying Suet | 15 | 20 | ||||||||||
1 | Zheng Siwei Chen Qingchen | 21 | 22 | ||||||||||
3 | Tontowi Ahmad Liliyana Natsir | 12 | 17 | ||||||||||
1 | Zheng Siwei Chen Qingchen | 21 | 21 |
References
edit- ^ "BWF Destination Dubai World Superseries Finals" Badminton World Federation
- ^ a b c "Chen and Sato Get Dubai Chance". Badminton World Federation. 8 December 2017. Archived from the original on 8 December 2017. Retrieved 8 December 2017.
External links
edit- Dubai World Superseries Finals at www.dubaisuperseriesfinals.ae
- BWF World Super Series at www.bwfworldsuperseries.com