The Badminton Asia Championships (formerly Asian Badminton Championships until 2006) is a tournament organized by governing body Badminton Asia to crown the best badminton players in Asia.
Current season, competition or edition: 2024 Badminton Asia Championships | |
Founded | 1962 |
---|---|
Country | Badminton Asia Confederation |
Official website | www.badmintonasia.org |
The tournament started in 1962 and is held annually since 1991. The event had rotated between team and individual competitions before the team event became null since 1994.[1]
At the 2003 event however, there is a controversy when China decided to pull out from the tournament at the last minute. Head coach Li Yongbo said that the tournament did not award any ranking points for the 2004 Summer Olympics event and wanted to give his players more time to rest.[2] Some of the top players were also willing to pull out from the tournament since the competitiveness of the event was low.
Editions
editThe table below gives an overview of all host cities and countries of the Asia Championships. The most recent games were held in Ningbo in 2024. The number in parentheses following the city/country denotes how many times that city/country has hosted the championships. The number of events at each has ranged from one to six, and is given in the right-most column.
|
|
All-time medal table
editIndividual medalists
edit- Accurate as of 2024 Badminton Asia Championships.
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 79 | 74 | 105 | 258 |
2 | Indonesia | 35 | 31 | 80 | 146 |
3 | South Korea | 34 | 26 | 44 | 104 |
4 | Malaysia | 16.5 | 18.5 | 28 | 63 |
5 | Japan | 8 | 16 | 32 | 56 |
6 | Hong Kong | 5 | 5 | 15 | 25 |
7 | Thailand | 3 | 11 | 25 | 39 |
8 | Chinese Taipei | 3 | 3 | 14 | 20 |
9 | England | 2.5 | 1.5 | 0 | 4 |
10 | India | 2 | 0 | 16 | 18 |
11 | Singapore | 0 | 1 | 2 | 3 |
12 | Burma | 0 | 1 | 1 | 2 |
13 | Philippines | 0 | 0 | 3 | 3 |
14 | Sri Lanka | 0 | 0 | 1 | 1 |
Vietnam | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 188 | 188 | 367 | 743 |
Men's team medalists (1962 – 1993)
editRank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Indonesia | 4 | 3 | 2 | 9 |
2 | China | 4 | 2 | 0 | 6 |
3 | Malaysia | 2 | 3 | 2 | 7 |
4 | India | 0 | 1 | 1 | 2 |
Thailand | 0 | 1 | 1 | 2 | |
6 | Japan | 0 | 0 | 4 | 4 |
7 | South Korea | 0 | 0 | 2 | 2 |
8 | Chinese Taipei | 0 | 0 | 1 | 1 |
Pakistan | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 10 | 10 | 14 | 34 |
Past winners
editMen's team (1962–1993)
editYear | Winners |
---|---|
1962 | Malaya |
1965 | Malaysia |
1969 | Indonesia |
1971 | Indonesia |
1976 | Indonesia |
1983 | China |
1985 | China |
1987 | China |
1989 | China |
1993 | Indonesia |
Performances by nation
editPos | Nation | MS | WS | MD | WD | XD | Total |
---|---|---|---|---|---|---|---|
1 | China | 15 | 22 | 6 | 21 | 15 | 79 |
2 | Indonesia | 10 | 3 | 10 | 4 | 8 | 35 |
3 | South Korea | 2 | 3 | 13 | 8 | 8 | 34 |
4 | Malaysia | 8 | 6 | 2.5 | 16.5 | ||
5 | Japan | 2 | 1 | 1 | 4 | 8 | |
6 | Hong Kong | 4 | 1 | 5 | |||
7 | Chinese Taipei | 3 | 3 | ||||
Thailand | 1 | 1 | 1 | 3 | |||
8 | England | 1 | 1 | 0.5 | 2.5 | ||
9 | India | 1 | 1 | 2 | |||
Total | 38 | 38 | 38 | 38 | 36 | 188 |
Successful players and national teams
editAsian Champions who also became World Champions
editList of players who have won Asia Championships and also won the BWF World Championships to become both the Asian Champion and World Champion.
Successful players
editBelow is the list of the most ever successful players in the Badminton Asia Championships, with 3 or more gold medals.
Rank | Players | MS | WS | MD | WD | XD | Total |
---|---|---|---|---|---|---|---|
1 | Kim Dong-moon | 2 | 4 | 6 | |||
2 | Ge Fei | 4 | 1 | 5 | |||
Ye Zhaoying | 5 | 5 | |||||
Lee Yong-dae | 4 | 1 | 5 | ||||
Ra Kyung-min | 1 | 4 | 5 | ||||
6 | Gu Jun | 4 | 4 | ||||
Lin Dan | 4 | 4 | |||||
Yu Yang | 3 | 1 | 4 | ||||
Zhao Yunlei | 1 | 3 | 4 | ||||
Park Joo-bong | 2 | 2 | 4 | ||||
Lee Hyo-jung | 3 | 1 | 4 | ||||
Yoo Yeon-seong | 4 | 4 | |||||
13 | Wang Xiaoli | 3 | 3 | ||||
Wang Yihan | 3 | 3 | |||||
Yang Wei | 3 | 3 | |||||
Zhang Nan | 3 | 3 | |||||
Angela Bairstow | 1 | 1 | 1 | 3 | |||
Wang Chen | 3 | 3 | |||||
Sony Dwi Kuncoro | 3 | 3 | |||||
Taufik Hidayat | 3 | 3 | |||||
Tri Kusharjanto | 2 | 1 | 3 | ||||
Ha Tae-kwon | 3 | 3 | |||||
Lee Kyung-won | 3 | 3 | |||||
Tai Tzu-ying | 3 | 3 |
MS: Men's singles; WS: Women's singles; MD: Men's doubles; WD: Women's doubles; XD: Mixed doubles
Successful national teams
editBelow are the gold medal teams, shown by year as against by country. China has been the most successful and the only country to achieve a full slate of golds which they did in 2011.
Rank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 87 | 89 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 3 | 3 | 22 | 23 | 4 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 25 | 3 | 3 | 5 | 4 | 3 | 26 | 2 | 2 | 3 | 27 | 2 | 3 | 1 | 3 | 79 | |||||||||||
2 | Indonesia | 2 | 11 | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 24 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 35 | |||||||||||||||||||
3 | South Korea | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 34 | |||||||||||||||||||
4 | Malaysia | 3 | 0.5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 16.5 | ||||||||||||||||||||||||||||
5 | Japan | 1 | 1 | 2 | 3 | 1 | 8 | ||||||||||||||||||||||||||||||||||||
6 | Hong Kong | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
7 | Chinese Taipei | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Thailand | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
9 | England | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||||||||||
10 | India | 1 | 1 | 2 |
BOLD highlights the overall winner therefore at that Asia Team Championships
- ^1 Indonesia won on superior of silver medal, thus, Indonesia became overall winner.
- ^2 China won on superior of silver medal to Korea, thus, China became overall winner.
- ^3 China won on superior of silver medal of three silver medals to Malaysia none, thus, China became overall winner.
- ^4 Indonesia won on superior of silver medal of four silver medals to South Korea one, thus, Indonesia became overall winner.
- ^5 China won on superior of silver medal of two silver medals to South Korea none, thus, China became overall winner.
- ^6 China won on superior of bronze medal of four bronze medals to South Korea one, thus, China became overall winner.
- ^7 China won on superior of bronze medal of four bronze medals to Japan none, thus, China became overall winner.
- ^8 China won on superior of silver medal of one silver medal to Chinese Taipei, India, Indonesia, and Japan none, thus, China became overall winner.
Men's singles
editRank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | |||||||||||||||||||||||
2 | Indonesia | X | X | X | X | X | X | X | X | X | X | 10 | ||||||||||||||||||||||||||||
3 | Malaysia | X | X | X | X | X | X | X | X | 8 | ||||||||||||||||||||||||||||||
4 | South Korea | X | X | 2 | ||||||||||||||||||||||||||||||||||||
Japan | X | X | 2 | |||||||||||||||||||||||||||||||||||||
6 | India | X | 1 |
Women's singles
editRank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 21 | ||||||||||||||||
2 | Hong Kong | X | X | X | X | 4 | |||||||||||||||||||||||||||||||||
3 | Indonesia | X | X | X | 3 | ||||||||||||||||||||||||||||||||||
South Korea | X | X | X | 3 | |||||||||||||||||||||||||||||||||||
Chinese Taipei | X | X | X | 3 | |||||||||||||||||||||||||||||||||||
6 | England | X | 1 | ||||||||||||||||||||||||||||||||||||
Thailand | X | 1 | |||||||||||||||||||||||||||||||||||||
Japan | X | 1 |
Men's doubles
editRank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |||||||||||||||||||||||||
2 | Indonesia | X | X | X | X | X | X | X | X | X | X | 10 | ||||||||||||||||||||||||||||
3 | Malaysia | X | X | X | X | X | X | 6 | ||||||||||||||||||||||||||||||||
China | X | X | X | X | X | X | 6 | |||||||||||||||||||||||||||||||||
4 | Thailand | X | 1 | |||||||||||||||||||||||||||||||||||||
Japan | X | 1 | ||||||||||||||||||||||||||||||||||||||
India | X | 1 |
Women's doubles
editRank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 21 | ||||||||||||||||
2 | South Korea | X | X | X | X | X | X | X | 7 | ||||||||||||||||||||||||||||||
3 | Indonesia | X | X | X | X | 4 | |||||||||||||||||||||||||||||||||
Japan | X | X | X | X | 4 | ||||||||||||||||||||||||||||||||||
5 | England | X | 1 |
Mixed doubles
editRank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||||||||||||||||||||
2 | Indonesia | X | X | X | X | X | X | X | X | 8 | |||||||||||||||||||||||||||||
South Korea | X | X | X | X | X | X | X | X | 8 | ||||||||||||||||||||||||||||||
3 | Malaysia | X | \ | X | 2.5 | ||||||||||||||||||||||||||||||||||
4 | Hong Kong | X | 1 | ||||||||||||||||||||||||||||||||||||
Thailand | X | 1 | |||||||||||||||||||||||||||||||||||||
6 | England | \ | 0.5 |
Unofficial Asian Badminton Championships
edit- In addition to official championships, a few invitational Asian championships were also conducted.
Year | Number | Host City | Events |
---|---|---|---|
1976 | I | Bangkok, Thailand | 4 |
1977 | II | Hong Kong | |
1978 | III | Peking, China | |
1980 | IV | Bangkok, Thailand | |
1988 | V | Bandar Lampung, Indonesia |
Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles |
---|---|---|---|---|---|
1976 (I) | Iie Sumirat | Liang Qiuxia | Ade Chandra Christian Hadinata |
Sylvia Ng Rosalind Singha Ang |
Not held |
1977 | Yu Yaodong | Tjun Tjun Johan Wahjudi |
Liang Qiuxia Liu Xia | ||
1978 | Liu Xia | Lin Shiquan Tang Xianhu |
Sirisriro Patama Kingmanee Thongkam | ||
1980 | Han Jian | Song Youping | Li Zhifeng Yang Kesen |
Li Lingwei San Yanqin | |
1988 | Xiong Guobao | Tang Jiuhong | Zhang Qiang Zhou Jincan |
Verawaty Fajrin Yanti Kusmiati |
See also
editNote
edit- ^ This tournament, originally to be played from 21 to 26 April, was later cancelled due to COVID-19 pandemic in the Philippines.[3]
References
edit- ^ "Event Overview of the Asian Badminton Championships". Archived from the original on 10 July 2001.
- ^ 亚洲羽锦赛今日开打 中国队因故退出 Archived 2015-09-24 at the Wayback Machine (in Chinese)
- ^ "BWF Announces Revamped Tournament Calendar for 2020". bwfbadminton.com. Badminton World Federation. 25 May 2020. Retrieved 26 May 2020.