The Brazil women's national volleyball team is administered by the Confederação Brasileira de Voleibol (CBV) and takes part in international volleyball competitions. It is ranked second in the FIVB World Rankings as of August 2021.[1][2] They are the current record holder of FIVB World Grand Prix champion titles, having won it for the eleventh time in 2016 and are the gold medalists of the 2008 Summer Olympics in Beijing and 2012 Summer Olympics in London. The team also got a gold four times in the Pan American Games, and three other Olympic medals, the latest a silver in the 2020 Summer Olympics.[3]
The most successful coaches for Brazil are Bernardo Rezende, who led the team from 1990 to 2000, and José Roberto Guimarães, who has managed the team since 2004.[4]
Results
editOlympic Games
editChampions Runners up Third place Fourth place
Summer Olympics record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1964 | Did not qualify | |||||||
1968 | ||||||||
1972 | ||||||||
1976 | ||||||||
1980 | Quarterfinals | 7th place | 5 | 1 | 4 | 7 | 12 | Squad |
1984 | Quarterfinals | 7th place | 5 | 1 | 4 | 6 | 12 | Squad |
1988 | Quarterfinals | 6th place | 5 | 1 | 4 | 7 | 14 | Squad |
1992 | Semifinals | 4th place | 6 | 3 | 3 | 11 | 10 | Squad |
1996 | Semifinals | Bronze | 8 | 7 | 1 | 23 | 6 | Squad |
2000 | Semifinals | Bronze | 8 | 7 | 1 | 23 | 4 | Squad |
2004 | Semifinals | 4th place | 8 | 6 | 2 | 19 | 10 | Squad |
2008 | Final | Gold | 8 | 8 | 0 | 24 | 1 | Squad |
2012 | Final | Gold | 8 | 6 | 2 | 19 | 13 | Squad |
2016 | Quarterfinals | 5th place | 6 | 5 | 1 | 17 | 3 | Squad |
2020 | Final | Silver | 8 | 7 | 1 | 21 | 7 | Squad |
2024 | Semifinals | Bronze | 6 | 5 | 1 | 17 | 4 | Squad |
Total | 2 titles | 12/16 | 81 | 58 | 23 | 194 | 96 | — |
World Championship
editChampions Runners up Third place Fourth place
World Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1952 | Did not compete | |||||||
1956 | Group round | 11th place | 8 | 6 | 2 | 19 | 7 | Squad |
1960 | Final round | 5th place | 6 | 2 | 4 | 9 | 12 | Squad |
1962 | Final round | 8th place | 8 | 1 | 7 | 3 | 21 | Squad |
1967 | Did not compete | |||||||
1970 | Group round | 13th place | 9 | 3 | 6 | 12 | 19 | Squad |
1974 | Group round | 15th place | 11 | 6 | 5 | 21 | 17 | Squad |
1978 | 5th–8th places | 7th place | 9 | 5 | 4 | 15 | 18 | Squad |
1982 | 5th–8th places | 8th place | 9 | 4 | 5 | 15 | 17 | Squad |
1986 | 5th–8th places | 5th place | 8 | 5 | 3 | 21 | 8 | Squad |
1990 | Quarterfinals | 7th place | 6 | 3 | 3 | 11 | 10 | Squad |
1994 | Final | Runners-up | 6 | 5 | 1 | 15 | 6 | Squad |
1998 | Semifinals | 4th place | 8 | 5 | 3 | 17 | 9 | Squad |
2002 | Quarterfinals | 7th place | 11 | 8 | 3 | 26 | 13 | Squad |
2006 | Final | Runners-up | 11 | 10 | 1 | 32 | 9 | Squad |
2010 | Final | Runners-up | 11 | 10 | 1 | 32 | 8 | Squad |
2014 | Semifinals | 3rd place | 13 | 12 | 1 | 30 | 10 | Squad |
2018 | Second Round | 7th place | 9 | 7 | 2 | 23 | 11 | Squad |
2022 | Final | Runners-up | 12 | 10 | 2 | 31 | 14 | Squad |
2025 | Qualified | |||||||
Total | 0 titles | 18/20 | 155 | 102 | 53 | 332 | 209 | — |
World Cup
editChampions Runners up Third place Fourth place
World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1973 | Round robin | 9th place | 5 | 1 | 4 | 3 | 13 | Squad |
1977 | Did not compete | |||||||
1981 | Round robin | 8th place | 7 | 0 | 7 | 1 | 21 | Squad |
1985 | Round robin | 6th place | 7 | 2 | 5 | 9 | 17 | Squad |
1989 | Did not compete | |||||||
1991 | Round robin | 8th place | 5 | 2 | 3 | 10 | 9 | Squad |
1995 | Round robin | Runners-up | 11 | 10 | 1 | 30 | 4 | Squad |
1999 | Round robin | 3rd place | 11 | 9 | 2 | 29 | 9 | Squad |
2003 | Round robin | Runners-up | 11 | 10 | 1 | 31 | 7 | Squad |
2007 | Round robin | Runners-up | 11 | 9 | 2 | 29 | 9 | Squad |
2011 | Round robin | 5th place | 11 | 8 | 3 | 25 | 16 | Squad |
2015 | Did not compete | |||||||
2019 | Round robin | 4th place | 11 | 7 | 4 | 24 | 16 | Squad |
Total | 0 titles | 11/14 | 97 | 64 | 33 | 209 | 128 | — |
World Grand Champions Cup
editChampions Runners up Third place Fourth place
World Grand Champions record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1993 | Did not qualify | |||||||
1997 | Round robin | 3rd place | 5 | 3 | 2 | 12 | 6 | Squad |
2001 | Round robin | 4th place | 5 | 2 | 3 | 9 | 11 | Squad |
2005 | Round robin | Champions | 5 | 5 | 0 | 15 | 2 | Squad |
2009 | Round robin | Runners-up | 5 | 4 | 1 | 12 | 4 | Squad |
2013 | Round robin | Champions | 5 | 5 | 0 | 15 | 2 | Squad |
2017 | Round robin | Runners-up | 5 | 3 | 2 | 13 | 7 | Squad |
Total | 2 titles | 6/7 | 30 | 22 | 8 | 76 | 32 | — |
World Grand Prix
editChampions Runners up Third place Fourth place
World Grand Prix record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1993 | Final round | 4th place | 12 | 8 | 4 | 27 | 19 | Squad |
1994 | Final round | Champions | 12 | 10 | 2 | 34 | 12 | Squad |
1995 | Final round | Runners-up | 15 | 10 | 5 | 39 | 22 | Squad |
1996 | Final round | Champions | 15 | 12 | 3 | 39 | 22 | Squad |
1997 | Did not enter | |||||||
1998 | Final round | Champions | 11 | 8 | 3 | 28 | 13 | Squad |
1999 | Final round | Runners-up | 8 | 7 | 1 | 21 | 9 | Squad |
2000 | Final round | 3rd place | 11 | 8 | 3 | 26 | 12 | Squad |
2001 | Final round | 5th place | 12 | 7 | 5 | 27 | 24 | Squad |
2002 | Final round | 4th place | 12 | 6 | 6 | 22 | 21 | Squad |
2003 | Preliminary round | 8th place | 5 | 3 | 2 | 11 | 7 | Squad |
2004 | Final round | Champions | 13 | 12 | 1 | 38 | 10 | Squad |
2005 | Final round | Champions | 14 | 12 | 2 | 36 | 12 | Squad |
2006 | Final round | Champions | 13 | 13 | 0 | 39 | 6 | Squad |
2007 | Final round | 5th place | 14 | 9 | 5 | 33 | 17 | Squad |
2008 | Final round | Champions | 14 | 13 | 1 | 41 | 7 | Squad |
2009 | Final round | Champions | 14 | 14 | 0 | 42 | 11 | Squad |
2010 | Final round | Runners-up | 14 | 11 | 3 | 38 | 11 | Squad |
2011 | Final round | Runners-up | 14 | 13 | 1 | 39 | 6 | Squad |
2012 | Final round | Runners-up | 14 | 11 | 3 | 36 | 15 | Squad |
2013 | Final round | Champions | 14 | 13 | 1 | 40 | 8 | Squad |
2014 | Final round | Champions | 14 | 13 | 1 | 41 | 6 | Squad |
2015 | Final round | 3rd place | 14 | 12 | 2 | 36 | 10 | Squad |
2016 | Final | Champions | 13 | 11 | 2 | 35 | 12 | Squad |
2017 | Final | Champions | 13 | 9 | 4 | 29 | 21 | Squad |
Total | 12 titles | 24/25 | 305 | 245 | 60 | 797 | 313 | — |
Nations League
editChampions Runners up Third place Fourth place
Nations League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
2018 | Semifinals | 4th place | 19 | 14 | 5 | 46 | 26 | Squad |
2019 | Final | Runners-up | 19 | 13 | 6 | 49 | 24 | Squad |
2021 | Final | Runners-up | 17 | 14 | 3 | 46 | 14 | Squad |
2022 | Final | Runners-up | 15 | 12 | 3 | 37 | 17 | Squad |
2023 | Quarterfinals | 5th place | 13 | 8 | 5 | 29 | 21 | Squad |
2024 | Semifinals | 4th place | 15 | 13 | 2 | 43 | 15 | Squad |
Total | — | 6/6 | 83 | 61 | 22 | 207 | 102 | — |
Pan American Games
editChampions Runners up Third place Fourth place
Pan American Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1955 | Double round robin | Bronze | 6 | 2 | 4 | 14 | 13 | |
1959 | Double round robin | Gold | 6 | 6 | 0 | 18 | 2 | |
1963 | Double round robin | Gold | 4 | 4 | 0 | 12 | 2 | |
1967 | Round robin | 4th place | 5 | 2 | 3 | 9 | 10 | |
1971 | Round robin | 4th place | 8 | 6 | 2 | 20 | 9 | |
1975 | Round robin | 5th place | 6 | 2 | 4 | 9 | 12 | |
1979 | Final round | Bronze | 7 | 4 | 3 | 13 | 13 | |
1983 | Semifinals | 4th place | 8 | 3 | 5 | 12 | 16 | |
1987 | Semifinals | 4th place | 6 | 2 | 4 | 7 | 13 | |
1991 | Final | Silver | 7 | 4 | 3 | 11 | 11 | Squad |
1995 | Group round | 6th place | 6 | 0 | 6 | 1 | 18 | Squad |
1999 | Final | Gold | 7 | 7 | 0 | 21 | 4 | Squad |
2003 | Semifinals | 4th place | 5 | 2 | 3 | 11 | 10 | Squad |
2007 | Final | Silver | 5 | 4 | 1 | 14 | 3 | Squad |
2011 | Final | Gold | 5 | 5 | 0 | 15 | 4 | Squad |
2015 | Final | Silver | 5 | 4 | 1 | 12 | 10 | Squad |
2019 | Semifinals | 4th place | 5 | 2 | 3 | 8 | 9 | Squad |
2023 | Final | Silver | 5 | 4 | 1 | 12 | 5 | Squad |
Total | 4 titles | 18/18 | 106 | 63 | 43 | 219 | 164 | — |
Pan-American Cup
editChampions Runners up Third place Fourth place
Pan-American Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
2002 | Did not compete | |||||||
2003 | Semifinals | 4th place | 6 | 3 | 3 | 10 | 9 | Squad |
2004 | Semifinals | 4th place | 6 | 3 | 3 | 12 | 10 | Squad |
2005 | Semifinals | 3rd place | 7 | 5 | 2 | 17 | 10 | Squad |
2006 | Final | Champions | 7 | 6 | 1 | 20 | 6 | Squad |
2007 | Final | Runners-up | 7 | 5 | 2 | 15 | 7 | Squad |
2008 | Final | Runners-up | 7 | 6 | 1 | 20 | 4 | Squad |
2009 | Final | Champions | 6 | 5 | 1 | 17 | 5 | Squad |
2010 | Group round | 8th place | 7 | 2 | 5 | 11 | 15 | Squad |
2011 | Final | Champions | 7 | 7 | 0 | 21 | 3 | Squad |
2012 | Final | Runners-up | 7 | 6 | 1 | 20 | 4 | Squad |
2013 | Semifinals | 4th place | 6 | 3 | 3 | 10 | 12 | Squad |
2014 | Withdrew | |||||||
2015 | Group round | 7th place | 7 | 4 | 3 | 18 | 9 | Squad |
2016 | Did not compete | |||||||
2017 | ||||||||
2018 | Semifinals | 4th place | 5 | 3 | 2 | 9 | 10 | Squad |
Total | 3 titles | 13/18 | 85 | 58 | 27 | 200 | 104 | — |
South America Championship
editChampions Runners up Third place Fourth place
South America Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1951 | Round robin | Champions | 3 | 3 | 0 | 6 | 1 | |
1956 | Round robin | Champions | 3 | 3 | 0 | 6 | 1 | |
1958 | Round robin | Champions | 4 | 4 | 0 | 12 | 0 | |
1961 | Double round robin | Champions | 6 | 6 | 0 | 18 | 1 | |
1962 | Round robin | Champions | 3 | 3 | 0 | 9 | 0 | |
1964 | Did not compete | |||||||
1967 | Round robin | Runners-up | 4 | 3 | 1 | 10 | 3 | |
1969 | Round robin | Champions | 5 | 5 | 0 | 15 | 2 | |
1971 | Round robin | Runners-up | 7 | 6 | 1 | 18 | 3 | |
1973 | Round robin | Runners-up | 6 | 5 | 1 | 15 | 3 | |
1975 | Round robin | Runners-up | 5 | 4 | 1 | 12 | 4 | |
1977 | Round robin | Runners-up | 7 | 6 | 1 | 18 | 4 | |
1979 | Final round | Runners-up | 5 | 4 | 1 | 13 | 3 | |
1981 | Round robin | Champions | 5 | 5 | 0 | 15 | 2 | |
1983 | Round robin | Runners-up | 5 | 4 | 1 | 12 | 3 | |
1985 | Double round robin | Runners-up | 6 | 4 | 2 | 14 | 6 | |
1987 | Round robin | Runners-up | 6 | 5 | 1 | 15 | 3 | |
1989 | Round robin | Runners-up | 5 | 4 | 1 | 12 | 4 | |
1991 | Final | Champions | 4 | 4 | 0 | 12 | 1 | |
1993 | Final | Runners-up | 6 | 4 | 2 | 13 | 6 | |
1995 | Final | Champions | 4 | 4 | 0 | 12 | 0 | |
1997 | Final | Champions | 4 | 4 | 0 | 12 | 0 | |
1999 | Final | Champions | 4 | 4 | 0 | 12 | 2 | |
2001 | Final | Champions | 4 | 4 | 0 | 12 | 0 | |
2003 | Final round | Champions | 3 | 3 | 0 | 9 | 0 | |
2005 | Round robin | Champions | 6 | 6 | 0 | 18 | 0 | |
2007 | Final | Champions | 5 | 5 | 0 | 15 | 0 | |
2009 | Final | Champions | 5 | 5 | 0 | 15 | 0 | |
2011 | Final | Champions | 5 | 5 | 0 | 15 | 0 | |
2013 | Round robin | Champions | 5 | 5 | 0 | 15 | 0 | |
2015 | Final | Champions | 5 | 5 | 0 | 15 | 0 | |
2017 | Round robin | Champions | 5 | 5 | 0 | 15 | 0 | |
2019 | Final | Champions | 5 | 5 | 0 | 15 | 1 | |
2021 | Round robin | Champions | 4 | 3 | 1 | 10 | 4 | |
2023 | Round robin | Champions | 3 | 3 | 0 | 9 | 0 | |
Total | 23 titles | 33/34 | 162 | 148 | 14 | 444 | 57 | — |
U23 team
editWorld Championship
edit- Gold: 2015
South America Championship
editU20 team
editWorld Championship
editSouth America Championship
edit- Gold: 1972, 1974, 1976, 1978, 1984, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016
- Silver: 1980, 1982, 1986, 1988
U18 team
editWorld Championship
editSouth America Championship
edit- Gold: 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2014, 2016
- Silver: 1978, 1980, 1996, 2012
U16 team
editSouth America Championship
editTeam
editCurrent squad
editRoster for the 2024 Summer Olympics. The roster was announced on 4 July 2024.[5]
Head coach: Zé Roberto[6]
- 1 Nyeme Costa L
- 2 Diana Duarte MB
- 3 Macris Carneiro S
- 6 Thaísa Menezes MB
- 7 Rosamaria Montibeller OH
- 9 Roberta Ratzke S
- 10 Gabriela Guimarães (c) OH
- 12 Ana Cristina de Souza OH
- 14 Natália Araújo L
- 15 Ana Carolina da Silva MB
- 17 Júlia Bergmann OH
- 19 Tainara Santos OP
- 24 Lorenne Teixeira OP
Past squads
editNotable players
edit- Ana Beatriz Moser
- Ana Margarida Alvares (Ida)
- Ana Paula Connelly
- Ana Paula Lima
- Andrea Moraes
- Andreia Marras
- Camila Brait
- Caroline Gattaz
- Danielle Lins
- Edna Veiga
- Erika Coimbra
- Estefania Souza
- Fabiana Berto
- Fabiana Claudino
- Fabiana Oliveira
- Fernanda Doval
- Fernanda Garay
- Fernanda Venturini
- Gabriela Guimarães
- Hélia Souza (Fofão)
- Hilma Caldeira
- Jackie Silva
- Jaqueline Carvalho
- Janina Conceiçao
- Leila Barros
- Marcia Cunha (Marcia Fu)
- Maria Isabel Alencar
- Marianne Steinbrecher
- Natália Pereira
- Paula Pequeno
- Sheilla Castro
- Tandara Caixeta
- Thaisa Menezes
- Vera Mossa
- Virna Dias
- Walewska Oliveira
- Welissa Gonzaga (Sassá)
See also
editReferences
edit- ^ "FIVB Senior World Ranking – Women – As per 3 August 2021". FIVB and Hypercube. Retrieved 3 August 2021.
- ^ "FIVB Senior World Ranking – Women". Retrieved 21 June 2017.
- ^ "Tokyo 2020 Volleyball Results". Olympic Games Tokyo 2020.
- ^ volleyballworld.com. "Ze Roberto earns Coach of the Year award in Brazil". volleyballworld.com. Retrieved 2023-06-08.
- ^ "Lista de jogadoras da seleção feminina convocadas para os Jogos Olímpicos de Paris 2024" [List of women's national team players called up for the Paris 2024 Olympic Games]. cbv.com.br (in Portuguese). Brazilian Volleyball Confederation. 4 July 2024. Retrieved 4 July 2024.
- ^ "Team roster: Brazil" (PDF). Olympics.com. 26 July 2024. Retrieved 26 July 2024.