Christopher Díaz Vélez (born October 31, 1994) is an American-born Puerto Rican professional boxer who challenged for the WBO junior lightweight title in 2018. At regional level he held the WBO-NABO junior lightweight title from 2017 to 2018.
Christopher Díaz | |
---|---|
Born | Christopher Díaz Vélez October 31, 1994 |
Nationality |
|
Other names | Pitufo (Smurf) |
Statistics | |
Weight(s) | |
Height | 5 ft 6 in (168 cm) |
Reach | 64 in (163 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 32 |
Wins | 28 |
Wins by KO | 18 |
Losses | 4 |
Professional career
editDíaz signed with Top Rank in 2015. On December 26, 2016, Díaz was named Prospect Of The Year by ESPN Deportes.[2]
Diaz vs. Sanchez
editOn 23 June 2020, Diaz fought Jason Sanchez. Diaz won via unanimous decision, 98–92, 98–92 and 97–93.[3]
Diaz vs. Navarrete
editIn his next bout, Diaz fought Emanuel Navarrete for his WBO featherweight title. Diaz los via TKO in the final, twelfth round.[4]
Diaz vs. Dogboe
editIn his next bout, Diaz fought former champion Isaac Dogboe. Dogboe was ranked #3 by the WBO, #9 by the WBC and #10 by the IBF at featherweight at the time. Diaz lost via majority decision, with the scorecards reading 97–93 and 96–94 in favour of Dogboe and the third judge scoring it 95-95.[5]
Professional boxing record
edit30 fights | 26 wins | 4 losses |
---|---|---|
By knockout | 16 | 1 |
By decision | 10 | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
30 | Loss | 26–4 | Isaac Dogboe | MD | 10 | Nov 20, 2021 | Michelob Ultra Arena, Paradise, Nevada, U.S. | For NABF featherweight title |
29 | Loss | 26–3 | Emanuel Navarrete | TKO | 12 (12), 2:49 | Apr 24, 2021 | Silver Spurs Arena, Kissimmee, Florida, U.S. | For WBO featherweight title |
28 | Win | 26–2 | Jason Sanchez | UD | 10 | Jun 23, 2020 | MGM Grand Conference Center, Paradise, Nevada, U.S. | |
27 | Win | 25–2 | Adeilson Dos Santos | UD | 10 | Jan 18, 2020 | Turning Stone Resort Casino, Verona, New York, U.S. | |
26 | Loss | 24–2 | Shakur Stevenson | UD | 10 | Apr 20, 2019 | Madison Square Garden, New York City, New York, U.S. | For IBF Inter-Continental and vacant WBO-NABO featherweight titles |
25 | Win | 24–1 | David Berna | KO | 1 (10), 1:08 | Nov 24, 2018 | Sheraton Puerto Rico Hotel & Casino, San Juan, Puerto Rico | |
24 | Loss | 23–1 | Masayuki Ito | UD | 12 | Jul 28, 2018 | Kissimmee Civic Center, Kissimmee, Florida, U.S. | For vacant WBO junior lightweight title |
23 | Win | 23–0 | Braulio Rodríguez | TKO | 4 (10), 0:28 | Mar 17, 2018 | Madison Square Garden Theater, New York City, New York, U.S. | Retained WBO-NABO junior lightweight title |
22 | Win | 22–0 | Bryant Cruz | TKO | 3 (10), 0:00 | Dec 9, 2017 | The Plaza Live, Orlando, Florida, U.S. | Won vacant WBO-NABO junior lightweight title |
21 | Win | 21–0 | José Estrella | KO | 3 (8), 1:45 | Apr 21, 2017 | Osceola Heritage Center, Kissimmee, Florida, U.S. | |
20 | Win | 20–0 | Efrain Esquivias | TKO | 7 (8), 2:18 | Feb 3, 2017 | Roberto Clemente Coliseum, San Juan, Puerto Rico | |
19 | Win | 19–0 | Fernando Vargas | UD | 8 | Nov 18, 2016 | Osceola Heritage Center, Kissimmee, Florida, U.S. | |
18 | Win | 18–0 | Raúl Hirales Jr. | UD | 8 | Sep 23, 2016 | Osceola Heritage Center, Kissimmee, Florida, U.S. | |
17 | Win | 17–0 | Neftali Campos | TKO | 8 (8), 0:32 | Jun 11, 2016 | Madison Square Garden Theater, New York City, New York, U.S. | |
16 | Win | 16–0 | Ray Ximenez | UD | 8 | Apr 16, 2016 | Roberto Clemente Coliseum, San Juan, Puerto Rico | Won vacant WBO Youth featherweight title |
15 | Win | 15–0 | Ángel Luna | KO | 4 (8), 2:42 | Feb 27, 2016 | Madison Square Garden Theater, New York City, New York, U.S. | |
14 | Win | 14–0 | Jerry Guevara | KO | 6 (8), 1:20 | Dec 11, 2015 | Roberto Clemente Coliseum, San Juan, Puerto Rico | |
13 | Win | 13–0 | Karl García | KO | 2 (8), 0:26 | Oct 31, 2015 | Osceola Heritage Center, Kissimmee, Florida, U.S. | |
12 | Win | 12–0 | Alcides Santiago | TKO | 1 (8), 2:26 | Aug 15, 2015 | Rubén Rodríguez Coliseum, Bayamón, Puerto Rico | |
11 | Win | 11–0 | Marcello Gallardo | UD | 6 | Jun 13, 2015 | Madison Square Garden Theater, New York City, New York, U.S. | |
10 | Win | 10–0 | José Bustos | RTD | 5 (6), 3:00 | Apr 25, 2015 | Mario Morales Coliseum, Guaynabo, Puerto Rico | |
9 | Win | 9–0 | Luis Ruiz Jr. | UD | 6 | Feb 28, 2015 | USF Sun Dome, Tampa, Florida, U.S. | |
8 | Win | 8–0 | Jazzma Hogue | UD | 6 | Dec 13, 2014 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | |
7 | Win | 7–0 | Francisco Camacho | KO | 4 (6), 0:55 | Oct 4, 2014 | Bahia Shrine Temple, Orlando, Florida, U.S. | |
6 | Win | 6–0 | Reggie Santiago | TKO | 1 (6), 2:00 | Aug 16, 2014 | Coliseo Héctor Solá Bezares, Caguas, Puerto Rico | |
5 | Win | 5–0 | Lamar Charlton | TKO | 2 (4), 2:38 | Apr 19, 2014 | Bahia Shrine Temple, Orlando, Florida, U.S. | |
4 | Win | 4–0 | Luis Hernández | UD | 4 | Mar 22, 2014 | Roger Mendoza Coliseum, Caguas, Puerto Rico | |
3 | Win | 3–0 | José Rodríguez | SD | 4 | Feb 1, 2014 | Roger Mendoza Coliseum, Caguas, Puerto Rico | |
2 | Win | 2–0 | Jonathan Feliciano | TKO | 1 (4), 1:57 | Dec 14, 2013 | Roger Mendoza Coliseum, Caguas, Puerto Rico | |
1 | Win | 1–0 | John Portillo | KO | 2 (4), 2:36 | Sep 26, 2013 | Sands Casino Resort Bethlehem, Bethlehem, Pennsylvania, U.S. |
Personal life
editDíaz has three daughters; He had a multiple dysfunctional relationships, including the 2 mothers of his 3 little daughters.[6][7]
References
edit- ^ EL ‘PITUFO’ DE BARRANQUITAS
- ^ "Prospecto del Año 2016: 'Pitufo' Díaz". 26 December 2016.
- ^ "Diaz vs Sanchez - News, Tape, Ringwalk, TV, Streaming & Tickets". Box.Live. Retrieved 2022-06-15.
- ^ "Navarrete vs Diaz - News, Tape, Ringwalk, TV, Streaming & Tickets". Box.Live. Retrieved 2022-06-15.
- ^ "Dogboe vs Diaz - News, Tape, Ringwalk, TV, Streaming & Tickets". Box.Live. Retrieved 2022-06-15.
- ^ "Con buen ánimo Christopher Díaz de cara a su primera pelea titular". 4 April 2016.
- ^ "'Pitufo' Díaz quiere mostrarle su categoría a Top Rank". 17 February 2016.
External links
edit- Boxing record for Christopher Díaz from BoxRec (registration required)
- Christopher Díaz profile at Top Rank
- Christopher Diaz - Profile, News Archive & Current Rankings at Box.Live