Jonathan David "Doc" Schneider (born April 25, 1987, in Massapequa, New York)[1] is a goaltender formerly of the Hamilton Nationals of Major League Lacrosse.
Born | Massapequa, New York | April 25, 1987
---|---|
Nationality | American |
Height | 5 ft 9 in (1.75 m) |
Weight | 185 pounds (84 kg) |
Position | Goaltender |
MLL team Former teams | Free Agent Hamilton Nationals |
Former NCAA team | University of Massachusetts Amherst |
Pro career | 2009– |
Nickname | Doc |
Early life
editSchneider, who is Jewish, acquired the nickname 'Doc' from his family.[2][3] He is the son of Roni and Irwin Schneider.[2]
College
editPreviously he was the goaltender for the UMass Minutemen where he made the 2006 NCAA All Tournament Team and was a 2007 candidate and 2009 finalist for the Tewaaraton Trophy.[4] His 548 career saves rank him in fourth place at the school.[3]
In July 2008 the Jewish Sports Review named Schneider a First-Team Jewish All-American.[3]
MLL
editRegular Season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | GP | Min | W | L | GA | GAA | 2ptGA | Sv | SvPct | GP | Min | W | L | GA | GAA | 2ptGA | Sv | SvPct | ||
2009 | Toronto | 8 | 275:55 | 1 | 2 | 72 | 15.66% | 3 | 90 | 55.6% | 2 | 91:23 | 1 | 0 | 18 | 11.82 | 0 | 19 | 51.4% | ||
2010 | Toronto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MLL Totals | 8 | 275:55 | 1 | 2 | 72 | 15.66% | 3 | 90 | 55.6% | 2 | 91:23 | 1 | 0 | 18 | 11.82 | 0 | 19 | 51.4% |
References
edit- ^ "Doc Schneider Player Bio". Toronto Nationals. Archived from the original on July 14, 2011. Retrieved July 30, 2009.
- ^ a b "Toronto Nationals: 2010 Roster". Nationalslacrosse.com. Archived from the original on July 14, 2011. Retrieved May 31, 2010.
- ^ a b c "#1 in College Sports". CSTV.com. July 9, 2008. Archived from the original on June 22, 2011. Retrieved May 31, 2010.
- ^ "Doc Schneider Player Bio". UMass Athletics. Retrieved July 30, 2009.
External links
edit"NationalsLacrosse.com: Statistics".