Pieralberto Carrara (born 14 February 1966) is a former Italian biathlete. He grew up in Serina. At the 1998 Olympics he won a silver in the 20 km individual. In the 1992–93 season he ended in third in the overall World Cup standings behind Mikael Löfgren and Mark Kirchner.
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pieralberto Carrara | ||||||||||||||||||||||||||||||||
Born | Bergamo, Italy | 14 February 1966||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||||||||
Club | CS Forestale | ||||||||||||||||||||||||||||||||
World Cup debut | 17 January 1985 | ||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||
Teams | 4 (1988, 1992, 1994, 1998) | ||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | ||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||
Teams | 10 (1987, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999) | ||||||||||||||||||||||||||||||||
Medals | 5 (3 gold) | ||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||
Seasons | 16 (1984/85–1999/2000) | ||||||||||||||||||||||||||||||||
Individual victories | 2 | ||||||||||||||||||||||||||||||||
Individual podiums | 8 | ||||||||||||||||||||||||||||||||
Medal record
|
Biathlon results
editAll results are sourced from the International Biathlon Union.[1]
Olympic Games
editEvent | Individual | Sprint | Relay |
---|---|---|---|
1988 Calgary | — | 13th | — |
1992 Albertville | — | 41st | 4th |
1994 Lillehammer | 15th | 23rd | 6th |
1998 Nagano | Silver | 10th | 9th |
World Championships
editEvent | Individual | Sprint | Pursuit | Mass start | Team | Relay |
---|---|---|---|---|---|---|
1987 Lake Placid | — | 42nd | — | — | — | — |
1990 Minsk | — | 14th | — | — | — | Gold |
1991 Lahti | 59th | 14th | — | — | — | 4th |
1993 Borovets | — | 6th | — | — | 8th | Gold |
1994 Canmore | — | — | — | — | Gold | — |
1995 Antholz-Anterselva | 43rd | 9th | — | — | — | 4th |
1996 Ruhpolding | 18th | 4th | — | — | Bronze | 10th |
1997 Brezno-Osrblie | 38th | — | — | — | 10th | Bronze |
1998 Pokljuka | — | — | 19th | — | 6th | — |
1999 Kontiolahti | — | 34th | 44th | — | — | 8th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The team event was added in 1989 and subsequently removed in 1998, pursuit having been added in 1997 with mass start being added in 1999.
Individual victories
edit2 victories (1 In, 1 Sp)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
1990–91 1 victory (1 In) |
17 January 1991 | Ruhpolding | 20 km individual | Biathlon World Cup |
1992–93 1 victory (1 Sp) |
23 January 1993 | Antholz-Anterselva | 10 km sprint | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
- Further notable results
- 1990: 3rd, Italian championships of biathlon
- 1991: 3rd, Italian championships of biathlon, sprint
- 1992: 3rd, Italian championships of biathlon, sprint
- 1994:
- 2nd, Italian championships of biathlon
- 3rd, Italian championships of biathlon, sprint
- 1995: 1st, Italian championships of biathlon
- 1996:
- 1st, Italian championships of biathlon
- 1st, Italian championships of biathlon, sprint
- 1997: 2nd, Italian championships of biathlon, sprint
- 1999: 2nd, Italian championships of biathlon, pursuit
References
edit- ^ "Pieralberto Carrara". IBU Datacenter. International Biathlon Union. Retrieved 19 July 2015.
External links
edit- Pieralberto Carrara at IBU BiathlonWorld.com
- Pieralberto Carrara at IBU BiathlonResults.com
- Pieralberto Carrara at Olympics.com
- Pieralberto Carrara at Olympics at Sports-Reference.com (archived)