Revaz Mikheilis dze Dzodzuashvili (Georgian: რევაზ მიხეილის ძე ძოძუაშვილი; born 15 April 1945) is a Georgian football manager and a former player. He earned 49 caps for the USSR national football team, and participated in the 1970 FIFA World Cup and UEFA Euro 1972. After the UEFA Euro 1972 along with his teammates by Soviet Union national football team – Murtaz Khurtsilava and Evgeni Rudakov – he was named by UEFA in the official Team of the Tournament, where also were presented such great players like Franz Beckenbauer, Gerd Müller, Paul Breitner, Uli Hoeness and Günter Netzer.[1][2]
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Revaz Mikheilis dze Dzodzuashvili | |||||||||||||||||||
Date of birth | 15 April 1945 | |||||||||||||||||||
Place of birth | Kutaisi, Georgian SSR, Soviet Union | |||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||
Position(s) | Right-back | |||||||||||||||||||
Youth career | ||||||||||||||||||||
Torpedo Kutaisi | ||||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
1962 | Imereti Kutaisi | |||||||||||||||||||
1962–1963 | Dinamo Tbilisi | 0 | (0) | |||||||||||||||||
1964 | Torpedo Kutaisi | 0 | (0) | |||||||||||||||||
1964–1965 | Dinamo Sukhumi | |||||||||||||||||||
1966–1967 | Torpedo Kutaisi | 67 | (1) | |||||||||||||||||
1968–1976 | Dinamo Tbilisi | 234 | (4) | |||||||||||||||||
Total | 301 | (5) | ||||||||||||||||||
International career | ||||||||||||||||||||
1969–1974 | USSR | 49 | (0) | |||||||||||||||||
Managerial career | ||||||||||||||||||||
1976 | SKA Tbilisi | |||||||||||||||||||
1977 | Lokomotiv Samtredia | |||||||||||||||||||
1978 | Torpedo Kutaisi | |||||||||||||||||||
1979 | Kolkheti Poti | |||||||||||||||||||
1988–1989 | Torpedo Kutaisi | |||||||||||||||||||
1990–1991 | Iberia Tbilisi (assistant) | |||||||||||||||||||
1991–1993 | Dinamo Tbilisi | |||||||||||||||||||
1993–1995 | Metalurgi Rustavi | |||||||||||||||||||
1995 | Temp Shepetivka | |||||||||||||||||||
1995–1996 | Metalurgi Rustavi | |||||||||||||||||||
1996 | Metalurgi Rustavi (consultant) | |||||||||||||||||||
1997 | Skonto (consultant) | |||||||||||||||||||
1997 | Georgia (consultant) | |||||||||||||||||||
1997–1999 | Latvia | |||||||||||||||||||
1999 | Al-Ittihad Jeddah | |||||||||||||||||||
2000 | Locomotive Tbilisi | |||||||||||||||||||
2000–2001 | Georgia | |||||||||||||||||||
2001–2002 | Torpedo Kutaisi | |||||||||||||||||||
2002 | Uralan Elista | |||||||||||||||||||
2002–2003 | Spartak-Alania Vladikavkaz | |||||||||||||||||||
2004 | Kaunas (advisor) | |||||||||||||||||||
2005 | Dynamo Makhachkala | |||||||||||||||||||
2005 | Skonto (VP) | |||||||||||||||||||
2005–2006 | Torpedo Kutaisi | |||||||||||||||||||
2007 | Metalurgi Rustavi | |||||||||||||||||||
2007–2008 | Shakhter Karagandy | |||||||||||||||||||
2010 | Turan Tovuz | |||||||||||||||||||
2013–2014 | Georgia U-21 | |||||||||||||||||||
2014 | Torpedo Kutaisi | |||||||||||||||||||
2017 | Dinamo Sukhumi | |||||||||||||||||||
2017–2018 | Meshakhte Tkibuli | |||||||||||||||||||
2022 | Algeti Marneuli | |||||||||||||||||||
2023 | Shukura Kobuleti | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals |
After retiring from competitions he became a football manager, including a stint as head coach of the Latvia national football team. He was a manager of Shakhter Karagandy at the start of 2008 season, but his contract was terminated soon.
Personal life
editDzoduashvili's son, Mikheil Dzodzuashvili, is married to Georgian singer Sopho Khalvashi. Together they have two daughters.[3]
International career
editDzodzuashvili was capped 49 times for Soviet Union national football team, made his debut against Colombia in international friendly match, which was held on Estadio Nemesio Camacho El Campín in Bogota 20 February 1969.[4]
Career statistics
editNational team | Year | Apps | Goals |
---|---|---|---|
Soviet Union | 1969 | 6 | 0 |
1970 | 8 | 0 | |
1971 | 8 | 0 | |
1972 | 16 | 0 | |
1973 | 9 | 0 | |
1974 | 2 | 0 | |
Total | 49 | 0 |
Honours
editPlayer
editDinamo Tbilisi
- Soviet Top League third place: 1969, 1971, 1972, 1976
- Soviet Cup runner-up: 1970
Soviet Union
- Football at the 1972 Summer Olympics third place: 1972
- UEFA European Football Championship runner-up: 1972
Individual
- UEFA European Championship Team of the Tournament: 1972[6]
- FUWO European Team of the Season: 1972[7]
Manager
editDinamo Tbilisi
Torpedo Kutaisi
Olimpi Rustavi
References
edit- ^ "1972 team of the tournament". UEFA. 2 May 2011. Archived from the original on 30 June 2016. Retrieved 2 June 2013.
- ^ "Team of the tournament of the 1972 UEFA European Championship". uefa.com. Archived from the original on 30 June 2012. Retrieved 31 January 2017.
- ^ Omanidze, Tsitsi (8 July 2013). "სოფო ხალვაში მეორე გოგონას დედა გახდა". reitingi.ambebi.ge. Archived from the original on 19 November 2023. Retrieved 22 July 2022.
- ^ "Colombia v USSR, 20 February 1969". footballfacts.ru. Archived from the original on 8 January 2017. Retrieved 7 January 2017.
- ^ Revaz Dzodzuashvili at FootballFacts.ru (in Russian)
- ^ "1972 team of the tournament". Union of European Football Associations. Archived from the original on 30 June 2016. Retrieved 23 January 2015.
- ^ "FUWO 1973" (PDF). FCC-Wiki. Archived (PDF) from the original on 24 April 2024. Retrieved 23 April 2024.
External links
edit- Revaz Dzodzuashvili – FIFA competition record (archived)
- Revaz Dzodzuashvili at WorldFootball.net
- Revaz Dzodzuashvili at National-Football-Teams.com
- Revaz Dzodzuashvili at rusteam.permian.ru