Eleader Juggins (15 June 1882 – 17 August 1966), sometimes known as Ted Juggins or Eli Juggins,[6] was an English professional footballer who played as a goalkeeper in the Football League for Wolverhampton Wanderers.[1][7]
Personal information | |||
---|---|---|---|
Full name | Eleader Juggins[1] | ||
Date of birth | 15 June 1882[1][2] | ||
Place of birth | Bilston, England[3] | ||
Date of death | 17 August 1966[4] | (aged 84)||
Place of death | Nuneaton, England[5] | ||
Position(s) | Right back, centre half | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1897–1900 | Willenhall Swifts | ||
1900–1904 | Darlaston | ||
1904–1906 | Wolverhampton Wanderers | 22 | (0) |
1907–1913 | Coventry City | 68 | (2) |
Southampton | |||
*Club domestic league appearances and goals |
Personal life
editJuggins served as a gunner in the Royal Garrison Artillery during the First World War.[8] After his retirement from football, he returned to Coventry City as a ground superintendent.[6]
Career statistics
editClub | Season | League | FA Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Coventry City | 1907–08[3] | Southern League First Division | 0 | 0 | 8 | 4 | 8 | 4 |
1908–09[3] | 28 | 2 | 1 | 0 | 29 | 2 | ||
1909–10[3] | 20 | 0 | 1 | 0 | 21 | 0 | ||
1910–11[3] | 16 | 0 | 1 | 0 | 17 | 0 | ||
1911–12[3] | 2 | 0 | 0 | 0 | 2 | 0 | ||
1913–14[3] | 2 | 0 | 1 | 0 | 3 | 0 | ||
Career total | 68 | 2 | 12 | 4 | 80 | 6 |
References
edit- ^ a b c Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 159. ISBN 978-1905891610.
- ^ Birmingham, England, Church of England Baptisms, 1813–1912
- ^ a b c d e f g "Eleander Juggins". 11v11.com. Retrieved 20 July 2018.
- ^ "Former City F.C. Player Dies at 84". Coventry Evening Telegraph. 18 August 1966. p. 15. Retrieved 18 March 2019.
- ^ England & Wales, Civil Registration Death Index, 1916–2007
- ^ a b "Juggins Eleader "Eli" Coventry City 1909". Vintage Footballers. Retrieved 14 January 2019.
- ^ "Coventry City remembers the former players who served during the First World War". Coventry City. Retrieved 12 March 2019.
- ^ "Eleader Juggins | Service Record". Football and the First World War. Retrieved 6 October 2016.