Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orange County SC | 34 | 20 | 6 | 8 | 70 | 40 | +30 | 66 | Conference Playoffs |
2 | Sacramento Republic | 34 | 19 | 8 | 7 | 47 | 32 | +15 | 65 | |
3 | Phoenix Rising FC | 34 | 19 | 6 | 9 | 63 | 38 | +25 | 63 | |
4 | Real Monarchs | 34 | 19 | 3 | 12 | 55 | 47 | +8 | 60 | |
5 | Reno 1868 FC | 34 | 16 | 11 | 7 | 56 | 38 | +18 | 59 | |
6 | Portland Timbers 2 | 34 | 17 | 4 | 13 | 58 | 49 | +9 | 55 | |
7 | Swope Park Rangers | 34 | 15 | 8 | 11 | 52 | 53 | −1 | 53 | |
8 | Saint Louis FC | 34 | 14 | 11 | 9 | 44 | 38 | +6 | 53 | |
9 | San Antonio FC | 34 | 14 | 8 | 12 | 45 | 48 | −3 | 50 | |
10 | OKC Energy FC | 34 | 12 | 7 | 15 | 43 | 46 | −3 | 43 | |
11 | Colorado Springs Switchbacks | 34 | 11 | 6 | 17 | 36 | 39 | −3 | 39 | |
12 | Fresno FC | 34 | 9 | 12 | 13 | 44 | 38 | +6 | 39 | |
13 | Rio Grande Valley Toros | 34 | 8 | 14 | 12 | 36 | 42 | −6 | 38 | |
14 | LA Galaxy II | 34 | 10 | 7 | 17 | 60 | 67 | −7 | 37 | |
15 | Las Vegas Lights FC | 34 | 8 | 7 | 19 | 50 | 74 | −24 | 31 | |
16 | Seattle Sounders FC 2 | 34 | 6 | 7 | 21 | 40 | 71 | −31 | 25 | |
17 | Tulsa Roughnecks | 34 | 3 | 12 | 19 | 36 | 77 | −41 | 21 |
Source: 2018 USL standings
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots