The Great Egg Race was a BBC television series, in which problem solving teams are given a challenge to design and build machines using limited resources and time, to solve a problem set by the judges.
The Great Egg Race | |
---|---|
Genre | Game show |
Presented by |
|
Theme music composer |
|
Country of origin | United Kingdom |
Original language | English |
No. of series | 8 |
No. of episodes | 68 (list of episodes) |
Production | |
Producers |
|
Production location | Pebble Mill Studios |
Running time | 30 minutes |
Production company | BBC Television |
Original release | |
Network | BBC Two |
Release | 2 January 1979 12 September 1986 | –
Related | |
The Great Egg Race Rides Again |
Sixty-eight episodes were produced and presented by seven presenters over the life of the show which ran for eight series from 1979 to 1986 and was broadcast on BBC 2. The first series consisted of five episodes and series two to eight consisted of nine episodes each.
Programme
editThe show was presented by Brian Cant (1979), Charlotte Allen (1979 & 82), Johnny Ball (1980), Hilary Henson (1980–81), Professor Heinz Wolff (1983-86),[1] Lesley Judd (1984), and Howard Stableford as a guest presenter for one episode in 1986.[2]
Re-edited 15-minute episodes of the original show were later made for BBC Choice in 2000, under the title The Great Egg Race Rides Again.[2][3]
Format
editThe series obtained its name from the initial challenge of making a device capable of transporting an egg in a rubber-band-powered vehicle the furthest possible distance without breaking it.
After the initial egg-related challenges, other non-egg events were introduced,[4] and after two series, the original egg-racing was dropped.
The show usually featured three problem solving teams from academia, industry or friend groups, creating Heath Robinson style mechanical creations. The teams had limited resources, having to use ingenuity and creativity in an attempt to solve a complex problem, set at the start of the show.
Each episode featured Heinz Wolff judging, along with a guest judge with expertise in the problem domain; judges included Professor Michael French and Fred Dibnah. Scoring was at the judge's discretion and could be given for categories such as "design", "courage" and "entertainment".[5] Later episodes would see the teams attempt challenges outside of the studio in remote and outdoor locations, and the final series changed the format into a knockout competition.[2]
In the first episode, as well as the egg-carrying challenge between several devices, three teams had to precision weigh three items – a feather, an egg, and a household brick (a weight range 10,000:1) – using a 50 g (1.76 oz) weight and ordinary domestic items.[4] In the final episode the two teams' challenge was to take an aerial photograph of an offshore oil rig.[2]
Title Sequence
editThe theme music was by Richard Denton and Martin Cook and is featured on the BBC Records LP Top BBC-TV Themes - Vol 2 (1979).[6]
For series 1 to 3, the cel animation sequence was filmed on a rostrum camera and combined with camera moves.[7]
For series 4 to 7, Aardman Animations created the title sequence of the egg on a rollercoaster made of kitchen utensils.[8] The neon effect programme logo was filmed separately backlit on a rostrum camera and composited with the film shoot in a film optical.[9]
For the Rides Again series, the title sequence was created using the latest digital technology at the time.[3]
-
Series 8
-
Rides Again
Series Overview
editNot all episodes are available publicly and not all episode names are known. Those listed here have been taken from BBC Genome Project[10] and the BFI Archive.[11] A pilot episode was filmed in May 1978.[12]
Series | Presenters | Principal Judge | Episodes | Originally aired | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | Brian Cant Charlotte Allen | Heinz Wolff | 5 | 2 January 1979 | 30 January 1979 | |
2 | Johnny Ball Hilary Henson | 9 | 25 March 1980 | 20 May 1980 | ||
3 | Hilary Henson | 9 | 21 March 1981 | 16 June 1981 | ||
4 | Charlotte Allen | 9 | 15 March 1982 | 10 June 1982 | ||
5 | Heinz Wolff | 9 | 30 August 1983 | 25 October 1983 | ||
6 | Heinz Wolff Lesley Judd | 9 | 29 May 1984 | 24 July 1984 | ||
7 | Heinz Wolff | 9 | 3 May 1985 | 28 June 1985 | ||
8 | Heinz Wolff Howard Stableford | 9 | 4 July 1986 | 12 September 1986 |
Episode List
editSeries 1 (1979)
editThis series has teams that have built a machine that can transport a single egg the furthest possible distance, using only a rubber band as a power source. The Egg Race Champions compete to find the Champion Eggmobile of Great Britain and for the Hartman Fibre Trophy.
Problem-solving teams face engineering challenges.
No. overall | No. in series | Title | Guest Judge | Teams | Egg Racers | Original air date | |
---|---|---|---|---|---|---|---|
1 | 1 | "Eggmobiles" | Professor Michael French | EMI The Post Office | BBC Radio Birmingham BBC Radio Manchester | 2 January 1979 | |
Problem-solving teams attempt to weigh accurately three objects that differ in weight by a ratio of 10,000:1. | |||||||
2 | 2 | TBA | Professor William Biggs | The National Westminster Bank Robert Morton (DG) Ltd | BBC Radio London BBC Plymouth | 9 January 1979 | |
Problem-solving teams are given just two hours to design and build a mechanical device, a jumping flea to clear a cube. | |||||||
3 | 3 | "Making Music" | Terry Pamplin | British Gas Loughborough University | BBC Radio Derby BBC Norwich | 16 January 1979 | |
Problem-solving teams are confronted with the problem of 'making music'. | |||||||
4 | 4 | "Timekeeping" | Professor Ian Fells | Aston University Chloride Technical Limited | BBC Radio Bristol BBC Radio Stoke | 23 January 1979 | |
Problem-solving teams are confronted with the problem of 'timekeeping'. | |||||||
5 | 5 | "Catapult" | Professor Michael French | University College, London CEGB, Berkeley Nuclear Laboratories | BBC Radio Leicester BBC Radio Solent | 30 January 1979 | |
Problem-solving teams have just two hours to design and build an 'egg flipping' device. |
Series 2 (1980)
editOnce again, teams compete in The Great Egg Race, in search of the 'Fastest Eggmobile in the World', to win the Hartmann Fibre Trophy, and a prize of £250.
Problem-solving teams face engineering challenges.
No. overall | No. in series | Title | Guest Judge | Teams | Original air date | |
---|---|---|---|---|---|---|
6 | 1 | TBA | Professor Michael French | Wellcome Laboratories ICI | 25 March 1980 | |
Egg racing from the BBC Radio Bristol heat. | ||||||
7 | 2 | TBA | Professor Ian Fells | BP Research Rentokil | 1 April 1980 | |
Egg racing from the BBC Radio Cleveland heat. | ||||||
8 | 3 | TBA | Dr Anthony Flint | Allied Breweries Liverpool University | 8 April 1980 | |
Egg racing from the BBC Radio London heat at County Hall, Westminster. | ||||||
9 | 4 | TBA | Dr Bob Adams | Bird's Eye Foods University of Manchester Institute of Science and Technology (UMIST) | 15 April 1980 | |
Egg racing from the BBC Radio Solent heat. | ||||||
10 | 5 | TBA | Des Sleightholme | KTM/Vickers The Home Office Forensic Science Laboratory, Chorley | 22 April 1980 | |
Egg racing from the BBC Radio Nottingham heat at the London Transport Museum. | ||||||
11 | 6 | TBA | Terry Pamplin | Dowty Electrics Tate and Lyle | 29 April 1980 | |
Egg racing from the BBC Radio Leicester heat. | ||||||
12 | 7 | TBA | Professor Ian Fells | British Steel Plessey Research | 6 May 1980 | |
The first semi-final of The Great Egg Race. | ||||||
13 | 8 | TBA | Professor Gordon Higginson | British Nuclear Intermediate Technology Development Group | 13 May 1980 | |
The second semi-final of The Great Egg Race. | ||||||
14 | 9 | TBA | Professor Bruce Archer | British Aerospace Racal Electronics | 20 May 1980 | |
The final of The Great Egg Race. |
Series 3 (1981)
editFrom this series, The Great Egg Race has been dropped, continuing with only the problem solving teams.
No. overall | No. in series | Title | Guest Judge | Teams | Original air date | |
---|---|---|---|---|---|---|
15 | 1 | TBA | Michael Peters | Eastman Dental Hospital Hertfordshire Science Teaching | 21 April 1981 | |
Teams are challenged to design and construct and demonstrate their answer to Caxton. | ||||||
16 | 2 | TBA | Professor Gordon Higginson | The National Institute of Agricultural Engineering Rolls-Royce and Associates | 28 April 1981 | |
Teams are given three hours to design and construct a man-powered, man-carrying vehicle, using only the contents of a kitchen. | ||||||
17 | 3 | "Gramophone" | Terry Pamplin | Atkins R&D South West Wales School of Radiography | 5 May 1981 | |
Problem-solving teams are to make music from a crate of old 78 records. | ||||||
18 | 4 | TBA | Professor Michael French | Kenwood Engineering Warwick Research Unit for the Blind | 12 May 1981 | |
Teams are challenged to construct a variety of measuring devices, given only a 6 mm (0.24 in) ball bearing for reference. | ||||||
19 | 5 | TBA | Professor Ian Fells | Royal Navy Shirley Institute | 19 May 1981 | |
Teams must put their best foot forward to stay above water. | ||||||
20 | 6 | "A Portrait for Posterity" | Professor Ian Fells | Glasgow Royal Infirmary Shand Civil Engineering | 26 May 1981 | |
Teams, in only three-and-a-half hours, with no camera, no film and no darkroom, must produce a photograph of all three team members. | ||||||
21 | 7 | "Hooplistics" | Professor Gordon Higginson | Kontron Electrolab Life Science Research | 2 June 1981 | |
Teams are to design, build and operate an automatic hoopla machine. | ||||||
22 | 8 | TBA | Dr John Iredale | Alfred Bader Ltd Cranfield Product Engineering Centre | 9 June 1981 | |
Teams are given three-and-a-half hours to unravel and weigh an item. | ||||||
23 | 9 | TBA | Jock Smith | National Nuclear Corporation Handicapped Persons' Research Unit | 16 June 1981 | |
Teams have three-and-a-half hours to design and build 'A Great Egg' eggmobile. |
Series 4 (1982)
editNo. overall | No. in series | Title | Guest Judge | Teams | Original air date | |
---|---|---|---|---|---|---|
24 | 1 | "The Egg Poachers" | Professor Ian Fells | Wilkinson Sword BXL Plastics | 15 April 1982 | |
Problem-solving teams are challenged to design, construct and demonstrate a moving problem with a cracking result. | ||||||
25 | 2 | TBA | Professor Michael French | RNEC Manadon Central School of Art and Design | 22 April 1982 | |
Teams are challenged on how to construct an automatic badminton server. | ||||||
26 | 3 | "Music Without Tears" | Terry Pamplin | Oxford University Ergonomists | 29 April 1982 | |
Teams are challenged to do for music what the pocket calculator has done for mathematics. | ||||||
27 | 4 | "A Rather Unusual Target" | Claude Blair | Yarsley Technical Centre DATAC | 6 May 1982 | |
Teams are given three hours to set their sights on a rather unusual target. | ||||||
28 | 5 | "Bridge That Gap" | Professor Gordon Higginson | Princess Margaret Rose Orthopaedic Hospital Jaymic | 13 May 1982 | |
Teams have a narrow ledge, a chasm with a raging torrent below, and no bridge - how to get across? | ||||||
29 | 6 | "In One Minute from Now" | John Stevenson | SIRA Institute Wuidart Engineering | 20 May 1982 | |
Teams are given the problem of designing and building a one-minute ticking clock. | ||||||
30 | 7 | "The Big Deal" | Professor Ian Fells | Opsec Ltd Photographers | 27 May 1982 | |
Teams are given a pack of cards to design and construct a machine which will automatically deal four hands of 13 cards. | ||||||
31 | 8 | "The Ovipositor" | Professor Gordon Higginson | East Midlands Electricity Metropolitan Police Forensic Science Laboratory | 3 June 1982 | |
Teams are set the problem of inventing a 'handy' kitchen gadget. | ||||||
32 | 9 | "The Egg Walker" | Jock Smith | Metal Box Paul Hepworth Associates | 10 June 1982 | |
Teams are set the problem of designing, building and racing an Egg Walker. |
Series 5 (1983)
editNo. overall | No. in series | Title | Guest Judge | Teams | Original air date | |
---|---|---|---|---|---|---|
33 | 1 | "The Ghost at the Machine" | Dr Andy Irwin | TBA | 30 August 1983 | |
Teams have to operate a typewriter is in a locked room so all the operation has to be done through the keyhole. | ||||||
34 | 2 | "When the Petrol Runs Out" | Jock Smith | Kidbrooke School Hendre Quarry | 6 September 1983 | |
Teams have to dismantle a Citroën 2CV, before rebuilding them to make vehicles light enough to lift over a wall, strong enough to carry three people, and fast enough to beat the others. All this without using any petrol. | ||||||
35 | 3 | "Caged" | Victor Liardet | TBA | 13 September 1983 | |
Teams have to design and build a combination lock that will defy their opponents lock picking abilities. | ||||||
36 | 4 | "Staying Aloft" | Wing Commander Ken Wallis | MOD Shoeburyness Hawtal Whiting | 20 September 1983 | |
Teams attempt to make craft that, even if they cannot carry animals, can at least fly - a bit. The programme includes a radio-controlled helicopter, a glider, an autogyro, a plane, and recalling that first flight of 1783, a hot air balloon. | ||||||
37 | 5 | "Out of Your Depth" | Professor Stephen Salter | Mildenhall Upper School Seven Seas Healthcare Laboratories | 27 September 1983 | |
Teams have to build a submarine that will submerge in a tank of water, travel under and island and resurface. | ||||||
38 | 8 | "A Shocking Problem" | Terry Wilkinson | TBA | 4 October 1983 | |
Teams have to light the light at Battersea Power Station and make one of the giant meters register. | ||||||
39 | 7 | "The Flickering Light" | Professor Ian Fells | Cam Gear, Cleveden British Steel | 11 October 1983 | |
Teams have the task of building a projector. | ||||||
40 | 8 | "The Egg and Spoon Race" | Professor Gordon Higginson | TBA | 18 October 1983 | |
Teams must construct a vehicle that will race down a bumpy track carrying an egg in the bowl of a dessert spoon. | ||||||
41 | 9 | "The Rangefinder" | Professor Ian Fells | TBA | 25 October 1983 | |
Teams must measure the height of Battersea Power Station's chimneys. |
Series 6 (1984)
editNo. overall | No. in series | Title | Guest Judge | Teams | Original air date | |
---|---|---|---|---|---|---|
42 | 1 | "Thereby Hangs a Tail" | Professor Ian Fells | Huddersfield Polytechnic Computer Dept. Wrexham and District Computer Club | 29 May 1984 | |
Teams must demonstrate how to look happy when one's face is hidden, sad when seen from the rear, and the alternative way of eating a banana. | ||||||
43 | 2 | "The Aquabikes" | Peter Schiller | TBA | 5 June 1984 | |
In Germany, the teams must cycle on water. | ||||||
44 | 3 | "Cause for Alarm" | Brigadier Alan Needham | British Telecom (Scotland) STC Quartz | 12 June 1984 | |
Teams must engineer a system of burglar alarms to protect a secret document that is hidden in an office. | ||||||
45 | 4 | "Putting on the Pressure" | Fred Dibnah | National Maritime Institute Scorraig Crofters | 19 June 1984 | |
At the Greater Manchester Museum of Science and Industry, teams must construct a steam engine capable of lifting a weight into the air. | ||||||
46 | 5 | "Desert Island Bikes" | Professor Gordon Higginson | TBA | 26 June 1984 | |
There is an island with bits of bicycles on it. No one is allowed to set foot on the island, so the team's task is to construct a device delicate enough to retrieve a wheel nut, but strong enough to capture a frame, then cycle away. | ||||||
47 | 6 | "A Remote Problem" | Jock Smith | TBA | 3 July 1984 | |
In Manchester, using a miniature TV camera, teams must build a vehicle that will search through a warehouse to retrieve a glowing ball. | ||||||
48 | 7 | "Time for Tea" | Professor Ian Fells | Dunlop Admiralty Marine Technology Establishment | 10 July 1984 | |
Teams must produce machines to make tea. | ||||||
49 | 8 | "Reaching the Heights" | Peter Schiller | TBA | 17 July 1984 | |
In Germany, teams will race over an obstacle course with the parts of a very tall structure, then hoist a flag. | ||||||
50 | 9 | "The Windpumps" | Fabian Acker | TBA | 24 July 1984 | |
Teams must build large windpumps to pump water. |
Series 7 (1985)
editNo. overall | No. in series | Title | Guest Judge | Teams | Original air date | |
---|---|---|---|---|---|---|
51 | 1 | "Igloos" | Myrtle Simpson | Army Ammo School Southwark Surveyors | 3 May 1985 | |
52 | 2 | TBA | Harry Arnold | TBA | 10 May 1985 | |
Teams have to prepare a craft to sail on a canal. | ||||||
53 | 3 | "Huskies" | Hamish MacInnes | RAF St Athan Benfords | 17 May 1985 | |
Teams have to build mechanical huskies to pull a sled. | ||||||
54 | 4 | "The Robot Piano Player" | Peter Skellern | Stag Furniture Early Music Shop | 24 May 1985 | |
Teams have to build a robot piano player. | ||||||
55 | 5 | "Fire" | Professor Ian Fells | TBA | 31 May 1985 | |
Teams have to construct a machine that will make fire. | ||||||
56 | 6 | "Hovercraft" | Ray Wheeler | HMS Sultan Snowden Hill Men | 7 June 1985 | |
Teams have to construct a remote-controlled mini-hovercraft using the contents of a garden shed. | ||||||
57 | 7 | "Photography" | Brian Coe | Analog Devices Ruddocks Printers | 14 June 1985 | |
Teams have to make photograph-in-three-minute machines. | ||||||
58 | 8 | "Mobo Horse" | John Watson | TBA | 21 June 1985 | |
At HMS Daedalus teams have to make a cross between a horse, bike, and a car - a mobohorse. | ||||||
59 | 9 | "Dastardly Deeds at Eggraze Hall" | Mat Irvine | TBA | 28 June 1985 | |
Teams have to create a play in three acts, starring John Leeson and Hal Dyer. Also taking part are team members and a wonderful selection of specially created disasters. |
Series 8 (1986)
editThis series features a knock-out competition.
No. overall | No. in series | Title | Guest Judge | Teams | Original air date | |
---|---|---|---|---|---|---|
60 | 1 | "The Biggest Paper Aeroplane in the World" | Dizzy Addicott | Fosters TBA | 4 July 1986 | |
First heat: Teams attempt to get the Guinness World Record, to make the largest paper glider in the world. Materials are limited to brown paper, newspaper and string, with the winning machine flying the furthest. | ||||||
61 | 2 | "The Treasure Map" | Michael Brand | Gloucester Postal Engineers Northern Lights | 11 July 1986 | |
Second heat: Teams have to make a map, using only wood and a school geometry set of the Giant's Causeway. | ||||||
62 | 3 | "The Fork Lift" | Dr Peter Kitchin | J J Barker TBA | 18 July 1986 | |
Third heat: At the Scottish Exhibition Centre the teams must build a forklift truck and move 500 eggs as fast as possible with it. | ||||||
63 | 4 | "The Long Tide" | Professor Ian Fells | Emergency Exit Arts TBA | 1 August 1986 | |
Fourth heat: On Brancaster Sands the teams have only a few hours to build a wave-powered machine to hoist a flag. | ||||||
64 | 5 | "The Still" | Willie MacKay | Cancer and Polio Research Fund TBA | 8 August 1986 | |
Fifth heat: In Northern Ireland the teams have to make stills to desalinate fresh water from the sea using an old fridge. | ||||||
65 | 6 | "The Crane" | Jim O'Niel | On Site TBA | 15 August 1986 | |
Sixth heat: At the Scottish Exhibition Centre, at the site of the Clyde docks, the teams have to make dockside cranes, which are tested to destruction. | ||||||
66 | 7 | "The Greasy Pole" | Professor Meredith Thring | Emergency Exit Arts Cancer and Polio Research Fund | 22 August 1986 | |
First semi-final: On Brancaster Sands, Howard Stableford takes over the presenting duty. A guest team made up of the Judges take on teams that must make a machine that can destroy a rival while both are balancing on a horizontal pole. | ||||||
67 | 8 | "Back to Nature" | Cynthia McArthur | Gloucester Postal Engineers On Site | 5 September 1986 | |
Second semi-final: Teams must make a breakfast and only have the ingredients of raw wheat, green coffee beans, sugar beet, and a cow. | ||||||
68 | 9 | "The Oil Platform" | Tom Pratt | On Site Emergency Exit Arts | 12 September 1986 | |
Final: To win the 1986 Great Egg Race golden trophy, the finalists must take an aerial photograph of the Forties Delta platform, out in the North Sea, off the coast of Aberdeen. |
References
edit- ^ Grierson, Jamie (16 December 2017). "Heinz Wolff, scientist and Great Egg Race presenter, dies at 89". The Guardian. Archived from the original on 29 December 2017. Retrieved 31 December 2017.
- ^ a b c d "BBC Genome Project". BBC Genome Project. BBC. Retrieved 27 March 2024.
- ^ a b "The Great Egg Race Rides Again (2000)". Ravensbourne University London. Retrieved 22 October 2024.
- ^ a b "The Great Egg Race". BBC. Archived from the original on 27 April 2017. Retrieved 18 June 2021.
- ^ "Putting on the Pressure" 1984, at 27 minutes
- ^ "Various - Top BBC TV Themes Vol. 2". Discogs.com. 1979. Retrieved 3 March 2022.
- ^ "The Great Egg Race (1979)". Ravensbourne University London. Retrieved 22 October 2024.
- ^ Lane, Megan (14 October 2010). "What's an egg race got to do with inventing?". BBC News. Archived from the original on 10 November 2010. Retrieved 27 February 2024.
- ^ "The Great Egg Race (1983)". Ravensbourne University London. Retrieved 22 October 2024.
- ^ "BBC Genome Project". BBC Genome Project. BBC. Retrieved 22 October 2024.
- ^ "BFI Archive". BFI Archive. Retrieved 22 October 2024.
- ^ "BFI Archive". BFI Archive. Retrieved 22 October 2024.