1902 Northwestern Purple football team
Appearance
1902 Northwestern Purple football | |
---|---|
Conference | Western Conference |
Record | 6–6 (0–4 Western) |
Head coach |
|
Captain | Charles Ward |
Home stadium | Sheppard Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan $ | 5 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 5 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 2 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1902 Northwestern Purple football team was an American football team that represented Northwestern University during the 1902 Western Conference football season. In its fourth season under head coach Charles M. Hollister, the team compiled a 6–6 record (0–4 against Western Conference opponents), won its first five-game before losing six of seven games, and finished in a tie for last place in the Western Conference.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 20 | Fort Sheridan* |
| W 15–0 | [3] | |||
September 27 | Naperville Athletic Club* |
| W 10–5 | [4] | |||
October 1 | Chicago Dental College* |
| W 11–0 | [5] | |||
October 4 | Lake Forest* |
| W 26–0 | [6] | |||
October 11 | Rush Medical* |
| W 11–0 | [7] | |||
October 18 | at Chicago | L 0–12 | [8] | ||||
October 25 | Knox* |
| L 0–15 | [9] | |||
October 31 | Purdue | L 0–5 | 3,000 | [10] | |||
November 8 | at Wisconsin | L 0–51 | 1,500 | [11] | |||
November 15 | Beloit* |
| W 10–0 | [12] | |||
November 22 | Illinois |
| L 0–17 | [13] | |||
November 27 | at Nebraska* |
| L 0–12 | [14] | |||
|
References
[edit]- ^ "1902 Northwestern Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 18, 2015.
- ^ "2017 Northwestern Football Media Guide" (PDF). Northwestern University. p. 106. Retrieved June 16, 2018.
- ^ "Purple Bests Fort Sheridan". The Inter Ocean. September 21, 1902. p. 11 – via Newspapers.com.
- ^ "Purples Get a Scare". The Inter Ocean. September 28, 1902. p. 10 – via Newspapers.com.
- ^ "Purple Gets Late Start". Chicago Tribune. October 2, 1902. p. 6 – via Newspapers.com.
- ^ "Northwestern Wins From Lake Forest". The Inter Ocean. October 5, 1902 – via Newspapers.com.
- ^ "Rush Holds Purple to Eleven Points". The Inter Ocean. October 12, 1902. p. Sporting 1 – via Newspapers.com.
- ^ "Maroons Trail Purple in Dust". Chicago Tribune. October 19, 1902. p. 9 – via Newspapers.com.
- ^ "Bitter Pill for Purple". Chicago Tribune. October 26, 1902. p. 10 – via Newspapers.com.
- ^ "Purdue Shuts Out the Purple". The Inter Ocean. November 1, 1902. p. 4 – via Newspapers.com.
- ^ "Badgers, 51; Purple, 0". Chicago Tribune. November 9, 1902. p. 9 – via Newspapers.com.
- ^ "Beloit Proves a Victim". Chicago Tribune. November 16, 1902. p. 9 – via Newspapers.com.
- ^ "Illinois Beats Northwestern". Chicago Tribune. November 23, 1902. p. Sporting 1 – via Newspapers.com.
- ^ "Pace Too Fast: Northwestern Loses to the Men from Nebraska Score Twelve to Nothing". The Nebraska State Journal. November 28, 1902. p. 1 – via Newspapers.com.