1925 Georgia Bulldogs football team
Appearance
1925 Georgia Bulldogs football | |
---|---|
Conference | Southern Conference |
Record | 4–5 (2–4 SoCon) |
Head coach |
|
Captain | Smack Thompson |
Home stadium | Sanford Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Alabama + | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Tulane + | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 5 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 0 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | – | 4 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1925 Georgia Bulldogs football team was an American football team that represented the University of Georgia as a member of the Southern Conference during the 1925 season. In its third season under head coach George Cecil Woodruff, Georgia compiled a 4–5 season (2–4 against conference opponents) and outscored opponents by a total of 133 to 91.[1] Smack Thompson was the team captain. The team played its home games at Sanford Field in Athens, Georgia.
The 1925 season was George Cecil Woodruff's only losing season during his five-year tenure as Georgia's head coach. In 1925, Georgia played Georgia Tech for the first time since 1916, losing 3–0 in Atlanta.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | at Mercer* | Macon, GA | W 32–0 | [2] | |
October 3 | Virginia | L 6–7 | [3] | ||
October 10 | at Yale* | L 7–35 | [4] | ||
October 17 | vs. Furman* |
| W 21–0 | 5,000 | [5] |
October 24 | Vanderbilt |
| W 26–7 | 7,000 | [6] |
October 31 | at Tennessee | L 7–12 | [7] | ||
November 7 | vs. Auburn | W 34–0 | 10,000 | [8] | |
November 14 | at Georgia Tech | L 0–3 | 33,000 | [9] | |
November 26 | at Alabama | L 0–27 | [10] | ||
|
References
[edit]- ^ "1925 Georgia Bulldogs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved April 18, 2019.
- ^ Courtland Gilbert (September 27, 1925). "Georgia Thrashes Bears: Morton Stars As Bulldogs Win Opener". The Atlanta Constitution. p. 15 – via Newspapers.com.
- ^ Cliff Wheatley (October 4, 1925). "Virginia Ekes Out 7-to-6 Victory Over Bulldogs". The Atlanta Constitution. pp. Sports 1, 2 – via Newspapers.com.
- ^ "Yale Wallops Crackers From Georgia On Frost Bitten Gridiron By Score of 35 to 7". The Hartford Courant. October 11, 1925. p. 2B – via Newspapers.com.
- ^ "Georgia Romps To 21-0 Victory Over Furman". The Atlanta Constitution. October 18, 1925. p. 25 – via Newspapers.com.
- ^ "Georgia Bulldog Smashes Vanderbilt: Forward Passing Attack Swamps Commodore Team". The Atlanta Constitution. October 25, 1925. p. 17 – via Newspapers.com.
- ^ "Tennessee Stops Georgia Aerials for 12-7 Victory". Nashville Tennessean. November 1, 1925. p. 13 – via Newspapers.com.
- ^ Julian Griffin (November 8, 1925). "Georgia Scores Brilliant Victory Over Auburn". The Atlanta Constitution. p. 17 – via Newspapers.com.
- ^ "Golden Tornado Defeats Georgia Football Team By Scoring Field Goal". The Atlanta Constitution. November 15, 1925. p. 1 – via Newspapers.com.
- ^ "Alabama Beats Georgia: Crimson Tide Wins Conference Title by Sweeping Victory Over Bulldogs". The Montgomery Advertiser. November 27, 1925. p. 1 – via Newspapers.com.
External links
[edit]- Media related to 1925 Georgia Bulldogs football team at Wikimedia Commons