1948 Montana Grizzlies football team
Appearance
1948 Montana Grizzlies football | |
---|---|
Conference | Pacific Coast Conference |
Record | 3–7 (0–3 PCC) |
Head coach |
|
Home stadium | Dornblaser Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 California ^ + | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Oregon + | 7 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 3 | – | 2 | 5 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1948 Montana Grizzlies football team represented the University of Montana in the 1948 college football season as a member of the Pacific Coast Conference (PCC). The Grizzlies were led by tenth-year head coach Doug Fessenden, played their home games at Dornblaser Field and finished the season with a record of three wins and seven losses (3–7, 0–3 PCC).[1]
Montana was ranked at No. 163 in the final Litkenhous Difference by Score System ratings for 1948.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 18 | Eastern Washington* | Great Falls, MT (rivalry) | L 7–12 | ||
September 25 | Utah State* | L 7–18 | |||
October 2 | Pacific (OR)* |
| W 27–0 | ||
October 9 | Washington State |
| L 0–48 | 9,000 | |
October 16 | vs. Montana State* | W 14–0 | |||
October 23 | at Idaho | L 0–39 | 7,500 | [3][4] | |
October 30 | at BYU* |
| L 20–26 | ||
November 6 | Pacific (CA)* |
| L 14–32 | ||
November 13 | at Stanford | L 7–39 | |||
November 20 | North Dakota* |
| W 47–7 | ||
|
References
[edit]- ^ 2010 Montana Football Media Guide Archived July 31, 2012, at the Wayback Machine, University of Montana, 2010.
- ^ "Michigan, Irish Finish 1-2 in Litkenhous Ratings". Wilmington Morning News. December 15, 1948. p. 32 – via Newspapers.com.
- ^ Faris, Don (October 24, 1948). "Vandals wallop hapless Montana 39-0 for first win". Lewiston Morning Tribune. (Idaho). p. 8.
- ^ "Vandals walk over weak Montana, 39-0". Eugene Register-Guard. (Oregon). United Press. October 24, 1948. p. 16.