2010 California State Senate election
Appearance
| |||||||||||||||||||||||||||||||
20 seats from even-numbered districts in the California State Senate 21 seats needed for a majority | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Results: Democratic hold Republican hold No election held | |||||||||||||||||||||||||||||||
|
Elections in California |
---|
The 2010 California State Senate elections were held on November 2, 2010. Voters in the 20 even-numbered districts of the California State Senate voted for their representatives. Other elections were also held on November 2. No seats changed parties in this election.
Overview
[edit]California State Senate elections, 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Not up | Contested | Before | After | +/– | |
Democratic | 2,279,834 | 55.57% | 11 | 14 | 25 | 25 | ||
Republican | 1,736,816 | 42.33% | 9 | 6 | 15 | 15 | ||
Libertarian | 64,164 | 1.56% | 0 | 0 | 0 | 0 | ||
American Independent | 11,871 | 0.29% | 0 | 0 | 0 | 0 | ||
Peace and Freedom | 10,209 | 0.25% | 0 | 0 | 0 | 0 | ||
Independent | 10 | 0.00% | 0 | 0 | 0 | 0 | ||
Totals | 4,102,904 | 100.00% | 20 | 20 | 40 | 40 | — |
Results
[edit]
District 2 • District 4 • District 6 • District 8 • District 10 • District 12 • District 14 • District 16 • District 18 • District 20 • District 22 • District 24 • District 26 • District 28 • District 30 • District 32 • District 34 • District 36 • District 38 • District 40 |
District 2
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Noreen Evans | 190,824 | 63.4 | |
Republican | Lawrence R. Wiesner | 110,209 | 36.6 | |
Independent | Ed Musgrave (write-in) | 10 | 0.0 | |
Total votes | 301,043 | 100.0 | ||
Democratic hold |
District 4
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Doug LaMalfa | 226,239 | 68.3 | |
Democratic | Lathe Gill | 105,460 | 31.7 | |
Total votes | 331,699 | 100.0 | ||
Republican hold |
District 6
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Darrell Steinberg (incumbent) | 137,012 | 61.0 | |
Republican | Marcel Weiland | 70,724 | 31.5 | |
Libertarian | Steve Torno | 11,236 | 4.9 | |
Peace and Freedom | Lanric Hyland | 5,916 | 2.6 | |
Total votes | 224,888 | 100.0 | ||
Democratic hold |
District 8
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Leland Yee (incumbent) | 197,070 | 79.0 | |
Republican | Doo Sup Park | 52,587 | 21.0 | |
Total votes | 249,657 | 100.0 | ||
Democratic hold |
District 10
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ellen Corbett (incumbent) | 139,799 | 66.6 | |
Republican | Rob Maffit | 58,262 | 27.8 | |
American Independent | Ivan Chou | 11,871 | 5.6 | |
Total votes | 209,932 | 100.0 | ||
Democratic hold |
District 12
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Anthony Cannella | 92,270 | 51.5 | |
Democratic | Anna Caballero | 86,923 | 48.5 | |
Total votes | 179,193 | 100.0 | ||
Republican hold |
District 14
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Berryhill | 191,097 | 66.4 | |
Democratic | Larry Johnson | 96,835 | 33.6 | |
Total votes | 287,932 | 100.0 | ||
Republican hold |
District 16
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Rubio | 71,334 | 60.5 | |
Republican | Tim Thiesen | 46,717 | 39.5 | |
Total votes | 118,051 | 100.0 | ||
Democratic hold |
District 18
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jean Fuller | 166,051 | 68.9 | |
Democratic | Carter N. Pope | 75,229 | 31.1 | |
Total votes | 241,280 | 100.0 | ||
Republican hold |
District 20
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alex Padilla (incumbent) | 94,356 | 68.4 | |
Republican | Kathleen "Suzy" Evans | 37,420 | 27.1 | |
Libertarian | Adrian Galysh | 6,245 | 4.5 | |
Total votes | 138,051 | 100.0 | ||
Democratic hold |
District 22
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kevin de León | 90,557 | 100.0 | |
Total votes | 90,557 | 100.0 | ||
Democratic hold |
District 24
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ed Hernandez | 112,792 | 100.0 | |
Republican | William Rodriguez Morrison (write-in) | 22 | 0.0 | |
Total votes | 112,814 | 100.0 | ||
Democratic hold |
District 26
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Curren Price (incumbent) | 151,733 | 81.3 | |
Republican | Nachum Shifren | 25,728 | 13.8 | |
Libertarian | Bob Weber | 4,882 | 2.6 | |
Peace and Freedom | Cindy Varela Henderson | 4,293 | 2.3 | |
Total votes | 186,636 | 100.0 | ||
Democratic hold |
District 28
[edit]Incumbent Jenny Oropeza died on October 20, 2010, from complications from a blood clot, and remained on the ballot. A special election was called after she posthumously won the election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jenny Oropeza (incumbent) | 142,578 | 58.2 | |
Republican | John S. Stammreich | 87,896 | 35.8 | |
Libertarian | David Ruskin | 14,879 | 6.0 | |
Total votes | 245,353 | 100.0 | ||
Democratic hold |
District 30
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ronald Calderon (incumbent) | 105,946 | 68.6 | |
Republican | Warren P. Willis | 48,534 | 31.4 | |
Total votes | 154,480 | 100.0 | ||
Democratic hold |
District 32
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gloria Negrete McLeod (incumbent) | 92,691 | 67.9 | |
Republican | Earl De Vries | 43,924 | 32.1 | |
Total votes | 136,615 | 100.0 | ||
Democratic hold |
District 34
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lou Correa (incumbent) | 88,892 | 65.8 | |
Republican | Lucille Kring | 46,377 | 34.2 | |
Total votes | 135,269 | 100.0 | ||
Democratic hold |
District 36
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joel Anderson | 193,573 | 63.2 | |
Democratic | Paul Clay | 101,112 | 33.0 | |
Libertarian | Michael S. Metti | 11,737 | 3.8 | |
Total votes | 306,422 | 100.0 | ||
Republican hold |
District 38
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Wyland (incumbent) | 169,769 | 60.2 | |
Democratic | Gila Jones | 96,884 | 34.4 | |
Libertarian | Kristi Stone | 15,185 | 5.4 | |
Total votes | 281,838 | 100.0 | ||
Republican hold |
District 40
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Juan Vargas | 101,767 | 59.5 | |
Republican | Brian Hendry | 69,417 | 40.5 | |
Total votes | 171,184 | 100.0 | ||
Democratic hold |