Daminda Ranaweera
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Amunugama Gedara Ranaweera Mudiyanselage Daminda Kumara Ranaweera | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kandy, Sri Lanka | 29 February 1980||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 7 in (1.70 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm slow medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1999-2001 | Kurunegala Youth Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-2004 | Colombo Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-2006 | Tamil Union C & AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2011 | Colombo Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2013 | Bloomfield C & AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Sarawak Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2021 | Cambridge Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Seattle Thunderbolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 17 August 2022 |
Amunugama Gedara Ranaweera Mudiyanselage Daminda Kumara Ranaweera, or commonly Daminda Ranaweera (born 29 February 1980) is a former Sri Lankan cricketer.[1] He made his FC debut on 15 November 1999 for the Kurunegala Youth Cricket Club, against Colombo.[2]
Early life
[edit]Ranaweera was born on 29 February 1980 in Kandy, Sri Lanka.[3] Ranaweera was raised into a Buddhist Sri Lankan family, and started playing cricket at an early age.[4] He then started attending Vidyartha College at the age of 15 during the 1995/96 school year.[4][5] Upon attending Vidyartha, Ranaweera played for his college's cricket team from 1997 to 1999.[6][7]
Career
[edit]Kurunegala (1999-2001)
[edit]Following Ranaweera's performances with Vidyartha in the 1998-99 Elephant Lemonade Cup, Ranaweera was selected to play for the Kurunegala Youth Cricket Club during the 1999-2000 Premier Trophy season.[8] Ranaweera made his FC debut on 13 November 1999, against Colombo, wherein the match was drawn.[2] He would go on to amass a total of 138 runs in 4 matches, with a high score of 71 during the trophy.[9] Ranaweera was also selected by Kurunegala for the 1999-2000 Premier Limited Overs Tournament, where he made his LA debut on 26 February 2000, against the Nondescripts Cricket Club.[10] He would go on to score 63 runs in 5 matches, with a high score of 50.[11]
Colombo (2001-2004)
[edit]Tamil Union (2004-2006)
[edit]Colombo (2006-2011)
[edit]Bloomfield (2011-2013)
[edit]Cricket abroad (2014-2016)
[edit]Coaching stint (2016-2019)
[edit]Return to cricket (2019-2021)
[edit]Move to U.S. (2021-2022)
[edit]References
[edit]- ^ "Daminda Ranaweera profile and biography, stats, records, averages, photos, and videos". ESPNcricinfo. Retrieved 17 August 2022.
- ^ a b "Colombo Cricket Club v Kurunegala Youth Cricket Club at Colombo Cricket Ground, 1999/00 Premier League Tournament". ESPNcricinfo. Retrieved 17 August 2022.
- ^ "Player profile of Daminda Ranaweera, Sri Lanka". Cricket World. Retrieved 18 August 2022.
- ^ a b "Sri Lanka schools news (5 Apr 1997)". ESPN. 5 April 1997. Retrieved 18 August 2022.
- ^ M. J. M. Zarook (27 March 1998). "Sri Lanka News Round-up (27 Mar 1998)". ESPNcricinfo. Daily Times. Retrieved 18 August 2022.
- ^ S. M. Jiffrey Aberdeen (31 December 1998). "Sri Lanka News Round-up (31 December 1998)". ESPNcricinfo. TamilNet. Retrieved 18 August 2022.
- ^ S. M. Jiffrey Aberdeen (4 March 1999). "Sri Lanka News Round-up (4 March 1999)". ESPNcricinfo. TamilNet. Retrieved 22 August 2022.
- ^ "Premier Trophy, 1999/00 - Squads". IMGCI India. 11 April 1999. Retrieved 18 August 2022.
- ^ "Cricinfo - Sri Lanka". ESPNcricinfo. Retrieved 23 August 2022.
- ^ "Nondescripts Cricket Club v Kurunegala Youth Cricket Club at Colombo, 26 Feb 2000". ESPNcricinfo. Retrieved 23 August 2022.
- ^ "Cricinfo - Sri Lanka". ESPNcricinfo. Retrieved 23 August 2022.