James Sena
Appearance
Free agent | |
---|---|
Position | Power forward |
Personal information | |
Born | Agoo, La Union, Philippines | August 31, 1988
Nationality | Filipino |
Listed height | 6 ft 5 in (1.96 m) |
Listed weight | 225 lb (102 kg) |
Career information | |
College | JRU |
PBA draft | 2009: 1st round, 9th overall pick |
Selected by the San Miguel Beermen | |
Playing career | 2011–present |
Career history | |
2011–2013 | Shopinas.com Clickers / Air21 Express |
2013–2015 | Meralco Bolts |
2015–2019 | Blackwater Elite |
2021–2022 | San Miguel Beermen |
2022–2024 | Blackwater Bossing |
Career highlights and awards | |
James Ryan R. Sena (born August 31, 1988) is a Filipino professional basketball player who last played for the Blackwater Bossing of the Philippine Basketball Association (PBA). Sena played collegiate basketball at JRU Heavy Bombers.
PBA career statistics
[edit]Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2023–24 season[1][2]
Season-by-season averages
[edit]Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2011–12 | Shopinas.com / Air21 | 32 | 26.1 | .443 | .000 | .719 | 6.9 | 1.5 | .1 | .3 | 8.3 |
2012–13 | Air21 | 32 | 13.9 | .443 | .000 | .808 | 2.5 | .6 | .1 | .1 | 4.0 |
Meralco | |||||||||||
2013–14 | Meralco | 21 | 9.4 | .442 | — | .750 | 1.9 | .4 | .1 | .1 | 2.1 |
2014–15 | Meralco | 25 | 8.4 | .373 | — | .667 | 1.5 | .4 | — | .1 | 1.9 |
2015–16 | Blackwater | 26 | 15.9 | .474 | .286 | .857 | 2.7 | .8 | .3 | .2 | 3.8 |
2016–17 | Blackwater | 34 | 19.9 | .458 | .200 | .810 | 3.5 | .9 | .4 | .1 | 5.7 |
2017–18 | Blackwater | 28 | 15.0 | .397 | .278 | .667 | 2.9 | 1.1 | .1 | .1 | 4.0 |
2019 | Blackwater | 28 | 12.2 | .364 | .278 | .833 | 1.9 | .6 | .3 | .0 | 2.5 |
2021 | San Miguel | 6 | 3.2 | .250 | 1.000 | — | .3 | — | — | — | .5 |
2022–23 | Blackwater | 29 | 10.3 | .500 | .510 | .500 | 1.3 | .8 | .2 | .0 | 4.6 |
2023–24 | Blackwater | 9 | 5.7 | .500 | .750 | 1.000 | 1.1 | .1 | — | — | 2.1 |
Career | 270 | 14.5 | .439 | .375 | .744 | 2.8 | .8 | .2 | .1 | 4.1 |
References
[edit]- ^ [1] PBA-Online.net
- ^ "James Sena Player Profile, Blackwater Bossing - RealGM". basketball.realgm.com.
Categories:
- 1988 births
- Living people
- Air21 Express players
- Basketball players from La Union
- Blackwater Bossing players
- Centers (basketball)
- Filipino men's basketball players
- Ilocano people
- JRU Heavy Bombers basketball players
- Meralco Bolts players
- People from San Fernando, La Union
- Power forwards
- San Miguel Beermen draft picks
- San Miguel Beermen players
- Filipino basketball biography stubs