Magura-2
Appearance
Magura-2 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Magura District |
Division | Khulna Division |
Electorate | 334,953 (2018)[1] |
Current constituency | |
Created | 1984 |
Party | Awami League |
Member(s) | Biren Sikder |
Magura-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2008 by Biren Sikder of the Awami League.
Boundaries
[edit]The constituency encompasses Mohammadpur and Shalikha upazilas, and four union parishads of Magura Sadar Upazila: Birail Palita, Gopalgram, Kuchiamora, and Satrujitpur.[2][3]
History
[edit]The constituency was created in 1984 from the Jessore-11 constituency when the former Jessore District was split into four districts: Jhenaidah, Jessore, Magura, and Narail.[4]
Members of Parliament
[edit]Election | Member | Party | |
---|---|---|---|
1986 | Mohammad Asaduzzaman | Awami League[5] | |
1988 | Nitai Roy Chowdhury | Jatiya Party[6] | |
1991 | Mohammad Asaduzzaman | Awami League | |
1994 by-election | Quazi Kamal | BNP | |
1996 | Biren Sikder | Awami League | |
2001 | Quazi Kamal | BNP | |
2008 | Biren Sikder | Awami League |
Elections
[edit]Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Biren Sikder | 71,857 | 68.5 | +19.6 | |
Independent | Md. Abdul Mannan | 32,571 | 31.0 | N/A | |
BNF | Firoza | 504 | 0.5 | N/A | |
Majority | 39,286 | 37.4 | +35.1 | ||
Turnout | 104,932 | 35.9 | −55.3 | ||
AL hold |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Biren Sikder | 115,275 | 48.9 | +3.4 | ||
BNP | Nitai Roy Chowdhury | 109,808 | 46.6 | −3.8 | ||
IAB | Mostafa Kamal | 10,665 | 4.5 | N/A | ||
Majority | 5,467 | 2.3 | −2.6 | |||
Turnout | 235,748 | 91.2 | +5.6 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Quazi Kamal | 106,741 | 50.4 | +16.1 | ||
AL | Shafiquzzaman Bacchu | 96,314 | 45.5 | +5.6 | ||
IJOF | Md. Rokunuzzaman Khan | 8,239 | 3.9 | N/A | ||
Independent | Md. Akkas Hossain Molla | 313 | 0.1 | N/A | ||
Independent | Mosa. Selina Khatum | 160 | 0.1 | N/A | ||
Majority | 10,427 | 4.9 | −0.7 | |||
Turnout | 211,767 | 85.6 | +1.3 | |||
BNP gain from AL |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Biren Sikder | 64,218 | 39.9 | |||
BNP | Quazi Kamal | 55,204 | 34.3 | |||
JP(E) | Nitai Roy Chowdhury | 26,878 | 16.7 | |||
Jamaat-e-Islami | Golam Akbar | 10,575 | 6.6 | |||
IOJ | Md. Mahabubur Rahman | 2,689 | 1.7 | |||
Zaker Party | Sheikh Nur Ahmed | 678 | 0.4 | |||
Saat Dalya Jote (Mirpur) | Khandakar Monir Ali | 287 | 0.2 | |||
Jatiya Samajtantrik Dal-JSD | Md. Atiar Rahman | 183 | 0.1 | |||
Independent | Abul Kasem Mridha | 125 | 0.1 | |||
Jatiya Janata Party (Asad) | Md. Akkas Hossain | 94 | 0.1 | |||
Independent | Md. Khaer Ali | 82 | 0.1 | |||
Majority | 9,014 | 5.6 | ||||
Turnout | 161,013 | 84.3 | ||||
AL gain from BNP |
Mohammad Asaduzzaman died in office. Quazi Kamal of the BNP was elected in a March 1994 by-election.[12]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Mohammad Asaduzzaman | 61,067 | 43.6 | |||
BNP | Majid-ul-Haq | 32,266 | 23.1 | |||
Jamaat-e-Islami | Golam Akbar | 20,274 | 14.5 | |||
JP(E) | Nitai Roy Chowdhury | 18,301 | 13.1 | |||
IOJ | Golam Rahman | 4,359 | 3.1 | |||
Zaker Party | Kawsar Uddin Biswas | 3,021 | 2.2 | |||
FP | Abul Kasem Mridha | 360 | 0.3 | |||
Jatiya Samajtantrik Dal-JSD | Hafizur Rahman | 310 | 0.2 | |||
Majority | 28,801 | 20.6 | ||||
Turnout | 139,958 | 68.1 | ||||
AL gain from JP(E) |
References
[edit]- ^ "Magura-2". The Daily Star. Retrieved 31 December 2018.
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "District Statistics 2011: Jhenaidah" (PDF). Bangladesh Bureau of Statistics. Retrieved 15 February 2018.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "Magura-2". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 15 May 2018. Retrieved 8 February 2018.
- ^ "Electoral Area Result Statistics: Magura-2". AmarMP. Retrieved 14 May 2018.
- ^ "Bangladesh Parliament Election – Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
- ^ "BNP Wins Magura Parliamentary Byelection". IDSA News Review on South Asia/Indian Ocean. 27. Institute for Defence Studies and Analyses: 156–157. 1994.
External links
[edit]- "People's Republic of Bangladesh". Psephos.
23°29′N 89°25′E / 23.49°N 89.42°E