SM U-43 (Germany)
Appearance
SM U-43 cruising the North Sea, October 1916 (Illustrirte Zeitung)
| |
History | |
---|---|
German Empire | |
Name | U-43 |
Ordered | 10 July 1913 |
Builder | Kaiserliche Werft Danzig |
Yard number | 21 |
Launched | 26 September 1914 |
Commissioned | 30 April 1915 |
Fate | Surrendered 20 November 1918; scrapped 1919. |
General characteristics [1] | |
Class and type | Type U-43 submarine |
Displacement | |
Length | 65 m (213 ft 3 in) (o/a) |
Beam |
|
Height | 8.70 m (28 ft 7 in) |
Draught | 3.74 m (12 ft 3 in) |
Installed power | |
Propulsion | 2 shafts |
Speed |
|
Range |
|
Test depth | 50 m (164 ft 1 in) |
Complement | 36 |
Armament |
|
Service record[3] | |
Part of: |
|
Commanders: |
|
Operations: | 11 patrols |
Victories: |
SM U-43[Note 1] was one of 329 submarines serving in the Imperial German Navy in World War I. She engaged in commerce warfare in the First Battle of the Atlantic, performing 11 patrols from 1915–1918.
U-43 was surrendered to the Allies at Harwich on 20 November 1918 in accordance with the requirements of the Armistice with Germany. She was sold (without engines, removed at Chatham) by the British Admiralty to George Cohen on 3 March 1919 for £2,400, and was broken up at Swansea from May 1919 and 1922.[4]
Summary of raiding history
[edit]Date | Name | Nationality | Tonnage[Note 2] | Fate[5] |
---|---|---|---|---|
21 March 1916 | Aranmore | United Kingdom | 1,050 | Sunk |
24 March 1916 | Englishman | United Kingdom | 5,257 | Sunk |
26 September 1916 | Dania | Norway | 862 | Sunk |
26 September 1916 | Knut Hilde | Norway | 1,632 | Sunk |
28 September 1916 | Rolf Jarl | Norway | 1,265 | Sunk |
29 September 1916 | Knut Jarl | Norway | 1,070 | Sunk |
29 September 1916 | Nesjar | Norway | 1,609 | Sunk |
30 September 1916 | Fancy | Norway | 1,612 | Sunk |
3 October 1916 | J. Y. Short | United Kingdom | 2,193 | Sunk |
3 October 1916 | Tourgai | Russian Empire | 4,281 | Sunk |
10 October 1916 | Gardepee | United Kingdom | 1,633 | Sunk |
11 October 1916 | Bistritza | Romania | 3,688 | Sunk |
17 October 1916 | Edam | Norway | 2,381 | Sunk |
22 January 1917 | Duc D’aumale | France | 2,189 | Sunk |
23 January 1917 | Jevington | United Kingdom | 2,747 | Sunk |
23 January 1917 | Donstad | Norway | 699 | Sunk |
28 January 1917 | Foz Do Douro | Portugal | 1,677 | Sunk |
28 January 1917 | Fulton | Norway | 1,034 | Sunk |
31 January 1917 | Rigel | Norway | 2,671 | Sunk |
3 February 1917 | Hollinside | United Kingdom | 2,862 | Sunk |
3 February 1917 | Songelv | Norway | 2,064 | Sunk |
3 February 1917 | Wasdale | Norway | 1,856 | Sunk |
4 February 1917 | Turino | United Kingdom | 4,241 | Sunk |
9 February 1917 | Famiglia | Kingdom of Italy | 2,942 | Sunk |
16 April 1917 | Anne | Denmark | 240 | Sunk |
16 April 1917 | Endymion | Russian Empire | 1,345 | Sunk |
16 April 1917 | Towergate | United Kingdom | 3,697 | Sunk |
20 April 1917 | August | Russian Empire | 1,596 | Sunk |
20 April 1917 | San Hilario | United Kingdom | 10,157 | Sunk |
22 April 1917 | Woodward Abrahams | United States | 744 | Sunk |
24 April 1917 | Cordelia | Sweden | 613 | Sunk |
25 April 1917 | Abosso | United Kingdom | 7,782 | Sunk |
26 April 1917 | Ehrglis | Russian Empire | 238 | Sunk |
26 April 1917 | Hektoria | Norway | 5,002 | Sunk |
3 May 1917 | Emma | Netherlands | 183 | Captured as prize |
3 May 1917 | Concordia | Netherlands | 173 | Captured as prize |
4 June 1917 | Juno | Norway | 1,169 | Sunk |
10 June 1917 | Haulwen | United Kingdom | 4,032 | Sunk |
11 June 1917 | Teviotdale | United Kingdom | 3,847 | Sunk |
19 June 1917 | Tunisie | France | 3,246 | Sunk |
18 September 1917 | HMS Glenfoyle | Royal Navy | 1,680 | Sunk |
28 December 1917 | Magellan | France | 6,265 | Sunk |
27 July 1918 | Subadar | United Kingdom | 4,911 | Sunk |
3 August 1918 | Maceio | Brazil | 3,739 | Sunk |
3 August 1918 | Vouga | Portugal | 96 | Sunk |
15 October 1918 | Bretagne | France | 316 | Sunk |
19 October 1918 | Aida | Portugal | 93 | Sunk |
References
[edit]Notes
[edit]- ^ "SM" stands for "Seiner Majestät" (English: His Majesty's) and combined with the U for Unterseeboot would be translated as His Majesty's Submarine.
- ^ Tonnages are in gross register tons
Citations
[edit]- ^ Gröner 1991, pp. 8–10.
- ^ Fitzsimons, Bernard, ed. "U-Boats (1905-18)", in The Illustrated Encyclopedia of 20th Century Weapons and Warfare, "(Phoebus Publishing, 1978), Volume 23, p.2534.
- ^ Helgason, Guðmundur. "WWI U-boats: U 43". German and Austrian U-boats of World War I - Kaiserliche Marine - Uboat.net. Retrieved 1 December 2014.
- ^ Dodson, Aidan; Cant, Serena (2020). Spoils of War: the fate of enemy fleets after the two World Wars. Barnsley: Seaforth. p. 124. ISBN 978-1-5267-4198-1.
- ^ Helgason, Guðmundur. "Ships hit by U 43". German and Austrian U-boats of World War I - Kaiserliche Marine - Uboat.net. Retrieved 1 December 2014.
Bibliography
[edit]- Gröner, Erich; Jung, Dieter; Maass, Martin (1991). German Warships 1815–1945, U-boats and Mine Warfare Vessels. Vol. 2. Translated by Thomas, Keith; Magowan, Rachel. London: Conway Maritime Press. ISBN 0-85177-593-4.
External links
[edit]- Helgason, Guðmundur. "WWI U-boats: U 43". German and Austrian U-boats of World War I - Kaiserliche Marine - Uboat.net. Retrieved 1 December 2014.