Sandra Smisek
You can help expand this article with text translated from the corresponding article in German. (November 2012) Click [show] for important translation instructions.
|
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sandra Smisek[1] | |||||||||||||||||||||||||
Date of birth | 3 July 1977 | |||||||||||||||||||||||||
Place of birth | Frankfurt am Main, West Germany | |||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | |||||||||||||||||||||||||
Position(s) |
Midfielder Striker | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1984–1990 | FC Kalbach | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1992–1998 | FSV Frankfurt | 22 | (20) | |||||||||||||||||||||||
1998–2001 | FCR Duisburg | 44 | (25) | |||||||||||||||||||||||
2001–2005 | FSV Frankfurt | 65 | (20) | |||||||||||||||||||||||
2005–2013 | FFC Frankfurt | 140 | (48) | |||||||||||||||||||||||
Total | 271 | (113) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1995–2008 | Germany | 133 | (34) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Sandra Smisek (born 3 July 1977) is a former German footballer, who played as a striker in Germany for FSV Frankfurt, FCR Duisburg and FFC Frankfurt, as well as for the German national team.
Smisek has played for Germany at three Women's World Cup finals.[2]
International career
[edit]This section needs expansion. You can help by adding to it. (October 2014) |
Smisek made her debut for Germany on 13 April 1995 as a substitute for Patricia Brocker, also scoring her first goal in an 8–0 home victory against Poland.[3][4] She was included in the 1995 FIFA Women's World Cup squad led by manager Gero Bisanz, her first major tournament, where she managed only one appearance, as a replacement for Maren Meinert in the 0–2 final defeat against Norway.[5][6]
Smisek also represented Germany at the 1996 Summer Olympics, but never played once as Germany were eliminated in the group stage.[7]
Under new manager Tina Theune, she established herself in the first team, playing in all of Germany's matches in the 1999 FIFA Women's World Cup until their 2–3 deficit against the United States in the quarter-finals, scoring against Mexico.[8]
Smisek also appeared in the UEFA Women's Euro 2001, where she scored against Russia,[9] and Norway,[10] to finish as joint top goalscorer with three goals alongside compatriot Claudia Müller,[11] and help Germany to their fifth title.[12]
Career statistics
[edit]International
[edit]National team | Season | Apps | Goals |
---|---|---|---|
Germany | 1995 | 5 | 1 |
1996 | 6 | 1 | |
1997 | 14 | 4 | |
1998 | 8 | 3 | |
1999 | 13 | 2 | |
2000 | 8 | 1 | |
2001 | 15 | 7 | |
2002 | 10 | 0 | |
2003 | 6 | 1 | |
2004 | 6 | 1 | |
2005 | 11 | 3 | |
2006 | 9 | 3 | |
2007 | 12 | 4 | |
2008 | 10 | 3 | |
Total | 133 | 34 |
International goals
[edit]- Scores and results list Germany's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 13 April 1995 | Karl-Liebknecht-Stadion, Potsdam | Poland | 7–0 | 8–0 | Friendly |
2. | 5 May 1996 | GWG-Stadion, Gifhorn | Finland | 1–0 | 6–0 | 1997 Women's Championship qualifier |
3. | 24 April 1997 | Stadion an der Lohmühle, Lübeck | Spain | 2–0 | 6–0 | Friendly |
4. | 3–0 | |||||
5. | 25 September 1997 | Paul Greifzu Stadium, Dessau | England | 2–0 | 3–0 | 1999 Women's World Cup qualifier |
6. | 9 October 1997 | MSV-Arena, Duisburg | United States | 1–1 | 3–1 | Friendly |
7. | 8 March 1998 | The New Den, London | England | 1–0 | 1–0 | 1999 Women's World Cup qualifier |
8. | 26 May 1998 | Stadion Dresden, Dresden | New Zealand | 2–0 | 4–1 | Friendly |
9. | 17 September 1998 | Sportpark Johannisau, Fulda | Ukraine | 1–0 | 5–0 | 1999 Women's World Cup play-off qualifier |
10. | 25 June 1999 | Providence Park, Portland | Mexico | 2–0 | 6–0 | 1999 Women's World Cup |
11. | 2 September 1999 | Vogtlandstadion, Plauen | Russia | 2–1 | 3–1 | Friendly |
12. | 6 April 2000 | Stadion am Bornheimer Hang, Frankfurt | Italy | 3–0 | 3–0 | 2001 Women's Championship qualifier |
13. | 17 June 2001 | Niederrheinstadion, Oberhausen | Canada | 5–0 | 7–1 | Friendly |
14. | 6–1 | |||||
15. | 27 June 2001 | Steigerwaldstadion, Erfurt | Russia | 4–0 | 5–0 | Women's Euro 2001 |
16. | 5–0 | |||||
17. | 4 July 2001 | Donaustadion, Ulm | Norway | 1–0 | 1–0 | Women's Euro 2001 |
18. | 27 September 2001 | Auestadion, Kassel | England | 2–0 | 3–1 | 2005 Women's Championship qualifier |
19. | 3–0 | |||||
20. | 15 November 2003 | Stadion an der Kreuzeiche, Reutlingen | Portugal | 5–0 | 13–0 | 2005 Women's Championship qualifier |
21. | 28 April 2004 | Marschweg-Stadion, Oldenburg | Ukraine | 4–0 | 6–0 | 2005 Women's Championship qualifier |
22. | 9 March 2005 | Estádio Municipal Fernando Cabrita, Lagos | Sweden | 1–0 | 2–1 | 2005 Algarve Cup |
23. | 13 March 2005 | Estádio da Restinga, Portimão | China | 1–0 | 2–0 | 2005 Algarve Cup |
24. | 25 September 2005 | Leimbachstadion, Siegen | Russia | 5–1 | 5–1 | 2007 Women's World Cup qualifier |
25. | 23 September 2006 | McDiarmid Park, Perth | Scotland | 5–0 | 5–0 | 2007 Women's World Cup qualifier |
26. | 27 September 2006 | Eduard Streltsov Stadium, Moscow | Russia | 1–0 | 3–2 | 2007 Women's World Cup qualifier |
27. | 25 October 2006 | Städtisches Waldstadion, Aalen | England | 2–1 | 5–1 | Friendly |
28. | 10 September 2007 | Hongkou Football Stadium, Shanghai | Argentina | 7–0 | 11–0 | 2007 Women's World Cup |
29. | 9–0 | |||||
30. | 10–0 | |||||
31. | 22 August 2007 | Stadion Oberwerth, Koblenz | Switzerland | 1–0 | 7–0 | Women's Euro 2009 qualifier |
32. | 10 March 2008 | Municipal Stadium, Vila Real de Santo António | Sweden | 1–0 | 2–0 | 2008 Algarve Cup |
33. | 17 July 2008 | Generali Sportpark, Unterhaching | England | 1–0 | 3–0 | Friendly |
34. | 1 October 2008 | Stadion Schützenmatte, Basel | Switzerland | 3–0 | 3–0 | Women's Euro 2009 qualifier |
Honours
[edit]- FSV Frankfurt
- Bundesliga: Winner 1994–95, 1997–98
- DFB-Pokal: Winner 1994–95, 1995–96
- DFB-Hallenpokal: Winner 1994–95
- FCR Duisburg
- Bundesliga: Winner 1999–2000
- DFB-Hallenpokal: Winner 1999–2000
- FFC Frankfurt
- Bundesliga: Winner 2006–07, 2007–08
- DFB-Pokal: Winner 2006–07, 2007–08, 2010–11
- DFB-Hallenpokal: Winner 2005–06, 2006–07
- UEFA Women's Cup: Winner 2005–06, 2007–08
- Germany
- FIFA Women's World Cup: Winner 2003, 2007
- UEFA Women's Championship: Winner 1997, 2001, 2005
- Algarve Cup: Winner 2006
- Nordic Cup: Winner 1995
- Super Cup: Winner 1995
- Individual
- Bundesliga top goalscorer: 1995–96
- UEFA Women's Championship top goalscorer (shared): 2001
References
[edit]- ^ "FIFA Women's World Cup China 2007 – List of Players: Germany" (PDF). FIFA. 15 September 2007. p. 8. Archived from the original (PDF) on 23 September 2019. Retrieved 18 February 2022.
- ^ Sandra Smisek – FIFA competition record (archived)
- ^ "Sandra Smisek: Meilensteine in der Nationalmannschaft". German Football Association (in German). Retrieved 26 October 2014.
- ^ "Deutschland 8:0 Polen". German Football Association (in German). 14 August 2014. Retrieved 26 October 2014.
- ^ "Norway women win". The New York Times. 19 June 1995. Retrieved 26 October 2014.
- ^ "Germany 0–2 Norway". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 18 March 2013. Retrieved 26 October 2014.
- ^ Berger, Ken (25 July 1996). "Brazil 1, Germany 1". Associated Press News. Retrieved 27 October 2014.
- ^ Elliott, Helene (25 June 1999). "Mexico Is Overwhelmed by Germany, 6–0". Los Angeles Times. Retrieved 27 October 2014.
- ^ "DFB-Frauenpower: 5:0 über Russland". Stern (in German). 28 June 2001. Retrieved 27 October 2014.
- ^ "Smisek heads Germany into the final". UEFA.com. Union of European Football Associations. 4 July 2001. Archived from the original on 12 July 2001. Retrieved 27 October 2014.
{{cite news}}
: CS1 maint: unfit URL (link) - ^ "Facts and figures". UEFA.com. Union of European Football Associations. Retrieved 27 October 2014.
- ^ "Müller golden goal seals German success". UEFA.com. Union of European Football Associations. 7 July 2001. Archived from the original on 12 July 2001. Retrieved 27 October 2014.
- ^ "Sandra Smisek". German Football Association. Retrieved 29 October 2014.
- 1977 births
- Living people
- German women's footballers
- Germany women's international footballers
- 1995 FIFA Women's World Cup players
- 1999 FIFA Women's World Cup players
- 2003 FIFA Women's World Cup players
- 2007 FIFA Women's World Cup players
- Footballers at the 1996 Summer Olympics
- Footballers at the 2008 Summer Olympics
- Olympic footballers for Germany
- Olympic bronze medalists for Germany
- FCR 2001 Duisburg players
- Footballers from Frankfurt
- 1. FFC Frankfurt players
- FSV Frankfurt (women) players
- Frauen-Bundesliga players
- FIFA Women's Century Club
- Olympic medalists in football
- Medalists at the 2008 Summer Olympics
- FIFA Women's World Cup–winning players
- Women's association football midfielders
- Women's association football forwards
- UEFA Women's Championship–winning players