Second Vajpayee ministry
Appearance
This article needs additional citations for verification. (March 2019) |
Second Atal Bihari Vajpayee ministry | |
---|---|
20th ministry of the Republic of India | |
Date formed | 19 March 1998 |
Date dissolved | 12 October 1999 |
People and organisations | |
Head of state | K. R. Narayanan |
Head of government | Atal Bihari Vajpayee |
Member party | Bharatiya Janata Party (NDA) |
Status in legislature | Coalition 276 / 543 (51%) |
Opposition party | Indian National Congress |
Opposition leader | Sharad Pawar (19 March 1998 – 26 April 1999) (lok sabha) |
History | |
Election | 1998 |
Outgoing election | 1999 |
Legislature terms | 1 year, 207 days |
Predecessor | Gujral ministry |
Successor | Third Vajpayee ministry |
| ||
---|---|---|
Legislations
Treaties and accords
Missions and agencies
Controversies
Wars and attacks
Gallery: Picture, Sound, Video |
||
Atal Bihari Vajpayee was sworn in as Prime Minister of India for second time on 19 March 1998. Here is the list of ministers in his ministry.[1][2]
Council of ministers
[edit]Cabinet Ministers
[edit]Portfolio | Minister | Took office | Left office | Party | Remarks | |
---|---|---|---|---|---|---|
Prime Minister Minister of Personnel, Public Grievances and Pensions Minister of Agriculture Minister of Planning and Programme Implementation Minister of Water Resources Department of Atomic Energy Department of Space And also in-charge of all other important portfolios and policy issues not allocated to any Minister. | 19 March 1998 | 13 October 1999 | BJP | |||
Minister of Department of Jammu and Kashmir Affairs | 19 March 1998 | 23 May 1998 | BJP | Prime Minister was responsible. | ||
23 May 1998 | 13 October 1999 | BJP | ||||
Minister of External Affairs | 19 March 1998 | 5 December 1998 | BJP | Prime Minister was responsible. | ||
5 December 1998 | 13 October 1999 | BJP | ||||
Minister of Non-Conventional Energy Sources | 19 March 1998 | 3 February 1999 | BJP | Prime Minister was responsible. | ||
3 February 1999 | 13 October 1999 | BJP | ||||
Minister of Food Processing Industries | 19 March 1998 | 3 February 1999 | BJP | Prime Minister was responsible. | ||
3 February 1999 | 13 October 1999 | BJP | ||||
Minister of Department of Electronics | 19 March 1998 | 3 February 1999 | BJP | Prime Minister was responsible. | ||
3 February 1999 | 13 October 1999 | BJP | ||||
Minister of Department of Ocean Development | 19 March 1998 | 3 February 1999 | BJP | Prime Minister was responsible. | ||
3 February 1999 | 13 October 1999 | BJP | ||||
Minister of Home Affairs | 19 March 1998 | 13 October 1999 | BJP | |||
Minister of Civil Aviation | 19 March 1998 | 13 October 1999 | BJP | |||
Minister of Industry | 19 March 1998 | 13 October 1999 | BJP | |||
Minister of Chemicals and Fertilizers Minister of Food and Consumer Affairs | 19 March 1998 | 13 October 1999 | SAD | |||
Minister of Defence | 19 March 1998 | 13 October 1999 | SAP | |||
Minister of Commerce | 19 March 1998 | 13 October 1999 | Lok Shakti | |||
Minister of Labour | 19 March 1998 | 13 October 1999 | BJP | |||
Minister of Urban Development | 19 March 1998 | 8 June 1999 | IND | |||
8 June 1999 | 13 October 1999 | BJP | ||||
Minister of Human Resource Development Minister of Science and Technology | 19 March 1998 | 13 October 1999 | BJP | |||
Minister of Petroleum and Natural Gas | 19 March 1998 | 13 October 1999 | TRC | |||
Minister of Parliamentary Affairs | 19 March 1998 | 30 January 1999 | BJP | Resigned. | ||
30 January 1999 | 13 October 1999 | BJP | ||||
Minister of Tourism | 19 March 1998 | 30 January 1999 | BJP | Resigned. | ||
30 January 1999 | 13 October 1999 | BJP | ||||
Minister of Power | 19 March 1998 | 13 October 1999 | BJP | |||
Minister of Law, Justice and Company Affairs | 19 March 1998 | 8 April 1999 | AIADMK | Resigned. | ||
9 April 1999 | 8 June 1999 | BJP | ||||
8 June 1999 | 13 October 1999 | IND | ||||
Minister of Railways | 19 March 1998 | 5 August 1999 | SAP | Resigned. | ||
5 August 1999 | 6 August 1999 | BJP | Prime Minister was responsible. | |||
6 August 1999 | 13 October 1999 | BJP | Minister of State (I/C) was responsible. | |||
Minister of Steel Minister of Mines | 19 March 1998 | 13 October 1999 | BJD | |||
Minister of Environment and Forests | 19 March 1998 | 13 October 1999 | SS | |||
Minister of Textiles | 19 March 1998 | 13 October 1999 | BJP | |||
Minister of Surface Transport | 19 March 1998 | 8 April 1998 | AIADMK | Resigned. | ||
8 April 1998 | 8 April 1999 | AIADMK | Resigned. | |||
9 April 1999 | 5 August 1999 | SAP | Resigned. | |||
5 August 1999 | 13 October 1999 | BJP | ||||
Minister of Finance | 19 March 1998 | 13 October 1999 | BJP | |||
Minister of Communications | 19 March 1998 | 20 April 1998 | IND | Resigned. | ||
20 April 1998 | 10 October 1998 | BJP | Resigned. | |||
10 October 1998 | 5 December 1998 | BJP | Prime Minister was responsible. | |||
5 December 1998 | 8 June 1999 | BJP | ||||
8 June 1999 | 13 October 1999 | BJP | Prime Minister was responsible. | |||
Minister of Information and Broadcasting | 19 March 1998 | 11 October 1998 | BJP | Resigned. | ||
11 October 1998 | 5 December 1998 | BJP | Prime Minister was responsible. | |||
5 December 1998 | 13 October 1999 | BJP | ||||
Minister of Health and Family Welfare | 20 March 1998 | 14 August 1999 | PMK | Minister of State (I/C) was responsible. | ||
14 August 1999 | 16 August 1999 | BJP | Prime Minister was responsible. | |||
16 August 1999 | 13 October 1999 | BJP | Minister of State (I/C) was responsible. |
Ministers of State (Independent Charge)
[edit]Portfolio | Minister | Took office | Left office | Party | Remarks | |
---|---|---|---|---|---|---|
Minister of State (Independent Charge) of Welfare | 19 March 1998 | 23 May 1998 | IND | Renamed as Ministry of Social Justice and Empowerment. | ||
Minister of State (Independent Charge) of Social Justice and Empowerment | 23 May 1998 | 13 October 1999 | IND | |||
Minister of State (Independent Charge) of Rural Development | 20 March 1998 | 13 October 1999 | BJP | |||
Minister of State (Independent Charge) of Coal | 20 March 1998 | 13 October 1999 | BJD | |||
Minister of State (Independent Charge) of Department of Youth Affairs, Sports, Women and Child Development | 1 March 1999 | 13 October 1999 | BJP |
Ministers of State
[edit]External links
[edit]References
[edit]Categories:
- Indian union ministries
- Vajpayee administration
- 1998 establishments in India
- 1999 disestablishments in India
- Cabinets established in 1998
- Cabinets disestablished in 1999
- Atal Bihari Vajpayee
- Bharatiya Janata Party
- Samata Party
- Shiromani Akali Dal
- All India Anna Dravida Munnetra Kazhagam
- Pattali Makkal Katchi
- Biju Janata Dal
- Shiv Sena