Second cabinet of Lula da Silva
Appearance
Lula Cabinet | |
---|---|
Cabinet of Brazil | |
2023–present | |
Date formed | 1 January 2023 |
People and organisations | |
President | Luiz Inácio Lula da Silva |
President's history | Former President of Brazil (2003–2010) Former Federal Deputy from São Paulo (1987–1991) |
Vice President | Geraldo Alckmin |
No. of ministers | 37 |
Ministers removed | 4 |
Member parties |
Confidence and supply: |
Status in legislature | Minority coalition 268 / 594 (45%) |
Opposition parties | |
Opposition leaders |
|
History | |
Election | 2022 general election |
Legislature term | 2023–present |
Advice and consent | Federal Senate |
Predecessor | Cabinet of Jair Bolsonaro |
| ||
---|---|---|
Personal life 35th President of Brazil
39th President of Brazil Scandals and controversies Media gallery |
||
In December 2022, the final composition of the second Luiz Inácio Lula da Silva's cabinet was announced after weeks of discussions and analysis by the transition cabinet. The first names were unveiled on 9 December.[1]
Cabinet
[edit]Party key | PT | PSB | PDT | MDB | ||||
---|---|---|---|---|---|---|---|---|
PCdoB | PSOL | REDE | PSD | |||||
UNIÃO | PP | PRD | No party |
Portfolio | Portrait | Minister | Took office | Left office | Note | ||
---|---|---|---|---|---|---|---|
Cabinet ministers | |||||||
Vice President Minister of Development, Industry, Trade and Services |
Geraldo Alckmin | 1 January 2023 | Incumbent | ||||
Chief of Staff | Rui Costa | 1 January 2023 | Incumbent | ||||
Secretary of Institutional Affairs | Alexandre Padilha | 1 January 2023 | Incumbent | Licensed federal deputy | |||
Secretary of Support for Reconstruction of Rio Grande do Sul | Paulo Pimenta | 24 May 2024 | Incumbent | Extraordinary secretariat | |||
Secretary of Social Communication | Paulo Pimenta | 1 January 2023 | 24 May 2024 | Licensed federal deputy | |||
Laércio Portela | 24 May 2024 | Incumbent | Acting secretary | ||||
Secretary-General of the Presidency | Márcio Macêdo | 1 January 2023 | Incumbent | ||||
Attorney General | Jorge Messias | 1 January 2023 | Incumbent | ||||
Comptroller General | Vinícius de Carvalho | 1 January 2023 | Incumbent | ||||
Secretary of Institutional Security | Gonçalves Dias | 1 January 2023 | 19 April 2023 | ||||
Ricardo Cappelli | 19 April 2023 | 4 May 2023 | Acting secretary | ||||
Amaro dos Santos | 4 May 2023 | Incumbent | |||||
Minister of Agrarian Development and Family Farming | Paulo Teixeira | 1 January 2023 | Incumbent | ||||
Minister of Agriculture and Livestock | Carlos Fávaro | 1 January 2023 | Incumbent | Licensed senator | |||
Minister of Cities | Jader Barbalho Filho | 1 January 2023 | Incumbent | ||||
Minister of Communications | Juscelino Filho | 1 January 2023 | Incumbent | Licensed federal deputy | |||
Minister of Culture | Margareth Menezes | 1 January 2023 | Incumbent | ||||
Minister of Defense | José Múcio | 1 January 2023 | Incumbent | ||||
Minister of Education | Camilo Santana | 1 January 2023 | Incumbent | Licensed senator | |||
Minister of Entrepreneurship, Microenterprise and Small Business | Márcio França | 13 September 2023 | Incumbent | ||||
Minister of Environment and Climate Change | Marina Silva | 1 January 2023 | Incumbent | Licensed federal deputy | |||
Minister of Finance | Fernando Haddad | 1 January 2023 | Incumbent | ||||
Minister of Foreign Affairs | Mauro Vieira | 1 January 2023 | Incumbent | ||||
Minister of Fishing and Aquaculture | André de Paula | 1 January 2023 | Incumbent | ||||
Minister of Health | Nísia Trindade | 1 January 2023 | Incumbent | ||||
Minister of Human Rights and Citizenship | Silvio Almeida | 1 January 2023 | 6 September 2024 | ||||
Esther Dweck | 6 September 2024 | 9 September 2024 | Acting minister | ||||
Macaé Evaristo | 9 September 2024 | Incumbent | Licensed Minas Gerais state deputy | ||||
Minister of Indigenous People | Sônia Guajajara | 1 January 2023 | Incumbent | Licensed federal deputy | |||
Minister of Integration and Regional Development | Waldez Góes | 1 January 2023 | Incumbent | ||||
Minister of Justice and Public Security | Flávio Dino | 1 January 2023 | 1 February 2024 | Licensed senator | |||
Ricardo Lewandowski | 1 February 2024 | Incumbent | |||||
Minister of Labour and Employment | Luiz Marinho | 1 January 2023 | Incumbent | Licensed federal deputy | |||
Minister of Management and Innovation in Public Services | Esther Dweck | 1 January 2023 | Incumbent | ||||
Minister of Mines and Energy | Alexandre Silveira | 1 January 2023 | Incumbent | ||||
Minister of Planning and Budget | Simone Tebet | 1 January 2023 | Incumbent | ||||
Minister of Ports and Airports | Márcio França | 1 January 2023 | 13 September 2023 | ||||
Silvio Costa Filho | 13 September 2023 | Incumbent | Licensed federal deputy | ||||
Minister of Racial Equality | Anielle Franco | 1 January 2023 | Incumbent | ||||
Minister of Science, Technology and Innovation | Luciana Santos | 1 January 2023 | Incumbent | ||||
Minister of Social Development and Assistance, Family and Fight against Hunger | Wellington Dias | 1 January 2023 | Incumbent | Licensed senator | |||
Minister of Social Security | Carlos Lupi | 1 January 2023 | Incumbent | ||||
Minister of Sports | Ana Moser | 1 January 2023 | 13 September 2023 | ||||
André Fufuca | 13 September 2023 | Incumbent | Licensed federal deputy | ||||
Minister of Tourism | Daniela Carneiro | 1 January 2023 | 13 July 2023 | ||||
Celso Sabino | 3 August 2023 | Incumbent | Licensed federal deputy | ||||
Minister of Transport | Renan Filho | 1 January 2023 | Incumbent | Licensed senator | |||
Minister of Women | Cida Gonçalves | 1 January 2023 | Incumbent | ||||
Non-cabinet positions | |||||||
President of the Central Bank | Roberto Campos Neto | 28 February 2019 | Incumbent | ||||
CEO of Banco do Brasil | Tarciana Medeiros | 16 January 2023 | Incumbent | ||||
CEO of Caixa Econômica Federal | Rita Serrano | 12 January 2023 | 25 October 2023 | ||||
Carlos Vieira Fernandes | 9 November 2023 | Incumbent | |||||
Chairman of the Brazilian Development Bank | Aloizio Mercadante | 6 February 2023 | Incumbent | ||||
CEO of Petrobras | Jean Paul Prates | 26 January 2023 | 14 May 2024 | ||||
Clarice Coppeti | 14 May 2024 | 24 May 2024 | Acting CEO | ||||
Magda Chambriard | 24 May 2024 | Incumbent | |||||
Chief of the Joint General Staff of the Armed Forces | Renato de Aguiar Freire | 6 January 2023 | Incumbent | ||||
Commander of the Brazilian Army | Júlio Cesar de Arruda | 30 October 2022 | 21 January 2023 | ||||
Tomás Ribeiro Paiva | 25 January 2023 | Incumbent | |||||
Commander of the Brazilian Navy | Marcos Sampaio Olsen | 5 January 2023 | Incumbent | ||||
Commander of the Brazilian Air Force | Marcelo Kanitz Damasceno | 2 January 2023 | Incumbent |
References
[edit]- ^ Borges, Beatriz; Mazui, Guilherme; Martello, Alexandro; Barbiéri, Luiz Felipe (9 December 2022). "Lula anuncia Haddad, Rui Costa, José Múcio, Dino e Mauro Vieira como ministros do futuro governo". G1 (in Portuguese). Archived from the original on 9 December 2022. Retrieved 9 December 2022.