Shanghai women's volleyball team
Appearance
This article needs additional citations for verification. (January 2021) |
Full name | Shanghai Bright Ubest Women's Volleyball Club 上海光明優倍女子排球俱乐部 | ||
---|---|---|---|
Short name | 上海女排 | ||
Nickname | Shanghai Bright Ubest | ||
Founded | 1996 | ||
Ground | Luwan Sports Centre, Shanghai, China (Capacity: 3500) | ||
Owner | Bright Food (Group) Co., Ltd Bright Dairy & Food Cop., Ltd | ||
Manager | Wang Zhiteng (2015–present) | ||
League | Chinese Volleyball League | ||
2023-24 | 2nd | ||
Uniforms | |||
|
Shanghai Bright Ubest Women's Volleyball Club (simplified Chinese: 上海光明优培女排; traditional Chinese: 上海光明優培女排; pinyin: shànghǎi nǚpái) is a Chinese professional women's volleyball team based in Shanghai that plays in the Chinese Volleyball League. The team has won five league titles altogether. Their head coach is Wang Zhiteng. They were sponsored by Guohua Life and Dunlop, and are now sponsored by Bright Food (Group) Co., Ltd and Bright Dairy & Food Cop., Ltd.
CVL results
[edit]Season | Final ranking |
---|---|
2023-2024 | Runner-up |
2022-2023 | Runner-up |
2021-2022 | Third Place |
2020-2021 | Third Place |
2019-2020 | Runner-up |
2018-2019 | Third Place |
2017-2018 | Runner-up |
2016-2017 | 6th |
2015-2016 | Third Place |
2014-2015 | Runner-up |
2013-2014 | 5th |
2012-2013 | 6th |
2011-2012 | Runner-up |
2010-2011 | Third Place |
2009-2010 | Runner-up |
2008-2009 | Runner-up |
2007-2008 | Third Place |
2006-2007 | 7th |
2005-2006 | 11th |
2004-2005 | 10th |
2003-2004 | 11th |
2002-2003 | 10th |
2001-2002 | 5th |
2000-2001 | Champion |
1999-2000 | Champion |
1998-1999 | Champion |
1997-1998 | Champion |
1996-1997 | Champion |
Number | Player | Position | Height (m) | Birth date |
1 | Wang Weiyi | Libero | 1.75 | 20/06/1996 |
2 | Zhang Yuqian | Middle Blocker | 1.83 | 18/08/1998 |
3 | Huang Jiayi | Libero | 1.74 | 16/08/1996 |
4 | Chen Ruilan | Libero | 1.74 | 23/11/2001 |
5 | Zhang Yichan (c) | Spiker | 1.87 | 11/02/1991 |
6 | Zhao Xuening | Libero | 1.75 | 27/01/2000 |
7 | Qin Siyu | Opposite | 1.84 | 02/05/1994 |
8 | Zhang Lei | Opposite | 1.81 | 11/01/1985 |
9 | Yang Jie | Spiker | 1.94 | 01/03/1994 |
10 | Jordan Larson | Spiker | 1.88 | 16/10/1986 |
11 | Louisa Lippmann | Opposite | 1.91 | 23/09/1994 |
14 | Chen Fanglin | Setter | 1.82 | 09/02/2000 |
15 | Wang Xinyao | Middle Blocker | 1.92 | 27/05/1995 |
16 | Bian Yuqian | Setter | 1.80 | 14/06/1990 |
17 | Zhong Hui | Spiker | 1.83 | 12/08/1997 |
18 | Mi Yang | Setter | 1.80 | 24/01/1989 |
19 | Liu Zeyu | Middle Blocker | 1.91 | 16/07/1999 |
20 | Jiang Jing | Setter | 1.74 | 04/03/1998 |
Team roster of Season 2018/19
[edit]Number | Player | Position | Height (m) | Birth date |
1 | Wang Weiyi | Libero | 1.75 | 20/06/1996 |
2 | Zhang Yuqian | Middle Blocker | 1.83 | 18/08/1998 |
3 | Zhao Xuening | Libero | 1.75 | 27/01/2000 |
4 | Xu Qiuyi | Spiker | 1.78 | 20/10/1999 |
5 | Zhang Yichan (c) | Spiker | 1.87 | 11/02/1991 |
6 | Jin Yifan | Middle Blocker | 1.87 | 07/12/1997 |
7 | Qin Siyu | Opposite | 1.84 | 02/05/1994 |
8 | Zhang Lei | Opposite | 1.81 | 11/01/1985 |
9 | Yang Jie | Spiker | 1.94 | 01/03/1994 |
10 | Kelly Murphy | Opposite | 1.88 | 20/10/1989 |
11 | Huang Jiayi | Libero | 1.74 | 16/08/1996 |
13 | Chen Ruiqi | Libero | 1.83 | 01/01/1999 |
14 | Ji Xiaochen | Setter | 1.74 | 23/11/2001 |
15 | Ma Yunwen | Middle Blocker | 1.90 | 19/10/1986 |
16 | Bian Yuqian | Setter | 1.80 | 14/06/1990 |
18 | Mi Yang | Setter | 1.80 | 24/01/1989 |
19 | Liu Zeyu | Middle Blocker | 1.91 | 16/07/1999 |
20 | Xu Xiaoting | Setter | 1.80 | 21/01/1998 |
Team roster of Season 14/15
[edit]Number | Player | Position | Height (m) | Birth date |
1 | Wang Weiyi | Libero | 1.75 | 20/06/1996 |
2 | Gao Jialing | Spiker | 1.80 | 04/10/1993 |
3 | Lou Jialin | Opposite | 1.70 | 02/03/1992 |
4 | Gu Xinwei | Opposite | 1.81 | 22/05/1991 |
5 | Zhang Yichan | Spiker | 1.87 | 11/02/1991 |
6 | Zhu Huijing | Middle Blocker | 1.90 | 06/03/1988 |
7 | Qin Siyu | Opposite | 1.84 | 02/05/1994 |
8 | Zhang Lei | Opposite | 1.82 | 11/01/1985 |
9 | Yang Jie | Spiker | 1.94 | 01/03/1994 |
10 | Xu Jiujing | Middle Blocker | 1.87 | 13/07/1995 |
11 | Cui Ziting | Middle Blocker | 1.87 | 19/02/1996 |
12 | Margareta Kozuch | Opposite | 1.87 | 30/10/1986 |
13 | Li Mohua | Spiker | 1.88 | 21/03/1994 |
14 | Ji Xiaochen | Setter | 1.79 | 02/08/1994 |
15 | Ma Yunwen | Middle Blocker | 1.90 | 19/10/1986 |
16 | Bian Yuqian (c) | Setter | 1.80 | 14/06/1990 |
17 | Chen Yina | Spiker | 1.80 | 21/09/1987 |
18 | Senna Ušić-Jogunica | Spiker | 1.91 | 14/05/1986 |
19 | Xie Yue | Spiker | 1.87 | 25/06/1995 |
20 | Xi Xi | Opposite/spiker | 1.88 | 14/03/1988 |
Career titles
[edit]Chinese Volleyball League
Season | Champion | Runner-up |
---|---|---|
2009-2010 | Tianjin | Shanghai |
2008-2009 | Tianjin | Shanghai |
2000-2001 | Shanghai | Bayi |
1999-2000 | Shanghai | Jiangsu |
1998-1999 | Shanghai | Zhejiang |
1997-1998 | Shanghai | Jiangsu |
1996-1997 | Shanghai | Jiangsu |
AVC Club Championship
Year | Host | Champion | Second Place | Third Place | Fourth Place |
---|---|---|---|---|---|
1999 Details |
Ubon Ratchathani |
LG Caltex Oil Corp | Aero Thai | Shanghai Cable TV | Alma Dinamo |
2000 Details |
Shaoxing |
Shanghai Cable TV | NEC Red Rockets | Zhejiang Nandu | Hyundai Greenfox |
2001 Details |
Ho Chi Minh City |
Shanghai Cable TV | Hisamitsu Springs | Aero Thai | Rahat CSKA |
2002 Details |
Bangkok |
Hisamitsu Springs | BEC World | Rahat Almaty | Shanghai Cable TV |
Former players
[edit]- Zhang Jing (1996-2008)
- Wang Yi (1996-1999)
- Li Yizhi (1996-2002)
- Zhu Yunying (1996–2002)
- He Qing (2001-2009)
- Heather Bown (2013-2014)
- Nellie Spicer (2013-2014)
- Kinga Kasprzak (2013-2014)
- Margareta Kozuch (2014-2015)
- Senna Ušić-Jogunica (2014-2016)
- Sarah Pavan (2015-2017)
- Helena Havelkova (2016-2017)
- Kim Yeon-koung (2017-2018, 2021-22)
- Louisa Lippmann (2019-2021)
Head coaches
[edit]Note: The following list may not be complete.
- Zhang Liming (????–1996)
- Zhang Jichen (1996–1997)
- Cai Bin (1997–2002)
- Yu Youwei (2002–2003)
- Zhang Liming (2003–2013)
- Wang Jian (2013–2014)
- He Jiong (2014–2015)
- Wang Zhiteng (2015–)