United States men's national under-19 basketball team
Appearance
FIBA ranking | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBA zone | FIBA Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National federation | USA Basketball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Tommy Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIBA Under-19 World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | Gold: 1979, 1983, 1991, 2009, 2013, 2015, 2019, 2021 Silver: 1987, 1999, 2007 Bronze: 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIBA Under-18 AmeriCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | Gold: 1990, 1994, 1998, 2006, 2010, 2012, 2014, 2016, 2018, 2022, 2024 Silver: 2008 Bronze: 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
The USA men's national under-19 basketball team, is controlled by USA Basketball,[1] and represents the United States in international under-19 and under-18 (under age 19 and under age 18) basketball competitions.
Competitive record
[edit]A red box around the year indicates tournaments played within the United States
FIBA Under-19 World Cup
[edit]Year | Result | Position | Pld | W | L |
---|---|---|---|---|---|
1979 | Champions | 1st | 8 | 8 | 0 |
1983 | Champions | 1st | 8 | 6 | 2 |
1987 | Runners-up | 2nd | 7 | 5 | 2 |
1991 | Champions | 1st | 8 | 8 | 0 |
1995 | Quarterfinals | 7th | 8 | 4 | 4 |
1999 | Runners-up | 2nd | 8 | 7 | 1 |
2003 | Quarterfinals | 5th | 8 | 7 | 1 |
2007 | Runners-up | 2nd | 9 | 8 | 1 |
2009 | Champions | 1st | 9 | 9 | 0 |
2011 | Quarterfinals | 5th | 9 | 7 | 2 |
2013 | Champions | 1st | 9 | 9 | 0 |
2015 | Champions | 1st | 7 | 7 | 0 |
2017 | Third place | 3rd | 7 | 6 | 1 |
2019 | Champions | 1st | 7 | 7 | 0 |
2021 | Champions | 1st | 7 | 7 | 0 |
2023 | Semifinals | 4th | 7 | 5 | 2 |
2025 | Qualified | ||||
2027 | to be determined | ||||
Total | 8 titles | 16/18 | 126 | 110 | 16 |
FIBA Under-18 AmeriCup
[edit]Year | Result | Position | Pld | W | L |
---|---|---|---|---|---|
1990 | Champions | 1st | 7 | 7 | 0 |
1994 | Champions | 1st | 8 | 8 | 0 |
1998 | Champions | 1st | 6 | 6 | 0 |
2002 | Third place | 3rd | 5 | 4 | 1 |
2006 | Champions | 1st | 4 | 4 | 0 |
2008 | Runners-up | 2nd | 5 | 4 | 1 |
2010 | Champions | 1st | 5 | 5 | 0 |
2012 | Champions | 1st | 5 | 5 | 0 |
2014 | Champions | 1st | 5 | 5 | 0 |
2016 | Champions | 1st | 5 | 5 | 0 |
2018 | Champions | 1st | 6 | 6 | 0 |
2022 | Champions | 1st | 6 | 6 | 0 |
2024 | Champions | 1st | 6 | 6 | 0 |
Total | 11 titles | 13/13 | 73 | 71 | 2 |
See also
[edit]- United States men's national basketball team
- United States men's national under-17 basketball team
- United States women's national basketball team
- United States women's national under-19 basketball team
- United States women's national under-17 basketball team
- United States men's national 3x3 team
- United States women's national 3x3 team
References
[edit]- ^ FIBA National Federations – USA, fiba.com, accessed 18 July 2013.
External links
[edit]Wikimedia Commons has media related to United States men's national under-19 basketball team.
- Official Site
- FIBA Profile
- USA Olympic Basketball Team Rosters and Stats @ basketball-reference.com