User:MtBotany/Articles
Appearance
This is a list of 75 pages significantly edited by ๐ฟMtBotany.
Table of articles
[edit]Key: "C" with โ = created article
Article name / species | Start | C | % | Count | Xtools | ๐ฟ |
---|---|---|---|---|---|---|
Aconitum columbianum | 2023โ-04-17 | 69.0% | 5,336 | stats views | ๐ง | |
Alsophila solomonensis | 2024-09-22 | 90.2% | 2,013 | stats views | โ | |
Amsonia jonesii | 2023-11-04 | โ | 99.9% | 6,600 | stats views | ๐ง |
Anchusa officinalis | 2024-02-28 | 96.2% | 31,443 | stats views | โ | |
Aquilegia coerulea | 2024-06-19 | 92.1% | 31,397 | stats views | ๐ฟ | |
Argemone polyanthemos | 2022-12-20 | 83.2% | 4,636 | stats views | โค | |
Astrolepis integerrima | 2023-07-25 | โ | 99.3% | 10,419 | stats views | โ |
Berberis repens | 2024โ-03-21 | 83.2% | 19,686 | stats views | ๐ฟ | |
Bouteloua dactyloides | 2024-03-08 | 85.2% | 30,827 | stats views | ๐ฟ | |
Campanula petiolata | 2023-05-12 | โ | 97.9% | 9,990 | stats views | ๐ฟ |
List of Castilleja species | 2024-06-05 | โ | 99.7% | 20,090 | stats views | |
Castilleja haydenii | 2024-05-28 | โ | 100% | 10,445 | stats views | โ |
Castilleja integra | 2023-05-12 | 89.7% | 23,631 | stats views | ๐ฟ | |
Castilleja lineata | 2024-05-09 | โ | 100% | 7,078 | stats views | โ |
Castilleja rhexiifolia | 2023-11-18 | โ | 100% | 15,651 | stats views | โ |
Claytonia rosea | 2022-12-20 | 90.8% | 10,851 | stats views | ๐ฟ | |
Cymbalaria muralis | 2024-01-06 | 91.0% | 28,475 | stats views | โ | |
Cystopteris utahensis | 2023-07-04 | โ | 99.8% | 7,347 | stats views | โ |
Delphinium geyeri | 2023-05-26 | โ | 98.1% | 18,779 | stats views | ๐ง |
Drymocallis fissa | 2023-01-10 | โ | 99.6% | 6,053 | stats views | ๐ฟ |
Frankenia jamesii | 2024-02-07 | โ | 100% | 9,491 | stats views | โ |
Frasera coloradensis | 2024-09-06 | 78.8% | 4,615 | stats views | โ | |
Frasera speciosa | 2024-05-25 | 89.3% | 13,287 | stats views | โ | |
Geum triflorum | 2023-01-15 | 80.5% | 22,887 | stats views | ๐ฟ | |
Honey locust Gleditsia triacanthos | 2024-05-14 | 71.6% | 34,000 | stats views | โ | |
Helianthus devernii | 2024-06-19 | 47.7% | 5,038 | stats views | โ | |
Heterotheca hartmanii | 2023-10-5 | โ | 99.3% | 4,941 | stats views | โ |
Hesperocyparis guadalupensis | 2024-02-16 | 85.7% | 24,490 | stats views | โ | |
Hypericum perforatum | 2023-07-26 | 27.7% | 15,076 | stats views | โ | |
Hypericum scouleri | 2024-07-12 | โ | 99.5% | 10,949 | stats views | โ |
Juniperus scopulorum | 2024-02-03 | 87.0% | 38,233 | stats views | โ | |
Lomatium orientale | 2023-04-01 | โ | 98.8% | 12,052 | stats views | ๐ฟ |
Lotus maculatus | 2024-08-19 | โ | โ | |||
Lotus maroccanus | 2024-08-20 | โ | 95.8% | 3,597 | stats views | โ |
Lupinus caudatus | 2023-08-18 | โ | 99.6% | 17,270 | stats views | โ |
Lupinus prunophilus | 2023-07-24 | โ | 99.8% | 9,079 | stats views | โ |
Apple Malus domestica | 2024-07-27 | 31.0% | 28,714 | stats views | ๐ฟ | |
Mertensia lanceolata | 2024-04-05 | 93.8% | 14,381 | stats views | ๐ฟ | |
Noccaea fendleri | 2024-03-19 | โ | 99.8% | 12,725 | stats views | โ |
Nolina texana | 2023-11-11 | โ | 99.5% | 9,909 | stats views | โ |
Pedicularis groenlandica | 2023-05-13 | 76.0% | 23,582 | stats views | โ | |
Pediocactus simpsonii | 2023-12-06 | โ | 100% | 20,979 | stats views | โ |
Penstemon | 2023-01-23 | 31.7% | 13,731 | stats views | ๐ฟ | |
Penstemon albidus | 2023-02-23 | โ | 98.5% | 17,692 | stats views | ๐ฟ |
Penstemon albifluvis | 2024-09-20 | โ | 99.5% | 6,689 | stats views | โ |
Penstemon ambiguus | 2023-04-28 | โ | 99.0% | 12,609 | stats views | โ |
Penstemon arenicola | 2024-08-06 | โ | 99.5% | 7,221 | stats views | โ |
Penstemon auriberbis | 2023-04-29 | โ | 98.7% | 6,822 | stats views | โ |
Penstemon caespitosus | 2023-05-17 | โ | 99.1% | 18,053 | stats views | โ |
Penstemon californicus | 2024-06-28 | 80.8% | 4,276 | stats views | โ | |
Penstemon cyathophorus | 2024-07-11 | โ | 99.1% | 9,365 | stats views | โ |
Penstemon grandiflorus | 2023-12-08 | 95.1% | 16,897 | stats views | ๐ฟ | |
Penstemon secundiflorus | 2023-04-16 | โ | 99.1% | 20,423 | stats views | ๐ฟ |
Penstemon teucrioides | 2024-04-02 | โ | 99.1% | 8,955 | stats views | โ |
Penstemon virens | 2023-02-06 | โ | 99.1% | 14,260 | stats views | ๐ฟ |
Penstemon whippleanus | 2023-01-25 | โ | 98.3% | 15,037 | stats views | โ |
Blue spruce Picea pungens | 2024-09-07 | 61.6% | 21,982 | stats views | โ | |
Pinus aristata | 2024-07-22 | 93.0% | 29,458 | stats views | โ | |
Pladaroxylon leucadendron | 2024-05-21 | 83.4% | 6,380 | stats views | โ | |
Pseudognaphalium stramineum | 2024-08-19 | โ | ||||
Pterospora andromedea | 2024โ-04-30 | 63.4% | 13,544 | stats views | โ | |
Pulsatilla nuttalliana | 2023-02-04 | 78.9% | 11,919 | stats views | ๐ฟ | |
Puya raimondii | 2024-09-19 | 66.7% | 10,721 | stats views | โ | |
Pycnanthemum muticum | 2024-01-24 | โ | 98.0% | 12,826 | stats views | โ |
Sisyrinchium demissum | 2024-04-17 | โ | 100% | 8,579 | stats views | โ |
Sphaeralcea parvifolia | 2024-08-16 | โ | 99.3% | 9,125 | stats views | โ |
Tetraneuris acaulis | 2024-04-25 | 68.8% | 19,878 | stats views | ๐ง | |
Townsendia grandiflora | 2024-01-12 | โ | 100% | 14,766 | stats views | ๐ง |
Toxicoscordion paniculatum | 2024-06-26 | 86.2% | 14,369 | stats views | โ | |
Toxicoscordion venenosum | 2024-04-20 | 86.8% | 23,942 | stats views | ๐ฟ | |
Trifolium parryi | 2024-07-16 | โ | 99.9% | 10,693 | stats views | โ |
Urtica gracilis | 2023-05-21 | 86.6% | 7,622 | stats views | โ | |
Vanilla odorata | 2023-10-18 | 80.9% | 7,964 | stats views | โ | |
Vanilla planifolia | 2023-03-05 | 69.5% | 12,878 | stats views | โ | |
Wyethia amplexicaulis | 2023-08-24 | โ | 98.7% | 23,992 | stats views | โ |
Priority articles for the S. Rocky Mountains
[edit]28 articles to work on.
Article name | Status | DYK idea | Priority | ๐ฟ |
---|---|---|---|---|
Calochortus gunnisonii | stub | 24 | ๐ฟ | |
Calochortus nuttallii | start | 15 | ๐ง | |
Delphinium nuttallianum | start | 21 | โค | |
Stuckenia pectinata | start | 18 | โ | |
Lysichiton americanus | c | โ | ||
Bouteloua gracilis | start | 24 | ๐ฟ | |
Viola nuttallii | stub | 27 | ๐ง | |
Saxifraga debilis | X | 24 | โ | |
Linum lewisii | start | 6 | ๐ฟ | |
Iris missouriensis | start | 12 | ๐ฟ | |
Lupinus plattensis | X | 30 | ๐ง | |
Asclepias arenaria | X | โ | ||
Sedum lanceolatum | stub | 33 | ๐ฟ | |
Ribes aureum | start | 30 | ๐ฟ | |
Fragaria virginiana | start | ๐ฟ | ||
Prunus pumila | start | ๐ฟ | ||
Gaillardia pulchella | c | ๐ฟ | ||
Leucocrinum montanum | stub | underground seeds | ๐ฟ | |
Dasiphora fruticosa | c | ๐ฟ | ||
Monarda fistulosa | c | ๐ฟ | ||
Sidalcea neomexicana | start | ๐ฟ | ||
Carex filifolia | stub | ๐ฟ | ||
Liatris punctata | start | N/A | ๐ฟ | |
Antennaria parvifolia | stub | 27 | ๐ฟ | |
Penstemon glaber | X | 21 | โ | |
Corydalis caseana | X | summer | 18 | โ |
Sisyrinchium angustifolium | stub | ๐ฟ | ||
Penstemon angustifolius | stub | โค |
Other Articles
[edit]Article name | Status | DYK idea | Lang | Year |
---|---|---|---|---|
Aquilegia vulgaris | start | 42 | 2005 | |
Tragopogon dubius | start | oyster? | 20 | 2005 |
Scorzonera laciniata | stub | vipergrass | 10 | 2022 |
Sonchus arvensis | start | 42 | 2007 | |
Knautia arvensis | stub | scabies? | 41 | 2007 |
Agrostemma githago | start | common to rare | 51 | 2005 |
Silene vulgaris | start | maidenstears | 52 | 2006 |