Harsunan Najeriya
Harsunan najeriya | |||||
---|---|---|---|---|---|
languages of a country (en) | |||||
Bayanai | |||||
Ƙaramin ɓangare na | languages of the Earth (en) | ||||
Bangare na | Al'adun Najeriya na gargajiya | ||||
Ƙasa | Najeriya | ||||
Nada jerin | list of languages in Nigeria (en) | ||||
Wuri | |||||
|
Harsunan Najeriya sun kai harsuna guda 525 na gargajiya da ake amfani dasu a Najeriya.[1][2] Turanci shi ne harshen da ake magana da kuma shi a harkokin gwamnati, harshen turawan mulkin mallaka na ƙasar Birtaniya. Kamar yadda aka rawaito a shekarar 2003, mutane kimanin miliyan 100 suke magana da harshen Turanci da harshen Pidgin na Najeriya a matsayin harshensu na biyu.[3] Harshen Turanci ya fi shahara a yankunan biranen ƙasar fiye da yadda ake amfani dashi a yankunan karkara, saboda cigaba a birane.[4]
Shahararren harshe dangane da yawan masu amfani da harshen shi ne Hausa, mutane aƙalla (fiye da miliyan 49, idan kuma an haɗa da masu amfani da shi a matsayin harshe na biyu, ko L2), Yarbanci (fiye da mutane miliyan 42), Igbo (kimanin miliyan 30), Fulfulde (miliyan 15), Ibibio (miliyan 10), Kanuri (miliyan 8), Tiv (miliyan 4). Miliyan biyu kowane Edo da Igala da Nupe da Ishekiri da Izon da Birom.[5] Tarin harsuna daban-daban na Najeriya yana da dangantaka da wasu harsunan Afirka, kuma harsunan ƙasar sun samo asali ne daga manyan-manyan harsunan Afirka guda uku: Afroasiatic da Nilo-Saharan da kuma Nijar-Congo. Har ila yau Najeriya tana da harsuna da dama da kuma ba a kasafta ba, irin su Centúúm, wanda kuma zai iya wakiltar wani muhimmin bambanci kafin a yaɗa harshe na yanzu.[6]
Zaɓaɓɓun Harsuna
[gyara sashe | gyara masomin]Harshe | Adadin Masu Magana da Harshen (Miliyoyi) |
---|---|
Turanci | 140 |
Hausa | 52 |
Yarbanci | 42 |
Igbo | 26 |
Fulfulde | 23 |
Tiv | 6 |
Kanuri | 6 |
Ijo | 3 |
Edo | 2 |
Annang | 1 |
Arabic | 1 |
Igala | 1 |
Faransanci | 1 |
Idoma | 0.8 |
Nupe | 0.2 |
Okpe | 0.5 |
Harshen Itsekiri | 0.4 |
Harsunan Afroasiatic
[gyara sashe | gyara masomin]Harsunan Afroasiatic
[gyara sashe | gyara masomin]Harsunan Afroasaitiatic sun rarrabu zuwa Chadic da Semitic da kuma Berber. Acikin waɗannan rabe-raben, harsunan Chadic sunfi yawa wanda ke da yaruka akalla 700 a ƙarkashinsa. Semitic ya kunshi harsunan Larabawa da ake amfani dasu a sassa daban-daban na yankin Arewacin Afurka. Sannan kuma Berber ya kunshi al'ummomi dake amfani da harsunan Tuareg dake can arewa-maso-yammacin Afurka.
Harshen Hausa shine mafi sanannen harshe daga cikin harsunan Chadic duk da har yanzu babu takamaiman adadin masu amfani da harshen a Najeriya, akalla mutum miliyan 24 ke amfani da harshen a yankunan Afurka ta yamma, musamman a yankunan Sahel. Ainihin masu amfani da harshen suna zaune a yankin arewacin Najeriya kuma mafi akasarin masu yaren a Najeriya da sauran sassa Afurka musulmai ne.
An sanya Hausa a kashin harsunan yammacin Chadi na rabe-raben harsunan Chadi wanda jigo ne daga cikin harsunan Afroasiatic. Al'adun Hausawa yayi kamaiceceniya kwarai da na Fulani tun bayan jihadin Shehu DanFodio a karni na 19. Hausa ya kasance harshen asali na jihohi daban daban na arewacin Najeriya sannan daga ciki akwai muhimmi wanda shine Hausa garuruwan Hausa Bakwai.
Har wayau akwai bambamce-bambamce harshe a tsakanin wadannan garuruwa na Hausa. Akwai Kananci wanda ake amfani da ita a Kano, akwai harsunan gabacin kasar Hausa wanda ake magana da ita a Zaria "Zazzaganci" da Bauchi; sannan akwai na yammacin yankin wanda ake amfani da ita a Sokoto "Sakkwatanci da kuma Katsinanci a Katsina. Sai kuma Arewanci wanda ake magana da ita a yankin Gobir "Gobiranci", Azara, Kebbi da kuma Zamfara "Zamfaranci". Sannan daga karshe akwai sabon samfuri da ya samo asali daga barikin soji watau "Barikanchi".
Yawancin kalmomi da sautukan hausa sun samo asali ne daga kalmomin aro na Larabci. Wasu daga cikin sanannun harsunan Chadi sun hada da Mupun, Ngas, Goemai, Mwaghavul, Bole, Ngizim, Bade da kuma Bachama. Yankunan gabacin Najeriya da kuma cikin Cameroon sune aihin harsunan Chadi kamarsu Bura, Kamwe and Margi. Wadannan yarukann na da yawa matuka kuma akwai karancin bayanai akansu. Mafi akasarin Yarukan sun bace; bincike da Bernard Caron yayi a kudancin Bauchi ya nuna cewa mafi yawancin harsuna har da wadanda aka shigar da bayanansu a shekara ta 1970's sun bace. Duk da haka akwai sabbin yaruka Chadic da ake bayani akansu; kamar bayanin harshen Dyarim.
Tarihi ya nuna cewa harshe Hausa dangane da sauran harsuna Afroasiatic kamarsu Kanuri, Margi da Bade an fara rubutasu ne yaren Larabci da Hausa da ake kira [[ajami]. Amma daga baya an canza zuwa sabon tsari na turawa wato boko wanda turawan mulkin mallaka suka kawo a shekara ta 1930s.
Rassa da kuma Wurare
[gyara sashe | gyara masomin]A kasa akwai jerin rassan yarukan Chadi dangane da wuraren da suke kamar yadda Blench (2019) ya zayyano.[7] Kamar dai yankin Adamawa da Bantu, ana amfani da bakaken sirri a maimakonsu.
Reshe | Lambobin sirri | Wurin Asali |
---|---|---|
Hausa–Gwandara | A1 | Arewacin Nigeria |
Bole–Tangale | A2 | Darazo LGA, Jihar Bauchi; jihar Yobe, Taraba, Gombe, Borno |
Angas | A3 | Shendam and Mangu LGAs, Jihar Plateau |
Ron | A4 | Mangu LGA, Jihar Plateau |
Bade | B1 | Bade LGA, Jihar Borno |
Warji (North Bauchi) | B2 | Darazo and Ningi LGAs, Jihar Bauchi |
Barawa (South Bauchi) | B3 | Jihar Bauchi (Toro, Dass, Tafawa Balewa, Bauchi LGAs) |
Branch | Code | Primary locations |
---|---|---|
Tera | A1 | Gombi LGA, Jihar Adamawa and Biu LGA, Jihar Borno |
Bata | A8 | Mubi LGA, Jihar Adamawa |
Kamwe (Higi) | A3 | Michika LGA, Mubi North LGA, Hong LGA, Madagali LGA Jihar Adamawa; Askira/Uba LGA, Borno State |
Mandara | A4 | Gwoza LGA, Jihar Borno and Michika LGA, Jihar Adamawa |
Harsunan Nijar-Congo
[gyara sashe | gyara masomin]Nijar-Congo ta fi rinjaye a yankunan tsakiya, gabas da kudancin Nijeriya; manyan rassan da aka wakilta a Nijeriya sune Mande, Atlantic, Gur, Kwa, Benue-Congo da Adamawa-Ubangi.[8] Mande yana wakiltar busa da Kyenga a arewa maso yamma. Fulatanci ne guda Atlantic harshe, na Senegambian asalin amma yanzu magana da dabbõbin ni'ima da makiyaya a fadin yankin Sahel da kuma sun fi mayar a cikin jihohin Najeriya, musamman Adamawa.
Ana magana da harsunan Ijoid a fadin Niger Delta kuma sun hada da Iuniw, Kalabari, da kuma sauran 'yan kungiyoyi masu ban mamaki na Defaka. Ana magana da harshen Efik a fadin kudu maso gabashin sashin Najeriya kuma ya hada da harsunan Ibibio, Annang, da kuma Efik daidai. Maganin Gur guda guda ne ake magana da ita ita ce Baatunun, a cikin matsanancin Arewa maso yamma.
Ana magana da harshen Adamawa-Ubangi tsakanin tsakiyar Najeriya da Jamhuriyar Afrika ta Tsakiya. Ma'aikatan su na yammaci a Nijeriya su ne harshen Tula-Waja. Kwararren Kwaran suna wakiltar su ne a yankin kudu maso yammaci, wanda ke da alaqa da harshen Turanci a Benin da Togo.
Kayyadewa sauran sauran harsuna yana da rikici; Joseph Greenberg ya rubuta wadanda ba tare da sunaye ba, irin su Yoruba, Igbo, da Ibibio (Efik, Ibibio, da Annang), 'Eastern Kwa ' da wadanda ke da nau'o'in ' Benue-Congo '. Wannan ya sake komawa cikin littafi mai tasiri na shekara ta 1989 kuma ya nuna a kan taswirar harsuna a shekara ta 1992, inda dukkanin wadannan aka dauke Benue-Congo. Kwanan nan ra'ayi, duk da haka, ya sake komawa ga bambancin Greenberg. Ya kamata a karanta wallafe-wallafen tare da kulawa da kuma kulawa da kwanan wata. Akwai kananan gungiyoyin harshe a yankin Neja Confluence, musamman Ukaan, Akpes, Ayere-Ahan da kuma Magoya, wanda ba a taba jayayya da shiga cikin wadannan rukuni ba.
Tsohon Eastern Kwa, watau Daga yammacin Benue-Congo za su hada da Igboid, watau Harshen Turanci daidai, Ukwuani, Ikwerre, Ekpeye da sauransu, Yoruboid, watau Yar'Adua, Itsekiri da Igala, Akokoid (kananan harsuna takwas a Ondo, Edo da Kogi), Edoid ciki har da Edo (wani lokaci ana kiran su) Bini a Jihar Edo, Ibibio-Efik, Idomoid ( Idoma ) da Nupeid ( Nupe ) kuma watakila sun hada da da sauran harsuna da aka ambata a sama. An rarraba harshen Idoma a cikin rukunin Akweya na harsunan Idomoid na gidan Volta-Nijar, wanda ya hada da alago da Alago, Agatu, Etulo da Yala na Benue, Nasarawa da jihohin arewacin Cross Cross.
Kudancin Benue-Congo sun hada da Kainji, Filato (harsuna 46, kamar harshen Gamai ), Jukunoid, Dakoid da Cross River. Baya ga wadannan, akwai harsunan Bantoid da yawa, wanda shine harsunan nan da nan kakanninmu zuwa Bantu. Wadannan sun hada da harsunan Mambiloid, Ekoid, Bendi, Beboid, Grassfields da Tivoid.
Kasuwanci na rarraba harsunan Niger-Congo a Najeriya ba ta iyakance ne a tsakiyar gabas da tsakiyar kudancin Nigeriya ba, yayin da gudun hijirar ya ba da damar yadawa zuwa ƙasashen Afro-Asia a arewacin Najeriya, da kuma a ko'ina cikin Yammacin Afirka da kasashen waje. Harshen kalmomi kamar "ku" don'ku' ',' sooso 'don' kawai ',' obia 'don' 'likita' '' ', da dai sauransu. harshe a cikin ƙungiyoyi irin su Santeria a cikin Caribbean da Kudancin Tsakiya ta Tsakiya, da harshen Berbice Dutch a Surinam ya dogara da harshen Ijoid.
Har ma da bambancin harshe da aka ambata a cikin Nijar-Congo a cikin Najeriya yana da iyakancewa, saboda waɗannan harsuna na iya ƙara ƙunshi harsunan yanki wanda bazai zama daidai da juna ba. Kamar yadda irin wa] annan harsuna, musamman wa] anda ke da yawancin masu magana, an daidaita su kuma sun karbi rubutun asalin. Kusan dukkanin harsuna suna bayyana a cikin ha��in Latin lokacin da aka rubuta.
Rassa da Wurarensu
[gyara sashe | gyara masomin]A kasa akwai jerin harsunan Niger–Congo dangane da ainihin wurarensu kamar yadda Blench a shekara ta (2019) ya zayyano.[7]
Reshe | Ainihin Wuri |
---|---|
Akpes | Akoko North LGA, Jihar Ondo |
Ayere–Ahan | Akoko North LGA, Jihar Ondo |
Gbe | Badagry LGA, Jihar Lagos and adjacent areas |
Yoruboid | Southwestern Nigeria |
Edoid | Rivers, Edo, Ondo, Delta States |
Akoko | Akoko North LGA, Jihar Ondo |
Igboid | Anambra, Rivers, Delta States (excluding Igbo proper) |
Nupoid | Niger, Kwara, Nasarawa States, Kogi, FCT |
Oko | Ogori-Magongo LGA, Jihar Kogi |
Idomoid | Benue, Cross River, Nasarawa States |
Ukaan | Akoko North LGA, Jihar Ondo |
Reshe | Ainihin wuri |
---|---|
Cross River | Jihohin Cross River, Akwa Ibom, and Rivers |
Bendi | Obudu and Ogoja LGAs, Jihar Cross River |
Mambiloid | Sardauna LGA, Jihar Taraba; Cameroon |
Dakoid | Mayo Belwa LGA, Jihar Taraba and adjacent areas |
Jukunoid | Jihar Taraba |
Yukubenic | Takum LGA, Jihar Taraba |
Kainji | Kauru LGA, Jihar Kaduna and Bassa LGA, Jihar Plateau; Kainji Lake area |
Plateau | Plateau, Kaduna, and Nasarawa States |
Tivoid | Obudu LGA, Jihar Cross River and Sardauna LGA, Jihar Taraba ; Cameroon |
Beboid | Takum LGA, Jihar Taraba ; Cameroon |
Ekoid | Ikom and Ogoja LGAs, Jihar Cross River; Cameroon |
Grassfields | Sardauna LGA, Jihar Taraba; Cameroon |
Jarawan | Bauchi, Plateau, Adamawa, and Taraba States |
Reshe | Ainihin wuri |
---|---|
Duru (Vere) | Fufore LGA, Jihar Adamawa |
Leko | Jihohin Adamawa and Taraba; Cameroon |
Mumuye | Jihar Taraba |
Yendang | Mayo Belwa and Numan LGAs, Jihar Adamawa |
Waja | Kaltungo and Balanga LGAs, Jihar Gombe |
Kam | Bali LGA, Jihar Taraba |
Baa | Numan LGA, Jihar Adamawa |
Laka | Karim Lamido LGA, Jihar Taraba and Yola LGA, Adamawa State |
Jen | Karim Lamido LGA, Jihar Taraba |
Bikwin | Karim Lamido LGA, Jihar Taraba |
Yungur | Song da Guyuk LGAs, Jihar Adamawa |
Harshen Nilo-Saharan
[gyara sashe | gyara masomin]A Najeriya harsunan dangin Nilo Saharan na wakilai kamar haka:
- Harsunan Sahara
- Kanuri da [[Kanembu] a Arewa maso gabashin Najeriya a jihar Borno, Yobe da kuma wasu jihohi kamar Jigawa da Bauchi.
- Harshen Teda a arewacin Najeriya.
- Harsunan Songhai: Zarma ko Zabarma da Dendi a jihar Kebbi dake kusa da iyakar Ƙasar Nijar.
- Harshen Lau Laka: harshen da aka gano kwanannan a yankin jihar Taraba.
Sunayen harsuna
[gyara sashe | gyara masomin]Sunayen harsunan Nijeriya (Blench 2019; Ethnologue 22):[9][10][11][12]
Harshe (suna daga Ethnologue) | Harshe (sunan Hausa) |
Al'umma (sunan Hausa) |
Sunan kansu (autonym) |
Sunaye | Code (ISO) | Rukuni |
---|---|---|---|---|---|---|
Arabic, Shuwa | Shuwa-arab | Shuwa | Arabe Choa, Chadian Arabic, Shua Arabic, Shuwa, Western Sudanic Arabic | shu | Semitic, Central, South, Arabic | |
Tamajaq, Tawallammat | Azbinawa, Buzu, Tahoua Tamajeq, Tamajaq, Tamasheq, Tomacheck, Tuareg | ttq | Berber, Tamasheq, Southern | |||
Boga | Boka | bvw | Chadic, Biu-Mandara, A, A.1, Eastern | |||
Ga'anda | Kaandata | Ga'ana, Ga'andu, Ganda, Kaandecha, Makwar, Mokar | gqa | Chadic, Biu-Mandara, A, A.1, Eastern | ||
Hwana | Tuftera | Fiterya, Hona, Hwona | hwo | Chadic, Biu-Mandara, A, A.1, Eastern | ||
Jara | Jara | Jarawa | Jera | jaf | Chadic, Biu-Mandara, A, A.1, Western | |
Tera | Tera | Terawa | ttr | Chadic, Biu-Mandara, A, A.1, Western | ||
Bura-Pabir | Babur | Baburawa | Babir, Babur, Barburr, Bourrah, Bura, Burra, Huve, Huviya, Kwojeffa, Mya Bura, Pabir | bwr | Chadic, Biu-Mandara, A, A.2, 1 | |
Kibaku | Chibbak, Chibbuk, Chibok, Chibuk, Cibak, Cibuk, Kibbaku, Kikuk, Kyibaku | ckl | Chadic, Biu-Mandara, A, A.2, 1 | |||
Kofa | Kota | kso | Chadic, Biu-Mandara, A, A.2, 1 | |||
Marghi (Yamma) | Putai | Marghi West | mfl | Chadic, Biu-Mandara, A, A.2, 1 | ||
Marghi South | Marghi | Margi | margi | mfm | Chadic, Biu-Mandara, A, A.2, 2 | |
Marghi Central | Marghi, Margi | mrt | Chadic, Biu-Mandara, A, A.2, 2 | |||
Nya Huba | Chobba, Huba, Kilba | hbb | Chadic, Biu-Mandara, A, A.2, 2 | |||
Nggwahyi | Ngwaxi, Ngwohi | ngx | Chadic, Biu-Mandara, A, A.2 | |||
Kamwe | Kamwǝ | Hiji, Vacamwe, “Higgi” (pej.), “Higi” (pej.) | hig | Chadic, Biu-Mandara, A, A.3 | ||
Kirya-Konzel | myá Kákíryà, myá Kónzə̀l | Fali of Kiria, Fali of Kiriya, Fali of Kirya, Fali of Mijilu, Karya, Kirya, Konzal | fkk | Chadic, Biu-Mandara, A, A.3 | ||
Hya | Ghye, Hwate, Manta, Mukta, Munta, Za | hya | Chadic, Biu-Mandara, A, A.3 | |||
Psikye | Kamsiki, Kapsiki, Ptsake | kvj | Chadic, Biu-Mandara, A, A.3 | |||
Hide | Ftour, Hdi, Hedi, Tourou, Tur, Turu, Turu-Hide, Xedi | xed | Chadic, Biu-Mandara, A, A.4, Lamang | |||
Lamang | Gbuhwe, Laamang, Waha | hia | Chadic, Biu-Mandara, A, A.4, Lamang | |||
Vemgo-Mabas | vem | Chadic, Biu-Mandara, A, A.4, Lamang | ||||
Gvoko | Gavoko, Gevoko, Ghboko, Kuvoko, Nggweshe, Ngoshe Sama, Ngoshe-Ndhang, Ngoshi, Ngossi, Ngweshe-Ndaghan | ngs | Chadic, Biu-Mandara, A, A.4, Mandara Proper, Glavda | |||
Glavda | Galavda, Galvaxdaxa, Gelebda, Glanda, Guelebda | glw | Chadic, Biu-Mandara, A, A.4, Mandara Proper, Glavda | |||
Guduf-Gava | Afkabiye, Gudupe | gdf | Chadic, Biu-Mandara, A, A.4, Mandara Proper, Glavda | |||
Cineni | cie | Chadic, Biu-Mandara, A, A.4, Mandara Proper, Glavda | ||||
Dghwede | Azaghvana, Dehoxde, Hude, Johode, Tghuade, Toghwede, Traude, Wa'a, Zaghvana | dgh | Chadic, Biu-Mandara, A, A.4, Mandara Proper, Glavda | |||
Wandala | Mandara, Ndara | mfi | Chadic, Biu-Mandara, A, A.4, Mandara Proper, Mandara | |||
Mafa | Bula, Bulahai, Natakan, “Matakam” (pej.) | maf | Chadic, Biu-Mandara, A, A.5 | |||
Sukur | Adikimmu Sukur, Gemasakun, Sakul, Sugur | syk | Chadic, Biu-Mandara, A, A.6 | |||
Daba | Dabba | dbq | Chadic, Biu-Mandara, A, A.7 | |||
Bata | Batta, Bete, Birsa, Bwaatye, Bwatiye, Demsa Bata, Dunu, Eastern Bwatiye, Gboati, Gbwata, Gbwate | bta | Chadic, Biu-Mandara, A, A.8 | |||
Bacama | Abacama, Bachama, Bashama, Bashamma, Besema, Bwaatye, Bwareba, Bwatiye, Gboare | bcy | Chadic, Biu-Mandara, A, A.8 | |||
Fali | Fali of Mubi, Fali of Muchella, Vimtim, Yimtim | fli | Chadic, Biu-Mandara, A, A.8 | |||
Gude | Guɗe | Cheke, Goude, Mapodi, Mapuda, Mocigin, Motchekin, Mudaye, Shede, Tchade | gde | Chadic, Biu-Mandara, A, A.8 | ||
Gudu | Gudo, Gutu | gdu | Chadic, Biu-Mandara, A, A.8 | |||
Holma | Bali Holma, Da Holmaci | hod | Chadic, Biu-Mandara, A, A.8 | |||
Ngwaba | Goba, Gombi | ngw | Chadic, Biu-Mandara, A, A.8 | |||
Nzanyi | Jeng, Jenge, Kobotshi, Njai, Njanyi, Njei, Njeing, Njeny, Nzangi, Zani, Zany | nja | Chadic, Biu-Mandara, A, A.8 | |||
Zizilivakan | Fali of Jilbu, Jilvu, Zhilvu, Ziliva, Ziziliveken, Àmzírív | ziz | Chadic, Biu-Mandara, A, A.8 | |||
Yedina | Boudouma, Buduma, Yedana, Yedima, Yidana | bdm | Chadic, Biu-Mandara, B, B.1, Buduma | |||
Afade | Afada, Afadeh, Affade, Kotoko, Mogari | aal | Chadic, Biu-Mandara, B, B.1, Kotoko Proper, North | |||
Jilbe | Zoulbou | jie | Chadic, Biu-Mandara, B, B.1 | |||
Hausa | Harshen Hausa | Hausawa | Hausa | Abakwariga, Habe, Haoussa, Hausawa, Kado, Mgbakpa | hau | Chadic, West, A, A.1 |
Gwandara | Kwandara | gwn | Chadic, West, A, A.1 | |||
Kubi | Kubanci | Kubawa | Be, Denawa, Deno, Denwa, Kuba, Kubawa | kof | Chadic, West, A, A.2, Bole, Bole Proper | |
Beele | Belanci | Belawa / Bellawa | Bele, Bellawa, Àbéélé | bxq | Chadic, West, A, A.2, Bole, Bole Proper | |
Bole | Bolanci | Bolawa / Bolewa | Ampika, Bolanchi, Bolanci, Bolawa, Bolewa, Borpika | bol | Chadic, West, A, A.2, Bole, Bole Proper | |
Bure | Bubure | bvh | Chadic, West, A, A.2, Bole, Bole Proper | |||
Deno | Denanci | Denawa | Be, Denawa, Denwa | dbb | Chadic, West, A, A.2, Bole, Bole Proper | |
Galambu | Galambe, Galambi, Galembi | glo | Chadic, West, A, A.2, Bole, Bole Proper | |||
Gera | Geranci | Gerawa | Gerawa, Rawam | gew | Chadic, West, A, A.2, Bole, Bole Proper | |
Geruma | Gerema, Germa | gea | Chadic, West, A, A.2, Bole, Bole Proper | |||
Giiwo | Kirifanci | Kirifawa | Bu Giiwo, Kirfi, Kirifawa, Kirifi | kks | Chadic, West, A, A.2, Bole, Bole Proper | |
Kholok | Kode, Koode, Kwoode, Pia, Pitiko, Widala, Wurkum | ktc | Chadic, West, A, A.2, Bole, Bole Proper | |||
Maaka | Maga, Magha, Maha, Maka | mew | Chadic, West, A, A.2, Bole, Bole Proper | |||
Ngamo | Gamanci | Gamawa | Gamawa, Gamo, Ngamawa | nbh | Chadic, West, A, A.2, Bole, Bole Proper | |
Nyam | Nyambolo | nmi | Chadic, West, A, A.2, Bole, Bole Proper | |||
Karekare | Karai Karai, Karai-karai, Karaikarai, Kerekere, Kerrikerri | kai | Chadic, West, A, A.2, Bole, Karekare | |||
Dera | Kanakuru | kna | Chadic, West, A, A.2, Tangale, Dera | |||
Kushi | Chong'e, Goji, Kushe | kuh | Chadic, West, A, A.2, Tangale, Tangale Proper | |||
Kutto | Kupto, Kúttò | kpa | Chadic, West, A, A.2, Tangale, Tangale Proper | |||
Kwaami | Kwamanci | Komawa | Komawa, Kwam, Kwamanchi, Kwami, Kwom | ksq | Chadic, West, A, A.2, Tangale, Tangale Proper | |
Pero | Filiya, Pipero | pip | Chadic, West, A, A.2, Tangale, Tangale Proper | |||
Piya-Kwonci | Ambandi | Pia, Pitiko, Piya, Wurkum | piy | Chadic, West, A, A.2, Tangale, Tangale Proper | ||
Tangale | Tangle | tan | Chadic, West, A, A.2, Tangale, Tangale Proper | |||
Mwaghavul | Mwaghavul | Maghavul, Sura | sur | Chadic, West, A, A.3, Angas Proper, 1 | ||
Cakfem-Mushere | Chakfem, Chokfem | cky | Chadic, West, A, A.3, Angas Proper, 1 | |||
Jorto | jrt | Chadic, West, A, A.3, Angas Proper, 1 | ||||
Kofyar | Koffiar | kwl | Chadic, West, A, A.3, Angas Proper, 1 | |||
Miship | Chip, Cip, Ship | mjs | Chadic, West, A, A.3, Angas Proper, 1 | |||
Ngas | Angas, Karang, Kerang | anc | Chadic, West, A, A.3, Angas Proper, 1 | |||
Pyapun | pcw | Chadic, West, A, A.3, Angas Proper, 2 | ||||
Goemai | Ankwai, Ankwe, Ankwei, Gamai, Kemai | ank | Chadic, West, A, A.3, Angas Proper, 2 | |||
Koenoem | Kanam | kcs | Chadic, West, A, A.3, Angas Proper, 2 | |||
Montol | Baltap, Montal, Teel, Tehl | mtl | Chadic, West, A, A.3, Angas Proper, 2 | |||
Tal | tal | Chadic, West, A, A.3, Angas Proper, 2 | ||||
Ywom | Gerkanci | Gerkawa, Garkawa | Garkawa, Gerka, Gerkanchi, Gerkawa, Gurka, Yioum, Yiwom | gek | Chadic, West, A, A.3, Yiwom | |
Fyer | Fier | fie | Chadic, West, A, A.4, Fyer | |||
Tambas | Tambes, Tembis | tdk | Chadic, West, A, A.4, Fyer | |||
Mundat | mmf | Chadic, West, A, A.4, Ron Proper | ||||
Duhwa | Karfa, Kerifa, Nzuhwi | kbz | Chadic, West, A, A.4, Ron Proper | |||
Kulere | Akande, Akandi, Kande, Korom Boye, Tof | kul | Chadic, West, A, A.4, Ron Proper | |||
Ron | cla | Chadic, West, A, A.4, Ron Proper | ||||
Sha | Calanci / Callanci | Calawa / Callawa | scw | Chadic, West, A, A.4, Ron Proper | ||
Bade | Badanci | Gabaden | Badanci, Bedde, Bede, Gidgid | bde | Chadic, West, B, B.1, Bade Proper | |
Ngizim | Ngizimanci | Ngizimawa | Ngezzim, Ngizmawa | ngi | Chadic, West, B, B.1, Bade Proper | |
Duwai | Eastern Bade, Evji | dbp | Chadic, West, B, B.1, Duwai | |||
Ajawa | Ajanci | Ajawa | Aja, Ajanci | ajw | Chadic, West, B, B.2 | |
Warji | Warjanci, Saranci | Warjawa, Sarawa | Sar, Sarawa, Warja, Warjawa | wji | Chadic, West, B, B.2 | |
Ciwogai | Sago, Tsagu | tgd | Chadic, West, B, B.2 | |||
Diri | Diryanci | Diryawa | Diriya, Dirya, Diryawa | dwa | Chadic, West, B, B.2 | |
Kariya | Kauyanci, Lipkanci | Kauyawa, Lipkawa | Kariyu, Kauyawa, Lipkawa, Vinahe, Wihe | kil | Chadic, West, B, B.2 | |
Mburku | Burkanci | Burkanawa | Barke, Barko, Burkanawa, Kariya, Lipkawa, Mburkanci, Wudufu, Wuufu | bbt | Chadic, West, B, B.2 | |
Miya | Miyanci | Miyawa | Miyanci, Miyawa, Muya, vә́na mίy | mkf | Chadic, West, B, B.2 | |
Pa'a | Afanci, Pa'anci | Afawa, Pa'awa | Afa, Afanci, Afawa, Fa'awa, Foni, Fucaka, Fuucəka, Pa'anci, Pa'awa, Pala | pqa | Chadic, West, B, B.2 | |
Siri | Siranci | Sirawa | Sirawa | sir | Chadic, West, B, B.2 | |
Zumbun | Jimbinanci | Jimbinawa | Jimbin, Jimbinawa | jmb | Chadic, West, B, B.2 | |
Boghom | Bogghom, Boghorom, Bohom, Bokiyim, Borrom, Burma, Burom, Burrum, Burum | bux | Chadic, West, B, B.3, Boghom | |||
Kir-Balar | Larbanci | Larbawa (Balar) | Kir, Kirr | kkr | Chadic, West, B, B.3, Boghom | |
Mangas | zns | Chadic, West, B, B.3, Boghom | ||||
Jimi | Bi-Gimu | jmi | Chadic, West, B, B.3, Eastern | |||
Guruntum-Mbaaru | Gurdung, Guruntum | grd | Chadic, West, B, B.3, Guruntum | |||
Ju | juu | Chadic, West, B, B.3, Guruntum | ||||
Tala | tak | Chadic, West, B, B.3, Guruntum | ||||
Zangwal | Twar, Zwangal | zah | Chadic, West, B, B.3, Guruntum | |||
Geji | Gejanci / Gezanci, Kaiyoranci | Gejawa / Gezawa, Kaiyorawa | Gejawa, Gezawa, Kayauri | gji | Chadic, West, B, B.3, Zaar Proper | |
Luri | Lúr | ldd | Chadic, West, B, B.3, Zaar Proper | |||
Polci | Polci, Palci | Palsawa, Zulawa | Palchi, Palci, Polchi | plj | Chadic, West, B, B.3, Zaar Proper | |
Saya | Sayanci | Sayanci, Sayara, Sayawa, Seiyara, Seya, Seyawa, Vigzar, Vikzar, Zaar | say | Chadic, West, B, B.3, Zaar Proper | ||
Zari | Zariwa | zaz | Chadic, West, B, B.3, Zaar Proper | |||
Zeem | Chaari | zua | Chadic, West, B, B.3, Zaar Proper | |||
Dass | Ɓaranci, Zumbulanci / Dumbulanci | Ɓarawa, Zumbulawa / Dumbulawa | Barawa | dot | Chadic, West, B, B.3 | |
Fulfulde, Nigerian | Fulfulde | fuv | Senegambian, Fula-Wolof, Fula, East Central | |||
Fulfulde, Adamawa | Fillanci, Fulatanci | Eastern Fulfulde, Fillanci, Fula, Fulani, Fulatanchi, Fulɓe, Fulfulde | fub | Senegambian, Fula-Wolof, Fula, Eastern | ||
Fulfulde, Benin-Togo | fue | Senegambian, Fula-Wolof, Fula, West Central | ||||
Defaka | Afakani, Defaka-Nkooro | afn | Ijoid, Defaka | |||
Ijo, Southeast | Brass Ijo, Brass-Nembe, Ijaw, Nembe-Akassa | ijs | Ijoid, Ijo, East | |||
Kalabari | Kalaḇari Bibi | Ịjọ | ijn | Ijoid, Ijo, Eastern, Northeastern, Eastern | ||
Ibani | Bonny, Ubani | iby | Ijoid, Ijo, Eastern, Northeastern, Eastern | |||
Kirike | Kịrịkẹ | Okrika | okr | Ijoid, Ijo, Eastern, Northeastern, Eastern | ||
Nkoroo | Nkoro | nkx | Ijoid, Ijo, Eastern, Northeastern | |||
Izon | Central-Western Ijo, Ijaw, Ijo, Izo, Uzo | ijc | Ijoid, Ijo, West Ijo | |||
Okodia | Akita, Okordia | okd | Ijoid, Ijo, West, Inland Ijo | |||
