Lompat ke isi

NASCAR Seri Piala Winston musim 1972

Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
NASCAR Seri Piala Winston 1972
Sebelum: 1971 Sesudah: 1973
Richard Petty (foto 2021) meraih gelar keempatnya pada musim 1972.

NASCAR Seri Piala Winston musim 1972 adalah musim ke-24 kejuaraan balap mobil stok profesional di Amerika Serikat dan musim Seri Piala era modern ke-1. Musim dimulai pada hari Minggu 23 Januari dan berakhir pada hari Minggu 12 November. Richard Petty memenangkan Kejuaraan Piala Winston kedua berturut-turut dan keempat secara keseluruhan. Larry Smith dinobatkan sebagai NASCAR Rookie of the Year.

Musim ini dianggap sebagai yang pertama dari "era modern" NASCAR. Jumlah balapan dikurangi dari 48 menjadi 31, semua trek tanah dihapus dari jadwal, dan jarak balapan minimum 250 mil (402 km) ditetapkan untuk trek oval.

Rekapitulasi musim

[sunting | sunting sumber]
Tanggal Lomba Sirkuit Pemenang
January 23 Winston Western 500 Riverside International Raceway Richard Petty
February 20 Daytona 500 Daytona International Speedway A. J. Foyt
February 27 Richmond 500 Richmond Fairgrounds Raceway Richard Petty
March 5 Miller High Life 500 Ontario Motor Speedway A. J. Foyt
March 12 Carolina 500 North Carolina Speedway Bobby Isaac
March 26 Atlanta 500 Atlanta International Raceway Bobby Allison
April 9 Southeastern 500 Bristol International Speedway Bobby Allison
April 16 Rebel 500 Darlington Raceway David Pearson
April 23 Gwyn Staley 400 North Wilkesboro Speedway Richard Petty
April 30 Virginia 500 Martinsville Speedway Richard Petty
May 7 Winston 500 Alabama International Motor Speedway David Pearson
May 28 World 600 Charlotte Motor Speedway Buddy Baker
June 4 Mason-Dixon 500 Dover Downs International Speedway Bobby Allison
June 11 Motor State 400 Michigan International Speedway David Pearson
June 18 Golden State 400 Riverside International Raceway Ray Elder
June 25 Lone Star 500 Texas World Speedway Richard Petty
July 4 Firecracker 400 Daytona International Speedway David Pearson
July 9 Volunteer 500 Bristol International Speedway Bobby Allison
July 16 Northern 300 Trenton Speedway Bobby Allison
July 23 Dixie 500 Atlanta International Raceway Bobby Allison
August 6 Talladega 500 Alabama International Motor Speedway James Hylton
August 20 Yankee 400 Michigan International Speedway David Pearson
August 27 Nashville 420 Nashville Speedway Bobby Allison
September 4 Southern 500 Darlington Raceway Bobby Allison
September 10 Capital City 500 Richmond Fairgrounds Raceway Richard Petty
September 17 Delaware 500 Dover Downs International Speedway David Pearson
September 24 Old Dominion 500 Martinsville Speedway Richard Petty
October 1 Wilkes 400 North Wilkesboro Speedway Richard Petty
October 8 National 500 Charlotte Motor Speedway Bobby Allison
October 22 American 500 North Carolina Speedway Bobby Allison
November 12 Texas 500 Texas World Speedway Buddy Baker

Klasemen akhir musim

[sunting | sunting sumber]
Pos. Pembalap Poin Start Menang Top 5 Top 10 Pole
1 Richard Petty 8701.40 31 8 25 28 3
2 Bobby Allison 8573.50 31 10 25 27 11
3 James Hylton 8158.70 31 1 9 23 0
4 Cecil Gordon 7326.05 31 0 4 16 0
5 Benny Parsons 6844.15 31 0 10 19 0
6 Walter Ballard 6781.45 31 0 0 7 0
7 Elmo Langley 6656.25 30 0 1 9 0
8 John Sears 6298.50 28 0 2 7 0
9 Dean Dalton 6295.05 29 0 0 4 0
10 Ben Arnold 6179.00 26 0 0 7 0
11 Frank Warren 5788.60 30 0 0 2 0
12 Jabe Thomas 5772.55 28 0 0 4 0
13 Bill Champion 5470.70 29 0 0 4 0
14 Raymond Williams 5712.65 28 0 0 5 0
15 Dave Marcis 5459.65 27 0 5 11 0
16 Charlie Roberts 5354.45 26 0 0 1 0
17 Henley Gray 5093.64 28 0 0 2 0
18 J.D. McDuffie 5075.85 27 0 1 2 0
19 Bobby Isaac 5050.85 27 1 10 10 9
20 David Pearson 4718.00 17 6 12 13 4
21 Ed Negre 4696.89 26 0 0 0 0
22 Buddy Arrington 4555.89 20 0 1 10 0
23 Larry Smith 4173.70 23 0 0 7 0
24 Buddy Baker 3936.70 17 2 8 9 1
25 Coo Coo Marlin 3852.90 20 0 2 5 0
26 David Ray Boggs 3739.00 24 0 0 0 0
27 Ron Keselowski 3475.60 22 0 1 3 0
28 Joe Frasson 3152.80 16 0 1 4 0
29 Richard D. Brown 2939.00 16 0 1 1 0
30 Neil Castles 2789.60 21 0 0 1 0
31 Jim Vandiver 2514.35 16 0 2 3 0
32 Clarence Lovell 2630.30 12 0 0 0 0
33 David Sisco 2310.75 12 0 0 2 0
34 LeeRoy Yarbrough 2157.50 18 0 5 9 0
35 George Altheide 1916.75 11 0 0 0 0
36 Donnie Allison 1849.15 10 0 2 3 0
37 Richard Childress 1521.25 15 0 0 0 0
38 Bill Shirey 1468.50 13 0 0 0 0
39 Fred Lorenzen 1333.55 8 0 3 4 0
40 Wendell Scott 1317.50 6 0 0 0 0
41 Tommy Gale 1298.00 6 0 0 0 0
42 Bill Dennis 1279.25 11 0 2 2 0
43 G.C. Spencer 1238.25 10 0 0 1 0
44 Dick May 1229.25 6 0 0 1 0
45 Hershel McGriff 1199.75 4 0 2 3 0
46 Les Covey 1128.00 7 0 0 0 0
47 Johnny Halford 1103.75 5 0 0 1 0
48 Pete Hamilton 1083.25 5 0 1 1 0
49 Dick Brooks 1023.50 14 0 0 1 0
50 Eddie Yarboro 1007.65 6 0 0 0 0
51 Cale Yarborough 949.50 5 0 1 4 0
52 Ray Elder 902.25 3 1 3 3 0
53 Paul Tyler 893.75 4 0 0 1 0
54 Marty Robbins 860.80 5 0 0 2 0
55 Bobby Mausgrover 833.05 6 0 0 0 0
56 Darrell Waltrip 827.00 5 0 1 3 0
57 Jim Whitt 813.50 3 0 0 0 0
58 H.B. Bailey 792.20 5 0 1 1 0
59 Dick Bown 791.75 3 0 0 0 0
60 Kevin Terris 783.50 3 0 0 1 0
61 Doc Faustina 770.50 5 0 0 0 0
62 Earle Canavan 755.50 7 0 0 0 0
63 Red Farmer 749.50 5 0 1 1 0
64 D.K. Ulrich 749.00 4 0 0 0 0
65 Charlie Glotzbach 739.00 3 0 2 2 0
66 Ramo Stott 675.25 5 0 2 3 0
67 Johnny Anderson 672.25 4 0 0 0 0
68 Dick Kranzler 642.75 3 0 0 0 0
69 Chuck Bown 636.75 3 0 0 0 0
70 John Soares, Jr. 609.25 3 0 0 0 0
71 Harry Schilling 599.50 3 0 0 0 0
72 Paul Jett 581.75 1 0 0 0 0
73 Earl Brooks 568.25 6 0 0 0 0
74 Bill Seifert 551.25 6 0 0 1 0
75 Carl Adams 530.00 2 0 0 1 0
76 Bill Butts 525.25 2 0 0 0 0
77 Carl Joiner 523.75 2 0 1 1 0
78 Dub Simpson 507.50 5 0 0 0 0
79 Frank James 459.75 2 0 0 1 0
80 J.C. Danielsen 458.50 2 0 0 0 0
81 Wayne Smith 439.50 3 0 0 1 0
82 Jack McCoy 419.00 3 0 0 0 0
83 Jimmy Finger 387.50 2 0 0 0 0
84 Paul Dorrity 362.00 2 0 0 0 0
85 Ronnie Daniel 344.75 2 0 0 0 0
86 Roy Mayne 338.25 4 0 0 0 0
87 Ron Gautsche 332.75 2 0 0 0 0
88 Markey James 301.00 2 0 0 0 0
89 Jimmy Crawford 296.25 1 0 0 0 0
90 Bob Kauf 290.50 2 0 0 0 0
91 Rick Newsom 289.00 1 0 0 0 0
92 Don Noel 274.75 2 0 0 0 0
93 Friday Hassler 255.25 1 0 0 1 0
94 Ronnie Chumley 252.00 1 0 0 0 0
95 Mel Larson 251.00 4 0 0 0 0
96 Les Loeser 239.00 1 0 0 0 0
97 Jimmy Insolo 226.50 1 0 0 0 0
98 Ivan Baldwin 215.75 1 0 0 0 0
99 Jimmy Hensley 215.25 2 0 1 1 0
100 Bob Greeley 212.50 1 0 0 0 0
101 Jerry Oliver 210.50 1 0 0 0 0
102 Larry Esau 201.50 1 0 0 0 0
103 Robert Brown 201.00 2 0 0 0 0
104 Tiny Lund 191.00 4 0 0 0 0
105 James Cox 165.50 2 0 0 0 0
106 Gene Romero 155.25 1 0 0 0 0
107 Phil Finney 150.25 1 0 0 0 0
108 G.T. Tallas 132.00 1 0 0 0 0
109 Ray Johnstone 127.50 1 0 0 0 0
110 John Hren 100.25 1 0 0 0 0
111 Clem Proctor 88.25 1 0 0 0 0
112 Bill Hollar 86.00 1 0 0 0 0
113 Sonny Easley 83.75 1 0 0 0 0
114 Ed Hessert 83.50 2 0 0 0 0
115 Dick Guldstrand 73.00 1 0 0 0 0
116 Sam Stanley 55.25 1 0 0 0 0
117 Bill Osborne 55.00 1 0 0 0 0
118 Robert Wales 25.50 2 0 0 0 0
119 Bill Ward 16.50 1 0 0 0 0
120 George Follmer 9.00 1 0 0 0 0
Ray Hendrick 1 0 0 0 0
Jim Hurtubise 2 0 0 1 0
Ron Hutcherson 1 0 0 0 0
Gordon Johncock 2 0 0 0 0
Roger McCluskey 1 0 0 0 0
Jackie Oliver 7 0 1 1 0
Vic Parsons 1 0 0 1 0
Jim Paschal 1 0 0 0 0
Ken Rush 1 0 0 0 0
Johnny Rutherford 1 0 0 0 0
Bobby Unser 1 0 0 0 0
Butch Hartman 1 0 1 1 0
Ron Grana 1 0 0 0 0
Cliff Garner 1 0 0 0 0
Buck Baker 5 0 0 0 0
Max Berrier 1 0 0 0 0
Lem Blankenship 1 0 0 0 0
Tru Cheek 1 0 0 0 0
A.J. Cox 1 0 0 0 0
Larry Dickson 1 0 0 0 0
Mark Donohue 4 0 0 0 0
Fred Drake 1 0 0 0 0
Vic Elford 1 0 0 1 0
Paul Feldner 1 0 0 0 0
A.J. Foyt 6 2 5 5 3
Don White 1 0 0 0 0

[1]

Referensi

[sunting | sunting sumber]
  1. ^ "1972 NASCAR Winston Cup Series Central - The Third Turn". www.thethirdturn.com (dalam bahasa Inggris). Diakses tanggal 2021-04-29. 

Pranala luar

[sunting | sunting sumber]