Carlos Marchena
Appearance
Personal information | |||
---|---|---|---|
Full name | Carlos Marchena López | ||
Date of birth | 31 July 1979 | ||
Place of birth | Seville, Spain | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Valencia | ||
Number | 5 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997-2000 2000-2001 2001- |
Sevilla Benfica Valencia | ||
National team | |||
2002-2009 | Spain | ||
* Senior club appearances and goals counted for the domestic league only |
Carlos Marchena (born 31 July 1979) is a Spanish football player. He plays for Valencia and Spain national team.
Club career statistics
[change | change source]Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Spain | League | |||
1997/98 | Sevilla | Segunda División | 17 | 0 |
1998/99 | 18 | 1 | ||
1999/00 | La Liga | 32 | 0 | |
Portugal | League | |||
2000/01 | Benfica | Portuguese Liga | 20 | 2 |
Spain | League | |||
2001/02 | Valencia | La Liga | 16 | 1 |
2002/03 | 26 | 0 | ||
2003/04 | 31 | 2 | ||
2004/05 | 32 | 2 | ||
2005/06 | 25 | 0 | ||
2006/07 | 22 | 0 | ||
2007/08 | 28 | 0 | ||
2008/09 | 26 | 1 | ||
2009/10 | ||||
Country | Spain | 273 | 7 | |
Portugal | 20 | 2 | ||
Total | 293 | 9 |
International career statistics
[change | change source]Spain national team | ||
---|---|---|
Year | Apps | Goals |
2002 | 3 | 0 |
2003 | 9 | 0 |
2004 | 9 | 0 |
2005 | 6 | 1 |
2006 | 1 | 0 |
2007 | 10 | 1 |
2008 | 10 | 0 |
2009 | 8 | 0 |
2010 | 11 | 0 |
2011 | 2 | 0 |
Total | 69 | 2 |
References
[change | change source]