Jump to content

Counties of Romania

From Simple English Wikipedia, the free encyclopedia

The judeţe (translated in English as "counties") are administrative units of Romania.

The following is a complete list of all the counties in Romania:

Number Type Name Area (km2) Population (31 October 2011 census) Municipalities Other cities Communes Villages
1 North-East development region 36,850 3148578 people 17 29 505 2,414
1 county Bacău County 6,621 583588 3 5 85 491
2 county Botoşani County 4,986 398938 2 5 71 333
3 county Iaşi County 5,476 723553 2 3 93 418
4 county Neamţ County 5,896 452900 2 3 78 344
5 county Suceava County 8,553 614451 5 11 97 379
6 county Vaslui County 5,318 375148 3 2 81 449
2 South-East development region 35,762 2399602 people 11 24 354 1,447
7 county Brăila County 4,766 304925 1 3 40 140
8 county Buzău County 6,103 432054 2 3 82 475
9 county Constanţa County 7,071 630679 3 9 58 188
10 county Galaţi County 4,466 507402 2 2 60 180
11 county Tulcea County 8,499 201462 1 4 46 133
12 county Vrancea County 4,857 323080 2 3 68 331
3 South development region 34,453 2998643 people 16 32 519 2,019
13 county Argeş County 6,826 591353 3 4 95 576
14 county Călăraşi County 5,088 285050 2 3 50 160
15 county Dâmboviţa County 4,054 501996 2 5 82 353
16 county Giurgiu County 3,526 265494 1 2 51 167
17 county Ialomiţa County 4,453 258669 3 4 59 127
18 county Prahova County 4,716 735903 2 12 90 405
19 county Teleorman County 5,790 360178 3 2 92 231
4 South-West development region 29, 212 1977993 people 11 29 408 2,066
20 county Dolj County 7,414 618335 3 4 104 378
21 county Gorj County 5,602 334238 2 7 61 411
22 county Mehedinţi County 4,933 254570 2 3 61 344
23 county Olt County 5,498 415530 2 6 104 377
24 county Vâlcea County 5,765 355320 2 9 78 556
5 West development region 32,034 1729379 people 12 30 278 1,327
25 county Arad County 7,754 409072 1 9 68 270
26 county Caraş-Severin County 8,520 274277 2 6 69 287
27 county Hunedoara County 7,063 396253 7 7 55 457
28 county Timiş County 8,697 649777 2 8 86 313
6 North-West development region 34,159 2495247 people 15 28 401 1,799
29 county Bihor County 7,544 549752 4 6 90 429
30 county Bistriţa-Năsăud County 5,355 277861 1 3 58 235
31 county Cluj County 6,674 659370 5 1 75 420
32 county Maramureş County 6,304 461290 2 11 63 214
33 county Satu Mare County 4,418 329079 2 4 58 220
34 county Sălaj County 3,864 217895 1 3 57 281
7 Center development region 34,100 2251268 people 20 37 357 1,788
35 county Alba County 6,242 327224 4 7 67 656
36 county Braşov County 5,363 505442 4 6 48 149
37 county Covasna County 3,710 206261 2 3 40 122
38 county Harghita County 6,639 304969 4 5 58 235
39 county Mureş County 6,714 531380 4 7 91 464
40 county Sibiu County 5,432 375992 2 9 53 162
8 Bucharest-Ilfov development region 1,821 2042226 people 1 8 32 91
41 county Ilfov County 1,583 364241 - 8 32 91
42 municipality Bucharest 238 1677985 1 - - -
Total 238,391 19042936 inhabitants 103 217 2,854 12,951

Source: http://www.recensamantromania.ro/wp-content/uploads/2012/02/Comunicat_DATE_PROVIZORII_RPL_2011_.pdf Archived 2018-04-22 at the Wayback Machine

References

[change | change source]