Football League Second Division
Appearance
Founded | 1892 |
---|---|
Folded | 2004 |
Country | England Wales |
Number of teams | 24 |
Level on pyramid | 2 (1892–1992) 3 (1992–2004) |
Promotion to | First Division (1892–2004) |
Relegation to | Third Division (1920–1921, 1958–2004) North/South (1921–1958) |
International cup(s) | European Cup Winners' Cup (1960–1985, 1990–1999) |
Last champions | Plymouth Argyle (2003–04) |
Most championships | Leicester City Manchester City (7 titles) |
The Football League Second Division was the former 2nd division of English football. It was the 2nd division from 1892 until 1992, when the Premier League was created. It became the 3rd division after the founding of the Premier League replaced the Football League First Division as the 1st tier of football in England. It was replaced by the EFL League One in 2004.