iPad Air 2
Appearance
Developer | Apple Inc. |
---|---|
Manufacturer | Foxconn |
Product family | iPad |
Type | Tablet computer |
Generation | 2nd generation |
Release date | October 24, 2014 |
Operating system | Original: iOS 8.1 Current: iPadOS 15.4, released March 14, 2022 |
System-on-chip used | Apple A8X with 64-bit architecture and Apple M8 motion co-processor |
Storage | 16, 64 or 128 GB flash memory |
Display | 9.7 inches (250 mm) 2,048 x 1536 px (264 ppi) with a 4:3 aspect ratio |
Graphics | PowerVR G6430 |
Input | Multi-touch screen, headset controls, M8 motion co-processor, proximity and ambient light sensors, 3-axis accelerometer, 3-axis gyroscope, digital compass, dual microphone, Touch ID fingerprint reader, barometer[1] |
Camera | Front: 1.2 MP, 720p HD Rear: 8.0 MP AF, iSight with Five Element Lens, Hybrid IR filter, video stabilisation, face detection, HDR, ƒ/2.4 aperture |
Connectivity |
|
Online services | App Store, iTunes Store, iBookstore, iCloud, Game Center |
Dimensions | 240 mm (9.4 in) (h) 169.5 mm (6.67 in) (w) 6.1 mm (0.24 in) (d) |
Mass | Wi-Fi: 437 g (0.963 lb) Wi-Fi + Cellular: 444 g (0.979 lb) |
Predecessor | iPad Air |
Successor | iPad Pro |
Website | www |
The iPad Air 2 is the second generation version of the iPad Air tablet computer that is designed and sold by Apple Inc. It was announced during an event on October 16, 2014 along with the iPad mini 3. It has a thinner design and also has Touch ID compared to the iPad Air.[2]
The iPad Air 2 originally came with iOS 8 installed and is upgradable up to iPadOS 15.
References
[change | change source]- ↑ Molen, Brad (October 16, 2014). "A first look at the iPad Air 2 and iPad mini 3". Engadget. Retrieved October 17, 2014.
- ↑ "Apple's iPad Air 2 and Retina iMac Event Round-Up". IGN. October 16, 2014. Retrieved October 16, 2014.
Other websites
[change | change source]