John Prescott
Appearance
The Lord Prescott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deputy Prime Minister of the United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2 May 1997 – 27 June 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Michael Heseltine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Nick Clegg (2010)[a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Secretary of State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 8 June 2001 – 27 June 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Michael Heseltine (1997)[b] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | The Lord Mandelson (2009)[c] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary of State for the Environment, Transport and the Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2 May 1997 – 8 June 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John Gummer (Environment) George Young (Transport) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Margaret Beckett (Environment, Food and Rural Affairs) Stephen Byers (Transport, Local Government and the Regions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Leader of the Labour Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 21 July 1994 – 24 June 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Margaret Beckett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Harriet Harman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament for Hull East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 19 June 1970 – 12 April 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Harry Pursey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Karl Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the House of Lords Lord Temporal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 8 July 2010 Life Peerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | John Leslie Prescott 31 May 1938 Prestatyn, Flintshire, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) |
Pauline Tilston (m. 1961) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Ruskin College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | University of Hull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. ^ Office vacant from 27 June 2007 to 11 May 2010. b. ^ Office vacant from 2 May 1997 to 8 June 2001. c. ^ Office vacant from 27 June 2007 to 5 June 2009. |
John Leslie Prescott, Baron Prescott[1] (born 31 May 1938) is a British Labour politician. He was born in Prestatyn, Wales. He grew up in Brinsworth, Yorkshire and Upton by Chester. He served as Deputy Prime Minister when Tony Blair was Prime Minister. He started out as a shop worker and was often considered to be the "most working class member of the Labour cabinet".[source?] Whilst campaigning for the 2001 election, he punched a man who threw an egg at him.[2] He has diabetes mellitus type 2[3] and had bulimia nervosa throughout his political career.[4]
References
[change | change source]- ↑ London Gazette, accessed 25 January 2011
- ↑ BBC News article
- ↑ Prescott has diabetes
- ↑ "John Prescott tells of his battle with bulimia". Archived from the original on 2013-06-22. Retrieved 2018-04-01.
Other websites
[change | change source]Wikiquote has a collection of quotations related to: John Prescott
- john-prescott.labourhome.org Archived 2008-08-01 at the Wayback Machine – Prescott's political blog
- Archive copy at the Internet Archive – profile at 10 Downing Street website
- John Prescott BBC Profile
Categories:
- 1938 births
- Living people
- Labour Party (UK) MPs
- Members of the British House of Commons for English constituencies
- Politicians from Cheshire
- Politicians from Yorkshire
- Labour Life Peers
- Deputy Prime Ministers of the United Kingdom
- UK MPs 1970–1974
- UK MPs 1974
- UK MPs 1974–1979
- UK MPs 1979–1983
- UK MPs 1983–1987
- UK MPs 1987–1992
- UK MPs 1992–1997
- UK MPs 1997–2001
- UK MPs 2001–2005
- UK MPs 2005–2010