Jump to content

1999 Urawa Red Diamonds season

From Wikipedia, the free encyclopedia
Urawa Red Diamonds
1999 season
ManagerJapanHiromi Hara
NetherlandsDe Mos
JapanYasushi Yoshida
StadiumUrawa Komaba Stadium
J.League 115th
Emperor's Cup4th Round
J.League CupQuarterfinals
Top goalscorerJapanMasahiro Fukuda (13)
← 1998
2000 →

1999 Urawa Red Diamonds season

Competitions

[edit]
Competitions Position
J.League 1 15th / 16 clubs
Emperor's Cup 4th round
J.League Cup Quarterfinals

Domestic results

[edit]

J.League 1

[edit]

Emperor's Cup

[edit]
1st Round bye
2nd Round bye

J.League Cup

[edit]
1st Round bye
19 June 1999 (1999-06-19) 2nd Round-2 Urawa Red Diamonds 3-1
(3-2 agg.)
Oita Trinita Urawa Komaba Stadium
JST (UTC+09)

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hisashi Tsuchida (1967-02-01)February 1, 1967 (aged 32) cm / kg 0 0
2 DF Japan Nobuhisa Yamada (1975-09-10)September 10, 1975 (aged 23) cm / kg 29 1
3 DF Japan Tsutomu Nishino (1971-03-13)March 13, 1971 (aged 27) cm / kg 9 1
4 MF Japan Masaki Tsuchihashi (1972-07-23)July 23, 1972 (aged 26) cm / kg 18 1
5 DF Italy Giuseppe Zappella (1973-05-04)May 4, 1973 (aged 25) cm / kg 18 1
6 MF Serbia and Montenegro Željko Petrović (1965-11-13)November 13, 1965 (aged 33) cm / kg 19 1
7 FW Japan Masayuki Okano (1972-07-25)July 25, 1972 (aged 26) cm / kg 11 0
8 MF Japan Shinji Ono (1979-09-27)September 27, 1979 (aged 19) cm / kg 14 2
9 FW Japan Masahiro Fukuda (1966-12-17)December 17, 1966 (aged 32) cm / kg 23 13
10 MF Japan Yasushi Fukunaga (1973-03-06)March 6, 1973 (aged 26) cm / kg 14 3
11 MF Spain Txiki Begiristain (1964-08-12)August 12, 1964 (aged 34) cm / kg 16 3
12 DF Japan Atsuo Watanabe (1974-04-15)April 15, 1974 (aged 24) cm / kg 6 0
13 FW Japan Kenji Oshiba (1973-11-19)November 19, 1973 (aged 25) cm / kg 18 2
14 MF Japan Nobuyasu Ikeda (1970-05-18)May 18, 1970 (aged 28) cm / kg 15 1
15 DF Japan Kohei Morita (1976-07-13)July 13, 1976 (aged 22) cm / kg 19 0
16 GK Japan Yuki Takita (1967-05-16)May 16, 1967 (aged 31) cm / kg 30 0
17 GK Japan Tomoyasu Ando (1974-05-23)May 23, 1974 (aged 24) cm / kg 0 0
18 MF Japan Osamu Hirose (1965-06-06)June 6, 1965 (aged 33) cm / kg 13 0
19 DF Japan Hideki Uchidate (1974-01-15)January 15, 1974 (aged 25) cm / kg 9 0
20 FW Japan Naoto Sakurai (1975-09-02)September 2, 1975 (aged 23) cm / kg 4 0
21 MF Japan Toshiya Ishii (1978-01-19)January 19, 1978 (aged 21) cm / kg 30 0
22 DF Japan Shinji Jojo (1977-08-28)August 28, 1977 (aged 21) cm / kg 18 1
23 DF Japan Akihiro Tabata (1978-05-15)May 15, 1978 (aged 20) cm / kg 0 0
24 DF Japan Takashi Sambonsuge (1978-06-05)June 5, 1978 (aged 20) cm / kg 0 0
25 DF Japan Toru Ojima (1976-02-22)February 22, 1976 (aged 23) cm / kg 0 0
26 MF Japan Ryuji Kawai (1978-07-14)July 14, 1978 (aged 20) cm / kg 0 0
27 DF Japan Manabu Ikeda (1980-07-03)July 3, 1980 (aged 18) cm / kg 17 2
28 MF Japan Katsuyuki Miyazawa (1976-09-15)September 15, 1976 (aged 22) cm / kg 3 1
29 MF Japan Tomoyuki Yoshino (1980-07-09)July 9, 1980 (aged 18) cm / kg 7 0
30 GK Japan Koji Homma (1977-04-27)April 27, 1977 (aged 21) cm / kg 0 0
30 FW Japan Yuichiro Nagai (1979-02-14)February 14, 1979 (aged 20) cm / kg 12 3
31 GK Japan Yohei Nishibe (1980-12-01)December 1, 1980 (aged 18) cm / kg 0 0
32 MF Japan Genichi Takahashi (1980-06-28)June 28, 1980 (aged 18) cm / kg 1 0
33 DF Japan Tadashi Nakamura (1971-06-10)June 10, 1971 (aged 27) cm / kg 15 0
34 DF Japan Ryuji Michiki (1973-08-25)August 25, 1973 (aged 25) cm / kg 15 0
35 DF Uruguay Fernando Picun (1972-02-14)February 14, 1972 (aged 27) cm / kg 4 0
37 DF Japan Yusuke Nakatani (1978-09-22)September 22, 1978 (aged 20) cm / kg 1 0

Other pages

[edit]