Jump to content

2001 FIFA U-17 World Championship squads

From Wikipedia, the free encyclopedia

Group A

[edit]

Head coach: Brazil Renê Simões

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marvin Phillip (1984-08-01)1 August 1984 (aged 17) Trinidad and Tobago Presentation College
2 2DF Julius James (1984-07-09)9 July 1984 (aged 17) Trinidad and Tobago St Anthony's College
3 2DF Lee Haynes (1984-09-04)4 September 1984 (aged 17) Trinidad and Tobago St Benedict's College
4 2DF Devon Bristol (1984-01-10)10 January 1984 (aged 17) Trinidad and Tobago Carapichaima Secondary
5 3MF Terrence McAllister (1984-05-11)11 May 1984 (aged 17) Trinidad and Tobago El Dorado Senior
6 4FW Kenwyne Jones (1984-10-05)5 October 1984 (aged 16) Trinidad and Tobago St Anthony's College
7 4FW Jerol Forbes (1984-12-22)22 December 1984 (aged 16) Trinidad and Tobago Naparima College
8 3MF Roderick Anthony (1984-04-30)30 April 1984 (aged 17) Trinidad and Tobago Naparima College
9 3MF Cyrone Edwards (1984-06-18)18 June 1984 (aged 17) Trinidad and Tobago Trinity College
10 3MF Devon Leacock (1984-11-24)24 November 1984 (aged 16) Trinidad and Tobago St Benedict's College
11 3MF Kerron Phillips (1984-05-29)29 May 1984 (aged 17) Trinidad and Tobago Arrima Senior
12 3MF Jamal Hamid (1984-08-24)24 August 1984 (aged 17) Trinidad and Tobago Arrima Senior
13 2DF Khalil Mathura (1984-01-18)18 January 1984 (aged 17) Trinidad and Tobago St Mary's College
14 4FW André Alexis (1984-07-31)31 July 1984 (aged 17) Trinidad and Tobago St Benedict's College
15 4FW Nkosi Blackman (1984-04-08)8 April 1984 (aged 17) Trinidad and Tobago St Benedict's College
16 3MF Ochieng Abosi (1984-06-01)1 June 1984 (aged 17) Trinidad and Tobago El Dorado Senior
17 2DF Makan Hislop (1985-09-03)3 September 1985 (aged 16) Trinidad and Tobago Signal Hill Senior
18 1GK Jan-Michael Williams (1984-10-26)26 October 1984 (aged 16) Trinidad and Tobago St Anthony's College

Head coach: Croatia Martin Novoselac

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dario Krešić (1984-01-11)11 January 1984 (aged 17) Germany VfB Stuttgart
2 3MF Drago Papa (1984-02-09)9 February 1984 (aged 17) Croatia Dinamo Zagreb
3 2DF Hrvoje Čale (1985-03-04)4 March 1985 (aged 16) Croatia Dinamo Zagreb
4 2DF Domagoj Skeja (1984-04-15)15 April 1984 (aged 17) Croatia NK Zagreb
5 2DF Silvio Cavrić (1985-07-10)10 July 1985 (aged 16) Croatia Istra
6 2DF Marko Bašić (1984-09-13)13 September 1984 (aged 17) Croatia Dinamo Zagreb
7 3MF Dejan Prijić (1984-01-02)2 January 1984 (aged 17) Croatia Osijek
8 3MF Mario Grgurović (1985-02-02)2 February 1985 (aged 16) Croatia Hajduk Split
9 4FW Igor Ružak (1984-01-15)15 January 1984 (aged 17) Croatia Osijek
10 3MF Niko Kranjčar (1984-08-13)13 August 1984 (aged 17) Croatia Dinamo Zagreb
11 4FW Ivan Grivičić (1984-06-22)22 June 1984 (aged 17) Croatia Hajduk Split
12 2DF Igor Lozo (1984-03-02)2 March 1984 (aged 17) Croatia Hajduk Split
13 4FW Ahmad Sharbini (1984-02-21)21 February 1984 (aged 17) Croatia Rijeka
14 4FW Tomislav Lukašek (1984-03-16)16 March 1984 (aged 17) Croatia Osijek
15 4FW Leonardo Barnjak (1984-01-31)31 January 1984 (aged 17) Croatia Dinamo Zagreb
16 3MF Kruno Jambrušić (1984-02-07)7 February 1984 (aged 17) Croatia Slaven Belupo
17 2DF Asmir Oraščanin (1984-06-28)28 June 1984 (aged 17) Croatia Dinamo Zagreb
18 1GK Denis Pintarić (1984-09-25)25 September 1984 (aged 16) Croatia Osijek

Head coach: Australia Ange Postecoglou

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nathan Coe (1984-06-01)1 June 1984 (aged 17) Australia AIS
2 2DF Alex Wilkinson (1984-08-13)13 August 1984 (aged 17) Australia Northern Spirit
3 2DF Matthew Hunter (1984-04-29)29 April 1984 (aged 17) Australia Northern Spirit
4 2DF Pedj Bojic (1984-04-09)9 April 1984 (aged 17) Australia Parramatta Power
5 2DF Spase Dilevski (1985-05-13)13 May 1985 (aged 16) Australia Victorian Institute of Sport
6 3MF Adam van Dommele (1984-09-05)5 September 1984 (aged 17) Australia South Australian Sports Institute
7 2DF Brett Studman (1985-04-19)19 April 1985 (aged 16) Australia AIS
8 2DF Darren Broxton (1984-01-15)15 January 1984 (aged 17) England Southampton
9 3MF Carl Valeri (1984-08-14)14 August 1984 (aged 17) Australia AIS
10 3MF Anthony Danze (1984-03-15)15 March 1984 (aged 17) Australia Perth Glory
11 3MF Fred Agius (1984-02-02)2 February 1984 (aged 17) Australia Playford City
12 4FW Ben Stevens (1984-01-13)13 January 1984 (aged 17) Australia QAS
13 4FW Sean Walsh (1984-02-14)14 February 1984 (aged 17) Australia AIS
14 4FW Brett Holman (1984-03-27)27 March 1984 (aged 17) Australia Parramatta Power
15 4FW Jay Lucas (1985-01-14)14 January 1985 (aged 16) England Southampton
16 4FW Matthew Engele (1984-04-22)22 April 1984 (aged 17) Australia AIS
17 4FW Terry Smith (1984-08-09)9 August 1984 (aged 17) Australia AIS
18 1GK Jacob Rex (1984-10-04)4 October 1984 (aged 16) Australia Northern Spirit

Head coach: Brazil Sérgio Farias

No. Pos. Player Date of birth (age) Caps Club
1 1GK Felipe (1984-02-22)22 February 1984 (aged 17) Brazil Vitória
2 2DF Vinícius (1984-11-21)21 November 1984 (aged 16) Brazil Palmeiras
3 2DF Wendel (1984-05-25)25 May 1984 (aged 17) Brazil Corinthians
4 2DF Wescley (1984-02-15)15 February 1984 (aged 17) Brazil Vasco da Gama
5 3MF Alceu (1984-05-07)7 May 1984 (aged 17) Brazil Palmeiras
6 3MF Fernandes (1984-06-05)5 June 1984 (aged 17) Brazil Botafogo
7 4FW Caetano (1984-05-20)20 May 1984 (aged 17) Brazil São Paulo
8 3MF Leandro Bonfim (1984-01-08)8 January 1984 (aged 17) Brazil Vitória
9 4FW Bruno (1984-07-07)7 July 1984 (aged 17) Brazil Santos
10 3MF Diego (1985-02-28)28 February 1985 (aged 16) Brazil Santos
11 3MF Francisco Alberoni (1984-05-16)16 May 1984 (aged 17) Brazil Vasco da Gama
12 2DF Thiago Junio (1984-04-03)3 April 1984 (aged 17) Brazil Atlético Mineiro
13 3MF Marcelo Mattos (1984-02-10)10 February 1984 (aged 17) Brazil Mirassol
14 3MF Rodolfo (1985-05-20)20 May 1985 (aged 16) Brazil Fluminense
15 3MF Júnior Carioca (1985-04-27)27 April 1985 (aged 16) Brazil Flamengo
16 4FW Anderson (1984-03-13)13 March 1984 (aged 17) Brazil Vasco da Gama
17 4FW Malzoni (1984-01-05)5 January 1984 (aged 17) Brazil Coritiba
18 1GK Marcelo (1984-03-02)2 March 1984 (aged 17) Brazil Corinthians

Group B

[edit]

Head coach: United States John Ellinger

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ford Williams (1984-02-20)20 February 1984 (aged 17) United States CASL Elite
2 2DF David Chun (1984-03-30)30 March 1984 (aged 17) United States Irvine Strikers
3 3MF Justin Mapp (1984-10-18)18 October 1984 (aged 16) United States Jackson FC
4 4FW Paul Johnson (1984-01-22)22 January 1984 (aged 17) United States SSC Dalglish
5 2DF Tyson Wahl (1984-02-23)23 February 1984 (aged 17) United States Irvine Strikers
6 2DF Chris Lancos (1984-07-12)12 July 1984 (aged 17) United States Middletown North
7 4FW Mike Magee (1984-09-02)2 September 1984 (aged 17) United States Chicago Sockers
8 2DF Jordan Harvey (1984-01-28)28 January 1984 (aged 17) United States Irvine Strikers
9 4FW Santino Quaranta (1984-10-14)14 October 1984 (aged 16) United States D.C. United
10 4FW Eddie Johnson (1984-03-31)31 March 1984 (aged 17) United States Dallas Burn
11 3MF Chefik Simo (1984-02-28)28 February 1984 (aged 17) United States Solar SC
12 2DF Gray Griffin (1984-01-02)2 January 1984 (aged 17) United States Charlotte SC
13 3MF David Johnson (1984-01-16)16 January 1984 (aged 17) United States AGSS
14 2DF Chad Marshall (1984-08-22)22 August 1984 (aged 17) United States Irvine Strikers
15 3MF Jordan Stone (1984-03-16)16 March 1984 (aged 17) United States Dallas Texans
16 3MF Craig Capano (1985-07-07)7 July 1985 (aged 16) United States Chicago Sockers
17 4FW Erwin Díaz (1984-07-11)11 July 1984 (aged 17) United States Bethesda Alliance
18 1GK Adam Schuerman (1984-06-04)4 June 1984 (aged 17) United States Elmbrook United

Head coach: Japan Kozo Tashima

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kenta Tokushige (1984-03-09)9 March 1984 (aged 17) Japan Kunimi High School
2 2DF Ryota Aoki (1984-08-19)19 August 1984 (aged 17) Japan Ichiritsu Funabashi High School
3 2DF Kentaro Oi (1984-05-14)14 May 1984 (aged 17) Japan Fujieda Higashi High School
4 3MF Masatomo Kuba (1984-11-21)21 November 1984 (aged 16) Japan Tokyo Verdy
5 2DF Tadayo Fukuo (1984-05-06)6 May 1984 (aged 17) Japan Cerezo Osaka
6 3MF Shingo Nejime (1984-12-22)22 December 1984 (aged 16) Japan Tokyo Verdy
7 3MF Naoya Kikuchi (1984-11-24)24 November 1984 (aged 16) Japan Shimizu Shogyo High School
8 3MF Sho Naruoka (1984-05-31)31 May 1984 (aged 17) Japan Fujieda Higashi High School
9 4FW Hiroto Mogi (1984-03-02)2 March 1984 (aged 17) Japan Seiko Gakuin High School
10 3MF Kohei Kudo (1984-08-28)28 August 1984 (aged 17) Japan JEF United Chiba
11 4FW Yutaro Abe (1984-10-05)5 October 1984 (aged 16) Japan Toin Gakuen High School
12 2DF Hisanori Ogawa (1984-05-22)22 May 1984 (aged 17) Japan Avispa Fukuoka
13 4FW Sho Kitano (1984-11-20)20 November 1984 (aged 16) Japan Yokohama F. Marinos
14 3MF Kiyohiro Hirabayashi (1984-06-04)4 June 1984 (aged 17) Japan Nagoya Grampus Eight
15 4FW Kisho Yano (1984-04-05)5 April 1984 (aged 17) Japan Hamana High School
16 3MF Jungo Fujimoto (1984-03-24)24 March 1984 (aged 17) Japan Toko Gakuen High School
17 2DF Junichi Takayama (1984-08-18)18 August 1984 (aged 17) Japan Kashima Antlers
18 1GK Atsushi Kimura (1984-05-01)1 May 1984 (aged 17) Japan Gamba Osaka
19 3MF Kota Sugiyama (1985-01-24)24 January 1985 (aged 16) Japan Shimizu S-Pulse
20 3MF Tomoya Osawa (1985-10-22)22 October 1985 (aged 15) Japan Omiya Ardija

Head coach: France Jean-François Jodar

No. Pos. Player Date of birth (age) Caps Club
1 1GK Florent Chaigneau (1984-03-21)21 March 1984 (aged 17) France Rennes
2 2DF Kévin Debris (1984-05-10)10 May 1984 (aged 17) France Le Havre
3 2DF Jérémy Berthod (1984-04-24)24 April 1984 (aged 17) France Lyon
4 2DF Julio Colombo (1984-02-22)22 February 1984 (aged 17) France Montpellier
5 2DF Jacques Faty [1] (1984-02-25)25 February 1984 (aged 17) France Rennes
6 3MF Gaël Maïa (1984-01-02)2 January 1984 (aged 17) France Bordeaux
7 4FW Anthony Le Tallec (1984-10-03)3 October 1984 (aged 16) France Le Havre
8 3MF Hassan Yebda [2] (1984-05-14)14 May 1984 (aged 17) France Auxerre
9 4FW Florent Sinama Pongolle (1984-10-20)20 October 1984 (aged 16) France Le Havre
10 3MF Mourad Meghni [3] (1984-04-16)16 April 1984 (aged 17) Italy Bologna
11 4FW Chaouki Ben Saada [4] (1984-07-01)1 July 1984 (aged 17) France Bastia
12 3MF Emerse Faé [5] (1984-01-24)24 January 1984 (aged 17) France Nantes
13 2DF Stéphen Drouin (1984-01-27)27 January 1984 (aged 17) France Nantes
14 2DF Laurent Mohellebi (1984-01-05)5 January 1984 (aged 17) France Monaco
15 4FW Kévin Jacmot (1984-03-22)22 March 1984 (aged 17) France Lyon
16 3MF Samuel Piètre (1984-02-10)10 February 1984 (aged 17) France Paris Saint-Germain
17 4FW Luigi Glombard (1984-08-21)21 August 1984 (aged 17) France Nantes
18 1GK Michaël Fabre (1984-07-15)15 July 1984 (aged 17) Italy Bologna

Head coach: Nigeria Abdullahi Musa

No. Pos. Player Date of birth (age) Caps Club
1 1GK Osaze Uweluyi (1984-09-10)10 September 1984 (aged 17) Nigeria Igbino Babes
2 2DF Kennedy Chinwo (1985-12-29)29 December 1985 (aged 15) Nigeria Michelin
3 2DF Ndala Ibrahim (1985-05-02)2 May 1985 (aged 16) Nigeria Wikki Tourists
4 2DF Emmanuel Baba (1985-05-22)22 May 1985 (aged 16) Nigeria Jigawa Golden Stars
5 3MF Joseph Eyimofe (1984-09-22)22 September 1984 (aged 16) Nigeria Nigeria Port Authority
6 3MF Richard Eromoigbe (1984-06-20)20 June 1984 (aged 17) Nigeria Nigeria Port Authority
7 4FW Karimu Shaibu (1984-12-10)10 December 1984 (aged 16) Nigeria Bendel Insurance
8 4FW Austine Nnamdi (1985-08-27)27 August 1985 (aged 16) Nigeria Nigeria Port Authority
9 4FW Moses Ayuba (1985-05-03)3 May 1985 (aged 16) Nigeria Alausa Kaduna
10 4FW Victor Brown (1984-03-30)30 March 1984 (aged 17) Nigeria Jasper United
11 3MF Femi Opabunmi (1985-03-03)3 March 1985 (aged 16) Nigeria Shooting Stars
12 2DF Ifeanyi Ugo (1984-02-16)16 February 1984 (aged 17) Nigeria Relaxers
13 2DF Soga Sambo (1985-10-05)5 October 1985 (aged 15) Nigeria Pepsi Football Academy
14 3MF Kazeem Babatunde (1984-01-01)1 January 1984 (aged 17) Nigeria Julius Berger
15 2DF Cyril Gona (1984-09-25)25 September 1984 (aged 16) Nigeria Plateau United
16 3MF Omonigho Temile (1984-07-16)16 July 1984 (aged 17) Nigeria Delta United
17 2DF Suleiman Mohammed (1984-01-12)12 January 1984 (aged 17) Nigeria Nasawara United
18 1GK Bassey Akpan (1984-01-06)6 January 1984 (aged 17) Nigeria Bayelsa United F.C.

Group C

[edit]

Head Coach: New Zealand John Adshead

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ali Al-Ajmi (1984-11-14)14 November 1984 (aged 16) Oman Sohar
2 2DF Muaz Mohammed Al Alawi (1984-12-23)23 December 1984 (aged 16) Oman Al-Talia
3 2DF Sami Al-Saadi (1985-01-16)16 January 1985 (aged 16) Oman Al-Suwaiq
4 2DF Haifar Al-Bulushi (1984-03-01)1 March 1984 (aged 17) Oman Oman FC
5 4FW Ismail Al-Ajmi (1984-06-09)9 June 1984 (aged 17) Oman Khaboura
6 3MF Mohammed Al-Hinai (1984-07-19)19 July 1984 (aged 17) Oman Oman FC
7 2DF Khalid Al-Shikairi (1984-10-29)29 October 1984 (aged 16) Oman Oman FC
8 3MF Hafidh Al-Ibrahim (1984-10-26)26 October 1984 (aged 16) Oman Al-Hilal
9 4FW Hassan Zaher (1985-01-07)7 January 1985 (aged 16) Oman Al-Nasr
10 3MF Ahmed Hadid (1984-07-18)18 July 1984 (aged 17) Oman Al-Talia
11 2DF Sulaiman Al-Shikairi (1984-10-29)29 October 1984 (aged 16) Oman Oman FC
12 1GK Hani Sabti (1984-02-27)27 February 1984 (aged 17) Oman Zofar
13 2DF Yasser Al-Araimi (1985-02-23)23 February 1985 (aged 16) Oman Al-Oruba
14 3MF Ahmed Al-Marzouq (1984-07-05)5 July 1984 (aged 17) Oman Zofar
15 3MF Khalifa Ayil (1984-03-01)1 March 1984 (aged 17) Oman Oman FC
16 3MF Hasan Al-Mukhaini (1985-04-04)4 April 1985 (aged 16) Oman Al-Oruba
17 3MF Nabil Al-Bulushi (1985-07-10)10 July 1985 (aged 16) Oman Al-Ahli
18 1GK Sulaiman Al-Jadeedi (1984-09-29)29 September 1984 (aged 16) Oman Al-Rustaq

Head coach: Spain Juan Santisteban

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jorge Zaparaín (1984-04-26)26 April 1984 (aged 17) Spain Zaragoza
2 2DF Jesús (1984-04-21)21 April 1984 (aged 17) Spain Real Madrid
3 2DF Javier Tarantino (1984-06-26)26 June 1984 (aged 17) Spain Athletic Bilbao
4 2DF Carlos García (1984-04-29)29 April 1984 (aged 17) Spain Espanyol
5 2DF Miguel Flaño (1984-08-19)19 August 1984 (aged 17) Spain Osasuna
6 3MF Berto (1984-02-18)18 February 1984 (aged 17) Spain Racing Santander
7 3MF Guillem Bauzà (1984-10-25)25 October 1984 (aged 16) Spain Mallorca
8 3MF Andrés Iniesta (1984-05-11)11 May 1984 (aged 17) Spain Barcelona
9 4FW Senel (1984-05-13)13 May 1984 (aged 17) Spain Celta Vigo
10 3MF Diego León (1984-01-16)16 January 1984 (aged 17) Spain Real Madrid
11 3MF Sergio Torres (1984-03-02)2 March 1984 (aged 17) Spain Atlético Madrid
12 2DF Miguel Palencia (1984-01-02)2 January 1984 (aged 17) Spain Real Madrid
13 2DF Melli (1984-06-06)6 June 1984 (aged 17) Spain Real Betis
14 4FW Fernando Torres (1984-03-20)20 March 1984 (aged 17) Spain Atlético Madrid
15 3MF Jaime Gavilán (1985-05-12)12 May 1985 (aged 16) Spain Valencia
16 4FW Gorka Larrea (1984-04-07)7 April 1984 (aged 17) Spain Real Sociedad
17 4FW Pepe (1984-01-06)6 January 1984 (aged 17) Spain Deportivo La Coruña
18 1GK Miguel Ángel Moyà (1984-04-02)2 April 1984 (aged 17) Spain Mallorca

Head coach: Argentina Hugo Tocalli

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lucas Molina (1984-03-03)3 March 1984 (aged 17) Argentina Independiente
2 2DF Walter García (1984-03-14)14 March 1984 (aged 17) Argentina Argentinos Juniors
3 3MF Hernán Mattiuzzo (1984-04-28)28 April 1984 (aged 17) Argentina San Lorenzo
4 2DF Gonzalo Rodríguez (1984-04-10)10 April 1984 (aged 17) Argentina San Lorenzo
5 3MF Hugo Colace (1984-01-06)6 January 1984 (aged 17) Argentina Argentinos Juniors
6 2DF Rubén Salina (1984-06-17)17 June 1984 (aged 17) Argentina Independiente
7 4FW Maxi López (1984-04-03)3 April 1984 (aged 17) Argentina River Plate
8 3MF Javier Mascherano (1984-06-08)8 June 1984 (aged 17) Argentina River Plate
9 4FW Carlos Tevez (1984-02-05)5 February 1984 (aged 17) Argentina Boca Juniors
10 3MF Lucas Correa (1984-02-03)3 February 1984 (aged 17) Argentina Rosario Central
11 4FW Mauro Fanari (1984-08-01)1 August 1984 (aged 17) Argentina Independiente
12 3MF Rubens Sambueza (1984-01-01)1 January 1984 (aged 17) Argentina River Plate
13 2DF Matías Argüello (1984-06-01)1 June 1984 (aged 17) Argentina River Plate
14 2DF Raúl Gorostegui (1984-05-13)13 May 1984 (aged 17) Argentina Vélez Sársfield
15 2DF Raúl Osella (1984-06-08)8 June 1984 (aged 17) Argentina Boca Juniors
16 3MF Pablo Zabaleta (1985-01-16)16 January 1985 (aged 16) Argentina San Lorenzo
17 4FW Marcos Aguirre (1984-03-30)30 March 1984 (aged 17) Argentina Lanús
18 1GK Santiago Abete (1984-02-09)9 February 1984 (aged 17) Argentina San Lorenzo

Head Coach: Burkina Faso Michel Jacques Yameogo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Abdoul Kontougomde (1984-02-21)21 February 1984 (aged 17) Burkina Faso Kadre
2 2DF Lassana Kanouté (1984-12-31)31 December 1984 (aged 16) Burkina Faso Jeunesse Club
3 3MF Hamidou Kere (1984-01-16)16 January 1984 (aged 17) Burkina Faso Santos
4 3MF Zephirin Sore (1984-12-31)31 December 1984 (aged 16) Burkina Faso Santos
5 2DF Ousmane Dabre (1984-03-19)19 March 1984 (aged 17) Burkina Faso Olympic Nahour
6 2DF Jeannot Bouyain (1985-03-29)29 March 1985 (aged 16) Burkina Faso Planète Champion
7 2DF Amadou Coulibaly (1984-12-31)31 December 1984 (aged 16) Burkina Faso Racing Club de Bobo
8 3MF Saïdou Panandétiguiri (1984-03-22)22 March 1984 (aged 17) France Bordeaux
9 4FW Henoch Conombo (1986-06-13)13 June 1986 (aged 15) Burkina Faso Planète Champion
10 3MF Abdoul-Aziz Nikiema (1985-06-12)12 June 1985 (aged 16) France Bordeaux
11 4FW Wilfried Sanou (1984-03-16)16 March 1984 (aged 17) Austria WSG Wattens
12 4FW Abdoulaye Ouédraogo (1985-05-17)17 May 1985 (aged 16) Burkina Faso ASF Bobo
13 4FW Boureima Ouattara (1984-01-13)13 January 1984 (aged 17) Burkina Faso ASF Bobo
14 3MF Karim Bamba (1984-06-12)12 June 1984 (aged 17) Burkina Faso ASF Bobo
15 3MF Oumarou Ouédraogo (1984-08-25)25 August 1984 (aged 17) Burkina Faso Planète Champion
16 4FW Wally-Said Korabou (1984-01-08)8 January 1984 (aged 17) Burkina Faso Olympic Nahour
17 3MF Paul Gorogo (1984-12-31)31 December 1984 (aged 16) Burkina Faso Santos
18 1GK Aboubacar Fofana (1984-12-31)31 December 1984 (aged 16) Burkina Faso Racing Club de Bobo

Group D

[edit]

Head coach: Mali Sekou Diallo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mamadou Traoré (1984-10-23)23 October 1984 (aged 16) Mali Onze Créateurs
2 3MF Moussa Bagayoko (1985-01-10)10 January 1985 (aged 16) Mali Djoliba
3 2DF Daouda Bagayoko (1985-05-10)10 May 1985 (aged 16) Mali Damazon
4 2DF Boucader Diallo (1984-09-14)14 September 1984 (aged 16) Mali Stade Malien
5 3MF Fako Keita (1984-02-25)25 February 1984 (aged 17) Mali Stade Malien
6 2DF Alhassane Touré (1984-02-05)5 February 1984 (aged 17) Mali Djoliba
7 4FW Lassana Diallo (1984-04-18)18 April 1984 (aged 17) Mali Djoliba
8 2DF Mamoutou Coulibaly (1984-02-23)23 February 1984 (aged 17) Mali Centre Salif Keita
9 4FW Karim Tounkara (1984-06-18)18 June 1984 (aged 17) Mali Djoliba
10 4FW Alain Claude Traoré (1984-07-11)11 July 1984 (aged 17) Mali Stade Malien
11 4FW Souleymane Dembélé (1984-09-03)3 September 1984 (aged 17) Mali Stade Malien
12 3MF Sidi Keita (1985-03-20)20 March 1985 (aged 16) Mali Djoliba
13 4FW Bakary Coulibaly (1984-04-11)11 April 1984 (aged 17) Mali Djoliba
14 2DF Modibo Cissé (1985-05-20)20 May 1985 (aged 16) Mali Centre Salif Keita
15 2DF Drissa Diakité (1985-02-18)18 February 1985 (aged 16) Mali Djoliba
16 3MF Baba Balayira (1985-08-24)24 August 1985 (aged 16) Mali Stade Malien
17 3MF Drissa Diarra (1985-07-07)7 July 1985 (aged 16) Italy Lecce
18 1GK Boubacar Keita (1984-12-24)24 December 1984 (aged 16) Mali AS N'tomi

Head coach: Paraguay Eduardo Villalba

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marco Almeda (1984-03-23)23 March 1984 (aged 17) Paraguay Cerro Porteño
2 2DF César Ávalos (1984-12-19)19 December 1984 (aged 16) Paraguay Cerro Corá
3 2DF Víctor Mareco (1984-02-26)26 February 1984 (aged 17) Paraguay Olimpia
4 2DF Ernesto Cristaldo (1984-03-16)16 March 1984 (aged 17) Paraguay Cerro Porteño
5 2DF Jorge Romero (1984-05-03)3 May 1984 (aged 17) Paraguay Sol de América
7 3MF Édgar Barreto (1984-07-15)15 July 1984 (aged 17) Paraguay Cerro Porteño
8 3MF Victorino Peralta (1984-12-30)30 December 1984 (aged 16) Paraguay Sportivo Luqueño
9 4FW Aldo Jara (1984-04-25)25 April 1984 (aged 17) Paraguay Cerro Porteño
10 4FW Andrés Pérez Matto (1984-02-07)7 February 1984 (aged 17) Paraguay Olimpia
11 3MF Blas López (1984-03-14)14 March 1984 (aged 17) Paraguay Cerro Cora
12 3MF Armando Brítez (1984-10-12)12 October 1984 (aged 16) Paraguay Sol de América
13 2DF Raúl Meza (1984-03-24)24 March 1984 (aged 17) Paraguay Cerro Porteño
14 3MF Anggello Machuca (1984-09-14)14 September 1984 (aged 16) Paraguay Olimpia
15 3MF Willian Arzamendia (1985-09-11)11 September 1985 (aged 16) Paraguay Tacuary
16 4FW Derlis Florentín (1984-01-09)9 January 1984 (aged 17) Paraguay Deportivo Humaitá
17 4FW Ariel Bernal (1984-06-14)14 June 1984 (aged 17) Portugal Union de Lamas
18 1GK Antony Silva (1984-02-27)27 February 1984 (aged 17) Paraguay Cerro Corá
19 4FW Diego Agüero (1984-02-10)10 February 1984 (aged 17) Paraguay Sport Colombia

Head coach: Iran Hamid Derakhshan

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hassan Houri (1985-02-11)11 February 1985 (aged 16) Iran Foolad
2 2DF Gemal Abbasi (1985-04-09)9 April 1985 (aged 16) Iran Persepolis
3 2DF Ali Alei (1984-01-12)12 January 1984 (aged 17) Iran Shahdari
4 2DF Sheys Rezaei (1984-03-21)21 March 1984 (aged 17) Iran Saipa Football Club
5 2DF Seyed Mirtoroughi (1984-02-20)20 February 1984 (aged 17) Iran Malavan
6 2DF Amin Ashorizade (1984-04-08)8 April 1984 (aged 17) Iran Malavan
7 3MF Amir Aminifar (1984-09-06)6 September 1984 (aged 17) Iran Esteghlal
8 4FW Siavash Akbarpour (1985-01-21)21 January 1985 (aged 16) Iran Fajr Sepasi
9 4FW Saeid Asadollahi (1984-03-16)16 March 1984 (aged 17) Iran Bank Melli
10 3MF Mohammad Hamrang (1984-09-03)3 September 1984 (aged 17) Iran Malavan
11 3MF Mansour Ahmadzadeh (1984-10-02)2 October 1984 (aged 16) Iran Esteghlal
12 2DF Mohammad Hasanvand (1985-09-21)21 September 1985 (aged 15) Iran Persepolis
13 3MF Hossein Kaebi (1985-09-23)23 September 1985 (aged 15) Iran Foolad
14 2DF Mohsen Arzani (1984-09-23)23 September 1984 (aged 16) Iran Bank Melli
15 3MF Hassan Bavifard (1984-03-21)21 March 1984 (aged 17) Iran Foolad Ahvaz
16 4FW Vahid Sharghi (1985-02-09)9 February 1985 (aged 16) Iran Choka Talesh
17 2DF Ehsan Rasti (1984-04-28)28 April 1984 (aged 17) Iran Bargh Shiraz
18 1GK Seyed Mirtabatabaei (1984-02-21)21 February 1984 (aged 17) Iran Esteghlal

Head coach: Costa Rica Juan Diego Quesada

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marco Herrera (1984-07-04)4 July 1984 (aged 17) Costa Rica Municipal Liberia
2 2DF Eduardo Gómez (1984-09-17)17 September 1984 (aged 16) Costa Rica Municipal Liberia
3 2DF Gabriel Badilla (1984-06-30)30 June 1984 (aged 17) Costa Rica Deportivo Saprissa
4 2DF Roger Estrada (1984-03-12)12 March 1984 (aged 17) Costa Rica Alajuelense
5 3MF Saúl Phillips (1984-10-03)3 October 1984 (aged 16) Costa Rica Alajuelense
6 2DF Carlos Johnson (1984-07-10)10 July 1984 (aged 17) Costa Rica Cartaginés
7 3MF Paolo Jiménez (1984-01-28)28 January 1984 (aged 17) Costa Rica Cartaginés
8 4FW Randall Azofeifa (1984-12-30)30 December 1984 (aged 16) Costa Rica Deportivo Saprissa
9 4FW Gilberto Salas (1984-06-29)29 June 1984 (aged 17) Costa Rica Alajuelense
10 3MF Christian Bolaños (1984-05-17)17 May 1984 (aged 17) Costa Rica Deportivo Saprissa
11 4FW Kraesher Mooke (1984-03-13)13 March 1984 (aged 17) Costa Rica Envaco
12 4FW Roy Miller (1984-11-24)24 November 1984 (aged 16) Costa Rica Cartaginés
13 4FW Armando Alonso (1984-03-21)21 March 1984 (aged 17) Costa Rica Alajuelense
