2003 Cornell Big Red football team
Appearance
2003 Cornell Big Red football | |
---|---|
Conference | Ivy League |
Record | 1–9 (0–7 Ivy) |
Head coach |
|
Offensive coordinator | John Strollo (3rd season) |
Defensive coordinator | Jim Pletcher (3rd season) |
Captain | Mick Razzano, Kevin Rooney |
Home stadium | Schoellkopf Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Penn $ | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 0 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2003 Cornell Big Red football team represented Cornell University in the 2003 NCAA Division I-AA football season. They were led by third-year head coach Tim Pendergast and played their home games at Schoellkopf Field in Hamilton, New York, compiling a 1–9 overall record.[1] Cornell finished last in the Ivy League, with a 0–7 mark against conference opponents.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 20 | 1:00 p.m. | Bucknell* | W 21–19 | 10,568 | [2] | |
September 27 | 1:00 p.m. | at Yale | L 7–21 | 18,617 | [3] | |
October 4 | 1:00 p.m. | Colgate* |
| L 24–27 | 4,142 | [4] |
October 11 | 1:00 p.m. | Harvard |
| L 0–27 | 6,123 | [5] |
October 18 | 1:00 p.m. | Georgetown* |
| L 20–42 | 4,358 | [6] |
October 25 | 1:00 p.m. | Brown |
| L 7–21 | 6,864 | [7] |
November 1 | 1:00 p.m. | at Princeton | L 6–28 | 14,037 | [8] | |
November 8 | 12:30 p.m. | at Dartmouth | L 17–26 | 4,308 | [9] | |
November 15 | 1:00 p.m. | Columbia |
| L 21–34 | 4,242 | [10] |
November 22 | 4:00 p.m. | at Penn | L 7–59 | 8,203 | [11] | |
|
References
[edit]- ^ "Football Record Book" (PDF). Ithaca, N.Y.: Cornell University. Retrieved July 3, 2020.
- ^ Feaver, Christopher (September 22, 2003). "Cornell Starts on the Right Note". The Ithaca Journal. Ithaca, N.Y. p. 3B – via Newspapers.com.
- ^ Hine, Tommy (September 28, 2003). "Defense Steps in as Cowan Falters". Hartford Courant. Hartford, Conn. pp. E14, E13 – via Newspapers.com.
- ^ Feaver, Christopher (October 6, 2003). "Cornell's Rally Falls Short". The Ithaca Journal. Ithaca, N.Y. p. 3B – via Newspapers.com. Attendance figure in "Ivy League Summaries". Boston Sunday Globe. Boston, Mass. October 5, 2003. p. C19.
- ^ Harlan, Aaron (October 12, 2003). "Nothing New for Crimson". Boston Sunday Globe. Boston, Mass. p. C15 – via Newspapers.com.
- ^ Feaver, Christopher (October 20, 2003). "Turnovers Cost Big Red". The Ithaca Journal. Ithaca, N.Y. p. 7B – via Newspapers.com.
- ^ Feaver, Christopher (October 27, 2003). "Another Tough Day for Cornell; Brown Spoils Big Red Homecoming". The Ithaca Journal. Ithaca, N.Y. p. 4B – via Newspapers.com.
- ^ Canavan, Tom (November 2, 2003). "Princeton Hands Cornell 6th Straight Loss". Courier News. Somerville, N.J. p. C-5 – via Newspapers.com. Attendance figure in "Ivy League Standings, Summaries". Boston Sunday Globe. Boston, Mass. November 2, 2003. p. D15.
- ^ "Dartmouth 26, Cornell 17". The Sunday Rutland Herald. Rutland, Vt. Associated Press. November 9, 2003. p. B3 – via Newspapers.com. Attendance figure in "Ivy League Standings, Summaries". Boston Sunday Globe. Boston, Mass. November 9, 2003. p. C16.
- ^ Feaver, Christopher (November 17, 2003). "Frustration Continues for Cornell". The Ithaca Journal. Ithaca, N.Y. p. 5B – via Newspapers.com.
- ^ Eichel, Larry (November 23, 2003). "Quakers Romp in Record-Setting Game". The Philadelphia Inquirer. Philadelphia, Pa. p. D4 – via Newspapers.com.
- ^ "Cornell Big Red Schedule 2003". ESPN. Retrieved August 9, 2024.
- ^ "2003 Football Schedule". Cornell University Athletics. Retrieved August 9, 2024.