2004 Southern Jaguars football team
Appearance
2004 Southern Jaguars football | |
---|---|
SWAC West Division champion | |
SWAC Football Championship Game, L 35–40 vs. Alabama State | |
Conference | Southwestern Athletic Conference |
West Division | |
Record | 8–4 (7–2 SWAC) |
Head coach |
|
Defensive coordinator | Terrence Graves (1st season) |
Home stadium | A. W. Mumford Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Alabama State xy$ | 6 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern xy | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 5 | – | 2 | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Alabama State 40, Southern 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Southern Jaguars football team represented Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 2004 NCAA Division I-AA football season. Led by 12th-year head coach Pete Richardson, the Jaguars compiled an overall record of 8–4, with a conference record of 7–2, and finished and finished first in the SWAC West Division.
Schedule
[edit]Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 4 | No. 8 McNeese State* | L 18–35 | 21,673 | [1] | |||
September 11 | Mississippi Valley State |
| W 17–14 | [2] | |||
September 18 | at Prairie View A&M | W 42–12 | [3] | ||||
September 25 | 7:00 p.m. | South Dakota State* |
| L 24–31 | 16,445 | [4] | |
October 2 | at Alabama State | W 42–41 | [5] | ||||
October 9 | at Alabama A&M | W 33–24 | [6] | ||||
October 16 | vs. Jackson State | W 45–7 | [7] | ||||
October 23 | at Alcorn State | W 23–20 | [8] | ||||
October 30 | Texas College* |
| W 50–17 | 27,765 | [9] | ||
November 13 | Texas Southern |
| W 28–0 | [10] | |||
November 27 | vs. Grambling State | No. 20 |
| L 13–24 | 68,911 | [11] | |
December 11 | vs. No. 20 Alabama State | L 35–40 | 22,327 | [12] | |||
|
References
[edit]- ^ "McNeese thumps Southern". The Shreveport Times. September 5, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "Jaguars defeat Delta Devils". Daily World. September 12, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "Southern U. 42, Prairie View 12". The Shreveport Times. September 19, 2004. Retrieved March 9, 2023 – via Newspapers.com.
- ^ "SDSU surprises Southern". Argus-Leader. September 26, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "Ricks fires five TDs to lead Southern to win". The News-Star. October 3, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "Southern notches win over Alabama A&M". The Daily Advertiser. October 10, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "Southern blasts Jackson State behind strong passing game". The Shreveport Times. October 17, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "Southern defeats Alcorn State". Daily World. October 24, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "Texas College falls to Southern, 50–17". The Tyler Courier-Times. October 31, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "Ricks, Southern notch shutout win over Texas Southern". The Daily Advertiser. November 14, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "Jags turned away". The Daily Advertiser. November 28, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "Southern turns over SWAC title to Alabama State". The Shreveport Times. December 12, 2004. Retrieved September 6, 2023 – via Newspapers.com.
- ^ "2004 Southern Jaguars football schedule". ESPN.com. Retrieved September 6, 2023.