Badminton at the Island Games
Appearance
Badminton, a racquet event, has been held at the Island Games, a biennial multi-sports event for island nations, territories and dependencies.
Badminton has been included since 1985. It was not held at the 2007 Island Games.
There are limits on the number of teams and competitors that each Island can enter. The minimum age is 13.[1]
Events
[edit]Event | I 1985 |
II 1987 |
III 1989 |
IV 1991 |
V 1993 |
VI 1995 |
VII 1997 |
VIII 1999 |
IX 2001 |
X 2003 |
XI 2005 |
XII 2007 |
XIII 2009 |
XIV 2011 |
XV 2013 |
XVI 2015 |
XVII 2017 |
XVIII 2019 |
XIX 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's singles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Women's singles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Men's doubles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Women's doubles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Mixed doubles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Team | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Top Medalists
[edit]Gold Medals | Total Medals | |||
---|---|---|---|---|
No: | Team | No: | Team | |
Men's singles | 10 | Guernsey | 23 | Guernsey |
Women's singles | 5 | Jersey | 20 | Guernsey |
Men's doubles | 7 | Guernsey | 23 | Guernsey |
Women's doubles | 6 | Guernsey Jersey | 24 | Guernsey |
Mixed doubles | 9 | Guernsey | 29 | Guernsey |
Team | 9 | Guernsey | 15 | Guernsey |
Men's singles
[edit]Top Medalists
Gold Medals | Total Medals | |||
---|---|---|---|---|
No: | Team | No: | Team | |
Men's' | 10 3 |
Guernsey Greenland |
23 13 |
Guernsey Greenland |
Results
Women's singles
[edit]Top Medalists
Gold Medals | Total Medals | |||
---|---|---|---|---|
No: | Team | No: | Team | |
Women's' | 5 4 |
Jersey Guernsey |
20 13 |
Guernsey Jersey |
Results
Men's doubles
[edit]Top Medalists
Gold Medals | Total Medals | |||
---|---|---|---|---|
No: | Team | No: | Team | |
Men's doubles | 7 3 |
Guernsey Faroe Islands |
23 14 |
Guernsey Jersey |
Results
Year | Games | Host | ||||
---|---|---|---|---|---|---|
Gold | Silver | Bronze | Bronze | |||
1985 | I | Isle of Man | Jersey | Guernsey | Guernsey | Guernsey |
1987 | II | Guernsey | Iceland | Jersey | Guernsey | Guernsey |
1989 | III | Faroe Islands | Iceland | Jersey | Faroe Islands | Isle of Man |
1991 | IV | Åland | Guernsey | Jersey | Greenland | IOW |
1993 | V | Isle of Wight | Guernsey | Guernsey | Jersey | Jersey |
1995 | VI | Gibraltar | Guernsey | Guernsey | Isle of Man | Jersey |
1997 | VII | Jersey | Guernsey | Guernsey | Greenland | Jersey |
1999 | VIII | Gotland | Guernsey | Guernsey | Greenland | Jersey |
2001 | IX | Isle of Man | Guernsey | Greenland | Gotland | Shetland |
2003 | X | Guernsey | Guernsey | Guernsey | Greenland | Greenland |
2005 | XI | Shetland | Jersey | Greenland | Guernsey | Shetland |
2009 | XIII | Åland | Faroe Islands | Greenland | Gotland | Isle of Man |
2011 | XIV | Isle of Wight | Faroe Islands | Guernsey | Isle of Man | |
2013 | XV | Bermuda | Greenland | Guernsey | Menorca | |
2015 | XVI | Jersey | Greenland | Menorca | Jersey | |
2017 | XVII | Gotland | Menorca | Greenland | Jersey | |
2019 | XVIII | Gibraltar | Menorca | Jersey | Guernsey | Guernsey |
2023 | XIX | Guernsey | Faroe Islands | Menorca | Guernsey | Jersey |
Women's doubles
[edit]Top Medalists
Gold Medals | Total Medals | |||
---|---|---|---|---|
No: | Team | No: | Team | |
Women's doubles | 6 | Guernsey Jersey |
24 12 |
Guernsey Jersey |
Results
Mixed doubles
[edit]Top Medalists
Gold Medals | Total Medals | |||
---|---|---|---|---|
No: | Team | No: | Team | |
Mixed doubles | 9 6 |
Guernsey Jersey |
29 14 |
Guernsey Jersey |
Results
Team
[edit]Top Medalists
Gold Medals | Total Medals | |||
---|---|---|---|---|
No: | Team | No: | Team | |
Team | 9 5 |
Guernsey Jersey |
16 11 |
Guernsey Jersey |
Results
Year | Games | Host | |||
---|---|---|---|---|---|
Gold | Silver | Bronze | |||
1985 | I | Isle of Man | Guernsey | Jersey | Isle of Wight |
1987 | II | Guernsey | Guernsey | Iceland | Jersey |
1989 | III | Faroe Islands | Iceland | Guernsey | Jersey |
1991 | IV | Åland | Guernsey | Jersey | Isle of Man |
1993 | V | Isle of Wight | Guernsey | ||
1995 | VI | Gibraltar | Jersey | Guernsey | Isle of Man |
1997 | VII | Jersey | Jersey | Guernsey | Shetland |
1999 | VIII | Gotland | Jersey | Guernsey | |
2001 | IX | Isle of Man | Guernsey | Jersey | Gotland |
2003 | X | Guernsey | Guernsey | Greenland | Shetland |
2005 | XI | Shetland | Jersey | Shetland | Guernsey |
2009 | XIII | Åland | Faroe Islands | Greenland | Gotland |
2011 | XIV | Isle of Wight | Guernsey | Isle of Man | Faroe Islands |
2013 | XV | Bermuda | Guernsey | Isle of Man | Faroe Islands |
2015 | XVI | Jersey | Jersey | Faroe Islands | Isle of Man[2] |
2017 | XVII | Gotland | Guernsey | Jersey | Isle of Man |
2019 | XVIII | Gibraltar | Greenland | Guernsey | Faroe Islands |
2023 | XIX | Guernsey | Faroe Islands | Greenland | Guernsey |
Gold Medal Winners
[edit]Individual competition
[edit]Successful Gold Medal winners
[edit]Below is the list of the most ever successful players in badminton at the Island Games:
Name | MS | WS | MD | WD | XD | Total |
---|---|---|---|---|---|---|
Darren Le Tissier | 3 | 4 | 2 | 9 | ||
Mark Leadbeater | 2 | 3 | 2 | 7 | ||
Glenn MacFarlane | 2 | 3 | 2 | 7 | ||
Sarah Garbutt née Le Moigne | 3 | 5 | 8 | |||
Sally Wood née Podger | 2 | 3 | 5 | |||
Steve Watson | 1 | 4 | 5 | |||
Elizabeth Cann | 2 | 2 | 4 | |||
Danielle Le Feuvre | 1 | 3 | 4 | |||
Jean Lawson | 1 | 3 | 4 | |||
Kimberley Clague | 4 | 4 | ||||
Mariana Agathangelou | 1 | 1 | 1 | 3 | ||
Armann Thorvaldsson | 1 | 2 | 3 | |||
Chris Cotillard | 1 | 2 | 3 | |||
Bror Madsen | 1 | 2 | 3 | |||
Paul Le Tocq | 1 | 1 | 1 | 3 | ||
Elena Johnson | 2 | 1 | 3 | |||
Eric Navarro | 1 | 2 | 3 | |||
Jessica Li | 1 | 2 | 3 |
References
[edit]- ^ "International Island Games Association The Sports and Sports By-Laws" (PDF).
- ^ "Medal Monday at Island Games". IOM today. Archived from the original on 2015-12-26. Retrieved 2015-09-09.