CEV Women's U18 Volleyball European Championship
Appearance
This article relies largely or entirely on a single source. (July 2024) |
Current season, competition or edition: 2024 Women's U18 Volleyball European Championship | |
Sport | Volleyball |
---|---|
Founded | 1995 |
First season | 1995 |
No. of teams | 16 |
Continent | Europe (CEV) |
Most recent champion(s) | Bulgaria (1st title) |
Most titles | Russia (5 titles) |
Official website | cev.eu |
The Girls' Youth European Volleyball Championship is a volleyball competition for girls' national teams with players under the age of 18 years, currently held biannually and organized by the European Volleyball Confederation, the volleyball federation for Europe. Until 2017 edition age limit was U17. As of the 2024 edition, the CEV will align the age limit for the men's and women's competitions to U18.
Results summary
[edit]Medal summary
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 5 | 2 | 1 | 8 |
2 | Italy | 3 | 5 | 4 | 12 |
3 | Poland | 2 | 1 | 1 | 4 |
4 | Turkey | 1 | 2 | 2 | 5 |
5 | Belgium | 1 | 1 | 1 | 3 |
6 | Croatia | 1 | 1 | 0 | 2 |
7 | Germany | 1 | 0 | 1 | 2 |
8 | Bulgaria | 1 | 0 | 0 | 1 |
Ukraine | 1 | 0 | 0 | 1 | |
10 | Serbia | 0 | 3 | 2 | 5 |
11 | Netherlands | 0 | 1 | 0 | 1 |
12 | Belarus | 0 | 0 | 2 | 2 |
13 | Serbia and Montenegro | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 16 | 16 | 16 | 48 |
Participating nations
[edit]Nation | 1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2018 |
2020 |
2022 |
2024 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 7th | 1 | |||||||||||||||
Belarus | 6th | 3rd | 8th | 6th | 3rd | 6th | 9th | 7 | |||||||||
Belgium | 5th | 4th | 1st | 10th | 3rd | 2nd | 6 | ||||||||||
Bulgaria | 7th | 11th | 10th | 4th | 10th | 6th | 1st | 7 | |||||||||
Croatia | 2nd | 1st | 4th | 9th | 10th | 5 | |||||||||||
Czech Republic | 8th | 7th | 7th | 8th | 9th | 10th | 11th | 10th | 7th | 11th | 10 | ||||||
Estonia | 11th | 10th | 2 | ||||||||||||||
Finland | 12th | 14th | 2 | ||||||||||||||
France | 8th | 11th | 2 | ||||||||||||||
Germany | 6th | 4th | 5th | 5th | 1st | 6th | 4th | 7th | 6th | 6th | 7th | DNP | 3rd | 5th | 13 | ||
Greece | 12th | 8th | 5th | 10th | 12th | 11th | 6 | ||||||||||
Hungary | 7th | 12th | 7th | 12th | 10th | 8th | 6 | ||||||||||
Italy | 1st | 5th | 4th | 1st | 2nd | 3rd | 3rd | 3rd | 2nd | 2nd | 5th | 2nd | 2nd | 4th | 1st | 3rd | 16 |
Latvia | 5th | 8th | 2 | ||||||||||||||
Lithuania | 16th | 1 | |||||||||||||||
Montenegro | 12th | 11th | 2 | ||||||||||||||
Netherlands | 2nd | 7th | 11th | 9th | 9th | 7th | 10th | 7th | 13th | 9 | |||||||
Poland | 6th | 3rd | 1st | 2nd | 6th | 11th | 5th | 1st | 8th | 8th | 6th | 5th | 4th | 13 | |||
Romania | 9th | 5th | 5th | 12th | 4 | ||||||||||||
Russia | 2nd | 1st | 3rd | 5th | 4th | 2nd | 5th | 9th | 8th | 1st | 1st | 1st | 1st | DQ | 13 | ||
Serbia | 2nd | 2nd | 3rd | 4th | 2nd | 4th | 9th | 3rd | 4th | 15th | 10 | ||||||
Serbia and Montenegro | 3rd | 9th | 2 | ||||||||||||||
Slovakia | 3rd | 7th | 4th | 6th | 8th | 5 | |||||||||||
Slovenia | 9th | 6th | 12th | 5th | 8th | 7th | 8th | 7th | 8 | ||||||||
Spain | 8th | 6th | 7th | 6th | 4 | ||||||||||||
Turkey | 10th | 6th | 5th | 1st | 3rd | 4th | 11th | 3rd | 2nd | 2nd | 9th | 11 | |||||
Ukraine | 4th | 4th | 8th | 1st | 12th | 8th | 12th | 11th | 8 |
References
[edit]This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (July 2024) |
Categories:
- CEV Women's U18 Volleyball European Championship
- European championships in volleyball
- Under-18 volleyball competitions
- Women's volleyball competitions in Europe
- International women's volleyball competitions
- European youth sports competitions
- Recurring sporting events established in 1995
- 1995 establishments in Europe
- Volleyball competition stubs