Enrico Fabris
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Asiago, Vicenza, Italy | 5 October 1981||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Speed skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Fiamme Oro[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Maurizio Marchetto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 500 m: 35.99 (2006) 1000 m: 1:09.68 (2006) 1500 m: 1:43.68 (2007) 3000 m: 3:40.23 (2007) 5000 m: 6:06.09 (2006) 10 000 m: 13:10.60 (2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Enrico Fabris (born 5 October 1981) is an Italian former long track speed skater who has won three World Cup races and became the first European Allround Champion from Italy when he won the 2006 European Championships one month before the Winter Olympics in Turin. In 2007 he won also the silver medal and in 2008 the bronze medal. Fabris is also a six-time Italian Allround Champion.[2]
Career
[edit]At the 2006 Olympics he won a bronze medal in the men's 5,000 m event, Italy's first-ever Olympic medal in speed skating.[2] Five days later, he was in the winning team on the team pursuit event, to claim Italy's first Olympic speed skating gold. With a time of one minute, 45.97 seconds in the 1,500 m race, Fabris claimed his third medal and defeated American favourites Shani Davis and Chad Hedrick[3] to become the first non-American to win an individual men's event through the first four races of the Turin Winter Games.[4] On 10 November 2007 he took the 5,000 meter world record with 6:07.40, which he lost one week later, when Sven Kramer skated faster in Calgary.[5]
Records
[edit]Personal records
[edit]Distance | Time (min:sec.dec) |
Place | Date |
---|---|---|---|
500 m | 35.99 | Calgary-Olympic Oval | 18 Mar 2006 |
1,000 m | 1:09.68 | Turin-Oval Lingotto | 20 Jan 2007 |
1,500 m | 1:43.68 | Salt Lake City-Kearns | 9 Nov 2007 |
3,000 m | 3:40.23 | Calgary-Olympic Oval | 5 Nov 2007 |
5,000 m | 6:06.06 | Salt Lake City-Kearns | 12 Dec 2009 |
10,000 m | 13:10.60 | Calgary-Olympic Oval | 19 Mar 2006 |
As of 2019,[update] he is in 12th position in the Adelskalender with 146.619 points.[6]
Source: SpeedskatingResults.com[7]
World records
[edit]Event | Time | Date | Venue |
---|---|---|---|
5000 m | 6:07.40 | November 10, 2007 | Salt Lake City |
Source: SpeedSkatingStats.com[8]
See also
[edit]References
[edit]- ^ "Fiamme Oro discipline sportive - Pattinaggio" (in Italian). poliziadistato.it. Retrieved 13 May 2020.
- ^ a b "Enrico Fabris - Biography". sports-reference.com. Archived from the original on 13 November 2012. Retrieved 19 October 2012.
- ^ "From Turin to Vancouver, Italy's Fabris eyes more". Team USA. Associated Press. 10 February 2010. Archived from the original on March 21, 2019. Retrieved 21 March 2019.
- ^ "Enrico Fabris". sports-reference.com. Archived from the original on 21 February 2012. Retrieved 12 May 2012.
- ^ "Enrico Fabris". SpeedSkatingStats.com. Retrieved 25 August 2012.
- ^ "Adelskalendern". evertstenlund.se. Retrieved 5 November 2018.
- ^ "Enrico Fabris". SpeedskatingResults.com. Retrieved 29 August 2012.
- ^ "Enrico Fabris". SpeedSkatingStats.com. Retrieved 29 August 2012.
External links
[edit]- Enrico Fabris in SpeedSkatingBase.eu (archived)
- Enrico Fabris at SpeedSkatingNews.info
- Enrico Fabris at SpeedSkatingStats.com
- Enrico Fabris at Olympics.com
- Enrico Fabris at Olympedia
- Enrico Fabris at the Comitato Olimpico Nazionale Italiano (in Italian)
- 1981 births
- Living people
- Italian male speed skaters
- Sportspeople from Asiago
- Speed skaters at the 2002 Winter Olympics
- Speed skaters at the 2006 Winter Olympics
- Speed skaters at the 2010 Winter Olympics
- Olympic gold medalists for Italy
- Olympic bronze medalists for Italy
- Olympic speed skaters for Italy
- Olympic medalists in speed skating
- World record setters in speed skating
- Medalists at the 2006 Winter Olympics
- Winter World University Games medalists in speed skating
- World Allround Speed Skating Championships medalists
- FISU World University Games gold medalists for Italy
- FISU World University Games bronze medalists for Italy
- Competitors at the 2005 Winter Universiade
- Speed skaters at the 2007 Winter Universiade
- Speed skaters of Fiamme Oro
- Medalists at the 2007 Winter Universiade
- 21st-century Italian sportsmen