Jouy, Eure-et-Loir
Appearance
Jouy | |
---|---|
Coordinates: 48°30′46″N 1°33′03″E / 48.5128°N 1.5508°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Eure-et-Loir |
Arrondissement | Chartres |
Canton | Chartres-1 |
Intercommunality | CA Chartres Métropole |
Government | |
• Mayor (2020–2026) | Christian Paul-Loubière[1] |
Area 1 | 12.89 km2 (4.98 sq mi) |
Population (2021)[2] | 1,979 |
• Density | 150/km2 (400/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 28201 /28300 |
Elevation | 106–161 m (348–528 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Jouy (French pronunciation: [ʒwi]) is a commune in the Eure-et-Loir department in northern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 1,070 | — |
1968 | 1,141 | +6.6% |
1975 | 1,286 | +12.7% |
1982 | 1,608 | +25.0% |
1990 | 1,755 | +9.1% |
1999 | 1,810 | +3.1% |
2008 | 1,889 | +4.4% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Jouy (Eure-et-Loir).