Kerstin Garefrekes
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kerstin Garefrekes[1] | |||||||||||||||||||||||||||||||||||||
Date of birth | 4 September 1979 | |||||||||||||||||||||||||||||||||||||
Place of birth | Ibbenbüren, West Germany | |||||||||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||
Position(s) | Forward, midfielder | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
Grün-Weiß Steinbeck | ||||||||||||||||||||||||||||||||||||||
DJK Arminia Ibbenbüren | ||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1998–2004 | FFC Heike Rheine | 102 | (63) | |||||||||||||||||||||||||||||||||||
2004–2016 | 1. FFC Frankfurt | 253 | (184) | |||||||||||||||||||||||||||||||||||
2014 | Washington Spirit | 10 | (1) | |||||||||||||||||||||||||||||||||||
Total | 365 | (248) | ||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||
2001–2011[2] | Germany | 130 | (43) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Kerstin Garefrekes (born 4 September 1979) is a German former footballer who played as a striker or midfielder.
Club career
[edit]Garefrekes began her career in 1986 at her local football club Grün-Weiß Steinbeck, before joining DJK Arminia Ibbenbüren. In 1998, she moved to the newly founded Bundesliga side FFC Heike Rheine. Garefrekes was relegated to the second division with Heike Rheine in 1999, but achieved immediate promotion back to the Bundesliga the following season. With 26 goals, she won the 2003–04 Bundesliga top scorer award.
In 2004, Garefrekes transferred to 1. FFC Frankfurt, where she claimed several major titles. She won the Bundesliga trophy and the German Cup title three times each. During the 2005–06 and 2007–08 seasons, Garefrekes also won the UEFA Women's Cup at Frankfurt.[3]
Following the departure of Nadine Angerer from Frankfurt, Garefrekes became the new captain of her squad.
International career
[edit]Garefrekes made her debut for the Germany national team in November 2001 in against the Netherlands. Two years later, she won her first major international title at the 2003 FIFA Women's World Cup. She was an important player for the team, starting in five of the team's six matches and scoring four goals. Garefrekes scored Germany's first and ultimately decisive goal in the semi-final win over the United States. She went on to win the bronze medal at the 2004 Summer Olympics and the title at the 2005 European Championship.[2] In qualifying for the UEFA Women's Euro 2009, she scored a number of goals, including a hat-trick in Germany's 7–0 defeat of Switzerland.
During Germany's successful title defence at the 2007 FIFA Women's World Cup, Garefrekes was part of the team's starting line-up in all of the six matches. She scored twice, including the opener in the quarter-final victory against North Korea. Garefrekes again claimed bronze at the 2008 Summer Olympics and won the European Championship for a second time in 2009. She has been called up for Germany's 2011 FIFA Women's World Cup squad.[2] A few months before the start of the World Cup, she scored a hat trick in a friendly match against Nigeria. Following the tournament she retired from international play.
Career statistics
[edit]No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 27 January 2002 | Guangzhou, China | Norway | 1–1 | 3–1 | 2002 Four Nations Tournament |
2. | 7 March 2002 | Faro, Portugal | Sweden | 1–2 | 1–2 | 2002 Algarve Cup |
3. | 25 May 2003 | Haderslev, Denmark | Denmark | 1–0 | 6–2 | Friendly |
4. | 9 August 2003 | Kyiv, Ukraine | Ukraine | 1–1 | 3–1 | UEFA Women's Euro 2005 qualifying |
5. | 20 September 2003 | Columbus, United States | Canada | 4–1 | 4–1 | 2003 FIFA Women's World Cup |
6. | 2 October 2003 | Portland, United States | Russia | 4–0 | 7–1 | |
7. | 6–1 | |||||
8. | 5 October 2003 | United States | 1–0 | 3–0 | ||
9. | 15 November 2003 | Reutlingen, Germany | Portugal | 3–0 | 13–0 | UEFA Women's Euro 2005 qualifying |
10. | 2 May 2004 | Livingston, Scotland | Scotland | 1–0 | 3–1 | |
11. | 25 September 2004 | Příbram, Czech Republic | Czech Republic | 1–0 | 5–0 | |
12. | 24 April 2005 | Hildesheim, Germany | Canada | 3–1 | 3–1 | Friendly |
13. | 1 September 2005 | Burnaby, Canada | Canada | 1–0 | 3–1 | |
14. | 9 March 2006 | Algarve, Portugal | Finland | 3–0 | 5–0 | 2006 Algarve Cup |
15. | 3 August 2006 | Krefeld, Germany | Italy | 3–0 | 5–0 | Friendly |
16. | 26 August 2006 | Dublin, Ireland | Republic of Ireland | 3–0 | 3–0 | 2007 FIFA Women's World Cup qualification |
17. | 30 August 2006 | Schaffhausen, Switzerland | Switzerland | 6–0 | 6–0 | |
18. | 23 September 2006 | Perth, Scotland | Scotland | 3–0 | 5–0 | |
19. | 27 September 2006 | Moscow, Russia | Russia | 2–0 | 3–2 | |
20. | 23 November 2006 | Karlsruhe, Germany | Japan | 4–1 | 6–3 | Friendly |
21. | 12 April 2007 | Bochum, Germany | Netherlands | 5–1 | 5–1 | UEFA Women's Euro 2009 qualifying |
22. | 10 May 2007 | Haverfordwest, Wales | Wales | 4–0 | 6–0 | |
23. | 2 August 2007 | Gera, Germany | Czech Republic | 3–0 | 5–0 | Friendly |
24. | 22 August 2007 | Koblenz, Germany | Switzerland | 5–0 | 7–0 | UEFA Women's Euro 2009 qualifying |
25. | 6–0 | |||||
26. | 7–0 | |||||
27. | 10 September 2007 | Shanghai, China | Argentina | 2–0 | 11–0 | 2007 FIFA Women's World Cup |
28. | 22 September 2007 | Wuhan, China | North Korea | 1–0 | 3–0 | |
29. | 28 October 2007 | Lübeck, Germany | Belgium | 1–0 | 3–0 | UEFA Women's Euro 2009 qualifying |
30. | 7 May 2008 | Eupen, Belgium | Belgium | 2–0 | 5–0 | |
31. | 4–0 | |||||
32. | 15 August 2008 | Shenyang, China | Sweden | 1–0 | 2–0 (a.e.t.) | 2008 Summer Olympics |
33. | 1 October 2008 | Basel, Switzerland | Switzerland | 1–0 | 3–0 | UEFA Women's Euro 2009 qualifying |
34. | 4 March 2009 | Albufeira, Portugal | Finland | 2–0 | 2–0 | 2009 Algarve Cup |
35. | 6 March 2009 | China | 1–0 | 3–0 | ||
36. | 3–0 | |||||
37. | 6 August 2009 | Bochum, Germany | Russia | 1–0 | 3–1 | Friendly |
38. | 1 March 2010 | Faro, Portugal | China | 1–0 | 5–0 | 2010 Algarve Cup |
39. | 25 November 2010 | Leverkusen, Germany | Nigeria | 2–0 | 8–0 | Friendly |
40. | 7–0 | |||||
41. | 8–0 | |||||
42. | 26 June 2011 | Berlin, Germany | Canada | 1–0 | 2–1 | 2011 FIFA Women's World Cup |
43. | 5 July 2011 | Mönchengladbach, Germany | France | 1–0 | 4–2 |
Honours
[edit]1. FFC Frankfurt
- UEFA Women's Champions League: 2005–06, 2007–08, 2014–15[4]
- Bundesliga: 2004–05, 2006–07, 2007–08
- Frauen DFB-Pokal: 2006–07, 2007–08, 2010–11, 2010–14
Germany
- FIFA World Cup: 2003, 2007
- UEFA European Championship: 2005, 2009
- Olympic bronze medal: 2004, 2008
- Algarve Cup: 2006
Individual
- Bundesliga top scorer: 2003–04
- Silbernes Lorbeerblatt: 2007
- FIFA Women's World Cup All Star Team: 2011
References
[edit]- ^ "FIFA Women's World Cup Germany 2011 – List of Players: Germany" (PDF). FIFA. 28 July 2014. p. 8. Archived from the original (PDF) on 22 November 2019. Retrieved 11 November 2021.
- ^ a b c "Nationalspielerin Kerstin Garefrekes" (in German). DFB.de. Retrieved 23 June 2011.
- ^ "Kerstin Garefrekes" (in German). Framba.de. Archived from the original on 9 June 2012. Retrieved 23 June 2011.
- ^ UEFA.com (14 May 2015). "Islacker strikes to give Frankfurt the crown | UEFA Women's Champions League 2014/15". UEFA.com. Retrieved 5 November 2024.
External links
[edit]- Kerstin Garefrekes at DFB (also available in German)
- Kerstin Garefrekes – FIFA competition record (archived)
- Kerstin Garefrekes at WorldFootball.net
- 1979 births
- Living people
- People from Ibbenbüren
- Footballers from Münster (region)
- German women's footballers
- Germany women's international footballers
- 2003 FIFA Women's World Cup players
- 2007 FIFA Women's World Cup players
- Footballers at the 2004 Summer Olympics
- Footballers at the 2008 Summer Olympics
- Olympic bronze medalists for Germany
- FFC Heike Rheine players
- 1. FFC Frankfurt players
- FIFA Women's Century Club
- Olympic medalists in football
- 2011 FIFA Women's World Cup players
- Medalists at the 2008 Summer Olympics
- FIFA Women's World Cup–winning players
- Women's association football midfielders
- Women's association football forwards
- Washington Spirit players
- Medalists at the 2004 Summer Olympics
- National Women's Soccer League players
- Frauen-Bundesliga players
- Olympic footballers for Germany
- UEFA Women's Championship–winning players
- German expatriate sportspeople in the United States
- UEFA Women's Champions League–winning players