Krag I cabinet
Appearance
Krag's first cabinet | |
---|---|
51st Cabinet of Denmark | |
Date formed | 3 September 1962 |
Date dissolved | 26 September 1964 |
People and organisations | |
Head of state | Frederik IX of Denmark |
Head of government | Jens Otto Krag |
No. of ministers | 18 |
Member party | |
Status in legislature | Minority government |
Opposition party | |
History | |
Legislature term | 1960–1964 |
Incoming formation | Resignation of previous prime minister |
Outgoing formation | 1964 election |
Predecessor | Kampmann II |
Successor | Krag II |
Krag's first cabinet was the government of Denmark from 3 September 1962 to 26 September 1964, headed by Jens Otto Krag as prime minister, and succeeded Kampmann's second cabinet when he stepped down due to poor health. The cabinet consisted of the Social Democrats and Social Liberal Party.[1]
Composition
[edit]Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister | 3 September 1962 | 26 September 1964 | Social Democrats | ||
Minister of Foreign Affairs | 3 September 1962 | 26 September 1964 | Social Democrats | ||
Minister of Finance | 3 September 1962 | 4 November 1962 † | Social Democrats | ||
15 November 1962 | 26 September 1964 | Social Democrats | |||
Minister of Defence | 3 September 1962 | 15 November 1962 | Social Democrats | ||
15 November 1962 | 26 September 1964 | Social Democrats | |||
Minister for Justice | 3 September 1962 | 26 September 1964 | Social Democrats | ||
Minister of the Interior | 3 September 1962 | 26 September 1964 | Social Democrats | ||
Minister for Public Works | 3 September 1962 | 26 September 1964 | Social Democrats | ||
Minister for Education | 3 September 1962 | 26 September 1964 | Social Liberals | ||
Minister for Ecclesiastical Affairs | 3 September 1962 | 26 September 1964 | Social Democrats | ||
Minister for Cultural Affairs | 3 September 1962 | 26 September 1964 | Social Democrats | ||
Minister for Labour | 3 September 1962 | 27 August 1963 | Social Democrats | ||
27 August 1963 | 26 September 1964 | Social Democrats | |||
Minister for Economic Affairs | 3 September 1962 | 26 September 1964 | Social Liberals | ||
Minister of Agriculture | 3 September 1962 | 26 September 1964 | Social Liberals | ||
Minister for Social Affairs | 3 September 1962 | 26 September 1964 | Social Democrats | ||
Minister for Housing | 3 September 1962 | 26 September 1964 | Social Democrats | ||
Minister for Industry, Commerce and Seafare | 3 September 1962 | 26 September 1964 | Social Liberals | ||
Minister of Fisheries | 3 September 1962 | 26 September 1964 | Social Liberals | ||
Minister for Greenland | 3 September 1962 | 26 September 1964 | Independent |
References
[edit]- ^ "Regjeringen Jens Otto Krag I" (in Danish). statsministeriet.dk. Retrieved 2 January 2023.