Lafarre, Haute-Loire
Appearance
Lafarre | |
---|---|
Commune | |
Coordinates: 44°50′35″N 3°59′26″E / 44.8431°N 3.9906°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Loire |
Arrondissement | Le Puy-en-Velay |
Canton | Velay volcanique |
Government | |
• Mayor (2020–2026) | Philippe Cathonnet[1] |
Area 1 | 13.02 km2 (5.03 sq mi) |
Population (2021)[2] | 79 |
• Density | 6.1/km2 (16/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 43109 /43490 |
Elevation | 823–1,192 m (2,700–3,911 ft) (avg. 962 m or 3,156 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lafarre (French pronunciation: [lafaʁ]; Occitan: La Fara) is a commune in the Haute-Loire department in south-central France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 137 | — |
1975 | 106 | −3.60% |
1982 | 102 | −0.55% |
1990 | 83 | −2.54% |
1999 | 72 | −1.57% |
2009 | 66 | −0.87% |
2014 | 63 | −0.93% |
2020 | 78 | +3.62% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Lafarre (Haute-Loire).