Jump to content

List of 2018 UCI WorldTeams and riders

From Wikipedia, the free encyclopedia

This page is a list of 2018 UCI WorldTeams and riders. These teams are competing in the 2018 UCI World Tour.

Teams overview

[edit]

The 18 WorldTeams in 2018 are:

2018 UCI World Teams and equipment
Code Official Team Name Country Groupset Road Bike(s) Time Trial Bike Wheels
ALM AG2R La Mondiale (2018 season)  France Shimano Factor Bikes 02
Factor Bikes ONE
Factor Bikes ONE–S
Factor Bikes Slick Mavic
AST Astana (2018 season)  Kazakhstan Shimano Argon 18 Gallium Pro
Argon 18 Nitrogen Pro
Argon Krypton
E-118 Next Corima
TBM Bahrain–Merida (2018 season)  Bahrain Shimano Merida Scultura
Merida Reacto
Merida Warp Fulcrum
BMC BMC Racing Team (2018 season)  United States Shimano BMC Teammachine SLR01
BMC Timemachine TMR01
BMC Roadmachine RM01
BMC TimeMachine TM01 Shimano
BOH Bora–Hansgrohe (2018 season)  Germany Shimano S-Works Venge
S-Works Tarmac
S-Works Roubaix
S-Works Shiv Roval
DDD Team Dimension Data (2018 season)  South Africa Shimano/Rotor Cervélo S5
Cervélo R5
Cervélo C5
Cervélo P5 Enve
EFD EF Education First–Drapac p/b Cannondale (2018 season)  United States Shimano/FSA Cannondale SuperSix EVO Hi-Mod
Cannondale Synapse Hi-Mod
Cannondale SystemSix Hi-Mod
Cannondale Slice Hi-Mod Vision
FDJ Groupama–FDJ (2018 season)  France Shimano Lapierre Xelius SL
Lapierre Aircode SL
Lapierre Pulsium
Lapierre Aerostorm DRS Shimano
TKA Team Katusha–Alpecin (2018 season)  Switzerland SRAM Canyon Ultimate CF SLX
Canyon Aeroad CF SLX
Canyon Endurance CF SL
Canyon Speedmax CF Zipp
TLJ LottoNL–Jumbo (2018 season)  Netherlands Shimano Bianchi OltreXR2
Bianchi Specialissima
Bianchi Aria
Bianchi Aquila CV Shimano
LTS Lotto–Soudal (2018 season)  Belgium Campagnolo Ridley Helium SLX
Ridley Noah SL
Ridley Fenix SL
Ridley Dean Fast Campagnolo
MTS Mitchelton-Scott (2018 season)  Australia Shimano Scott Foil
Scott Addict
Scott Plasma Shimano
MOV Movistar Team (2018 season)  Spain Campagnolo Canyon Ultimate CF SLX
Canyon Aeroad CF SLX
Canyon Endurance CF SL
Canyon Speedmax CF Campagnolo
QST Quick-Step Floors (2018 season)  Belgium Shimano/FSA S-Works Venge
S-Works Tarmac
S-Works Roubaix
S-Works Shiv Roval
HED
SKY Team Sky (2018 season)  Great Britain Shimano Pinarello Dogma F10
Pinarello Dogma K8-S
Pinarello GAN
Pinarello Bolide Shimano
SUN Team Sunweb (2018 season)  Germany Shimano Giant TCR Advanced SL
Giant Propel Advanced SL
Giant Defy Advanced SL
Giant Trinity Giant
TFS Trek–Segafredo (2018 season)  United States Shimano Trek Emonda
Trek Madone
Trek Domane
Trek SpeedConcept Bontrager
UAD UAE Team Emirates (2018 season)  United Arab Emirates Campagnolo Colnago C60
Colnago Concept
Colnago V1-R
Colnago K-Zero Campagnolo

Riders

[edit]
Rider Date of birth
 Gediminas Bagdonas (LTU) (1985-12-26)26 December 1985 (aged 32)
 Jan Bakelants (BEL) (1986-02-14)14 February 1986 (aged 31)
 Rudy Barbier (FRA) (1992-12-18)18 December 1992 (aged 25)
 Romain Bardet (FRA) (1990-11-09)9 November 1990 (aged 27)
 François Bidard (FRA) (1992-03-19)19 March 1992 (aged 25)
 Mikaël Cherel (FRA) (1986-03-17)17 March 1986 (aged 31)
 Clément Chevrier (FRA) (1992-06-29)29 June 1992 (aged 25)
 Nico Denz (GER) (1994-02-15)15 February 1994 (aged 23)
 Silvan Dillier (SUI) (1990-08-03)3 August 1990 (aged 27)
 Axel Domont (FRA) (1990-08-07)August 7, 1990 (aged 27)
 Samuel Dumoulin (FRA) (1980-08-20)20 August 1980 (aged 37)
 Hubert Dupont (FRA) (1980-11-13)13 November 1980 (aged 37)
 Julien Duval (FRA) (1990-05-27)27 May 1990 (aged 27)
Rider Date of birth
 Mathias Frank (SUI) (1986-12-09)9 December 1986 (aged 31)
 Tony Gallopin (FRA) (1988-05-24)24 May 1988 (aged 29)
 Ben Gastauer (LUX) (1987-11-14)14 November 1987 (aged 30)
 Cyril Gautier (FRA) (1987-09-26)26 September 1987 (aged 30)
 Alexandre Geniez (FRA) (1988-04-16)16 April 1988 (aged 29)
 Alexis Gougeard (FRA) (1993-03-05)5 March 1993 (aged 24)
 Quentin Jaurégui (FRA) (1994-04-22)22 April 1994 (aged 23)
 Pierre Latour (FRA) (1993-10-12)12 October 1993 (aged 24)
 Matteo Montaguti (ITA) (1984-01-06)6 January 1984 (aged 33)
 Oliver Naesen (BEL) (1990-09-16)16 September 1990 (aged 27)
 Stijn Vandenbergh (BEL) (1984-04-25)25 April 1984 (aged 33)
 Clément Venturini (SUI) (1993-10-16)16 October 1993 (aged 24)
 Alexis Vuillermoz (FRA) (1988-06-01)1 June 1988 (aged 29)
Rider Date of birth
 Pello Bilbao (ESP) (1990-02-25)25 February 1990 (aged 27)
 Zhandos Bizhigitov (KAZ) (1991-06-10)10 June 1991 (aged 26)
 Dario Cataldo (ITA) (1985-03-17)17 March 1985 (aged 32)
 Sergey Chernetskiy (RUS) (1990-04-09)9 April 1990 (aged 27)
 Laurens De Vreese (BEL) (1988-09-29)29 September 1988 (aged 29)
 Daniil Fominykh (KAZ) (1991-08-28)28 August 1991 (aged 26)
 Omar Fraile (ESP) (1990-07-17)17 July 1990 (aged 27)
 Jakob Fuglsang (DEN) (1985-03-22)22 March 1985 (aged 32)
 Oscar Gatto (ITA) (1985-01-01)1 January 1985 (aged 33)
 Andriy Grivko (UKR) (1983-08-07)7 August 1983 (aged 34)
 Dmitriy Gruzdev (KAZ) (1986-03-13)13 March 1986 (aged 31)
 Jesper Hansen (DEN) (1990-10-23)23 October 1990 (aged 27)
 Jan Hirt (CZE) (1990-01-21)21 January 1990 (aged 27)
 Hugo Houle (CAN) (1990-09-27)27 September 1990 (aged 27)
Rider Date of birth
 Tanel Kangert (EST) (1987-03-11)11 March 1987 (aged 30)
 Truls Engen Korsæth (NOR) (1993-09-16)16 September 1993 (aged 24)
 Bakhtiyar Kozhatayev (KAZ) (1992-03-28)28 March 1992 (aged 25)
 Miguel Ángel López (COL) (1994-02-04)4 February 1994 (aged 23)
 Alexey Lutsenko (KAZ) (1992-09-07)7 September 1992 (aged 25)
 Moreno Moser (ITA) (1990-12-25)25 December 1990 (aged 27)
 Magnus Cort Nielsen (DEN) (1993-01-16)16 January 1993 (aged 24)
 Luis León Sánchez (ESP) (1983-11-24)24 November 1983 (aged 34)
 Nikita Stalnov (KAZ) (1991-09-14)14 September 1991 (aged 26)
 Ruslan Tleubayev (KAZ) (1987-03-07)7 March 1987 (aged 30)
 Michael Valgren (DEN) (1992-02-07)7 February 1992 (aged 25)
 Davide Villella (ITA) (1991-06-27)27 June 1991 (aged 26)
 Artyom Zakharov (KAZ) (1991-10-27)27 October 1991 (aged 26)
 Andrey Zeits (KAZ) (1986-12-14)14 December 1986 (aged 31)
Rider Date of birth
 Valerio Agnoli (ITA) (1985-01-06)6 January 1985 (aged 32)
 Yukiya Arashiro (JPN) (1984-09-22)22 September 1984 (aged 33)
 Manuele Boaro (ITA) (1987-03-12)12 March 1987 (aged 30)
 Grega Bole (SLO) (1985-08-13)13 August 1985 (aged 32)
 Niccolò Bonifazio (ITA) (1993-10-29)29 October 1993 (aged 24)
 Borut Božič (SLO) (1980-08-08)8 August 1980 (aged 37)
 Sonny Colbrelli (ITA) (1990-05-17)17 May 1990 (aged 27)
 Chun Kai Feng (TPE) (1988-11-02)2 November 1988 (aged 29)
 Iván García Cortina (ESP) (1995-11-20)20 November 1995 (aged 22)
 Enrico Gasparotto (ITA) (1982-03-22)22 March 1982 (aged 35)
 Heinrich Haussler (AUS) (1984-02-25)25 February 1984 (aged 33)
 Gorka Izagirre (ESP) (1987-10-07)7 October 1987 (aged 30)
 Ion Izagirre (ESP) (1989-02-04)4 February 1989 (aged 28)
 Kristijan Koren (SLO) (1986-11-25)25 November 1986 (aged 31)
Rider Date of birth
 Matej Mohorič (SLO) (1994-10-19)19 October 1994 (aged 23)
 Ramūnas Navardauskas (LTU) (1988-01-30)30 January 1988 (aged 29)
 Antonio Nibali (ITA) (1992-09-23)23 September 1992 (aged 25)
 Vincenzo Nibali (ITA) (1984-11-14)14 November 1984 (aged 33)
 Domen Novak (SLO) (1995-07-12)12 July 1995 (aged 22)
 Mark Padun (UKR) (1996-07-06)6 July 1996 (aged 21)
 Franco Pellizotti (ITA) (1978-01-15)15 January 1978 (aged 39)
 David Per (SLO) (1995-02-13)13 February 1995 (aged 22)
 Hermann Pernsteiner (AUT) (1990-08-07)7 August 1990 (aged 27)
 Luka Pibernik (SLO) (1993-10-23)23 October 1993 (aged 24)
 Domenico Pozzovivo (ITA) (1982-11-30)30 November 1982 (aged 35)
 Kanstantsin Siutsou (BLR) (1982-08-09)9 August 1982 (aged 35)
 Giovanni Visconti (ITA) (1983-01-13)13 January 1983 (aged 34)
 Wang Meiyin (CHN) (1988-12-26)26 December 1988 (aged 29)
Rider Date of birth
 Alberto Bettiol (ITA) (1993-10-29)29 October 1993 (aged 24)
 Patrick Bevin (NZL) (1991-02-15)15 February 1991 (aged 26)
 Tom Bohli (SUI) (1994-01-17)17 January 1994 (aged 23)
 Brent Bookwalter (USA) (1984-02-16)16 February 1984 (aged 33)
 Damiano Caruso (ITA) (1987-10-12)12 October 1987 (aged 30)
 Alessandro De Marchi (ITA) (1986-05-19)19 May 1986 (aged 31)
 Rohan Dennis (AUS) (1990-05-28)28 May 1990 (aged 27)
 Jean-Pierre Drucker (LUX) (1986-09-03)3 September 1986 (aged 31)
 Kilian Frankiny (SUI) (1994-01-26)26 January 1994 (aged 23)
 Simon Gerrans (AUS) (1980-05-16)16 May 1980 (aged 37)
 Stefan Küng (SUI) (1993-11-16)16 November 1993 (aged 24)
 Richie Porte (AUS) (1985-01-30)30 January 1985 (aged 32)
Rider Date of birth
 Nicolas Roche (IRL) (1984-07-03)3 July 1984 (aged 33)
 Jürgen Roelandts (BEL) (1985-07-02)2 July 1985 (aged 32)
 Joseph Rosskopf (USA) (1989-09-05)5 September 1989 (aged 28)
 Michael Schär (SUI) (1986-09-29)29 September 1986 (aged 31)
 Miles Scotson (AUS) (1994-01-18)18 January 1994 (aged 23)
 Dylan Teuns (BEL) (1992-03-01)1 March 1992 (aged 25)
 Greg Van Avermaet (BEL) (1985-05-17)17 May 1985 (aged 32)
 Tejay van Garderen (USA) (1988-08-12)12 August 1988 (aged 29)
 Nathan Van Hooydonck (BEL) (1995-10-12)12 October 1995 (aged 22)
 Francisco Ventoso (ESP) (1982-05-06)6 May 1982 (aged 35)
 Loïc Vliegen (BEL) (1993-12-20)20 December 1993 (aged 24)
 Danilo Wyss (SUI) (1985-08-26)26 August 1985 (aged 32)
Rider Date of birth
 Pascal Ackermann (GER) (1994-01-17)17 January 1994 (aged 23)
 Erik Baška (SVK) (1994-01-12)12 January 1994 (aged 23)
 Cesare Benedetti (ITA) (1987-08-03)3 August 1987 (aged 30)
 Sam Bennett (IRL) (1990-10-16)16 October 1990 (aged 27)
 Maciej Bodnar (POL) (1985-03-07)7 March 1985 (aged 32)
 Emanuel Buchmann (GER) (1992-11-18)18 November 1992 (aged 25)
 Marcus Burghardt (GER) (1983-06-30)30 June 1983 (aged 34)
 Davide Formolo (ITA) (1992-10-25)25 October 1992 (aged 25)
 Felix Grossschartner (AUT) (1993-12-23)23 December 1993 (aged 24)
 Peter Kennaugh (GBR) (1989-06-15)15 June 1989 (aged 28)
 Michal Kolář (SVK) (1992-12-21)21 December 1992 (aged 25)
 Leopold König (CZE) (1987-11-15)15 November 1987 (aged 30)
 Patrick Konrad (AUT) (1991-10-13)13 October 1991 (aged 26)
 Rafał Majka (POL) (1989-09-12)12 September 1989 (aged 28)
Rider Date of birth
 Jay McCarthy (AUS) (1992-09-08)8 September 1992 (aged 25)
 Gregor Mühlberger (AUT) (1994-04-04)4 April 1994 (aged 23)
 Daniel Oss (ITA) (1987-01-13)13 January 1987 (aged 30)
 Matteo Pelucchi (ITA) (1989-01-21)21 January 1989 (aged 28)
 Christoph Pfingsten (GER) (1987-11-20)20 November 1987 (aged 30)
 Paweł Poljański (POL) (1990-05-06)6 May 1990 (aged 27)
 Lukas Pöstlberger (AUT) (1992-01-10)10 January 1992 (aged 25)
 Juraj Sagan (SVK) (1988-12-23)23 December 1988 (aged 29)
 Peter Sagan (SVK) (1990-01-26)26 January 1990 (aged 27)
 Aleksejs Saramotins (LAT) (1982-04-08)8 April 1982 (aged 35)
 Andreas Schillinger (GER) (1983-07-13)13 July 1983 (aged 34)
 Michael Schwarzmann (GER) (1991-01-07)7 January 1991 (aged 26)
 Rüdiger Selig (GER) (1989-02-19)19 February 1989 (aged 28)
Rider Date of birth
 Igor Antón (ESP) (1983-03-02)2 March 1983 (aged 34)
 Natnael Berhane (ERI) (1991-01-05)5 January 1991 (aged 26)
 Mark Cavendish (GBR) (1985-05-21)21 May 1985 (aged 32)
 Stephen Cummings (GBR) (1981-03-19)19 March 1981 (aged 36)
 Scott Davies (GBR) (1995-08-05)5 August 1995 (aged 22)
 Mekseb Debesay (ERI) (1991-06-16)16 June 1991 (aged 26)
 Nicholas Dlamini (RSA) (1995-08-12)12 August 1995 (aged 22)
 Nicolas Dougall (RSA) (1992-11-21)21 November 1992 (aged 25)
 Bernhard Eisel (AUT) (1981-02-17)17 February 1981 (aged 36)
 Amanuel Ghebreigzabhier (ERI) (1994-08-17)17 August 1994 (aged 23)
 Ryan Gibbons (RSA) (1994-08-13)13 August 1994 (aged 23)
 Edvald Boasson Hagen (NOR) (1987-05-17)17 May 1987 (aged 30)
 Jacques Janse van Rensburg (RSA) (1987-09-06)6 September 1987 (aged 30)
 Reinardt Janse van Rensburg (RSA) (1989-02-03)3 February 1989 (aged 28)
Rider Date of birth
 Benjamin King (USA) (1989-03-22)22 March 1989 (aged 28)
 Merhawi Kudus (ERI) (1994-01-23)23 January 1994 (aged 23)
 Louis Meintjes (RSA) (1992-02-21)21 February 1992 (aged 25)
 Lachlan Morton (AUS) (1992-01-02)2 January 1992 (aged 25)
 Ben O'Connor (AUS) (1995-11-25)25 November 1995 (aged 22)
 Serge Pauwels (BEL) (1983-11-21)21 November 1983 (aged 34)
 Mark Renshaw (AUS) (1982-10-22)22 October 1982 (aged 35)
 Tom-Jelte Slagter (NED) (1989-07-01)1 July 1989 (aged 28)
 Jay Thomson (RSA) (1986-04-12)12 April 1986 (aged 31)
 Scott Thwaites (GBR) (1990-02-12)12 February 1990 (aged 27)
 Johann van Zyl (RSA) (1991-02-02)2 February 1991 (aged 26)
 Jaco Venter (RSA) (1987-02-13)13 February 1987 (aged 30)
 Julien Vermote (BEL) (1989-07-26)26 July 1989 (aged 28)
Rider Date of birth
 Matti Breschel (DEN) (1984-08-31)31 August 1984 (aged 33)
 Nathan Brown (USA) (1991-07-07)7 July 1991 (aged 26)
 Brendan Canty (AUS) (1992-01-17)17 January 1992 (aged 25)
 Julian Cardona (COL) (1997-01-19)19 January 1997 (aged 20)
 Hugh Carthy (GBR) (1994-07-09)9 July 1994 (aged 23)
 Simon Clarke (AUS) (1986-07-18)18 July 1986 (aged 31)
 William Clarke (AUS) (1985-04-11)11 April 1985 (aged 32)
 Lawson Craddock (USA) (1992-02-20)20 February 1992 (aged 25)
 Mitchell Docker (AUS) (1986-10-02)2 October 1986 (aged 31)
 Joseph Dombrowski (USA) (1991-05-12)12 May 1991 (aged 26)
 Alex Howes (USA) (1988-01-01)1 January 1988 (aged 30)
 Sebastian Langeveld (NED) (1985-01-17)17 January 1985 (aged 32)
 Kim Magnusson (SWE) (1992-08-31)31 August 1992 (aged 25)
Rider Date of birth
 Daniel Martínez (COL) (1996-04-25)25 April 1996 (aged 21)
 Daniel McLay (GBR) (1992-01-03)3 January 1992 (aged 25)
 Sacha Modolo (ITA) (1987-06-19)19 June 1987 (aged 30)
 Daniel Moreno (ESP) (1981-09-05)5 September 1981 (aged 36)
 Logan Owen (USA) (1995-03-25)25 March 1995 (aged 22)
 Taylor Phinney (USA) (1990-06-27)27 June 1990 (aged 27)
 Pierre Rolland (FRA) (1986-10-10)10 October 1986 (aged 31)
 Tom Scully (NZL) (1990-01-14)14 January 1990 (aged 27)
 Rigoberto Urán (COL) (1987-01-26)26 January 1987 (aged 30)
 Tom Van Asbroeck (BEL) (1990-04-19)19 April 1990 (aged 27)
 Sep Vanmarcke (BEL) (1988-07-28)28 July 1988 (aged 29)
 Michael Woods (CAN) (1986-10-12)12 October 1986 (aged 31)
Rider Date of birth
 Bruno Armirail (FRA) (1994-04-11)11 April 1994 (aged 23)
 William Bonnet (FRA) (1982-06-25)25 June 1982 (aged 35)
 Davide Cimolai (ITA) (1989-08-13)13 August 1989 (aged 28)
 Mickaël Delage (FRA) (1985-08-06)6 August 1985 (aged 32)
 Arnaud Démare (FRA) (1991-08-26)26 August 1991 (aged 26)
 Antoine Duchesne (CAN) (1991-09-12)12 September 1991 (aged 26)
 David Gaudu (FRA) (1996-10-10)10 October 1996 (aged 21)
 Jacopo Guarnieri (ITA) (1987-08-14)14 August 1987 (aged 30)
 Daniel Hoelgaard (NOR) (1993-07-01)1 July 1993 (aged 24)
 Ignatas Konovalovas (LTU) (1985-12-08)8 December 1985 (aged 32)
 Mathieu Ladagnous (FRA) (1984-12-12)12 December 1984 (aged 33)
 Olivier Le Gac (FRA) (1993-08-27)27 August 1993 (aged 24)
 Tobias Ludvigsson (SWE) (1991-02-22)22 February 1991 (aged 26)
 Valentin Madouas (FRA) (1996-07-12)12 July 1996 (aged 21)
Rider Date of birth
 Rudy Molard (FRA) (1989-09-17)17 September 1989 (aged 28)
 Steve Morabito (SUI) (1983-01-30)30 January 1983 (aged 34)
 Thibaut Pinot (FRA) (1990-05-29)29 May 1990 (aged 27)
 Georg Preidler (AUT) (1990-06-17)17 June 1990 (aged 27)
 Sébastien Reichenbach (SUI) (1989-05-28)28 May 1989 (aged 28)
 Anthony Roux (FRA) (1987-04-18)18 April 1987 (aged 30)
 Jérémy Roy (FRA) (1983-06-22)22 June 1983 (aged 34)
 Marc Sarreau (FRA) (1993-06-10)10 June 1993 (aged 24)
 Romain Seigle (FRA) (1994-10-11)11 October 1994 (aged 23)
 Ramon Sinkeldam (NED) (1989-02-09)9 February 1989 (aged 28)
 Benjamin Thomas (FRA) (1995-09-12)12 September 1995 (aged 22)
 Benoît Vaugrenard (FRA) (1982-01-05)5 January 1982 (aged 35)
 Arthur Vichot (FRA) (1988-11-26)26 November 1988 (aged 29)
 Léo Vincent (FRA) (1995-11-06)6 November 1995 (aged 22)
Rider Date of birth
 Maxim Belkov (RUS) (1985-01-09)9 January 1985 (aged 32)
 Jenthe Biermans (BEL) (1995-10-30)30 October 1995 (aged 22)
 Ian Boswell (USA) (1991-02-07)7 February 1991 (aged 26)
 Steff Cras (BEL) (1996-02-13)13 February 1996 (aged 21)
 Alex Dowsett (GBR) (1988-10-03)3 October 1988 (aged 29)
 Matteo Fabbro (ITA) (1995-04-10)10 April 1995 (aged 22)
 José Gonçalves (POR) (1989-02-13)13 February 1989 (aged 28)
 Nathan Haas (AUS) (1989-03-12)12 March 1989 (aged 28)
 Marco Haller (AUT) (1991-04-01)1 April 1991 (aged 26)
 Reto Hollenstein (SUI) (1985-08-22)22 August 1985 (aged 32)
 Robert Kišerlovski (CRO) (1986-08-09)9 August 1986 (aged 31)
 Marcel Kittel (GER) (1988-05-11)11 May 1988 (aged 29)
 Pavel Kochetkov (RUS) (1986-03-07)7 March 1986 (aged 31)
Rider Date of birth
 Maurits Lammertink (NED) (1990-08-31)31 August 1990 (aged 27)
 Tiago Machado (POR) (1985-10-18)18 October 1985 (aged 32)
 Tony Martin (GER) (1985-04-23)23 April 1985 (aged 32)
 Marco Mathis (GER) (1994-04-07)7 April 1994 (aged 23)
 Baptiste Planckaert (BEL) (1988-09-28)28 September 1988 (aged 29)
 Nils Politt (GER) (1994-03-06)6 March 1994 (aged 23)
 Jhonatan Restrepo (COL) (1994-11-28)28 November 1994 (aged 23)
 Willie Smit (RSA) (1992-12-29)29 December 1992 (aged 25)
 Simon Špilak (SLO) (1986-06-23)23 June 1986 (aged 31)
 Mads Würtz Schmidt (DEN) (1994-03-31)31 March 1994 (aged 23)
 Rick Zabel (GER) (1993-12-07)7 December 1993 (aged 24)
 Ilnur Zakarin (RUS) (1989-09-15)15 September 1989 (aged 28)
Rider Date of birth
 Enrico Battaglin (ITA) (1989-11-17)17 November 1989 (aged 28)
 George Bennett (NZL) (1990-04-07)7 April 1990 (aged 27)
 Lars Boom (NED) (1985-12-30)30 December 1985 (aged 32)
 Koen Bouwman (NED) (1993-12-02)2 December 1993 (aged 24)
 Stef Clement (NED) (1982-09-24)24 September 1982 (aged 35)
 Floris De Tier (BEL) (1992-01-20)20 January 1992 (aged 25)
 Pascal Eenkhoorn (NED) (1997-02-08)8 February 1997 (aged 20)
 Robert Gesink (NED) (1986-05-31)31 May 1986 (aged 31)
 Dylan Groenewegen (NED) (1993-06-21)21 June 1993 (aged 24)
 Amund Grøndahl Jansen (NOR) (1994-02-11)11 February 1994 (aged 23)
 Steven Kruijswijk (NED) (1987-06-07)7 June 1987 (aged 30)
 Sepp Kuss (USA) (1994-09-13)13 September 1994 (aged 23)
 Thomas Leezer (NED) (1985-12-26)26 December 1985 (aged 32)
Rider Date of birth
 Bert-Jan Lindeman (NED) (1989-06-16)16 June 1989 (aged 28)
 Paul Martens (GER) (1983-10-26)26 October 1983 (aged 34)
 Daan Olivier (NED) (1992-11-24)24 November 1992 (aged 25)
 Neilson Powless (USA) (1996-09-03)3 September 1996 (aged 21)
 Primož Roglič (SLO) (1989-10-29)29 October 1989 (aged 28)
 Timo Roosen (NED) (1993-01-11)11 January 1993 (aged 24)
 Bram Tankink (NED) (1978-12-03)3 December 1978 (aged 39)
 Antwan Tolhoek (NED) (1994-04-29)29 April 1994 (aged 23)
 Jos van Emden (NED) (1985-02-18)18 February 1985 (aged 32)
 Gijs Van Hoecke (BEL) (1991-11-12)12 November 1991 (aged 26)
 Danny van Poppel (NED) (1993-07-26)26 July 1993 (aged 24)
 Robert Wagner (GER) (1983-04-17)17 April 1983 (aged 34)
 Maarten Wynants (BEL) (1982-05-13)13 May 1982 (aged 35)
Rider Date of birth
 Sander Armée (BEL) (1985-12-10)10 December 1985 (aged 32)
 Lars Bak (DEN) (1980-01-16)16 January 1980 (aged 37)
 Tiesj Benoot (BEL) (1994-03-11)11 March 1994 (aged 23)
 Victor Campenaerts (BEL) (1991-10-28)28 October 1991 (aged 26)
 Jasper De Buyst (BEL) (1993-11-24)24 November 1993 (aged 24)
 Thomas De Gendt (BEL) (1986-11-06)6 November 1986 (aged 31)
 Jens Debusschere (BEL) (1989-08-28)28 August 1989 (aged 28)
 Frederik Frison (BEL) (1992-07-28)28 July 1992 (aged 25)
 André Greipel (GER) (1982-07-16)16 July 1982 (aged 35)
 Adam Hansen (AUS) (1981-05-11)11 May 1981 (aged 36)
 Moreno Hofland (NED) (1991-08-31)31 August 1991 (aged 26)
 Jens Keukeleire (BEL) (1988-11-23)23 November 1988 (aged 29)
 Bjorg Lambrecht (BEL) (1997-04-02)2 April 1997 (aged 20)
Rider Date of birth
 Nikolas Maes (BEL) (1986-04-09)9 April 1986 (aged 31)
 Tomasz Marczyński (POL) (1984-03-06)6 March 1984 (aged 33)
 Remy Mertz (BEL) (1995-07-17)17 July 1995 (aged 22)
 Maxime Monfort (BEL) (1983-01-14)14 January 1983 (aged 34)
 Lawrence Naesen (BEL) (1992-08-28)28 August 1992 (aged 25)
 James Shaw (GBR) (1996-06-13)13 June 1996 (aged 21)
 Marcel Sieberg (GER) (1982-04-30)30 April 1982 (aged 35)
 Tosh Van der Sande (BEL) (1990-11-28)28 November 1990 (aged 27)
 Jelle Vanendert (BEL) (1985-02-19)19 February 1985 (aged 32)
 Jelle Wallays (BEL) (1989-05-11)11 May 1989 (aged 28)
 Tim Wellens (BEL) (1991-05-10)10 May 1991 (aged 26)
 Enzo Wouters (BEL) (1996-03-21)21 March 1996 (aged 21)
Rider Date of birth
 Michael Albasini (SUI) (1980-12-20)20 December 1980 (aged 37)
 Jack Bauer (NZL) (1985-04-07)7 April 1985 (aged 32)
 Sam Bewley (NZL) (1987-07-22)22 July 1987 (aged 30)
 Esteban Chaves (COL) (1990-01-17)17 January 1990 (aged 27)
 Luke Durbridge (AUS) (1991-04-09)9 April 1991 (aged 26)
 Alexander Edmondson (AUS) (1993-12-22)22 December 1993 (aged 24)
 Caleb Ewan (AUS) (1994-07-11)11 July 1994 (aged 23)
 Jack Haig (AUS) (1993-09-06)6 September 1993 (aged 24)
 Lucas Hamilton (AUS) (1996-02-12)12 February 1996 (aged 21)
 Mathew Hayman (AUS) (1978-04-20)20 April 1978 (aged 39)
 Michael Hepburn (AUS) (1991-08-17)17 August 1991 (aged 26)
 Damien Howson (AUS) (1992-08-13)13 August 1992 (aged 25)
 Daryl Impey (RSA) (1984-12-06)6 December 1984 (aged 33)
Rider Date of birth
 Christopher Juul Jensen (DEN) (1989-07-06)6 July 1989 (aged 28)
 Roger Kluge (GER) (1986-02-05)5 February 1986 (aged 31)
 Roman Kreuziger (CZE) (1986-05-06)6 May 1986 (aged 31)
 Cameron Meyer (AUS) (1988-01-11)11 January 1988 (aged 29)
 Luka Mezgec (SLO) (1988-06-27)27 June 1988 (aged 29)
 Mikel Nieve (ESP) (1984-05-26)26 May 1984 (aged 33)
 Robert Power (AUS) (1995-05-11)11 May 1995 (aged 22)
 Matteo Trentin (ITA) (1989-08-02)2 August 1989 (aged 28)
 Svein Tuft (CAN) (1977-05-09)9 May 1977 (aged 40)
 Carlos Verona (ESP) (1992-11-04)4 November 1992 (aged 25)
 Adam Yates (GBR) (1992-08-07)7 August 1992 (aged 25)
 Simon Yates (GBR) (1992-08-07)7 August 1992 (aged 25)
Rider Date of birth
 Andrey Amador (CRC) (1986-08-29)29 August 1986 (aged 31)
 Winner Anacona (COL) (1988-08-11)11 August 1988 (aged 29)
 Jorge Arcas (ESP) (1992-07-08)8 July 1992 (aged 25)
 Carlos Barbero (ESP) (1991-04-29)29 April 1991 (aged 26)
 Daniele Bennati (ITA) (1980-09-24)24 September 1980 (aged 37)
 Carlos Betancur (COL) (1989-10-13)13 October 1989 (aged 28)
 Nuno Bico (POR) (1994-07-03)3 July 1994 (aged 23)
 Richard Carapaz (ECU) (1993-05-29)29 May 1993 (aged 24)
 Héctor Carretero (ESP) (1995-05-28)28 May 1995 (aged 22)
 Jaime Castrillo (ESP) (1996-03-13)13 March 1996 (aged 21)
 Víctor de la Parte (ESP) (1986-06-22)22 June 1986 (aged 31)
 Imanol Erviti (ESP) (1983-11-15)15 November 1983 (aged 34)
 Ruben Fernández (ESP) (1991-03-01)1 March 1991 (aged 26)
Rider Date of birth
 Mikel Landa (ESP) (1989-12-13)13 December 1989 (aged 28)
 Nelson Oliveira (POR) (1989-03-06)6 March 1989 (aged 28)
 Antonio Pedrero (ESP) (1991-10-23)23 October 1991 (aged 26)
 Dayer Quintana (COL) (1992-08-10)10 August 1992 (aged 25)
 Nairo Quintana (COL) (1990-02-04)4 February 1990 (aged 27)
 José Rojas (ESP) (1985-06-08)8 June 1985 (aged 32)
 Jaime Roson (ESP) (1993-01-13)13 January 1993 (aged 24)
 Eduardo Sepúlveda (ARG) (1991-06-13)13 June 1991 (aged 26)
 Marc Soler (ESP) (1993-11-22)22 November 1993 (aged 24)
 Jasha Sütterlin (GER) (1992-11-04)4 November 1992 (aged 25)
